| Police Service | Contact | Phone |
A |
| Abandoned Vehicles | PDD Zoning & Nuisance Complaints | (541) 682-5713 |
| Alarm Policy | Public Information Office | (541) 682-5124 |
| Alternative Transportation | Bicycle & Pedestrian Coordinator | (541) 682-5471 |
| Animal Control | Lane Co. Animal Regulation Authority | (541) 682-3645 |
B |
| Background Checks, Local | Eugene Police Records Division | (541) 682-5131 |
| Background Checks, State | Oregon State Police | (503) 378-3070 |
| Bicycle Safety | Bicycle & Pedestrian Coordinator | (541) 682-5471 |
| Bicycle Transportation | Bicycle & Pedestrian Coordinator | (541) 682-5471 |
| Burglary Prevention | Community Engagement Team | |
| Business Safety Inspections | Community Engagement Team | |
C |
| Car Theft Prevention | Community Engagement Team | |
| Cars Abandoned on Street | PDD Zoning & Nuisance Complaints | (541) 682-5713 |
| Child Abuse - Prevent/Report | Services to Children and Families | (541) 686-7555 |
| Child Car Seat Inspections | EPD Program Coordinator | (541) 682-5761 |
| Child Sex Abuse Prevention | Services to Children and Families | (541) 686-7557 |
| Citizens' Police Academy | EPD Training | (541) 682-2751 |
| City Ordinances | | |
| Commendations | Internal Affairs | (541) 682-8461 |
| Community Engagement | Community Engagement Team | |
| Community Policing Information | Community Policing Support Team | |
| Complaints and Inquiries | Internal Affairs | (541) 682-5668 |
| Confrontation Mgmt. Training | Community Engagement Specialist | (541) 682-8186 |
| Crime Maps | Public Information Office | (541) 682-5197 |
| Crime Prevent thru Envt Design | Community Engagement Specialist | (541) 682-8186 |
| Crime Statistics | Public Information Office | (541) 682-5197 |
| Criminal History Checks, Local | Eugene Police Records Division | (541) 682-5131 |
| Criminal History Checks, State | Oregon State Police | (503) 378-3070 |
D |
| Domestic Violence Prevention | Community Engagement Team | |
| Drug Dealing | Vice Narcotics Unit Tip Line | (541) 682-6266 |
E |
| Emergency Medical Services | Eugene Fire & EMS | (541) 682-7100 |
| Evidence Control Unit | | (541) 682-2814 |
F |
| False Alarm Policy | Public Information Office | (541) 682-5124 |
| Fire Prevention | Eugene Fire & EMS | (541) 682-5411 |
| Fire Tours | Eugene Fire & EMS | (541) 682-7100 |
| Forensic Evidence Unit | | (541) 682-2809 |
| Fraud Prevention | Community Engagement Team | |
G |
| Graffiti - Give offender info | Graffiti Tip Line | (541) 682-8848 |
| Graffiti - Report for removal | Police Non-Emergency Line | (541) 682-5111 |
H |
| Hate Crimes | Human Rights Services | (541) 682-5177 |
| Home Safety Inspections | Community Engagement Specialist | |
I |
| Inmate Info, Lane Co. Jail | Lane County Jail | (541) 682-2101 |
J |
| Jail Inmate Information, LCAC | Lane County Jail | (541) 682-2101 |
| Juvenile Justice Center | Lane Co. Dept. of Youth Services | (541) 682-4700 |
L |
| Lane County Jail Inmate Info | Lane County Jail | (541) 682-2101 |
| Lane County Sheriff's Office | Administration | (541) 682-4150 |
| Laws, City of Eugene | Eugene City Code | |
| Laws, State of Oregon | Oregon Revised Statutes | |
M |
| Mediation Services | Community Mediation Services | (541) 344-5366 |
N |
| Neighborhood Problems | Community Engagement Team | |
| Neighborhood Program | Neighborhood Services | (541) 682-5009 |
| Neighborhood Radar Gun Program | Community Engagement Specialist | |
| Neighborhood Watch | Community Engagement Team | |
| Nuisance and Zoning Complaints | Planning & Development Dept. | (541) 682-5819 |
O |
| Operation Hug-A-Bear | Squad Car Maintenance Team | (541) 682-5275 |
| Ordinances, City of Eugene | Eugene City Code | |
| Oregon Revised Statutes | Oregon Revised Statutes | |
P |
| Personal Safety | Community Engagement Team | |
| Police Commission | Staff Liaison | (541) 682-5852 |
| Police Report Copies | Eugene Police Records | (541) 682-5131 |
| Public Affairs | Public Information Office | (541) 682-5124 |
R |
| Rape Awareness and Prevention | Community Engagement Team | |
| Restraining Orders | Lane County Victim Services | (541) 682-4523 |
| Ridealong Program | Ridealong Coordinator | (541) 682-5280 |
| Rules & Laws, City of Eugene | Eugene City Code | |
| Rules & Laws, State of Oregon | Oregon Revised Statutes | |
S |
| School Resource Team | Safer Schools Office | (541) 682-5189 |
| Scooter Laws (Motor-Assisted) | Bicycle & Pedestrian Coordinator | (541) 682-5471 |
| Sex Offender Information | Oregon State Police | (503) 378-3725 x4429 |
| Speeding Vehicles - Chronic | Traffic Safety Unit | (541) 682-5157 |
T |
| Teddy Bear Program | VIP Program Manager | (541) 682-5355 |
| Teen Court | Program Supervisor | (541) 682-6376 |
| Theft Prevention | Community Engagement Team | |
| Towed Vehicles | Eugene Police Records | (541) 682-5131 |
| Traffic Laws | Oregon Revised Statutes | |
| Traffic Safety | Traffic Safety Unit | (541) 682-5157 |
V |
| Vacation Checks | Seniors on Patrol Team Volunteers | (541) 682-2746 |
| Vehicles, Abandoned | PDD Zoning & Nuisance Complaints | (541) 682-5713 |
| Verified Response Alarm Policy | Public Information Office | (541) 682-5124 |
| Volunteering | VIP Program Manager | (541) 682-5355 |
W |
| Website - Police Content | Eugene Police Webmaster | |
Z |
| Zoning and Nuisance Complaints | Planning & Development Dept. | (541) 682-5819 |