![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26144961 | MTRO | 00:17:52 | 4EUG | 1057 PATTERSON ST | EUG | MEDICAL RESPONSE |
| 26144972 | MTRO | 00:37:50 | 4EUG | 1282 GOODPASTURE ISLAND RD | EUG | MEDICAL RESPONSE |
| 26144973 | RFD | 00:38:56 | 6X | 71316 LONDON RD | COT | MEDICAL RESPONSE |
| 26144977 | MTRO | 00:44:42 | 4EUG | 2300 WARREN ST | EUG | MEDICAL RESPONSE |
| 26144984 | RFD | 00:55:04 | 8LFA | 27540 6TH ST | JUN | MEDICAL RESPONSE |
| 26144985 | MTRO | 00:57:11 | 4EUG | W 6TH AVE/CHAMBERS ST | EUG | MOTOR VEH ACC NO INJURY |
| 26144988 | RFD | 01:18:10 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26145009 | MTRO | 02:33:17 | 4RIR | 25 OWOSSO DR | EUG | MEDICAL RESPONSE |
| 26145019 | MTRO | 02:53:43 | 4EUG | 3221 KENTWOOD DR | EUG | CARBON MONOXIDE ALARM |
| 26145023 | MTRO | 03:03:58 | 4EUG | 2590 JANELLE WAY | EUG | MEDICAL RESPONSE |
| 26145028 | MTRO | 03:13:17 | 4EUG | 2065 VALHALLA ST | EUG | MEDICAL RESPONSE |
| 26145041 | RFD | 03:57:33 | 8HAF | 940 LASALLE ST | HAR | MEDICAL RESPONSE |
| 26145045 | RFD | 04:15:51 | 5UMF | 57051 NORTH BANK RD | MCK | MEDICAL RESPONSE |
| 26145046 | MTRO | 04:15:51 | 5UMF | 57051 NORTH BANK RD | MCK | MEDICAL RESPONSE |
| 26145054 | MTRO | 04:39:11 | 4EUG | 4077 CONCORD ST | EUG | MEDICAL RESPONSE |
| 26145055 | MTRO | 04:39:46 | 4LFU | 3125 MARVIN DR | EUG | MEDICAL RESPONSE |
| 26145056 | RFD | 04:52:43 | 4LFU | 2809 SHIRLEY ST | EUG | FIRE ALARM |
| 26145057 | MTRO | 04:52:43 | 4LFU | 2809 SHIRLEY ST | EUG | FIRE ALARM |
| 26145062 | RFD | 05:14:18 | 8LFA | 86610 TERRITORIAL HWY | VEN | SUBJECT DOWN |
| 26145063 | MTRO | 05:15:18 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26145068 | MTRO | 05:25:09 | 4EUG | 1133 OLIVE ST | EUG | MEDICAL RESPONSE |
