![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26130056 | MTRO | 00:06:11 | 4EUG | 2615 LONE OAK WAY | EUG | MEDICAL RESPONSE |
| 26130057 | MTRO | 00:09:20 | 4EUG | 731 HWY 99N | EUG | MEDICAL RESPONSE |
| 26130065 | MTRO | 00:32:53 | 4EUG | 4315 MILL ST | EUG | MEDICAL RESPONSE |
| 26130070 | RFD | 00:43:05 | 4LFA | 3019 HYACINTH ST | EUG | MEDICAL RESPONSE |
| 26130071 | MTRO | 00:43:06 | 4LFA | 3019 HYACINTH ST | EUG | MEDICAL RESPONSE |
| 26130072 | MTRO | 00:45:37 | 4LFA | 3019 HYACINTH ST | EUG | MEDICAL RESPONSE |
| 26130073 | RFD | 00:48:01 | 4EUG | 4315 MILL ST | EUG | MEDICAL RESPONSE |
| 26130082 | MTRO | 01:10:19 | 4EUG | 222 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26130088 | MTRO | 01:18:54 | 4EUG | FERGUS AVE/ROOSEVELT BLVD | EUG | ACCIDENT BIKE |
| 26130097 | RFD | 02:07:08 | 4LFU | 276 SPRING CREEK DR | EUG | MEDICAL RESPONSE |
| 26130098 | MTRO | 02:07:09 | 4LFU | 276 SPRING CREEK DR | EUG | MEDICAL RESPONSE |
| 26130099 | MTRO | 02:12:20 | 4EUG | 1755 KINGSLEY RD | EUG | MEDICAL RESPONSE |
| 26130100 | MTRO | 02:13:04 | 5SPR | 534 18TH ST | SPR | MEDICAL RESPONSE |
| 26130103 | RFD | 02:25:26 | 6SOL | 515 GRANT AVE | COT | MEDICAL RESPONSE |
| 26130107 | MTRO | 02:28:51 | 4EUG | 812 E 14TH AVE | EUG | GAS LEAK, HOUSE |
| 26130120 | MTRO | 02:54:07 | 4LFU | 2605 SUMMER LN | EUG | MEDICAL RESPONSE |
| 26130122 | MTRO | 03:10:24 | 4EUG | 600 E 8TH AVE | EUG | MEDICAL RESPONSE |
| 26130128 | MTRO | 03:24:46 | 4EUG | 1026 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26130132 | RFD | 03:26:22 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26130131 | MTRO | 03:27:55 | 5SPR | 719 OAKDALE AVE | SPR | ASSIST POLICE |
| 26130135 | MTRO | 03:34:39 | 5SPR | 6330 MAIN ST | SPR | MEDICAL RESPONSE |
| 26130142 | MTRO | 04:06:18 | 4EUG | 35 CLUB RD | EUG | MEDICAL RESPONSE |
| 26130147 | MTRO | 04:41:36 | 4EUG | 3550 BLACK OAK RD | EUG | MEDICAL RESPONSE |
| 26130162 | RFD | 05:27:41 | 5DEF | 37301 WHEELER RD | PLE | MEDICAL RESPONSE |
| 26130163 | MTRO | 05:27:42 | 5DEF | 37301 WHEELER RD | PLE | MEDICAL RESPONSE |
| 26130167 | MTRO | 05:39:03 | 4EUG | 271 WAITE ST | EUG | MEDICAL RESPONSE |
| 26130169 | MTRO | 05:42:52 | 5WLS | RALEIGHWOOD AVE/CARDINAL WAY | SPR | ASSIST POLICE |
| 26130168 | MTRO | 05:44:03 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26130170 | MTRO | 05:44:45 | 5SPR | 2355 DUBENS LN | SPR | MEDICAL RESPONSE |
| 26130176 | MTRO | 05:50:58 | 5SPR | 6093 MAIN ST | SPR | MEDICAL RESPONSE |
| 26130177 | RFD | 05:54:28 | 6SOL | HARVEY LN/N 14TH ST | COT | SMALL VEHICLE FIRE |
| 26130187 | RFD | 06:08:25 | 8LFA | 27645 SNYDER RD | JUN | MEDICAL RESPONSE |
| 26130192 | MTRO | 06:16:07 | 4EUG | 3695 PLUMTREE DR | EUG | CARBON MONOXIDE ALARM |
| 26130191 | MTRO | 06:16:32 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26130193 | RFD | 06:19:09 | 5MKF | 41620 OMLID DR | SPR | MEDICAL RESPONSE |
| 26130194 | MTRO | 06:19:10 | 5MKF | 41620 OMLID DR | SPR | MEDICAL RESPONSE |
| 26130197 | MTRO | 06:26:45 | 4EUG | 4870 CENTER WAY | EUG | MEDICAL RESPONSE |
| 26130200 | MTRO | 06:40:55 | 4EUG | 2615 LONE OAK WAY | EUG | MEDICAL RESPONSE |
| 26130203 | MTRO | 06:42:06 | 4LFU | 169 MECCA AVE | EUG | MEDICAL RESPONSE |
| 26130204 | RFD | 06:44:52 | 8LFA | 87017 MUIRLAND DR | VEN | MEDICAL RESPONSE |
| 26130211 | RFD | 06:57:36 | 4LFA | 894 FAYETTE AVE | EUG | MEDICAL RESPONSE |
| 26130212 | MTRO | 06:57:36 | 4LFA | 894 FAYETTE AVE | EUG | MEDICAL RESPONSE |
