![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26080501 | MTRO | 00:01:38 | 4EUG | 1555 COBURG RD | EUG | MEDICAL RESPONSE |
| 26080505 | MTRO | 00:06:50 | 5SPR | 3250 B ST | SPR | MEDICAL RESPONSE |
| 26080507 | MTRO | 00:08:47 | 5SPR | 687 W CENTENNIAL BLVD | SPR | MEDICAL RESPONSE |
| 26080509 | MTRO | 00:11:59 | 4EUG | 3500 HILYARD ST | EUG | MEDICAL RESPONSE |
| 26080517 | RFD | 00:27:40 | 4LFU | 3353 WISTERIA ST | EUG | MEDICAL RESPONSE |
| 26080521 | MTRO | 00:27:41 | 4LFU | 3353 WISTERIA ST | EUG | MEDICAL RESPONSE |
| 26080531 | MTRO | 00:49:08 | 4EUG | 861 W 8TH AVE | EUG | MEDICAL RESPONSE |
| 26080538 | MTRO | 01:04:41 | 4EUG | 1542 W 1ST AVE | EUG | MEDICAL RESPONSE |
| 26080541 | RFD | 01:12:15 | 4LFU | 3199 MARVIN DR | EUG | MEDICAL RESPONSE |
| 26080543 | MTRO | 01:12:16 | 4LFU | 3199 MARVIN DR | EUG | MEDICAL RESPONSE |
| 26080542 | RFD | 01:12:41 | 6SOL | 32190 LYNX HOLLOW RD | CRE | MEDICAL RESPONSE |
| 26080544 | MTRO | 01:15:19 | 5SPR | 3985 OREGON AVE | SPR | MEDICAL RESPONSE |
| 26080554 | MTRO | 01:28:56 | 4EUG | 1455 E 15TH AVE | EUG | MEDICAL RESPONSE |
| 26080557 | MTRO | 01:33:13 | 5SPR | 2150 LAURA ST | SPR | MEDICAL RESPONSE |
| 26080565 | MTRO | 01:57:19 | 4EUG | 830 OLIVE ST | EUG | ASSAULT WITH INJURY |
| 26080565 | MTRO | 01:57:19 | 4EUG | 830 OLIVE ST | EUG | MEDICAL RESPONSE |
| 26080576 | MTRO | 02:25:22 | 5SPR | 3898 E ST | SPR | MEDICAL RESPONSE |
| 26080578 | MTRO | 02:28:11 | 4EUG | 390 LOMA LINDA LN | EUG | MEDICAL RESPONSE |
| 26080583 | MTRO | 02:40:33 | 4EUG | 1315 DEBRICK RD | EUG | MEDICAL RESPONSE |
| 26080586 | MTRO | 02:53:30 | 4EUG | 1011 ABBIE LN | EUG | MEDICAL RESPONSE |
| 26080587 | RFD | 02:55:41 | 8JCF | 93653 DORSEY LN | JUN | MEDICAL RESPONSE |
| 26080593 | RFD | 03:27:11 | 6SOL | 33838 E RIVER DR | CRE | ASSIST POLICE |
| 26080596 | RFD | 03:34:22 | 5MKF | 50055 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26080597 | MTRO | 03:34:23 | 5MKF | 50055 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26080599 | MTRO | 03:41:01 | 4EUG | 1027 ECHO HOLLOW RD | EUG | ASSIST POLICE |
| 26080602 | MTRO | 03:48:43 | 4EUG | 3452 BROOKVIEW DR | EUG | MEDICAL RESPONSE |
| 26080606 | RFD | 03:52:45 | 8EUG | 1075 IRVINGTON DR | EUG | MEDICAL RESPONSE |
| 26080604 | RFD | 03:53:53 | 5MKF | MCKENZIE HWY/MP16 | SPR | MOTOR VEH ACC NO INJURY |
| 26080616 | MTRO | 04:36:05 | 4EUG | 3800 WESTLEIGH ST | EUG | MEDICAL RESPONSE |
| 26080621 | MTRO | 05:17:14 | 5SPR | 1949 E ST | SPR | MEDICAL RESPONSE |
| 26080624 | RFD | 05:26:41 | 6SOL | 725 ROW RIVER RD | COT | HOUSE FIRE |
| 26080634 | MTRO | 06:19:57 | 5SPR | 580 39TH ST | SPR | MEDICAL RESPONSE |
| 26080637 | MTRO | 06:34:05 | 5RAB | 1589 HAYDEN BRIDGE RD | SPR | MEDICAL RESPONSE |
| 26080643 | MTRO | 06:51:53 | 4LFU | 2785 RIVER RD | EUG | GAS LEAK, HOUSE |
| 26080640 | RFD | 06:51:54 | 4LFU | 2785 RIVER RD | EUG | GAS LEAK, HOUSE |
| 26080654 | MTRO | 07:39:39 | 4EUG | 1741 AUGUSTA ST | EUG | MEDICAL RESPONSE |
| 26080656 | MTRO | 07:42:08 | 4EUG | 310 GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26080662 | MTRO | 07:51:55 | 4EUG | 2105 DEVOS ST | EUG | MEDICAL RESPONSE |
| 26080668 | MTRO | 08:00:39 | 4EUG | 425 ALEXANDER LP | EUG | MEDICAL RESPONSE |
| 26080669 | MTRO | 08:01:15 | 4EUG | 2988 OAK ST | EUG | FIRE ALARM |
| 26080672 | MTRO | 08:10:52 | 4EUG | 1060 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26080675 | MTRO | 08:18:15 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26080680 | RFD | 08:32:47 | 8LFA | 3069 CALLA ST | EUG | MEDICAL RESPONSE |
| 26080685 | MTRO | 08:47:36 | 5SPR | 1051 1ST ST | SPR | MEDICAL RESPONSE |
| 26080686 | MTRO | 08:48:43 | 4EUG | 2951 COBURG RD | EUG | MEDICAL RESPONSE |
| 26080689 | MTRO | 08:58:29 | 4EUG | 530 HWY 99N | EUG | MEDICAL RESPONSE |
| 26080692 | RFD | 09:07:45 | 6SOL | 725 ROW RIVER RD | COT | FIRE ALARM |
| 26080700 | MTRO | 09:18:55 | 4EUG | 1800 COBURG RD | EUG | MEDICAL RESPONSE |
| 26080704 | MTRO | 09:24:43 | 4EUG | 2984 OAK ST | EUG | TRASH BIN FIRE |
| 26080707 | MTRO | 09:26:15 | 4EUG | 2878 WARREN ST | EUG | MEDICAL RESPONSE |
| 26080711 | RFD | 09:33:29 | 8LFA | 27339 BARKER RD | EUG | MEDICAL RESPONSE |
| 26080712 | MTRO | 09:36:28 | 4EUG | 175 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26080713 | MTRO | 09:43:34 | 4EUG | 3378 HAWTHORNE AVE | EUG | MEDICAL RESPONSE |
| 26080718 | MTRO | 09:50:21 | 4EUG | SENECA RD/W 7TH AVE | EUG | OUTSIDE GAS LEAK |
| 26080723 | MTRO | 09:58:25 | 5SPR | 476 63RD ST | SPR | MEDICAL RESPONSE |
| 26080724 | MTRO | 09:59:34 | 5SPR | 317 30TH ST | SPR | MEDICAL RESPONSE |
| 26080731 | MTRO | 10:20:31 | 4RIR | 1968 N PARK AVE | EUG | MEDICAL RESPONSE |
| 26080733 | RFD | 10:21:52 | 6SOL | 121 TYSON DR | COT | MEDICAL RESPONSE |
| 26080741 | MTRO | 10:27:00 | 4EUG | 751 HWY 99N | EUG | MEDICAL RESPONSE |
| 26080737 | MTRO | 10:28:32 | 4EUG | 450 HWY 99N | EUG | MEDICAL RESPONSE |
| 26080744 | RFD | 10:33:49 | 8JCF | 920 W 1ST AVE | JUN | MEDICAL RESPONSE |
| 26080747 | RFD | 10:39:01 | 8LFA | 25224 IRENIC AVE | VEN | MEDICAL RESPONSE |
| 26080750 | RFD | 10:46:13 | 8EUG | 1075 IRVINGTON DR | EUG | MEDICAL RESPONSE |
| 26080749 | MTRO | 10:46:14 | 8EUG | 1075 IRVINGTON DR | EUG | MEDICAL RESPONSE |
| 26080758 | MTRO | 11:07:05 | 4EUG | 734 HWY 99N | EUG | MEDICAL RESPONSE |
| 26080767 | MTRO | 11:25:51 | 4EUG | 222 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26080768 | MTRO | 11:27:50 | 4EUG | 3078 MATT DR | EUG | MEDICAL RESPONSE |
| 26080775 | MTRO | 11:40:29 | 4EUG | 3657 PHANTOM WAY | EUG | MEDICAL RESPONSE |
| 26080776 | MTRO | 11:41:00 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26080781 | MTRO | 11:47:19 | 4EUG | 2850 TENNYSON AVE | EUG | MEDICAL RESPONSE |
| 26080788 | RFD | 11:53:15 | 6SOL | 1500 VILLAGE DR | COT | MEDICAL RESPONSE |
| 26080793 | MTRO | 11:59:03 | 4LFU | 2711 SUMMER LN | EUG | MEDICAL RESPONSE |
| 26080795 | MTRO | 12:08:24 | 4EUG | 1820 FERRY ST | EUG | GAS LEAK, LARGE STRUCTURE |
| 26080800 | RFD | 12:12:40 | 5LWF | 850 NORTH SHORE DR | LOW | MEDICAL RESPONSE |
| 26080803 | MTRO | 12:12:41 | 5LWF | 850 NORTH SHORE DR | LOW | MEDICAL RESPONSE |
| 26080804 | MTRO | 12:15:48 | 5SPR | 1761 E ST | SPR | MEDICAL RESPONSE |
| 26080810 | MTRO | 12:26:06 | 5SPR | 1973 18TH ST | SPR | MEDICAL RESPONSE |
| 26080813 | MTRO | 12:33:17 | 4EUG | 30 OAKWAY CENTER | EUG | MEDICAL RESPONSE |
| 26080816 | MTRO | 12:34:00 | 5SPR | 630 CLOVERLEAF LP | SPR | MEDICAL RESPONSE |
| 26080817 | MTRO | 12:35:21 | 5SPR | 1640 CARTER LN | SPR | MEDICAL RESPONSE |
| 26080822 | RFD | 12:50:48 | 6SOL | 735 S 2ND ST | CRE | MEDICAL RESPONSE |
| 26080825 | MTRO | 13:01:38 | 4EUG | 1220 JACOBS DR | EUG | MEDICAL RESPONSE |
| 26080827 | MTRO | 13:08:58 | 4EUG | 2556 SHELDON VILLAGE LP | EUG | MEDICAL RESPONSE |
| 26080831 | MTRO | 13:16:32 | 4EUG | 29746 WILLOW CREEK RD | EUG | MEDICAL RESPONSE |
| 26080835 | MTRO | 13:21:24 | 4EUG | W 12TH AVE/CHAMBERS ST | EUG | ACCIDENT BIKE |
| 26080839 | MTRO | 13:26:01 | 4EUG | 1200 HILYARD ST | EUG | MEDICAL RESPONSE |
| 26080841 | MTRO | 13:30:12 | 8AIR | 28801 DOUGLAS DR | EUG | MEDICAL RESPONSE |
| 26080843 | RFD | 13:30:30 | 8AIR | 28801 DOUGLAS DR | EUG | MEDICAL RESPONSE |
| 26080858 | MTRO | 13:50:52 | 4EUG | 1750 S BERTELSEN RD | EUG | MEDICAL RESPONSE |
| 26080860 | MTRO | 14:02:50 | 4EUG | 1555 COBURG RD | EUG | MEDICAL RESPONSE |
| 26080861 | RFD | 14:14:03 | 8LFA | 25744 WILDWOOD RD | VEN | MEDICAL RESPONSE |
| 26080868 | MTRO | 14:22:30 | 5SPR | 1064 KELLY BLVD | SPR | MEDICAL RESPONSE |
| 26080870 | MTRO | 14:25:43 | 4EUG | KNOOP AVE/ECHO HOLLOW RD | EUG | ASSIST POLICE |
| 26080869 | MTRO | 14:26:27 | 4EUG | N DELTA HWY/STAPP DR | EUG | ACCIDENT BIKE |
| 26080871 | MTRO | 14:27:44 | 4EUG | 2730 BAILEY LN | EUG | MEDICAL RESPONSE |
| 26080873 | MTRO | 14:35:01 | 4EUG | 170 OAKWAY RD | EUG | MEDICAL RESPONSE |
| 26080880 | RFD | 14:50:18 | 8HAF | 780 S 2ND ST | HAR | MEDICAL RESPONSE |
