![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26040817 | RFD | 00:11:39 | 5MKF | 87997 RUNNING SPRING DR | SPR | MEDICAL RESPONSE |
| 26040818 | MTRO | 00:11:40 | 5MKF | 87997 RUNNING SPRING DR | SPR | MEDICAL RESPONSE |
| 26040819 | MTRO | 00:18:50 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26040824 | MTRO | 00:25:45 | 4EUG | 3195 RIVER RD | EUG | MEDICAL RESPONSE |
| 26040832 | MTRO | 00:31:05 | 4EUG | 151 TREEHILL LP | EUG | MEDICAL RESPONSE |
| 26040826 | MTRO | 00:36:36 | 4EUG | 1755 W 18TH AVE | EUG | ASSAULT WITH INJURY |
| 26040826 | MTRO | 00:36:36 | 4EUG | 1755 W 18TH AVE | EUG | MEDICAL RESPONSE |
| 26040835 | MTRO | 00:37:59 | 4EUG | 530 HWY 99N | EUG | MEDICAL RESPONSE |
| 26040861 | MTRO | 01:38:47 | 5SPR | 1282 LAWNRIDGE AVE | SPR | MEDICAL RESPONSE |
| 26040866 | MTRO | 01:41:22 | 4EUG | 950 BELTLINE WB | EUG | INFORMATION - FIRE DEPT |
| 26040872 | MTRO | 01:48:59 | 4EUG | 19402 I5 SB | EUG | MOTOR VEH ACC UNKNOWN INJ |
| 26040873 | MTRO | 01:49:37 | 5SPR | 630 CLOVERLEAF LP | SPR | MEDICAL RESPONSE |
| 26040886 | RFD | 02:20:54 | 6SOL | 700 N MILL ST | CRE | MEDICAL RESPONSE |
| 26040891 | MTRO | 02:49:22 | 4EUG | 1601 OLIVE ST | EUG | MEDICAL RESPONSE |
| 26040897 | RFD | 03:09:56 | 5HAF | 32917 DIAMOND HILL DR | HAR | MEDICAL RESPONSE |
| 26040898 | MTRO | 03:09:56 | 5HAF | 32917 DIAMOND HILL DR | HAR | MEDICAL RESPONSE |
| 26040902 | MTRO | 03:25:25 | 4EUG | 969 HWY 99N | EUG | MEDICAL RESPONSE |
| 26040905 | RFD | 03:34:32 | 8EUG | 1075 IRVINGTON DR | EUG | MEDICAL RESPONSE |
| 26040909 | RFD | 03:55:38 | 8HAF | 440 SMITH ST | HAR | MEDICAL RESPONSE |
| 26040918 | RFD | 04:23:32 | 5MKF | 38855 MCKENZIE HWY | SPR | MEDICAL RESPONSE |
| 26040920 | MTRO | 04:23:33 | 5MKF | 38855 MCKENZIE HWY | SPR | MEDICAL RESPONSE |
| 26040922 | MTRO | 04:42:29 | 4EUG | 1555 COBURG RD | EUG | MEDICAL RESPONSE |
| 26040923 | MTRO | 04:43:25 | 4EUG | 3885 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26040926 | RFD | 05:24:53 | 8JCF | 1311 TROPICANA CT | JUN | MEDICAL RESPONSE |
| 26040927 | MTRO | 05:30:21 | 5SPR | 4700 GLACIER MEADOWS LP | SPR | MEDICAL RESPONSE |
| 26040928 | MTRO | 05:37:08 | 5SPR | 5442 E ST | SPR | MEDICAL RESPONSE |
| 26040930 | RFD | 05:46:30 | 6SOL | 845 GATEWAY BLVD | COT | FIRE ALARM |
| 26040933 | MTRO | 06:02:28 | 4EUG | 325 FIGUEROA ST | EUG | MEDICAL RESPONSE |
| 26040934 | MTRO | 06:04:49 | 4EUG | 362 E 12TH AVE | EUG | MEDICAL RESPONSE |
| 26040939 | RFD | 06:43:05 | 6SOL | 1425 E WASHINGTON AVE | COT | ASSIST POLICE |
| 26040944 | MTRO | 07:15:52 | 4EUG | 1297 TAFT ST | EUG | MEDICAL RESPONSE |
| 26040945 | RFD | 07:21:25 | 5PGP | 36831 JASPER LOWELL RD | JAS | GAS LEAK, MINOR STRUCTURE |
| 26040950 | MTRO | 07:36:02 | 4EUG | 3919 MARSHALL AVE | EUG | MEDICAL RESPONSE |
| 26040951 | MTRO | 07:42:07 | 5SPR | 263 S 32ND ST | SPR | MEDICAL RESPONSE |
| 26040955 | RFD | 07:55:55 | 6SOL | 1500 VILLAGE DR | COT | MEDICAL RESPONSE |
| 26040965 | RFD | 08:19:54 | 8JCF | 530 BIRCH ST | JUN | MEDICAL RESPONSE |
| 26040966 | RFD | 08:22:05 | 6SOL | 33705 E RIVER DR | CRE | MEDICAL RESPONSE |
| 26040972 | MTRO | 08:43:00 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26040974 | MTRO | 08:51:51 | 4EUG | 1919 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26040975 | MTRO | 08:54:32 | 4EUG | 465 VAN DUYN ST | EUG | MEDICAL RESPONSE |
| 26040976 | MTRO | 08:56:32 | 4EUG | 2265 GOLDEN GARDENS ST | EUG | MEDICAL RESPONSE |
| 26040985 | MTRO | 09:16:02 | 4EUG | 1699 N TERRY ST | EUG | MEDICAL RESPONSE |
| 26040986 | MTRO | 09:19:57 | 4EUG | 450 HWY 99N | EUG | MEDICAL RESPONSE |
| 26040992 | MTRO | 09:30:49 | 4EUG | 3089 MATT DR | EUG | MEDICAL RESPONSE |
| 26040997 | RFD | 09:32:02 | 8EUG | 4154 LANCASTER DR | EUG | MEDICAL RESPONSE |
| 26041004 | MTRO | 09:39:53 | 4EUG | 2360 CHAMBERS ST | EUG | MEDICAL RESPONSE |
