![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26172523 | MTRO | 00:12:59 | 4EUG | 1180 WILLAMETTE ST | EUG | ELEVATOR NON-EMERGENCY |
| 26172528 | MTRO | 00:21:24 | 4EUG | E 11TH AVE/MILL ST | EUG | MEDICAL RESPONSE |
| 26172538 | RFD | 00:26:42 | 6SOL | 901 ROW RIVER RD | COT | ASSIST POLICE |
| 26172539 | MTRO | 00:31:17 | 4EUG | 1877 VILLARD ST | EUG | CARBON MONOXIDE ALARM |
| 26172543 | MTRO | 00:34:17 | 4EUG | 1180 WILLAMETTE ST | EUG | ELEVATOR NON-EMERGENCY |
| 26172541 | MTRO | 00:34:31 | 4EUG | 383 W BROADWAY | EUG | MEDICAL RESPONSE |
| 26172552 | MTRO | 00:52:42 | 4EUG | 599 E BROADWAY | EUG | MEDICAL RESPONSE |
| 26172554 | MTRO | 01:00:03 | 5SPR | 3535 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26172560 | MTRO | 01:07:57 | 4EUG | 3791 PATTISON ST | EUG | MEDICAL RESPONSE |
| 26172571 | MTRO | 01:19:44 | 4EUG | 2755 LEO HARRIS PKWY | EUG | ASSAULT WITH INJURY |
| 26172571 | MTRO | 01:19:44 | 4EUG | 2755 LEO HARRIS PKWY | EUG | MEDICAL RESPONSE |
| 26172584 | MTRO | 01:37:55 | 4EUG | 1025 COBURG RD | EUG | MEDICAL RESPONSE |
| 26172585 | MTRO | 01:38:28 | 4EUG | W 13TH AVE/WILLAMETTE ST | EUG | MEDICAL RESPONSE |
| 26172586 | MTRO | 01:39:15 | 5SPR | 658 S 57TH ST | SPR | MEDICAL RESPONSE |
| 26172593 | MTRO | 02:11:13 | 4EUG | 689 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26172600 | MTRO | 02:23:44 | 4EUG | WILLAMETTE ST/W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26172604 | RFD | 02:25:05 | 8JCF | HWY 36/VOGT RD | JUN | MOTOR VEH ACC INJURY |
| 26172609 | RFD | 02:29:08 | 4EUG | WILLAMETTE ST/W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26172612 | MTRO | 02:33:28 | 4EUG | 924 LEONARDS WAY | EUG | MEDICAL RESPONSE |
| 26172611 | MTRO | 02:35:31 | 4EUG | W 28TH AVE/MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26172617 | RFD | 02:41:00 | 4EUG | 924 LEONARDS WAY | EUG | MEDICAL RESPONSE |
| 26172622 | RFD | 02:56:47 | 8LFA | 90600 GOODMAN RD | JUN | MEDICAL RESPONSE |
| 26172624 | MTRO | 02:59:47 | 4EUG | 1690 W 18TH AVE | EUG | MEDICAL RESPONSE |
| 26172626 | MTRO | 03:10:36 | 4EUG | 3950 GOODPASTURE LP | EUG | MEDICAL RESPONSE |
| 26172628 | MTRO | 03:15:01 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172630 | RFD | 03:15:32 | 5CBF | 90932 S STUART WAY | COB | MEDICAL RESPONSE |
| 26172633 | MTRO | 03:15:32 | 5CBF | 90932 S STUART WAY | COB | MEDICAL RESPONSE |
| 26172635 | MTRO | 03:28:33 | 4EUG | 1665 OAK PATCH RD | EUG | MEDICAL RESPONSE |
| 26172638 | MTRO | 03:44:32 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26172639 | MTRO | 03:58:02 | 4EUG | NORTHWEST EXPRESSWAY/MAXWELL RD | EUG | MOTOR VEH ACC UNKNOWN INJ |
| 26172643 | MTRO | 04:14:05 | 4EUG | 4360 SCENIC DR | EUG | MEDICAL RESPONSE |
| 26172645 | RFD | 04:29:40 | 5MKF | THURSTON RD/BILLINGS RD | SPR | SUBJECT DOWN |
| 26172647 | MTRO | 04:29:41 | 5MKF | THURSTON RD/BILLINGS RD | SPR | SUBJECT DOWN |
| 26172658 | RFD | 05:14:50 | 5PGP | PHEASANT LN/WHEELER RD | PLE | MOTOR VEH ACC INJURY |
| 26172660 | MTRO | 05:14:50 | 5PGP | PHEASANT LN/WHEELER RD | PLE | MOTOR VEH ACC INJURY |
| 26172664 | MTRO | 05:25:38 | 5SPR | 5346 A ST | SPR | MEDICAL RESPONSE |
| 26172673 | MTRO | 06:07:44 | 4EUG | 2680 MADISON ST | EUG | MEDICAL RESPONSE |
| 26172681 | MTRO | 06:33:08 | 4EUG | 5231 OLYMPIC CIR | EUG | MEDICAL RESPONSE |
| 26172688 | MTRO | 07:07:19 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26172692 | MTRO | 07:17:14 | 4EU1 | 84982 CHRISTENSEN RD | EUG | MEDICAL RESPONSE |
| 26172694 | MTRO | 07:20:12 | 5SPR | 1125 58TH ST | SPR | MEDICAL RESPONSE |
| 26172697 | RFD | 07:27:59 | 8JCF | 545 TIMOTHY ST | JUN | MEDICAL RESPONSE |
