![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26135823 | RFD | 00:01:34 | 4LFU | 361 DUBLIN AVE | EUG | MEDICAL RESPONSE |
| 26135824 | MTRO | 00:01:35 | 4LFU | 361 DUBLIN AVE | EUG | MEDICAL RESPONSE |
| 26135826 | MTRO | 00:07:22 | 5SPR | 4155 RICHLAND ST | SPR | MEDICAL RESPONSE |
| 26135827 | MTRO | 00:08:02 | 4EUG | 1475 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26135831 | MTRO | 00:08:55 | 4EUG | 3553 W 1ST AVE | EUG | FIRE ALARM |
| 26135829 | MTRO | 00:09:35 | 4EUG | 120 N GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26135837 | RFD | 00:10:54 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26135834 | MTRO | 00:12:16 | 4EUG | 1473 W 12TH AVE | EUG | MEDICAL RESPONSE |
| 26135852 | MTRO | 00:57:04 | 4EUG | 1795 W 6TH AVE | EUG | MEDICAL RESPONSE |
| 26135861 | RFD | 01:07:07 | 5LWF | 40 TRAILBLAZER CT | LOW | MEDICAL RESPONSE |
| 26135863 | MTRO | 01:07:08 | 5LWF | 40 TRAILBLAZER CT | LOW | MEDICAL RESPONSE |
| 26135866 | MTRO | 01:15:46 | 4EUG | 1020 VALLEY RIVER WAY | EUG | MEDICAL RESPONSE |
| 26135876 | MTRO | 01:40:56 | 5SPR | 3463 HUTTON ST | SPR | MEDICAL RESPONSE |
| 26135884 | MTRO | 02:15:27 | 5RAB | 708 ANDERSON LN | SPR | MEDICAL RESPONSE |
| 26135889 | RFD | 02:29:19 | 8LFA | 25809 ORTH RD | JUN | MEDICAL RESPONSE |
| 26135904 | MTRO | 03:10:06 | 4EUG | 1355 GOODPASTURE ISLAND RD | EUG | MEDICAL RESPONSE |
| 26135914 | MTRO | 03:35:57 | 4EUG | 2120 TRILLIUM ST | EUG | MEDICAL RESPONSE |
| 26135920 | MTRO | 04:17:52 | 5SPR | 533 D ST | SPR | MEDICAL RESPONSE |
| 26135925 | MTRO | 04:33:57 | 4RIR | 1749 PARNELL DR | EUG | MEDICAL RESPONSE |
| 26135926 | RFD | 04:47:01 | 8JCF | 1714 IVY ST | JUN | MEDICAL RESPONSE |
| 26135929 | RFD | 04:55:47 | 8LFA | 88789 TRALEE CT | ELM | MEDICAL RESPONSE |
| 26135931 | MTRO | 04:59:30 | 5SPR | 476 49TH ST | SPR | MEDICAL RESPONSE |
| 26135936 | MTRO | 05:16:21 | 5SPR | 1565 MOHAWK BLVD | SPR | MEDICAL RESPONSE |
| 26135937 | RFD | 05:53:14 | 8LFA | HWY 99N/MCDOUGAL LN | EUG | BRUSH FIRE |
| 26135941 | MTRO | 05:53:14 | 8LFA | HWY 99N/MCDOUGAL LN | EUG | BRUSH FIRE |
| 26135943 | MTRO | 05:59:44 | 4EUG | 1062 CHARNELTON ST | EUG | BARKDUST FIRE |
| 26135945 | MTRO | 06:04:15 | 5SPR | 777 OLD ORCHARD LN | SPR | MEDICAL RESPONSE |
| 26135949 | RFD | 06:23:48 | 8HAF | 1025 S 6TH ST | HAR | MEDICAL RESPONSE |
| 26135952 | RFD | 06:28:14 | 6SOL | 350 S 2ND ST | CRE | MEDICAL RESPONSE |
| 26135953 | MTRO | 06:30:06 | 4EUG | 689 W 13TH AVE | EUG | MEDICAL RESPONSE |
| 26135956 | MTRO | 06:35:45 | 4EUG | TYLER ST/W 10TH AVE | EUG | MEDICAL RESPONSE |
| 26135968 | MTRO | 07:00:40 | 4EUG | 1451 AGATE ST | EUG | MEDICAL RESPONSE |
| 26135974 | MTRO | 07:11:44 | 4EUG | 1010 FIR ACRES DR | EUG | MEDICAL RESPONSE |
| 26135984 | MTRO | 07:32:26 | 4EUG | 2092 MUSKET ST | EUG | MEDICAL RESPONSE |
| 26135995 | RFD | 07:54:42 | 5MKF | 47880 MCKENZIE HWY | VID | MOTOR VEH ACC NO INJURY |
| 26135996 | MTRO | 07:55:14 | 4WLE | 3950 COBURG RD | EUG | MEDICAL RESPONSE |
| 26136009 | MTRO | 08:09:28 | 4EUG | 1300 QUAKER ST | EUG | MEDICAL RESPONSE |
| 26136012 | MTRO | 08:15:52 | 4EUG | 4870 CENTER WAY | EUG | MEDICAL RESPONSE |
| 26136023 | MTRO | 08:34:44 | 4EUG | 2083 COSMOLEDO ST | EUG | MEDICAL RESPONSE |
| 26136043 | RFD | 08:58:55 | 6SOL | 1721 HWY 99 | COT | MEDICAL RESPONSE |
| 26136046 | MTRO | 09:08:26 | 4EUG | 951 PENNINGTON CT | EUG | MEDICAL RESPONSE |
| 26136050 | RFD | 09:13:56 | 8JCF | FRONT ST/E 6TH AVE | JUN | MEDICAL RESPONSE |
| 26136057 | RFD | 09:25:48 | 8LFA | 25105 ALLURE AVE | VEN | MEDICAL RESPONSE |
| 26136060 | MTRO | 09:26:41 | 5SPR | 3111 FRANKLIN BLVD | EUG | MEDICAL RESPONSE |
| 26136064 | MTRO | 09:35:15 | 5SPR | 356 57TH ST | SPR | MEDICAL RESPONSE |
| 26136077 | MTRO | 09:47:20 | 5SPR | 2400 HARTMAN LN | SPR | MEDICAL RESPONSE |
| 26136079 | MTRO | 09:49:13 | 4EUG | 2785 OAK ST | EUG | MEDICAL RESPONSE |
| 26136080 | MTRO | 09:49:56 | 4EUG | 360 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26136086 | MTRO | 09:52:48 | 5SPR | 3377 RIVERBEND DR | SPR | MEDICAL RESPONSE |
| 26136094 | MTRO | 10:04:05 | 4EUG | 3454 W 16TH AVE | EUG | INFORMATION - FIRE DEPT |
| 26136102 | MTRO | 10:16:35 | 4EUG | 2533 LAKEVIEW DR | EUG | MEDICAL RESPONSE |
| 26136108 | RFD | 10:24:46 | 8LFA | 88184 8TH ST | VEN | ASSIST POLICE |
| 26136111 | MTRO | 10:28:14 | 4EUG | 520 COUNTRY CLUB RD | EUG | MEDICAL RESPONSE |
| 26136114 | MTRO | 10:31:09 | 4EUG | 456 HWY 99N | EUG | MEDICAL RESPONSE |
| 26136124 | MTRO | 10:35:13 | 4EUG | 66 CLUB RD | EUG | MEDICAL RESPONSE |
| 26136137 | RFD | 11:05:42 | 8LFA | 1065 SANBORN AVE | EUG | MEDICAL RESPONSE |
| 26136139 | MTRO | 11:07:03 | 4EUG | 520 COUNTRY CLUB RD | EUG | MEDICAL RESPONSE |
| 26136143 | MTRO | 11:09:32 | 4EUG | 2650 SUZANNE WAY | EUG | MEDICAL RESPONSE |
| 26136146 | MTRO | 11:10:28 | 4EUG | 1195 CITY VIEW ST | EUG | MEDICAL RESPONSE |
| 26136145 | RFD | 11:11:05 | 6SOL | 521 MEADOW LN | CRE | MEDICAL RESPONSE |
| 26136148 | MTRO | 11:13:38 | 4EUG | 3909 JOSH ST | EUG | MEDICAL RESPONSE |
| 26136174 | MTRO | 11:36:34 | 4EUG | 1580 SCANDIA ST | EUG | MEDICAL RESPONSE |
| 26136172 | MTRO | 11:36:55 | 5SPR | 1 HAYDEN BRIDGE WAY | SPR | MEDICAL RESPONSE |
| 26136173 | RFD | 11:37:17 | 4LFU | 4700 THUNDERBIRD ST | EUG | LIFT ASSIST |
| 26136182 | MTRO | 11:48:28 | 4EUG | 2830 CRESCENT AVE | EUG | MEDICAL RESPONSE |
| 26136187 | MTRO | 11:51:34 | 4EUG | 1000 VALLEY RIVER WAY | EUG | MEDICAL RESPONSE |
| 26136190 | MTRO | 11:53:21 | 4LFU | 4700 THUNDERBIRD ST | EUG | LIFT ASSIST |
| 26136192 | RFD | 11:58:14 | 6SOL | 1500 VILLAGE DR | COT | MEDICAL RESPONSE |
| 26136197 | MTRO | 12:03:26 | 4EUG | 3355 CHAD DR | EUG | MEDICAL RESPONSE |
| 26136202 | MTRO | 12:08:44 | 5SPR | 2400 HARTMAN LN | SPR | MEDICAL RESPONSE |
| 26136207 | MTRO | 12:14:50 | 5SPR | 131 C ST | SPR | MEDICAL RESPONSE |
| 26136208 | MTRO | 12:15:56 | 4EUG | SOUTH BANK PATH/MP02 5 | EUG | BRUSH FIRE |
| 26136214 | MTRO | 12:18:46 | 5SPR | 720 S A ST | SPR | BARKDUST FIRE |
| 26136219 | MTRO | 12:30:35 | 4EUG | 1166 OAK ST | EUG | MEDICAL RESPONSE |
| 26136224 | MTRO | 12:33:37 | 4LFU | 485 DEAN AVE | EUG | LIFT ASSIST |
| 26136226 | RFD | 12:37:09 | 8JCF | 27140 MORGANLEE LN | JUN | MEDICAL RESPONSE |
| 26136233 | RFD | 12:46:03 | 5CBF | 91030 S MILLER ST | COB | MEDICAL RESPONSE |
| 26136236 | MTRO | 12:46:03 | 5CBF | 91030 S MILLER ST | COB | MEDICAL RESPONSE |
| 26136237 | RFD | 12:50:01 | 8JCF | 500 E 6TH AVE | JUN | MEDICAL RESPONSE |
| 26136239 | MTRO | 12:52:42 | 4EUG | 1094 RANDALL ST | EUG | MEDICAL RESPONSE |
| 26136245 | RFD | 13:05:41 | 8LFA | 87967 7TH ST | VEN | MEDICAL RESPONSE |
| 26136248 | MTRO | 13:05:42 | 8LFA | 87967 7TH ST | VEN | MEDICAL RESPONSE |
| 26136261 | MTRO | 13:18:29 | 4EUG | E 5TH AVE/OAK ST | EUG | MEDICAL RESPONSE |
| 26136270 | MTRO | 13:25:57 | 4EUG | 1788 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26136280 | RFD | 13:43:15 | 5DEF | 38540 DEXTER RD | DEX | MEDICAL RESPONSE |
| 26136282 | MTRO | 13:43:16 | 5DEF | 38540 DEXTER RD | DEX | MEDICAL RESPONSE |
| 26136285 | MTRO | 13:50:40 | 4EUG | 4740 ROYAL AVE | EUG | ACCIDENT BIKE |
| 26136291 | MTRO | 13:58:53 | 4EUG | 1665 OAK PATCH RD | EUG | MEDICAL RESPONSE |
| 26136293 | MTRO | 13:59:20 | 5SPR | 439 RIVERVIEW BLVD | SPR | MEDICAL RESPONSE |
| 26136295 | MTRO | 14:06:12 | 5SPR | 520 HARLOW RD | SPR | MEDICAL RESPONSE |
| 26136306 | MTRO | 14:12:46 | 4EUG | 125 E 8TH AVE | EUG | ASSIST POLICE |
| 26136314 | MTRO | 14:21:59 | 4EUG | 3760 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26136318 | MTRO | 14:23:25 | 4EUG | 600 COUNTRY CLUB RD | EUG | MEDICAL RESPONSE |
| 26136320 | MTRO | 14:25:15 | 4EUG | 569 W 12TH AVE | EUG | MEDICAL RESPONSE |
