![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26092541 | MTRO | 00:42:48 | 4RIR | 1388 EVERGREEN DR | EUG | MEDICAL RESPONSE |
| 26092546 | MTRO | 01:09:21 | 5SPR | 3752 INTERNATIONAL CT | SPR | MEDICAL RESPONSE |
| 26092564 | RFD | 02:36:36 | 5CBF | 19911 I5 SB | EUG | MOTOR VEH ACC INJURY |
| 26092567 | RFD | 02:36:36 | 5CBF | 19911 I5 SB | EUG | MOTOR VEH ACC INJURY |
| 26092565 | MTRO | 02:38:34 | 5SPR | 6557 A ST | SPR | MEDICAL RESPONSE |
| 26092570 | MTRO | 02:49:46 | 4EUG | 3010 DAPPLE WAY | EUG | MEDICAL RESPONSE |
| 26092572 | MTRO | 03:06:20 | 4EUG | W 7TH AVE/MADISON ST | EUG | MEDICAL RESPONSE |
| 26092574 | MTRO | 03:10:07 | 5SPR | 51 S 17TH PL | SPR | MEDICAL RESPONSE |
| 26092577 | MTRO | 03:23:08 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26092584 | RFD | 04:18:59 | 5DEF | 81816 LOST VALLEY LN | DEX | MEDICAL RESPONSE |
| 26092585 | MTRO | 04:19:01 | 5DEF | 81816 LOST VALLEY LN | DEX | MEDICAL RESPONSE |
| 26092586 | RFD | 04:19:47 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26092593 | RFD | 05:09:03 | 8JCF | 364 GREENWOOD ST | JUN | MEDICAL RESPONSE |
| 26092594 | MTRO | 05:23:26 | 4EUG | 950 HWY 99N | EUG | MEDICAL RESPONSE |
| 26092606 | MTRO | 06:26:13 | 4EUG | 505 SWEET GUM LN | EUG | MEDICAL RESPONSE |
| 26092608 | MTRO | 06:52:46 | 5SPR | 330 W M ST | SPR | MEDICAL RESPONSE |
| 26092610 | MTRO | 06:55:44 | 4EUG | 2360 CHAMBERS ST | EUG | MEDICAL RESPONSE |
| 26092625 | MTRO | 07:53:36 | 4EUG | 1201 MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26092629 | MTRO | 08:03:18 | 4RIR | 655 AUDEL AVE | EUG | ELECTRICAL PROBLEM |
| 26092630 | RFD | 08:08:14 | 6SOL | 925 W MAIN ST | COT | MEDICAL RESPONSE |
| 26092637 | MTRO | 08:28:33 | 4EUG | 433 BELTLINE WB | EUG | MOTOR VEH ACC UNKNOWN INJ |
