![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26131043 | RFD | 00:04:13 | 8LFA | 86990 THOMS RD | VEN | CARBON MONOXIDE ALARM |
| 26131047 | MTRO | 00:08:10 | 4EUG | 455 ALEXANDER LP | EUG | MEDICAL RESPONSE |
| 26131054 | RFD | 00:20:05 | 8LFA | 87992 5TH ST | VEN | MEDICAL RESPONSE |
| 26131056 | MTRO | 00:21:29 | 4EUG | 733 HWY 99N | EUG | MEDICAL RESPONSE |
| 26131094 | MTRO | 01:37:46 | 4EUG | 1859 LAWRENCE ST | EUG | ASSIST POLICE |
| 26131105 | MTRO | 01:52:36 | 4EUG | 2002 BAILEY HILL RD | EUG | MEDICAL RESPONSE |
| 26131108 | MTRO | 01:58:15 | 4EUG | 791 E 15TH AVE | EUG | FIRE ALARM |
| 26131111 | MTRO | 02:06:20 | 5RAB | 2673 VILLA WAY | SPR | MEDICAL RESPONSE |
| 26131113 | MTRO | 02:09:12 | 5SPR | 2211 LAURA ST | SPR | MEDICAL RESPONSE |
| 26131116 | MTRO | 02:14:24 | 4EUG | 109 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26131121 | RFD | 02:18:58 | 6X | 72580 LONDON RD | COT | MEDICAL RESPONSE |
| 26131122 | MTRO | 02:22:31 | 4EUG | 3520 MEADOW VIEW DR | EUG | MEDICAL RESPONSE |
| 26131126 | MTRO | 02:30:44 | 4EUG | 2615 LONE OAK WAY | EUG | MEDICAL RESPONSE |
| 26131127 | MTRO | 02:34:23 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26131129 | MTRO | 02:39:11 | 4EUG | 425 ALEXANDER LP | EUG | MEDICAL RESPONSE |
| 26131132 | RFD | 02:46:55 | 6SOL | 77984-BLK LAYNG RD | COT | ASSIST POLICE |
| 26131144 | MTRO | 03:27:15 | 5SPR | 933 NANCY AVE | SPR | MEDICAL RESPONSE |
| 26131149 | RFD | 03:42:32 | 8JCF | 1714 IVY ST | JUN | MEDICAL RESPONSE |
| 26131151 | RFD | 03:49:11 | 8HAF | 180 MOORE ST | HAR | MEDICAL RESPONSE |
| 26131163 | MTRO | 04:39:58 | 5SPR | 344 A ST | SPR | ASSIST POLICE |
| 26131164 | RFD | 04:56:59 | 5MKF | 47408 MCKENZIE HWY | VID | LIFT ASSIST |
| 26131167 | MTRO | 05:06:18 | 5SPR | RIVERBEND DR/CARDINAL WAY | SPR | ASSIST POLICE |
| 26131169 | MTRO | 05:23:45 | 4EUG | 670 SAND AVE | EUG | MEDICAL RESPONSE |
| 26131165 | MTRO | 05:28:07 | 4EUG | 222 W 11TH AVE | EUG | ASSAULT WITH INJURY |
| 26131165 | MTRO | 05:28:07 | 4EUG | 222 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26131171 | RFD | 05:37:45 | 6SOL | 72717 LONDON RD | COT | MEDICAL RESPONSE |
| 26131174 | MTRO | 05:55:52 | 4EUG | 389 W 29TH AVE | EUG | MEDICAL RESPONSE |
| 26131176 | MTRO | 06:17:08 | 4EUG | 1475 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26131177 | MTRO | 06:17:47 | 4EUG | 3002 KENTWOOD DR | EUG | BARKDUST FIRE |
| 26131180 | RFD | 06:40:23 | 5MKF | 39015 BRYANT LN | SPR | MEDICAL RESPONSE |
| 26131181 | MTRO | 06:40:23 | 5MKF | 39015 BRYANT LN | SPR | MEDICAL RESPONSE |
| 26131185 | MTRO | 06:51:02 | 5SPR | 4851 MAIN ST | SPR | MEDICAL RESPONSE |
| 26131187 | MTRO | 07:02:00 | 5SPR | 5040 E ST | SPR | MEDICAL RESPONSE |
| 26131188 | MTRO | 07:07:34 | 4EUG | 1000 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26131189 | MTRO | 07:11:22 | 5SPR | 2669 S CLOVERLEAF LP | SPR | MEDICAL RESPONSE |
| 26131190 | MTRO | 07:14:13 | 5SPR | 1125 58TH ST | SPR | MEDICAL RESPONSE |
| 26131198 | RFD | 07:31:33 | 8LFA | TERRITORIAL HWY/CLEARINGSIDE DR | JUN | MOTOR VEH ACC INJURY |
| 26131202 | MTRO | 07:37:21 | 4EUG | 2663 HIGH ALY | EUG | MEDICAL RESPONSE |
| 26131205 | MTRO | 07:45:10 | 4EUG | 1860 BREWER AVE | EUG | MEDICAL RESPONSE |
| 26131211 | MTRO | 08:02:30 | 5SPR | 1125 58TH ST | SPR | MEDICAL RESPONSE |
| 26131213 | MTRO | 08:03:31 | 4EUG | 3720 N CLAREY ST | EUG | MEDICAL RESPONSE |
