![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26043756 | RFD | 00:17:11 | 8LFA | 30049 FEDERAL LN | EUG | FIRE ALARM |
| 26043761 | RFD | 00:38:42 | 6SOL | 325 S 5TH ST | COT | ASSIST POLICE |
| 26043762 | RFD | 00:39:44 | 4LFU | 792 GREENFIELD AVE | EUG | MEDICAL RESPONSE |
| 26043763 | MTRO | 00:39:44 | 4LFU | 792 GREENFIELD AVE | EUG | MEDICAL RESPONSE |
| 26043766 | RFD | 00:42:44 | 4LFU | 792 GREENFIELD AVE | EUG | MEDICAL RESPONSE |
| 26043769 | RFD | 00:54:01 | 8LFA | 25359 E BROADWAY AVE | VEN | MEDICAL RESPONSE |
| 26043775 | MTRO | 01:24:43 | 4EUG | 1315 HIGH ST | EUG | MEDICAL RESPONSE |
| 26043780 | MTRO | 01:39:47 | 4EUG | 3425 HILYARD ST | EUG | MEDICAL RESPONSE |
| 26043782 | MTRO | 01:42:23 | 4EUG | 1133 OLIVE ST | EUG | MEDICAL RESPONSE |
| 26043787 | RFD | 01:51:57 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26043794 | RFD | 02:20:13 | 8LFA | 25809 ORTH RD | JUN | MEDICAL RESPONSE |
| 26043795 | MTRO | 02:23:10 | 5RAB | 1424 VERA DR | SPR | MEDICAL RESPONSE |
| 26043800 | RFD | 02:58:32 | 8JCF | 1823 W 11TH AVE | JUN | MEDICAL RESPONSE |
| 26043808 | MTRO | 03:31:51 | 4EUG | 2536 NOAH ST | EUG | MEDICAL RESPONSE |
| 26043814 | MTRO | 03:58:36 | 4EUG | 2139 W 16TH CT | EUG | CARBON MONOXIDE ALARM |
| 26043819 | MTRO | 04:08:23 | 5SPR | 3752 INTERNATIONAL CT | SPR | MEDICAL RESPONSE |
| 26043821 | RFD | 04:19:40 | 8HAF | 817 EAGLES WAY | HAR | MEDICAL RESPONSE |
| 26043824 | MTRO | 04:33:22 | 4EUG | 3209 LAKEMONT DR | EUG | MEDICAL RESPONSE |
| 26043827 | MTRO | 04:47:25 | 4EUG | HARLOW RD/HONEYSUCKLE LN | EUG | TRASH BIN FIRE |
| 26043831 | MTRO | 04:51:44 | 4EUG | 640 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26043835 | MTRO | 05:13:11 | 4BAS | 86464 LORANE HWY | EUG | MEDICAL RESPONSE |
| 26043837 | MTRO | 05:30:30 | 4EUG | 1315 HIGH ST | EUG | MEDICAL RESPONSE |
| 26043838 | MTRO | 05:45:35 | 4EUG | W 6TH AVE/BLAIR BLVD | EUG | VEHICLE/PEDESTRIAN CRASH |
| 26043842 | MTRO | 05:55:49 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26043846 | MTRO | 06:12:08 | 4EUG | 669 E 14TH AVE | EUG | CARBON MONOXIDE ALARM |
| 26043848 | MTRO | 06:25:02 | 5GLW | 3647 E 17TH AVE | EUG | MEDICAL RESPONSE |
| 26043853 | MTRO | 06:43:11 | 4EUG | 2730 BAILEY LN | EUG | FIRE ALARM |
| 26043854 | MTRO | 06:48:50 | 4EUG | 1201 MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26043855 | MTRO | 07:00:40 | 5SPR | 3105 GATEWAY ST | SPR | MEDICAL RESPONSE |
| 26043858 | RFD | 07:03:26 | 5MKF | 45602 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26043860 | MTRO | 07:03:27 | 5MKF | 45602 MCKENZIE HWY | VID | MEDICAL RESPONSE |
| 26043859 | MTRO | 07:05:26 | 5GLW | 1400 MISSISSIPPI AVE | EUG | MEDICAL RESPONSE |
| 26043864 | MTRO | 07:13:46 | 5SPR | 850 67TH PL | SPR | MEDICAL RESPONSE |
| 26043865 | MTRO | 07:15:32 | 4EUG | 2968 SUMMIT SKY BLVD | EUG | MEDICAL RESPONSE |
| 26043869 | MTRO | 07:23:18 | 5SPR | 304 Q ST | SPR | MEDICAL RESPONSE |
| 26043867 | MTRO | 07:24:02 | 4EUG | 175 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26043870 | MTRO | 07:28:57 | 5SPR | 1333 1ST ST | SPR | MEDICAL RESPONSE |
| 26043874 | MTRO | 07:36:50 | 5SPR | 1955 3RD ST | SPR | MEDICAL RESPONSE |
| 26043873 | MTRO | 07:38:44 | 4EUG | 1400 CANDLELIGHT DR | EUG | MEDICAL RESPONSE |
| 26043878 | MTRO | 07:42:37 | 4EUG | 330 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26043880 | RFD | 07:46:39 | 8LFA | 90448 AUCTION WAY | EUG | MEDICAL RESPONSE |
| 26043885 | RFD | 07:55:45 | 8LFA | 90760 PRAIRIE RD | EUG | FIRE ALARM |
| 26043896 | RFD | 08:05:57 | 8LFA | 25606 WHEATON LN | VEN | MEDICAL RESPONSE |
| 26043899 | RFD | 08:11:02 | 6SOL | 1545 GATEWAY BLVD | COT | MOTOR VEH ACC UNKNOWN INJ |
| 26043906 | MTRO | 08:16:44 | 5SPR | 612 CLOVERLEAF LP | SPR | MEDICAL RESPONSE |
| 26043912 | MTRO | 08:21:54 | 4EUG | 175 S GARDEN WAY | EUG | MEDICAL RESPONSE |
| 26043917 | MTRO | 08:29:26 | 4EUG | 1166 E 28TH AVE | EUG | MEDICAL RESPONSE |
| 26043919 | MTRO | 08:30:56 | 4EUG | 326 W 12TH AVE | EUG | MEDICAL RESPONSE |
| 26043926 | MTRO | 08:42:14 | 5SPR | 1620 MOHAWK BLVD | SPR | SMOKE FROM A STRUCTURE |
| 26043936 | MTRO | 09:11:34 | 4EUG | 1201 MCLEAN BLVD | EUG | FIRE ALARM |
| 26043945 | MTRO | 09:32:52 | 4EUG | 1101 W 6TH AVE | EUG | TRASH BIN FIRE |
| 26043948 | MTRO | 09:38:44 | 5SPR | 3535 GAME FARM RD | SPR | MEDICAL RESPONSE |
| 26043951 | MTRO | 09:43:49 | 4EUG | 5596 WALES DR | EUG | MEDICAL RESPONSE |
| 26043956 | MTRO | 09:48:28 | 4EUG | 1284 GOODPASTURE ISLAND RD | EUG | MEDICAL RESPONSE |
| 26043958 | RFD | 09:50:30 | 8LFA | 27645 SNYDER RD | JUN | MEDICAL RESPONSE |
| 26043963 | RFD | 09:58:49 | 8JCF | W 6TH AVE/GREENWOOD ST | JUN | VEHICLE/PEDESTRIAN CRASH |
| 26043966 | MTRO | 09:59:38 | 4EUG | 99 OAKWAY CENTER | EUG | FIRE ALARM |
| 26043969 | MTRO | 10:02:07 | 4EUG | 1120 RANDALL ST | EUG | MEDICAL RESPONSE |
| 26043977 | RFD | 10:14:49 | 8LFA | 25024 HEATHER GLEN CT | VEN | MEDICAL RESPONSE |
| 26043979 | MTRO | 10:14:50 | 8LFA | 25024 HEATHER GLEN CT | VEN | MEDICAL RESPONSE |
| 26043984 | MTRO | 10:18:24 | 4EUG | 717 HWY 99N | EUG | MEDICAL RESPONSE |
| 26043989 | MTRO | 10:25:04 | 4EUG | 410 GARFIELD ST | EUG | MEDICAL RESPONSE |
| 26043991 | MTRO | 10:30:47 | 5SPR | 3752 INTERNATIONAL CT | SPR | MEDICAL RESPONSE |
| 26043994 | MTRO | 10:32:10 | 4EUG | 1859 FRANKLIN BLVD | EUG | MEDICAL RESPONSE |
| 26043996 | MTRO | 10:33:58 | 5SPR | 495 FAIRVIEW DR | SPR | MEDICAL RESPONSE |
| 26043997 | MTRO | 10:40:02 | 4EUG | 1144 PRESIDENT ST | EUG | MEDICAL RESPONSE |
| 26044007 | MTRO | 10:45:33 | 4EUG | 974 BELAIR DR | EUG | MEDICAL RESPONSE |
| 26044005 | MTRO | 10:46:21 | 4EUG | 4986 MORELY LP | EUG | MEDICAL RESPONSE |
| 26044008 | MTRO | 10:47:14 | 4EUG | 4550 W AMAZON DR | EUG | MEDICAL RESPONSE |
