![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26099810 | MTRO | 00:00:01 | 4EUG | 687 CHESHIRE AVE | EUG | FIRE ALARM |
| 26099814 | MTRO | 00:17:55 | 4EUG | 1670 ALDER ST | EUG | MEDICAL RESPONSE |
| 26099819 | MTRO | 00:19:49 | 4EUG | 95 W 15TH AVE | EUG | MEDICAL RESPONSE |
| 26099846 | RFD | 02:11:08 | 8JCF | 920 W 1ST AVE | JUN | MEDICAL RESPONSE |
| 26099862 | RFD | 03:16:58 | 5MVF | 39080 WENDLING RD | MAR | BRUSH FIRE |
| 26099864 | MTRO | 03:29:29 | 4EUG | 1360 W 1ST AVE | EUG | FIRE ALARM |
| 26099866 | MTRO | 03:33:38 | 4EUG | 599 E BROADWAY | EUG | MEDICAL RESPONSE |
| 26099872 | RFD | 03:50:55 | 5DEF | 38877 SKEETER BEE LP | DEX | MEDICAL RESPONSE |
| 26099874 | MTRO | 03:50:58 | 5DEF | 38877 SKEETER BEE LP | DEX | MEDICAL RESPONSE |
| 26099878 | MTRO | 04:17:34 | 5SPR | 4140 VIRGINIA AVE | SPR | MEDICAL RESPONSE |
| 26099883 | MTRO | 04:25:37 | 4EUG | 1155 DARLENE LN | EUG | MEDICAL RESPONSE |
| 26099888 | MTRO | 05:01:50 | 4EUG | 1530 W 24TH AVE | EUG | MEDICAL RESPONSE |
| 26099890 | MTRO | 05:03:26 | 4EUG | 314 WOODCUTTER WAY | EUG | MEDICAL RESPONSE |
| 26099892 | MTRO | 05:09:15 | 4EUG | 3251 DAPPLE WAY | EUG | MEDICAL RESPONSE |
| 26099894 | MTRO | 05:18:37 | 5SPR | 3033 GATEWAY ST | SPR | MEDICAL RESPONSE |
| 26099896 | MTRO | 05:24:58 | 8AIR | 28801 DOUGLAS DR | EUG | MEDICAL RESPONSE |
| 26099898 | RFD | 05:24:59 | 8AIR | 28801 DOUGLAS DR | EUG | MEDICAL RESPONSE |
| 26099905 | MTRO | 05:48:33 | 5SPR | 1281 G ST | SPR | MEDICAL RESPONSE |
| 26099908 | RFD | 05:58:07 | 6SOL | 400 E MAIN ST | COT | ASSIST POLICE |
| 26099909 | MTRO | 06:01:51 | 4EUG | 2889 TIMBERLINE DR | EUG | LIFT ASSIST |
| 26099912 | MTRO | 06:16:09 | 5SPR | 157 12TH ST | SPR | MEDICAL RESPONSE |
| 26099914 | MTRO | 06:23:51 | 5SPR | 5718 THURSTON RD | SPR | MEDICAL RESPONSE |
| 26099915 | MTRO | 06:25:03 | 4EUG | 1700 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26099921 | RFD | 06:46:42 | 8JCF | 485 CRONA ST | JUN | MEDICAL RESPONSE |
| 26099922 | MTRO | 06:49:43 | 4EUG | 1144 FIR ACRES DR | EUG | MEDICAL RESPONSE |
| 26099941 | MTRO | 07:26:09 | 4EUG | 150 GREEN LN | EUG | MEDICAL RESPONSE |
| 26099951 | RFD | 07:48:36 | 5DEF | 83680 RATTLESNAKE RD | DEX | MEDICAL RESPONSE |
| 26099954 | MTRO | 07:48:37 | 5DEF | 83680 RATTLESNAKE RD | DEX | MEDICAL RESPONSE |
| 26099955 | MTRO | 07:52:52 | 4EUG | 1515 W 14TH AVE | EUG | MEDICAL RESPONSE |
| 26099977 | MTRO | 08:24:25 | 4EUG | PEARL ST/E 29TH AVE | EUG | ACCIDENT VEHICLE BIKE |
| 26099988 | MTRO | 08:41:17 | 4EUG | 2175 ADAMS ST | EUG | MEDICAL RESPONSE |
| 26099992 | RFD | 08:48:32 | 6SOL | 93 N MILL ST | CRE | MEDICAL RESPONSE |
| 26099997 | MTRO | 08:55:27 | 4EUG | 145 E 18TH AVE | EUG | ASSAULT WITH INJURY |
| 26099997 | MTRO | 08:55:27 | 4EUG | 145 E 18TH AVE | EUG | MEDICAL RESPONSE |
| 26100005 | MTRO | 09:17:01 | 5SPR | 225 41ST ST | SPR | MEDICAL RESPONSE |
| 26100007 | MTRO | 09:20:44 | 5SPR | 3333 RIVERBEND DR | SPR | FIRE ALARM |
| 26100014 | MTRO | 09:28:07 | 4EUG | 3270 ROYAL AVE | EUG | MEDICAL RESPONSE |
| 26100019 | MTRO | 09:43:54 | 5SPR | 444 B ST | SPR | MEDICAL RESPONSE |
| 26100024 | MTRO | 09:49:56 | 4EUG | 156 SANTA CLARA AVE | EUG | MEDICAL RESPONSE |
| 26100030 | MTRO | 09:53:53 | 5SPR | 885 OAKDALE AVE | SPR | SMALL VEHICLE FIRE |
| 26100029 | RFD | 09:56:18 | 8LFA | 87860 TERRITORIAL RD | VEN | MEDICAL RESPONSE |
| 26100038 | MTRO | 10:00:22 | 4EUG | 3060 MATT DR | EUG | MEDICAL RESPONSE |
| 26100037 | RFD | 10:01:20 | 8LFA | 1153 IRVING RD | EUG | MEDICAL RESPONSE |
| 26100053 | RFD | 10:21:07 | 5MKF | MCKENZIE HWY/MP09 | SPR | MOTOR VEH ACC INJURY |
| 26100057 | MTRO | 10:21:08 | 5MKF | MCKENZIE HWY/MP09 | SPR | MOTOR VEH ACC INJURY |
| 26100067 | MTRO | 10:38:07 | 5SPR | 376 S 58TH ST | SPR | MEDICAL RESPONSE |
| 26100089 | MTRO | 11:03:31 | 4EUG | 1280 GOODPASTURE ISLAND RD | EUG | MEDICAL RESPONSE |
| 26100092 | MTRO | 11:06:02 | 4EUG | 2757 ADAMS ST | EUG | MEDICAL RESPONSE |
| 26100093 | MTRO | 11:06:42 | 4EUG | 2889 TIMBERLINE DR | EUG | LIFT ASSIST |
| 26100098 | MTRO | 11:09:53 | 5SPR | 3333 RIVERBEND DR | SPR | SMALL VEHICLE FIRE |
| 26100100 | MTRO | 11:15:11 | 4EUG | 455 ALEXANDER LP | EUG | MEDICAL RESPONSE |
| 26100105 | RFD | 11:18:56 | 8LFA | BELTLINE WB/PRAIRIE RD | EUG | MOTOR VEH ACC INJURY |
| 26100101 | MTRO | 11:21:15 | 4EUG | 1061 VAN BUREN ST | EUG | ASSIST POLICE |
| 26100108 | RFD | 11:21:39 | 6SOL | 204 BUTTERCUP LP | COT | MEDICAL RESPONSE |
| 26100109 | MTRO | 11:23:38 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26100111 | MTRO | 11:25:24 | 5SPR | 4202 COLE WAY | SPR | MEDICAL RESPONSE |
| 26100114 | MTRO | 11:28:07 | 4EUG | 175 COMMONS DR | EUG | MEDICAL RESPONSE |
| 26100118 | MTRO | 11:30:00 | 4EUG | 600 COUNTRY CLUB RD | EUG | MEDICAL RESPONSE |
| 26100121 | MTRO | 11:35:27 | 4EUG | W 7TH AVE/MONROE ST | EUG | MEDICAL RESPONSE |
| 26100126 | MTRO | 11:41:43 | 4EUG | 3747 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26100127 | MTRO | 11:42:24 | 4EUG | 3760 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26100128 | MTRO | 11:44:41 | 4EUG | 598 E 13TH AVE | EUG | MEDICAL RESPONSE |
| 26100134 | RFD | 11:50:49 | 8LFA | 1027 CINNAMON AVE | EUG | MEDICAL RESPONSE |
| 26100122 | MTRO | 11:54:52 | 4EUG | 3088 W 15TH AVE | EUG | MEDICAL RESPONSE |
| 26100143 | MTRO | 11:56:21 | 5SPR | 1101 DELROSE CT | SPR | MEDICAL RESPONSE |
| 26100150 | MTRO | 12:07:18 | 5SPR | 2634 CENTENNIAL BLVD | SPR | MEDICAL RESPONSE |
| 26100157 | MTRO | 12:18:05 | 4EUG | 2525 CAL YOUNG RD | EUG | MEDICAL RESPONSE |
| 26100175 | MTRO | 12:37:19 | 5SPR | 770 HARLOW RD | SPR | MEDICAL RESPONSE |
| 26100183 | MTRO | 12:51:38 | 5SPR | 4610 GLACIER MEADOWS LP | SPR | CARBON MONOXIDE ALARM |
| 26100186 | MTRO | 12:52:45 | 4EUG | W 12TH AVE/LAWRENCE ST | EUG | ACCIDENT VEHICLE BIKE |
| 26100184 | MTRO | 12:53:18 | 4EUG | 4925 BARGER DR | EUG | MEDICAL RESPONSE |
| 26100194 | RFD | 13:06:18 | 6SOL | 735 S 2ND ST | CRE | MEDICAL RESPONSE |
| 26100208 | RFD | 13:21:27 | 5MVF | 91066 HILL RD | SPR | MEDICAL RESPONSE |
| 26100211 | MTRO | 13:21:27 | 5MVF | 91066 HILL RD | SPR | MEDICAL RESPONSE |
| 26100228 | RFD | 13:39:19 | 8EUG | 1075 IRVINGTON DR | EUG | MEDICAL RESPONSE |
| 26100237 | MTRO | 13:51:10 | 4EUG | 1040 GREEN ACRES RD | EUG | MEDICAL RESPONSE |
| 26100245 | MTRO | 13:55:12 | 5SPR | 147 S 52ND PL | SPR | MEDICAL RESPONSE |
| 26100257 | MTRO | 14:10:45 | 4EUG | 450 COBURG RD | EUG | MEDICAL RESPONSE |
| 26100256 | MTRO | 14:11:23 | 5SPR | 144 38TH ST | SPR | MEDICAL RESPONSE |
| 26100262 | RFD | 14:18:14 | 5MVF | 37066 CONLEY RD | SPR | MEDICAL RESPONSE |
| 26100265 | MTRO | 14:18:15 | 5MVF | 37066 CONLEY RD | SPR | MEDICAL RESPONSE |
| 26100267 | RFD | 14:20:59 | 8JCF | 840 HOLLY ST | JUN | MEDICAL RESPONSE |
| 26100264 | RFD | 14:23:17 | 6SOL | 1500 VILLAGE DR | COT | MEDICAL RESPONSE |
| 26100277 | RFD | 14:34:19 | 5PGP | 84329 KEEPERS RD | PLE | ASSIST POLICE |
| 26100279 | MTRO | 14:34:20 | 5PGP | 84329 KEEPERS RD | PLE | ASSIST POLICE |
| 26100280 | MTRO | 14:36:10 | 4EUG | 1577 COBURG RD | EUG | MEDICAL RESPONSE |
