![]() |
Fire & EMS CAD Calls |
| Event Number | Agency | Dispatch Time | Area | Location | City | Description |
|---|---|---|---|---|---|---|
| 26173360 | MTRO | 00:17:51 | 4EUG | 560 OAK ST | EUG | MEDICAL RESPONSE |
| 26173362 | MTRO | 00:20:30 | 5SPR | 310 42ND ST | SPR | MEDICAL RESPONSE |
| 26173365 | RFD | 00:24:36 | 8LFA | 3835 LANCASTER DR | EUG | MEDICAL RESPONSE |
| 26173366 | MTRO | 00:25:19 | 4EUG | 4688 ROMY CT | EUG | MEDICAL RESPONSE |
| 26173368 | RFD | 00:30:24 | 8AIR | 90454 BOEING DR | EUG | MEDICAL RESPONSE |
| 26173373 | MTRO | 00:41:20 | 4EUG | 62 W BROADWAY | EUG | MEDICAL RESPONSE |
| 26173383 | MTRO | 01:06:13 | 4EUG | 2110 CHAMBERS ST | EUG | HOUSE FIRE |
| 26173391 | MTRO | 01:16:33 | 4EUG | 300 COUNTRY CLUB RD | EUG | ASSIST POLICE |
| 26173396 | MTRO | 01:42:38 | 4EUG | 1950 MCLEAN BLVD | EUG | MEDICAL RESPONSE |
| 26173400 | MTRO | 01:50:15 | 4EUG | 713 WOODLAND ACRES LN | EUG | MEDICAL RESPONSE |
| 26173403 | RFD | 01:57:46 | 4LFU | 4411 SCENIC DR | EUG | PUBLIC ASSIST- FIRE/EMS |
| 26173408 | MTRO | 02:05:53 | 4EUG | 1780 NORTHVIEW BLVD | EUG | MEDICAL RESPONSE |
| 26173412 | MTRO | 02:17:30 | 4EUG | 2564 CHUCKANUT ST | EUG | MEDICAL RESPONSE |
| 26173395 | MTRO | 02:21:25 | 4EUG | 1062 CHARNELTON ST | EUG | ASSIST POLICE |
| 26173418 | RFD | 02:28:09 | 6SOL | 114 ANDREW DR | COT | MEDICAL RESPONSE |
| 26173432 | MTRO | 03:16:39 | 5GLW | 1545 S BROOKLYN ST | EUG | MEDICAL RESPONSE |
| 26173437 | MTRO | 03:35:44 | 4EUG | 2300 WARREN ST | EUG | MEDICAL RESPONSE |
| 26173439 | MTRO | 03:49:56 | 5SPR | MARTIN LUTHER KING JR PKWY/RIVERBEND DR | SPR | MEDICAL RESPONSE |
| 26173446 | MTRO | 04:25:33 | 4EUG | 2811 BAILEY LN | EUG | MEDICAL RESPONSE |
| 26173454 | MTRO | 04:40:11 | 4EUG | E 10TH AVE/HIGH ST | EUG | TRASH BIN FIRE |
| 26173456 | MTRO | 04:47:13 | 4EUG | 501 DIVISION AVE | EUG | MEDICAL RESPONSE |
| 26173459 | MTRO | 04:48:58 | 4EUG | 1161 MILL ST | EUG | TRASH BIN FIRE |
| 26173461 | MTRO | 04:56:23 | 4EUG | 201 E 11TH AVE | EUG | TRASH BIN FIRE |
| 26173463 | RFD | 05:04:48 | 8JCF | 921 SW QUINCE ST | JUN | MEDICAL RESPONSE |
| 26173465 | MTRO | 05:06:42 | 4LFU | 2641 OXFORD CT | EUG | MEDICAL RESPONSE |
| 26173466 | MTRO | 05:10:27 | 4EUG | E 13TH ALY/HILYARD ST | EUG | TRASH BIN FIRE |
| 26173468 | MTRO | 05:23:23 | 5SPR | 717 OAKDALE AVE | SPR | MEDICAL RESPONSE |
| 26173472 | MTRO | 05:26:47 | 4EUG | 3051 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26173473 | MTRO | 05:27:58 | 4EUG | 1735 ADKINS ST | EUG | MEDICAL RESPONSE |
| 26173481 | RFD | 05:50:12 | 4LFU | 4436 ALTURA ST | EUG | MEDICAL RESPONSE |
| 26173483 | MTRO | 05:50:12 | 4LFU | 4436 ALTURA ST | EUG | MEDICAL RESPONSE |
| 26173486 | MTRO | 05:53:09 | 5CBF | 1 SERENITY LN | COB | MEDICAL RESPONSE |
| 26173480 | MTRO | 06:00:28 | 4EUG | 1508 BAR M DR | EUG | MEDICAL RESPONSE |
| 26173490 | MTRO | 06:09:09 | 4EUG | 747 E 32ND AVE | EUG | MEDICAL RESPONSE |
| 26173491 | MTRO | 06:10:47 | 4EUG | 2032 LAKE ISLE DR | EUG | MEDICAL RESPONSE |
| 26173492 | RFD | 06:12:45 | 8JCF | 290 W 7TH AVE | JUN | MEDICAL RESPONSE |
| 26173501 | MTRO | 06:34:50 | 4EUG | 1553 CITY VIEW ST | EUG | MEDICAL RESPONSE |
| 26173502 | RFD | 06:37:52 | 8LFA | 90711 PRAIRIE RD | EUG | MEDICAL RESPONSE |
| 26173505 | MTRO | 06:37:52 | 8LFA | 90711 PRAIRIE RD | EUG | MEDICAL RESPONSE |
| 26173509 | RFD | 06:52:05 | 5PGP | 83919 N ENTERPRISE RD | PLE | MEDICAL RESPONSE |
| 26173511 | MTRO | 06:52:05 | 5PGP | 83919 N ENTERPRISE RD | PLE | MEDICAL RESPONSE |
| 26173515 | MTRO | 07:01:29 | 5SPR | 5040 E ST | SPR | MEDICAL RESPONSE |
| 26173516 | MTRO | 07:02:07 | 4EUG | 2197 WOOD ACRES DR | EUG | MEDICAL RESPONSE |
| 26173522 | MTRO | 07:21:43 | 4EUG | 2440 WILLAKENZIE RD | EUG | MEDICAL RESPONSE |
| 26173525 | MTRO | 07:24:53 | 4EUG | 145 E 18TH AVE | EUG | MOTOR VEH ACC UNKNOWN INJ |
| 26173540 | RFD | 07:50:25 | 8JCF | 1469 FARMINGTON DR | JUN | MEDICAL RESPONSE |
| 26173551 | MTRO | 08:06:26 | 4EUG | 1270 JACOBS DR | EUG | MEDICAL RESPONSE |
| 26173556 | MTRO | 08:10:13 | 4EUG | 1185 W 7TH AVE | EUG | MEDICAL RESPONSE |
| 26173560 | RFD | 08:17:10 | 5PGP | 36818 IMMIGRANT RD | PLE | MEDICAL RESPONSE |
| 26173565 | MTRO | 08:17:10 | 5PGP | 36818 IMMIGRANT RD | PLE | MEDICAL RESPONSE |
| 26173566 | MTRO | 08:19:20 | 4EUG | 2498 MIAMI LN | EUG | FIRE ALARM |
| 26173563 | RFD | 08:19:51 | 6SOL | 700 N MILL ST | CRE | MEDICAL RESPONSE |
| 26173570 | RFD | 08:26:27 | 8JCF | 27116 MORGANLEE LN | JUN | MEDICAL RESPONSE |
| 26173575 | MTRO | 08:31:07 | 4EUG | 3720 N CLAREY ST | EUG | MEDICAL RESPONSE |
| 26173576 | MTRO | 08:33:34 | 4EUG | 3747 W 11TH AVE | EUG | MEDICAL RESPONSE |
| 26173578 | RFD | 08:47:58 | 5X | HWY 58/MP14 | LOW | AREA CHECK FOR SMOKE |
| 26173580 | RFD | 08:52:45 | 4EUG | 2498 MIAMI LN | EUG | FIRE ALARM |
| 26173590 | MTRO | 09:07:12 | 4EUG | 462 POLK ST | EUG | MEDICAL RESPONSE |
| 26173608 | MTRO | 09:35:30 | 4EUG | 3760 N CLAREY ST | EUG | MEDICAL RESPONSE |
