<br />Table 16
<br />System-Wide Unit Costs; Residential & Nonresidential Development per Component
<br />
<br /> 83.6% 43,819 16.4% 8,596
<br /> Residential Unit Nonresidential Unit
<br /> Residential Cost Nonresidential Cost
<br /> Cost Basis Share ($/New Person) Share ($/New Equiv. Pop.)
<br />New Parks and Open Space Improvement Fee
<br />Neighborhood Parks $9,365,336 $7,829,420 $179 $1,535,915 $179
<br />Community Parks $13,293,495 $11,113,362 $254 $2,180,133 $254
<br />Urban Plaza $730,445 $610,652 $14 $119,793 $14
<br />Linear Parks $781,777 $653,565 $15 $128,211 $15
<br />Natural Area Parks $8,439,285 $7,055,242 $161 $1,384,043 $161
<br />Metropolitan Parks $1,593,000 $1,331,748 $30 $261,252 $30
<br />Special Use Facilities $62,886 $52,573 $1 $10,313 $1
<br />Sub-total $34,266,223 $28,646,563 $654 $5,619,661 $654
<br />New Recreation Facilities $21,127,739 $17,662,790 $403 $3,464,949 $403
<br />Improving Existing Facilities $4,608,731 $3,852,899 $88 $755,832 $88
<br />Access Imorovements $1,025,358 $857,199 $20 $168,159 $20
<br />Subtotal IMPROVEMENT $61,028,051 $51,019,451 $1 , 164 $10,008,600 $1 , 164
<br />Existing Parks and Facilitie! Reimbursement Fee
<br />Neighborhood Parks $5,429,828 $4,539,336 $104 $890,492 $104
<br />Community Parks $0 $0 $0 $0 $0
<br />Urban Plaza $0 $0 $0 $0 $0
<br />Linear Parks $1,851,219 $1,547,619 $35 $303,600 $35
<br />Natural Area Parks $72,837 $60,892 $1 $11,945 $1
<br />Metropolitan Parks $11,486,530 $9,602,739 $219 $1,883,791 $219
<br />Soecial Use Facilities $75,424 $63,054 $1 $12,370 $1
<br />Subtotal REIMBURSEMENT $18,915,838 $15,813,641 $361 $3,102,197 $361
<br />Total SYSTEM $79,943,889 $66,833,091 $1,525 $13,110,798 $1,525
<br />Less Credit $308 $880
<br />Net Cost per Unit $1,217 $645
<br />
<br />Table 17
<br />SDC Schedule
<br />
<br />Category Persons or EP Gross SDC per Credit per Unit Net SDC per
<br /> oer Unit Unit Unit
<br />Residential per DU
<br />Sinqle-familv 2.64 $4,027 $814 $3,213
<br />Duolex/Town Hm/Mobile 2.14 $3 264 $660 $2,604
<br />Multifamilv/Condos 1.67 $2 547 $515 $2,032
<br />Nonresidential per Room
<br /> A 1.93 $2,944 $1,698 $1,246
<br /> per TGSF
<br /> B 1.29 $1,968 $1 , 1 35 $833
<br /> C 0.79 $1,205 $695 $510
<br /> D 0.47 $717 $414 $303
<br /> E 0.19 $290 $167 $123
<br />EP - Equivalent Population; TGSF = Thousand Gross Square Feet; DU = Dwelling Unit
<br />Nonresidential SDC Class Definitions
<br /> Class Develooment Tvoes Included
<br /> A Hotels, motels, Bed & Breakfasts, & other tourist accommodations
<br /> Office (financial, investment, real estate,
<br /> B government, medical, legal & other
<br /> business/professional services), institutional,
<br /> grocery, eating & drinking establishments
<br /> C Industrial, wholesale, manufacturing, transportation, agriculture
<br /> D General retail & services, recreation
<br /> E Commercial warehousing & storage
<br />
|