<br />
<br />ATTACHMENT B
<br />City of Eugene
<br />
<br />HOME and ADDI Allocations Summary
<br />
<br />
<br />
<br />
<br />HOMEProgram New Construction/ CHDO Operating* Administration Downpayment Assistance Total
<br />
<br />Acquisition HOME ADDI
<br />
<br />2000-01 $812,750 $50,715 $101,430 $50,000 $1,014,300
<br />2001-02 $959,140 $56,420 $112,840 $0 $1,128,400
<br />2002-03 $862,115 $56,595 $113,190 $100,000 $1,131,900
<br />2003-04 $872,915 $57,230 $114,461 $100,000 $56,702 $1,201,308
<br />2004-05 $972,548 $57,209 $114,417 $0 $66,910 $1,211,084
<br />2005-06 $782,795 $54,288 $108,576 $125,000 $38,154 $1,108,813
<br />2006-07 $810,466 $51,170 $102,350 $59,514• $19,037 $1,042,537
<br />2007-08 $655,983• $50,806 $101,619 $207,805• $19,037 $1,035,253
<br />2008-09P $693,462• $49,000 $ 98,308 $142,309• $ 7,692 $ 990,770
<br /> ROPOSED
<br /> •Supplemented by program income (earned by loan payments) and prior year carryover funds.
<br />*
<br />
<br />
<br /> CHDO=Community Housing Development Organization
<br />
<br />
<br />
<br />
<br />
<br />
<br />F:\CMO\2008 Council Agendas\M080414\S0804143H.doc
<br />
<br />
|