X23
<br />~' -
<br />11 ORDINANCE N0. 8675
<br />~~
<br />' ~! An ordinance adopting and re-establishing just anc, equitable rates as ~
<br />~ provided in Section 6 of Ordinance No. 8610 by the Common Council.
<br />.I
<br />TF~ CITY OF EUGENE DOES ORDAIN AS FOLLO~i'dS:
<br />Section 1. The Common Council of the City of Eugene does hereby
<br />re-establish the just and equitable rates rieretofore established by Ordinance
<br />No. 8589 and after a review of the rates and charges with a view to corredting
<br />irregularities, does hereby adopt for the computation of sewer ch~.rges the
<br />following schedule of rates adopted pursuant to the provisions of Ordinance
<br />No. 8583 and Ordinance No. 8610 and the sewage disposal charter amendment
<br />adopted by the electors of the city on No~aember 8, 1938, as follows, to-wit:
<br />Cubic Feet Average Rate per month
<br />100 100
<br />200 200
<br />300 300
<br />400 400
<br />500 500
<br />600 600
<br />700 700
<br />800 800
<br />900 900
<br />1000 to 1200 1100
<br />1300 to 1500 1400
<br />1600 to 2000 1800
<br />2000 to 3000 2500
<br />3000 to 5000 4000
<br />5000 to 10,000 7500 .25
<br />10,000 to 20,000 15000 .50
<br />_
<br />20,000 to 30,000 25000 .75
<br />30,000 to 40,000 35000 1.10
<br />40,000 to 50,000 45000 1.40
<br />50,000 to 60,000 55000 1.75
<br />60,000 to 70,000 65000 2.10
<br />70,000 to 80,000 75000 2.40
<br />80,000 to 90,000 85000 2.75
<br />90,000 to 100,000 95000 3.05
<br />100;000 to 110,000 105000 3.40
<br />110,000 to 120,000 115000 3.75
<br />120,000 to 130,000 125000 4.05
<br />130,000 to 140,000 135000 4.40
<br />140,000 to 150,000 145000 4.70
<br />150,000 to 160,000 155000 5.05
<br />160,000 to 170,000 1.65000 5.40
<br />170,000 'to 180,000 175000 5.70
<br />180,000 to 190,000 185000 6.05
<br />190,000 to 200,000 195000 6.40
<br />200,000 to 210,000 205000 6.70
<br />210,000 to 220.000 215000 7.00
<br />220,000 to 230,000. 225000 '7.40
<br />230,000 to 240,000 235000 7.70
<br />240,000 to 250,000 245000 8.00
<br />250,000 to 260,000 255004 8.35
<br />260,000 to 270,000 265000 8:70
<br />270,000 to 280,000 275000 9:00
<br />280,000 to 290,000 285000 9.35
<br />290,000 to 300,000 295000 ~ 9.70
<br />Over 300;000 300000 10.00
<br />Passed by the Common Council Approved by the Mayor on this
<br />on this 28th day of April, 1941. 30th day of April, 1941.
<br />John Melds Elisha Large
<br />City Recorder Pro-Tem Mayor
<br />
|