| 
								    2~3
<br />ORDINANGE N0. 8763
<br />An Ordinance adopting and re-establishing, just and equitable rates as
<br />provided in Section 6 of Ordinance No. 8610 by the Common Council.
<br />THE CITIT OF EUGENE DOES ORDAIN AS FOLLOGVS:
<br />Section 1. The Common Council of the City of Eugene does hereby re-establish)
<br />just and equitable rates heretofore established by ordinance No. 8589 and after
<br />a review of the rates and charges with a view to correcting irregularities,
<br />does hereby ado~bt for the computation of sewer charges the following schedule of
<br />rates adopted pursuant to the provisions of Ordinance No. 8583 and Ordinance
<br />No. 8610 and the sewage disposal charter amendment adopted by the electors of the
<br />City on November 8, 1938, as follows, to-wit:
<br />Cubic Feet Rate per Cubic Feet Rate per
<br />- - - - - - - - -month - - - - - - - - - - - - - - -month-
<br />100	~		.25	450,000	to	._.460,000	15.00
<br />200	~			460,000	to	470,000	15.35:
<br />300	..			470,000	to	480,000	15.70
<br />400				480,000	to	490,000	16.00
<br />500				490,000	to	500,000	16.30
<br />600				500,000	to	510,000	16.60
<br />700				510,000	to	520,000	16.95
<br />800				520,000	to	530,000	17.30
<br />900				530,000	to	540,000	17.65
<br />1,000	to	.1:;'200		540,000	to	550,000	18.00
<br />1,300	to	1,500		550,000	to	560,000	18.35
<br />1,600	to	.2,000		560,000	to	570,000	18.70
<br />2,000	to	3,000		570,000	to	580,000	19.00
<br />3,000	to	5,000		580,000	to	590,000	19.30
<br />5,000	to	10,000	.25	590,000	to	600,000	19.60
<br />10,000	to	20,000	.50	600,000	to	610,000	19.90
<br />20,000	to	30,000	.75	610,000	to	620,000	20.25
<br />30,000	to	40,000	1.10	620,000	to	630,000	20.60
<br />40.,.000	to	50,000	1.40	630,000	to	640,000	20.95
<br />50,000	to	60,000	1.75	640,000	to	650,000	21.30
<br />60,000	to	70,000	2.10	650,000	to	660,000	21.60
<br />70,000	to	80,000	2.40	660,x00	to	670,000	21.95
<br />80,000	to	90,000	2.75	670,000	to	680,000	22.25
<br />90,000	to	100,000	3.05 -	680,000	to	690,000	22.60
<br />100,000	to	110,000	3.40	690,000	to	700,000	22.90
<br />110,000	to	120,000	3.75	700,000	to	710,000	23.20
<br />120,000	to	130,000	4.05	710,000	to	720,000	23.50
<br />130,000	to	140,000	4.40	720,000	to	730,000	23.85
<br />140,000	to	150,000	4.70	730,000	to	740,000	24.20
<br />150,000	to	160,000	5.05	740,000	to	750,000	24.50
<br />160,000	to	170,000	5.40	750,000	to	760,000	24.85
<br />170,000	to	180,000	5.70	760,000	to	770,000	25.20
<br />180,000	to	190,000	6.05	770,000	to	780,000	25.50
<br />190,000	to	200,000	6.40	780,000	to	790,000	25.85
<br />200,000	to	210,000	6.70	790,000	to	800,000	26.20
<br />210,000	to	220,000	7.00	800,000	to	810,000	X6..50
<br />220,000	to	230,000	7.35	810,000	to	820,000	26.85
<br />230,000	to	240,000	7.70	820,000	to	830,000	X7.20
<br />240,000	to	250,000	8.00	830,000	to	840,000	27.50
<br />250,000	to	260,000	8.35	840,000	to	850,000	27.85
<br />260,000	to	270,000	8.70	850,000	to	860,000	28.20
<br />270,000	to	280,000	9.00	860,000	to	870,000	28.50
<br />280,000	to	290,000	9.35	870,000	to	880,000	28.85
<br />290,000	to	300,000	9.70	880,000	to	890,000	29.20
<br />300,000	to	310,000	10.00	890,000	to	900,000	29.50
<br />310,000	to	320,000	10.35	900,000	to	910,000	29.80
<br />320,000	to	330,000	10.70	910,000	to	920,000	30.15
<br />330,000	to	340,000	11.00	920,000	to	930,000	30.50
<br />340,000	to	350,000	11.35	930,000	to	940,000	30.85
<br />350,000	to	360,000	11.70	940,000	to	950,000	31.15
<br />360,000	to	370,000	12.00	950,000	to	960,000	31.50
<br />370,000	to	380,000	12.35	960,000	to	970,000	31.85
<br />380,000	to	390,000	12.70	970,000	to	980,000	32.15
<br />390,000	to	400,000	13.00	980,000	to	990,000	32.50
<br />400,000	to	410,000	13.30	990,000	to	1,000,000	32.85
<br />410,000	to	420,000	13.65	1,000,000			33.10
<br />430 OOpO
<br />0	to	44 g	
<br />14
<br />70	For each	additional 10,000	cu.ft.
<br />448:80	to	450 00	.	increase	rate by X0.35	
<br />
								 |