| 
								    I
<br />3~4
<br />ORDINANCE 8834
<br />An ordinance levying the annual tax levy for the City of Eugene, for the fiscal
<br />year beginning July 1, 1945 and ending June 30, 1946.
<br />THE CITY OF EUGENE DOES ORDAIN AS FOLLOWSs
<br />Seotion 1. That the common council of the City of Eugene, Oregon does hereby
<br />make, estimate and detmine and declare the amount of money necessary to be levied and
<br />raised by taxation for the purpose of paying all authorized demands for the several
<br />department of the City upon the Treasury of the City of Eugene, for the ensuing fiscal
<br />year beginning July 1, 191.5 and ending June 30, 191.6, and does hereby levy for several
<br />amount therefore, as herein shown, and does hereby make separate appropriation for each
<br />office, or building, officer or employee, department, bridge, road, street, highway,
<br />public utility or other purpose, as detailed and itemozed herein, pursuant to the provisions
<br />and in the mariner provided by law, as followss~
<br />Notice. of Taxpayers Meeting to Considex the Budget o~
<br />The City of Eugene for the	Fiscal Year Ending
<br />	June 30, 1946
<br />The Budget Commi	ttee in and for the ,city of Eugene. Oregon, for the period
<br />beginning July 1, 1945,	and ending June 30, 1946; heretofore duly appointed un-
<br />der the provisions of Chapter 118, General L	aws #or Oregon for 1921, and all
<br />sets amendatory thereto, herewith submit the	estimates required by. the act and
<br />n full and complete classified summary of the	indebtedness of the City of Eugene,
<br />specifying the general	nature of said 'indebtedness such as bonds, warrants, etc.,
<br />and all information required by said act.	
<br />		Levy fur Fiscal Year
<br />Aotnal Ezpenditurea	Fiscal Year 1944-45	July 1, 1845--Jane 30, 19th
<br />	CITY ATTORNEY
<br />Fiaeal Year Flscat Year Ezpense Fltst Tetal	Badget Ottlcer'n
<br />1942-1943 1943-1944	Six Months Budget	Recommendation
<br />1,800.00 $ 2,070.00	$ 1 095.00 $ 2,190.00	City Attorney __________$ 2,190.00
<br />00 414.00
<br />360	276.00 414.00	Stenographer ___________ 114.00
<br />.
<br />2,160.00 2,484.00	1,371.00 ~ 2;604.00	Total Personal Services __ 2,304.00
<br />00 144.00
<br />144	96.00 144.00.	Supplies & Expenses _ . 150.00
<br />.		Total Materials, Supplies
<br />144.011 144.00	96.00 144.00	and Expense _________ 150.00
<br />~' 2,304.00 $ 2,fi°8.00	5 1,467.00 ; 2,748.00	Grand Total ____.___-__; 2,464.00
<br />	CITY ftALL
<br />$ 16
<br /># 14	4
<br />2 $ 1
<br />$	$ 1
<br />r
<br />6260
<br />64.62	720
<br />6636	100.00
<br />Janitor ___________
<br />Relief
<br />1,514.64 1,672.64	931.38 1,802.08	Total Personal Services __ 2,080.00
<br />185.61 70.21	65.11 300.00	Supplies and Expense __ 300.00
<br />98 42.15
<br />100	141.50 300.00	Building Repairs ________ 1,500.00
<br />.	25.00	Ground Expense ________ 25.00
<br />336.00	~	Building Insurance ____ .
<br />		Total Materials, Supplies
<br />256.59 448.36	206.61 825.00	and Expense __________ 1,825.00
<br />; 1,801 w3 ; 2,12}.00	; 1,137.09 ; 2,627.08	Grsnd Total ______.___; 3,965.00
<br />	COMFORT STATION
<br />$ 593.55 $ 690.00	$ 405.00 $ 810.00	Caretaker __ ___ _______$ 1,530.00
<br />593.55 690.00	405.00 810.00	Total Personal Services __ 1,530.00
<br />623.92 554.76	236.82 650.00	Supplies and Expense ___ 600.00
<br />6.80 ~	10.00	Insurance ________________
<br />210.00	147.60 150.00	Building Repairs ________ 230.00
<br />20.55	1.50 150.00	Plumbing Repairs _______ 100.00
<br />100.00		Repairs to Roof ________
<br />		Total Materials, Supplies
<br />630.72 885.31	385.92 960.00	and Expense __________ 950.00
<br />$ 1,224.27 $ 1,575.31	E 790.92 ; 1,770.00	Grand Total ___________; 2,480,00
<br />ENGiN$ER AND BUILDING-INSPECTOR ,
<br />3 300.00 $ 3,630.00	$ 1,875.00 $ 3,750.00	Engineer ________________$ 4,200.00
<br />2,116.00 2,268.00	1,194.00 2,"u88.00	Building Inspector ______ 2,700.00
<br />2,116.00 2,242'.80	1,239.00 2,388.00	Office Engineer __________ 3,000.00
<br />		Transitman and
<br />		Draftsman (2)
<br />2',11fi.00 2,258.00	1,23.4.00 2388.00	Q $248.50 per mo. _____ 5,864.OC
<br />668.82 346.73	769.9fl 2,400.00	Electrical Inspector __ __ 2,700.OC
<br />		Ext;a Labor G~ 82s/zc hour 968.0(
<br />289.80		Stenographer
<br />10,606.62 10,755.53	6,316.99 13,314.04	Total Personal Services __ 19,532.0(
<br />		Equipment, Repairs,
<br />87.45 119.69	64.03 250.00	and Renewals .____ 350.01
<br />141.23 303.34	119.26 350.00	Supplies and Exgense _ 500.01
<br />	25.00	Ownerships _____________ 50.0(
<br />112.5Q J31.18	123.59 200.00	Gas and Oil _____.~_____• 250.0(
<br />' 78.12	72.10 84.00	Insurance
<br />86.84 185.73	216.97 500.00	Conventions and
<br />		Memberships _ __ 200.01
<br />428.02 818.04	590.25 1,209.00	Total Materials, Supplies
<br />		and Expense ______ 1;350.Df
<br />; 11,034.64~~~ $.11,b73.57 ; 6,9f3.24 ; 14.t~2$AIO _ _Giand_~_Total: ____ __~__;,20,8;2.00.
<br />
								 |