Attachment A
<br />Transaction Summary
<br />010 General Fund
<br />
<br /> FY05 FY05 FY05 FY05
<br /> Adopted SB1 Action SB2 Action Revised
<br />I. RESOURCES
<br />
<br /> BEGINNING WORKING CAPITAL 27,577,069 8,023,613 0 35,600,682
<br /> CHANGE TO WORKING CAPITAL
<br />
<br /> REVENUE
<br /> Taxes 73,120,164 402,000 0 73,522,164
<br /> Licenses/Permits 3,548,400 1,505,868 0 5,054,268
<br /> Intergovernmental 2,422,879 1,260,122 18,489 c 3,701,490
<br /> Rental 47,000 0 0 47,000
<br /> Charges for Services 10,799,412 117,278 0 10,916,690
<br /> Fines/Forfeitures 3,171,688 0 0 3,171,688
<br /> Miscellaneous 760,448 0 0 760,448
<br /> Interfund Transfers 6,695,037 0 247,000 b 6,942,037
<br /> Total Revenue 100,565,028 3,285,268 265,489 104,115,785
<br />
<br /> TOTAL RESOURCES 128,142,097 11,308,881 265,489 139,716,467
<br />I1. REQUIREMENTS
<br />
<br /> Department Operating
<br /> Central Services 20,355,418 1,049,562 0 21,404,980
<br /> Fire & Emergency Medical Svcs 17,699,785 252,674 0 17,952,459
<br /> Library, Rec & Cultural Svcs 16,411,174 428,088 32,061 c 16,871,323
<br /> Planning and Development 5,802,971 586,714 75,500 a 6,465,185
<br /> Police 32,158,913 1,277,740 247,000 b 33,683,653
<br /> Public Works 5,553,322 260,417 0 5,813,739
<br /> Total Department Operating 97,981,583 3,855,195 354,561 102,191,339
<br />
<br /> Capital Projects
<br /> Total Capital Projects 0 0 0 0
<br />
<br /> Non-Departmental
<br /> Debt Service 281,775 0 0 281,775
<br /> Interfund Transfers 2,733,483 8,655,000 0 11,388,483
<br /> Interfund Loans 62,500 0 0 62,500
<br /> Contingency 340,000 (228,000) 0 112,000
<br /> Intergovernmental Expenditures 378,000 0 0 378,000
<br /> Reserve 9,200,687 380,425 (89,072) a,c 9,492,040
<br /> Reserve for Encumbrances 1,353,739 (1,353,739) 0 0
<br /> UEFB 15,810,330 0 0 15,810,330
<br /> Total Non-Departmental 30,160,514 7,453,686 (89,072) 37,525,128
<br />
<br /> TOTAL REQUI REM ENTS 128,142,097 11,308,881 265,489 139,716,467
<br />
<br />010 Genera~ Fund
<br />
<br />Main Subfund
<br />
<br />a) A request from the Planning and Development Department for one-time funding for the initial start-up of the
<br />rental housing program authorized by the City Council on November 22, 2004. The request moves $75,000
<br />from the Reserve for Revenue Shortfall to the Planning and Development Department to support two months of
<br />staffing, the initiation of a rental housing database, and materials and services support for outreach and
<br />education efforts. Revenues collected by the Rental Housing program will replenish the reserve in FY06.
<br />
<br />
<br />
|