ATTACHMENT A
<br />
<br />Transaction Summary
<br />010 General Fund
<br />
<br /> FY04 FY04 FY04 FY04 FY04
<br /> Adopted RFE* SB1 Action SB2Action R vis d
<br />I. RESOURCES
<br />
<br /> BEGINNING WORKING CAPITAL 26,486,798 0 5,386,189 21,829 a 31,894,816
<br /> CHANGE TO WORKING CAPITAL
<br />
<br /> REVENUE
<br /> Taxes 69,736,997 0 0 0 69,736,997
<br /> Licenses/Permits 3,621,679 0 (1,161,467) 0 2,460,212
<br /> intergovernmental 2,328,761 0 1,319,326 227,511 b,c,d 3,875,598
<br /> Rental 65,900 0 0 0 65,900
<br /> Charges for Services 10,420,471 0 200,815 74,005 e 10,695,291
<br /> Fines/Forfeitures 2,910,080 0 0 0 2,910,080
<br /> Miscellaneous 777,448 0 (34,897) 24,996 e 767,547
<br /> Interfund Transfers 7,784,955 0 (25,000) 85,000 f 7,844,955
<br /> Fiscal Transactions 0 0 0 0 0
<br /> Total Revenue 97,646,291 0 298,777 411,512 98,356,580
<br />
<br /> TOTAL RESOURCES 124,133,089 0 5,684,966 433,341 130,251,396
<br />II. REQUIREMENTS
<br />
<br /> Department Operating
<br /> Central Services 20,866,861 109,417 (1,085,213) 500,000 h 20,391,065
<br /> Fire/Emergency Medical Svcs 17,297,704 14,820 (10,415) 294,001 d,e 17,596,110
<br /> Planning and Development 6,051,464 132,044 3,529 50,000 g 6,237,037
<br /> Police 30,100,715 49,192 1,250,858 14,000 c 31,414,765
<br /> Library, Rec & Cultural Svcs 15,985,588 84,060 213,549 18,511 b 16,301,708
<br /> Public Works 5,325,138 89,644 101,074 0 5,515,856
<br /> Total Department Operating 95,627,470 479,177 473,382 876,512 97,456,541
<br />
<br /> Non-Departmental
<br /> Debt Service 23,525 0 0 0 23,525
<br /> Interfund Loans 62,500 0 0 0 62,500
<br /> Interfund Transfers 3,099,690 0 5,679,200 85,000 f 8,863,890
<br /> intergovernmental Expend. 325,000 0 0 0 325,000
<br /> Contingency 340,000 0 (20,078) (50,000) g 269,922
<br /> Reserve (less RFE) 8,643,477 391,750 (447,538) (478,171) a,h 8,109,518
<br /> Reserve for Encumbrances 870,927 (870,927) 0 0 0
<br /> U EFB 15,140,500 0 0 0 15,140,500
<br /> Total Non-Departmental 28,505,619 (479,177) 5,211,584 (443,171) 32,794,855
<br /> TOTAL REQUIREMENTS 124,133,089 0 5,684,966 433,341 130,251,396
<br />
<br /> City Council Agenda page 147
<br /> *RFE=Reserve for Encumbrance: These changes were approved by Council Reso]ution 4779 on October 27, 2003.
<br />
<br />
<br />
|