| 
								    
<br /> 				 						    												  												        												    												        												    												    													    														  																  																	    																	  																	      																       															   															        															2~~
<br /> 				e
<br /> 				- - 						 												  												        												    												       ~ 												  - - -~: .-.-
<br /> 				I 						  :1 														    														  														      														  														  															  															        																	 																		  J 																	        																	     GENERAl,BOND INTEREST FUND
<br /> 							 													I 													      													   													      GENERAL DOG FUND 																   																       																	       ) 																				    \
<br /> 							!
<br /> 							J 															   lANE COUNTY CLERK 																	    																       																       :$ 																				    21.59 																				   																			      DANIEL O. POTTER, TREASURER 																		 																	$ 3,060.00
<br /> 				 															        															 															    SEWAGE 														  01 SPOSAl FUND
<br /> 				" 						   												 I 												       												    												        												    												    													    														  																  																	    																	  																	      																       															   															       "
<br /> 				 						    												 I 												      GRAYBAR ELECTRIC COMPANY, 															       																$
<br /> 				 						    												 I 																					  INC. 																											     68.00
<br /> 				 						   I
<br /> 				 						    												 I 												      ' .~.
<br /> 				 						    												  												        												    												        												    												    													   DISTRICT IMPROVEMENT FUND
<br /> 				 						    												 I
<br /> 				 						   I 														    T. C. WI LO I SH 																      															        																$ 5,589.00 																							 																						   T. C. WILDISH 																						    																				     																				  ?i425.99
<br /> 				 															       T. C: WILDISH 																	        																       																        																      1,228.50 																				    																			      T. C. WILDISH 																			       																	        																	     567.00
<br /> 				 						    												 i 												      T. C: WI LDI SH 															 															 																 																      2,529.76 																				    																			      CHADEK'CONCRETE COMPANY 																		     																	 																	     .3,166.64
<br /> 				 						    												 I 												      STANTON W. PAYJIlE 														      														  															  															       3,602.~5 																			     																		       C. M. KEMPI 																			  																	        																	     146.17
<br /> 				 						    												 I 												      STANTON W. PAYN,E 														       														  															  															       4,645.80
<br /> 				 						   I
<br /> 				 						    												 I
<br /> 				e 						   												  												       IT WAS MOVED BY MR. KOPPE, SECONDED BY MR. WATSON, THAT THE BILLS, AS SUBMITTED AND READ,
<br /> 							 													 													      BE APPROVED AND THE PROPER CITY OrrlCtRs BE INSTRUCTED TO DRAW T~E NECESSARY WARRANTS.' ROLLCALL
<br /> 				 						    												  												       VOTE. 											      ALL COUNCILMEN PR~SENT VOTING AYE. 																					     MOTl GN CARRIED.
<br /> 				2 						   												  												       MONTHLY P~YMENT ESTIMATES WERE SUBMITTED AND READ AS rOLLOWS:
<br /> 				 						    												  												       CENTRAl.HEATING COMPANY
<br /> 				I 						   												  												       1ST, PAVING DONALD STRE~T F~OM 40TH TO 41ST AVENUES 																																	 - 																														$ I, 0~6. 89
<br /> 							 													 													      CHADEK CONCRETE CONSTRUCTION COMPANY
<br /> 				 						   I 												 												       1ST, PAVING THE ALLEY BETWEEN HARRIS AND.. POTTER STREETS rROM 18TH TO.
<br /> 				 						   I 												 												        												   19T;H AVENUES 															   																 																       																	        																		   																		 																		     																	     - 																$ 2,56,S.80
<br /> 				 						   I
<br /> 				 						    												  												       JESKE BROTHERS CONSTRUCTION COMPANY
<br /> 				 						    												  												       I:ST, STORM SEWER ON 25TH AVENUE rROM ALLEY BETWEEN ONYX AND
<br /> 				 						    												  												        												   EMERALD STREETS TO AGATE STREET 																						        																						      																					     																					  																				  - 																		     $:2,968.20
<br /> 				 						    												  												       2ND, STO~M SEWER ON 27TH AND 28TH AVENUES rROM AMAZON CREEK TO
<br /> 				 						    												  												        												   HI LYARD STR.EEl 														        															  															        																	 																		   																		 																		     																	     - 																, $ .4,02.5.21
<br /> 				 						    												  												        												    												        												   . 												   													    														  																  																	    																	  																	      																       															  $ 6,993.41
<br /> 				 						    												  												       STANTON W. PAYNE
<br /> 				 						    												  												       1ST, PAVI~G ,WEST BROADWAY FROM GARFIE~D JO MCKINLEY STREETS 																																- 																													 $4,095.00
<br /> 				 						    												  												       1ST, PAVING 26TH AVENUE rROM WASHINGTON TO JErrERSON STREETS 																																- 																													 $ 1,008.97
<br /> 				 						    												  												       1ST, PAVING 33RD AVENUE rR~M WILLAMETTE TO DONALD STREETS AND
<br /> 				 						    												  												        												   33RD AVENUE rROM FERRY TO HILYARD STREETS 																											     																										    																								     - 																						 $17,847.51
<br /> 				I 						   												  												       2ND, PAVING PEARL STREET rROM 34TH PLACE' T~;DoNALD STREET 																																  - 																													 $ 8,533.90
<br /> 							 													 													      --
<br /> 							 													 													      2ND, PAVING 34TH PlACE rROM DONALD TO HIGH STREETS 																																		 - 																														       $ 4,717.92
<br /> 				 						    												  												        												    												        												    												    													    														  																  																	    																	  																	      																       															  $35,202.40
<br /> 				 						    												  												       T. C. WILDISH
<br /> 				 						    												  												       1ST, PAVING DANNA COURT rROM 34TH PLACE SOUTH 																													 																												  																										   - 																							       $ 																						      921.60
<br /> 				e 						   												  												       1ST, SANITARY SEWER IN A~EA BETWEEN DONALD AND OAK STREETS rROM
<br /> 				 						    												  												        												   39TH TO 40TH AVENUES 																	    																	      																		       																			  																		        																		     																	     - 																' $ . I , 21 5.00
<br /> 				 						    												  												       1ST, PAVING EMERALD STREET rROM 18TH TO 19TH AVENUES 																																	- 																														$ 1,705.50
<br /> 				 						    												  												        												    												        												    												    													    														  																  																	    																	  																	      																       															   															       I
<br /> 				 						    												  												        												   P 												      AVING FERRY STREET rROM 30TH TO'3IST AVENUES 																													     																										     $
<br /> 				 						    												  												       1ST, 																																							- 																																						 55 I .70
<br /> 				 						    												  												       1ST, PAVING HARRIS STREET rROM 18TH TO 19TH AVENUES 																																	 - 																														$ 2,017.80
<br /> 				 						    												  												       ISr, PAVING JErrERSON STREET rROM 25TH TO 26TH AVENUES 																																      - 																													 $ 2,501~55
<br /> 				 						    												  												       1ST, PAVING McMILLAN STREET YROM 24TH PLACE TO 25TH AVENUES 																																 - 																													 $ 																												769.50
<br /> 				 						    												  																																										, ,
<br /> 				 						    												  												       !ST, PAVING ONYX STREET rROM 18TH TO 21ST AVENUES 																																	   - 																														$'6,269.40
<br /> 				I 						   												  												       1ST, PAVING ORCHARD STREET rROM 19TH AVENUE To'FAIRMOUNT BOULEVARD 																															  - 																												  $ ~,I04.50
<br />,
<br /> 							 													 													      1ST, PAVING 15TH AVENUE.rROM AGATE TO Moss STREETS 																																		 - 																														       $ 8~98~.O2
<br /> 				 						    												  												       1ST, STORM SEWER: BETWEEN 32ND AND 35TH AVENUES FROM HARRIS STREET
<br /> 				 						    												  												        												   TO THE EAST LINE or MILTON-REID ADDITION 																											      																										    																								     - 																						 $ 2,444.40
<br /> 				e
<br /> 				 						    												  												        												    												        												    												    													    														  																  																	    																	  																	      																       															   															        															.....
<br />
								 |