|
Exhibit B
<br />Page 1 of 2
<br />METROPOLITAN WASTEWATER MANAGEMENT COMMISSION (MWMC)
<br />REGIONAL WASTEWATER
<br />SYSTEM DEVELOPMENT CHARGE (SDC) SCHEDULE
<br />Metropolitan Wastewater Management Commission
<br />Regional Wastewater SDC Fee Schedule, Effective March 10, 2017 - Subsequently modified to specifically define a Residential Small Home SDC Fee. Effective ****, 2018
<br />Dry Season
<br />Dry Season Max Wet Season Peak Improvement
<br />Springfield Eugene Flow Base Flow Average Flow
<br />BOD/TSS BOD TSS Reimburse-ment Improve-ment Compliance Total Cost per
<br />Month Impact Flow Impact StrengthCredit for Rate
<br />Traffic/Waste Wastewater Estimation Impact Impact
<br />Strength (mg/l)(lbs/FEU/day) *(lbs/FEU/day) *Cost per FEUCost per FEUCost per FEU
<br />FEU
<br />(gal/FEU/day) (gal/FEU/day) Support
<br />water CodeUse CodeUnit (FEU)(gal/FEU/day)(gal/FEU/day)
<br /> Type of Establishment
<br />304XTRUCK TERMINALTGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />63
<br />151MINI WAREHOUSETGSF30 41 61 119 150 Low0.0510.051$21.12$311.22$3.91$43.17$293.09
<br />4X
<br />170UTILITIESTGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />1X
<br />200OTHER RESIDENTIAL (SFD W/OTHER USES)DU175 239 359 696 150 Low0.2990.299$123.20$1,815.47$22.82$251.81$1,709.67
<br />
<br />11
<br />220OTHER RESIDENTIAL - MULTI FAMILYDU150 205 307 597 150 Low0.2560.256$105.60$1,556.12$19.56$215.84$1,465.43
<br />
<br />20013OTHER RESIDENTIAL - RESIDENTIAL HOTEL/MOTELTGSF200 273 410 796 150 Low0.3420.342$140.79$2,074.82$26.09$287.79$1,953.91
<br />
<br />24014OTHER RESIDENTIAL - MOBILE HOME PARKDU150 205 307 597 150 Low0.2560.256$105.60$1,556.12$19.56$215.84$1,465.43
<br />
<br />11
<br />OTHER RESIDENTIAL - SMALL HOME ( 800 SQ FT)
<br />220<DU150 205 307 597 150 Low0.2560.256$105.60$1,556.12$19.56$215.84$1,465.43
<br />2101FSFD / DUPLEXDU175 239 359 696 150 Low0.2990.299$123.20$1,815.47$22.82$251.81$1,709.67
<br />30015MOTEL / HOTELTGSF200 273 410 796 300 Medium0.6840.684$233.60$2,864.96$36.48$384.86$2,750.18
<br />4007XPUBLIC PARKTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4357XMULTIPURPOSE RECREATION FACILITY (Indoor)TGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />
<br />4437XTHEATERTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4887XOUTDOOR ATHLETIC COMPLEXTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4917XTENNIS COURTTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4927XRACQUET CLUBTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4937XHEALTH CLUBTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4947XBOWLING ALLEYTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />4957XRECREATIONAL CENTERTGSF160 219 328 636 150 Low0.2740.274$112.64$1,659.86$20.87$230.23$1,563.13
<br />5003XINDUSTRIAL PROCESS LOW STRENGTHTGALEF1000 1,366 2,049 3,978 150 Low1.7101.710$703.97$10,374.10$130.43$1,438.94$9,769.56
<br />
<br />5003XINDUSTRIAL PROCESS MEDIUM STRENGTHTGALEF1000 1,366 2,049 3,978 300 Medium3.4193.419$1,167.99$14,324.78$182.40$1,924.28$13,750.90
<br />
<br />5003XINDUSTRIAL PROCESS HIGH STRENGTHTGALEF1000 1,366 2,049 3,978 500 High5.6995.699$1,786.68$19,592.36$251.70$2,571.40$19,059.34
<br />
<br />5003XINDUSTRIAL PROCESS VERY HIGH STRENGTHTGALEF1000 1,366 2,049 3,978 700 Very High7.9797.979$2,405.37$24,859.93$321.00$3,218.52$24,36
<br />7.78
<br />5003XINDUSTRIAL PROCESS SUPER HIGH STRENGTHTGALEF1000 1,366 2,049 3,978 900 Super High10.25810.258$3,024.06$30,127.50$390.31$3,865.64$2
<br />9,676.23
<br />52068ELEMENTARY SCHOOLTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />52268MIDDLE SCHOOLTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />53068HIGH SCHOOLTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />54068COMMUNITY COLLEGETGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />55068UNIVERSITYTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />56069CHURCHTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />56568DAY CARE CENTERTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />59068LIBRARYTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />59169FRATERNAL ORGANIZATIONTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />60054SERVICE STATION / MARKETTGSF180 246 369 716 150 Medium0.6150.615$210.24$2,578.46$32.83$346.37$2,475.16
<br />61065HOSPITALTGSF150 205 307 597 150 Medium0.5130.513$175.20$2,148.72$27.36$288.64$2,062.63
<br />62065NURSING HOMETGSF150 205 307 597 150 Low0.2560.256$105.60$1,556.12$19.56$215.84$1,465.43
<br />63065CLINIC, MEDICAL OFFICETGSF150 205 307 597 150 Low0.2560.256$105.60$1,556.12$19.56$215.84$1,465.43
<br />7005AFAST FOOD RESTAURANTTGSF500 683 1,024 1,989 500 Very High3.9893.989$1,202.69$12,429.97$160.50$1,609.26$12,183.89
<br />
<br />72082VETERINARIAN SERVICESTGSF200 273 410 796 150 Low0.3420.342$140.79$2,074.82$26.09$287.79$1,953.91
<br />75067OFFICE PARKTGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />77067BUSINESS PARKTGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />73067GOVERNMENT BUILDINGTGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />73267US POST OFFICETGSF100 137 205 398 150 Low0.1710.171$70.40$1,037.41$13.04$143.89$976.96
<br />80059RETAILTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />8315BQUALITY RESTAURANTTGSF500 683 1,024 1,989 500 Very High3.9893.989$1,202.69$12,429.97$160.50$1,609.26$12,183.89
<br />
<br />8325CHIGH TURNOVER RESTAURANTTGSF500 683 1,024 1,989 500 Very High3.9893.989$1,202.69$12,429.97$160.50$1,609.26$12,183.89
<br />
<br />EATING PLACE WITH MINIMAL FOOD PREPARATION***TGSF300 410 615 1,193 150 Low0.5130.513$211.19$3,112.23$39.13$431.68$2,930.87
<br />
<br />8355DDRINKING PLACE WITH MINIMAL FOOD PREPARATION****TGSF340 464 697 1,353 150 Low0.5810.581$239.35$3,527.20$44.34$489.24$3,321.6
<br />5
<br />DRINKING PLACE WITH RESTAURANT LIKE FOOD PREPARATIONTGSF500 683 1,024 1,989 150 Very High3.9893.989$1,202.69$12,429.97$160.50$1,609.
<br />26$12,183.89
<br />8355DDRINKING PLACETGSF340 464 697 1,353 150 Low0.5810.581$239.35$3,527.20$44.34$489.24$3,321.65
<br />84064AUTO CARETGSF40 55 82 159 150 Medium0.1370.137$46.72$572.99$7.30$76.97$550.04
<br />84155NEW CAR SALESTGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />847 6B CAR WASHTGSF500 683 1,024 1,989 150 Low0.8550.855$351.99$5,187.05$65.21$719.47$4,884.78
<br />84855TIRE STORETGSF50 68 102 199 150 Low0.0850.085$35.20$518.71$6.52$71.95$488.48
<br />ATTACHMENT 1
<br />Page 1 of 2
<br />*´¤ ΐΐǾ ΑΏΐΗǾ -¤¤³¨¦ ȃ )³¤¬ Η
<br />
<br />
|