|
City of Eugene, Oregon A-1
<br />General Fund
<br />For the fiscal year ended June 30, 2018
<br />(amounts in dollars)
<br />
<br />Budget GAAP
<br />Original Final basis Adjustment basis
<br />Revenues
<br />Taxes 114,667,000 114,772,000 120,040,793 0 120,040,793
<br />Licenses and permits 7,339,144 7,339,144 8,842,116 0 8,842,116
<br />Intergovernmental 5,136,876 6,575,324 6,925,660 (10,000) 6,915,660
<br />Rental income 507,830 507,830 548,935 0 548,935
<br />Charges for services 16,117,207 16,966,821 15,498,984 (926,268) 14,572,716
<br />Fines and forfeits 2,090,000 2,090,000 1,993,900 0 1,993,900
<br />Miscellaneous 841,734 1,091,734 2,545,807 (555,639) 1,990,168
<br />Total revenues 146,699,791 149,342,853 156,396,195 (1,491,907) 154,904,288
<br />Expenditures
<br />Current - departmental:
<br /> Central services 26,213,689 28,684,823 25,252,556 (8,491,530) 16,761,026
<br /> Fire and emergency medical services 30,238,972 31,922,677 31,860,727 (10,000) 31,850,727
<br /> Library, recreation, and cultural services 30,731,736 32,904,138 31,864,851 30,417 31,895,268
<br /> Planning and development 7,203,900 9,361,083 6,862,773 (593,942) 6,268,831
<br /> Police 53,279,325 54,522,919 52,975,096 (399,105) 52,575,991
<br /> Public works 6,463,030 7,047,571 6,441,476 (6,828) 6,434,648
<br />Special payments 700,000 700,000 345,371 (317,326) 28,045
<br />Total expenditures 154,830,652 165,143,211 155,602,850 (9,788,314) 145,814,536
<br />Excess (deficiency) of
<br /> revenues over expenditures (8,130,861) (15,800,358) 793,345 8,296,407 9,089,752
<br />Other financing sources (uses)
<br />Transfers in 10,225,107 10,225,107 10,225,107 (8,182,277) 2,042,830
<br />Transfers out (5,671,055) (6,571,055) (6,571,055)0 (6,571,055)
<br />Total other financing sources (uses)4,554,052 3,654,052 3,654,052 (8,182,277) (4,528,225)
<br />Net change in fund balance (3,576,809) (12,146,306) 4,447,397 114,130 4,561,527
<br />Fund balance, July 1, 2017 53,876,942 59,290,763 59,290,763 1,081,885 60,372,648
<br />Fund balance, June 30, 2018 50,300,133 47,144,457 63,738,160 1,196,015 64,934,175
<br />ActualBudget
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance - Budget and Actual
<br />89
<br />December 10, 2018, Meeting - Item 2D
|