|
City of Eugene, Oregon B-1
<br />Combining Balance Sheet
<br />Nonmajor Governmental Funds
<br />June 30, 2018
<br />(amounts in dollars)
<br />Special Debt Capital
<br /> Revenue Service Projects
<br /> Funds Funds Funds Total
<br />Assets
<br />Equity in pooled cash and investments 35,143,127 3,227,092 12,236,945 50,607,164
<br />Receivables:
<br /> Interest 28,575 403,782 0 432,357
<br /> Taxes 66,827 635,864 0 702,691
<br /> Accounts 946,533 0 0 946,533
<br /> Assessments 73,883 156,682 46,734 277,299
<br /> Loans and notes 1,978,756 0 0 1,978,756
<br /> Allowance for uncollectibles (147,448)0 0 (147,448)
<br />Due from other governments 2,259,692 491,240 2,684,689 5,435,621
<br />Inventories 985,626 0 0 985,626
<br />Prepaids and deposits 111,969 0 0 111,969
<br />Assets held for resale 0 1,541 3,213,723 3,215,264
<br />Total assets 41,447,540 4,916,201 18,182,091 64,545,832
<br />Liabilities
<br />Accounts payable 260,936 0 1,742,388 2,003,324
<br />Wages payable 822,288 0 0 822,288
<br />Due to other governments 522,225 0 20,632 542,857
<br />Deposits 17,111 0 1,117,762 1,134,873
<br />Interfund loans payable 120,000 0 0 120,000
<br />Unearned revenue 77,196 0 0 77,196
<br />Total liabilities 1,819,756 0 2,880,782 4,700,538
<br />Deferred inflows of resources
<br />Advances from other funds 1,080,000 0 0 1,080,000
<br />Unavailable revenue 2,137,644 1,197,869 46,999 3,382,512
<br />Total deferred inflows of resources 3,217,644 1,197,869 46,999 4,462,512
<br />Fund balances
<br />Nonspendable 1,177,595 1,541 3,213,458 4,392,594
<br />Restricted 23,829,763 3,716,791 10,744,027 38,290,581
<br />Committed 11,402,782 0 1,296,825 12,699,607
<br />Total fund balances 36,410,140 3,718,332 15,254,310 55,382,782
<br />Total liabilities, deferred inflows
<br /> of resources, and fund balances 41,447,540 4,916,201 18,182,091 64,545,832
<br />95
<br />December 10, 2018, Meeting - Item 2D
|