|
City of Eugene, Oregon E-1
<br />Combining Balance Sheet
<br />Nonmajor Capital Projects Funds
<br />June 30, 2018
<br />(amounts in dollars)
<br />Urban
<br />Urban Renewal
<br /> Special Renewal Agency
<br /> Assessment Transportation Agency Riverfront Total
<br />Assets
<br />Equity in pooled cash and investments 2,414,587 7,629,382 533,529 1,659,447 12,236,945
<br />Receivables:
<br /> Assessments 46,734 0 0 0 46,734
<br />Due from other governments 0 2,684,689 0 0 2,684,689
<br />Assets held for resale 265 0 0 3,213,458 3,213,723
<br />Total assets 2,461,586 10,314,071 533,529 4,872,905 18,182,091
<br />Liabilities
<br />Accounts payable 0 1,742,388 0 0 1,742,388
<br />Due to other governments 0 20,632 0 0 20,632
<br />Deposits 1,117,762 0 0 0 1,117,762
<br />Total liabilities 1,117,762 1,763,020 0 0 2,880,782
<br />Deferred inflows of resources
<br />Unavailable revenue 46,999 0 0 0 46,999
<br />Total deferred inflows of resources 46,999 0 0 0 46,999
<br />Fund balances
<br />Nonspendable 0 0 0 3,213,458 3,213,458
<br />Restricted 0 8,551,051 533,529 1,659,447 10,744,027
<br />Committed 1,296,825 0 0 0 1,296,825
<br />Total fund balances 1,296,825 8,551,051 533,529 4,872,905 15,254,310
<br />Total liabilities, deferred inflows
<br /> of resources, and fund balances 2,461,586 10,314,071 533,529 4,872,905 18,182,091
<br />117
<br />December 10, 2018, Meeting - Item 2D
|