|
City of Eugene, Oregon F-4
<br />Stormwater Utility Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Position - Budget and Actual
<br />For the fiscal year ended June 30, 2018
<br />(amounts in dollars)
<br />
<br />Budget GAAP
<br />Budget basis Adjustment basis
<br />Revenues
<br />Licenses and permits 155,000 209,817 0 209,817
<br />Intergovernmental 976,791 216,306 (14,543) 201,763
<br />Rental income 0 65,988 0 65,988
<br />Charges for services 18,971,000 19,773,983 (241,589) 19,532,394
<br />Miscellaneous 58,725 177,685 (36,541) 141,144
<br />Total revenues 20,161,516 20,443,779 (292,673) 20,151,106
<br />Expenses
<br />Current - departmental:
<br /> Central services 0 0 1,111,000 1,111,000
<br /> Public works 15,804,818 14,138,729 915,546 15,054,275
<br />Capital outlay 7,785,327 1,750,145 (1,750,145)0
<br />Debt service 0 0 162,399 162,399
<br />Depreciation 0 0 2,248,023 2,248,023
<br />Special payments 15,000 350 (350)0
<br />Total expenses 23,605,145 15,889,224 2,686,473 18,575,697
<br />Excess (deficiency) of
<br /> revenues over expenses (3,443,629) 4,554,555 (2,979,146) 1,575,409
<br />Other financing sources (uses)
<br />Capital contributions 0 0 1,308,658 1,308,658
<br />Transfers in 0 0 4,840 4,840
<br />Transfers out (1,111,000) (1,111,000) 1,098,929 (12,071)
<br />Total other financing sources (uses)(1,111,000) (1,111,000) 2,412,427 1,301,427
<br />Change in net position (4,554,629) 3,443,555 (566,719) 2,876,836
<br />Total net position, July 1, 2017 9,256,456 9,256,456 60,349,319 69,605,775
<br />Change in accounting principle (Note 5L) 0 0 (853,213) (853,213)
<br />Total net position, July 1, 2017, as restated 9,256,456 9,256,456 59,496,106 68,752,562
<br />Total net position, June 30, 2018 4,701,827 12,700,011 58,929,387 71,629,398
<br />Actual
<br />128
<br />December 10, 2018, Meeting - Item 2D
|