|
Urban Renewal Agency of the City of Eugene, Oregon Exhibit 4
<br />Statement of Revenues, Expenditures,
<br /> and Changes in Fund Balances
<br />Governmental Funds
<br />For the fiscal year ended June 30, 2018
<br />(amounts in dollars)
<br /> Riverfront Riverfront Riverfront Total
<br />Debt Capital Special Capital Program Governmental
<br />General Service Projects Revenue Projects Revenue Funds
<br />Revenues
<br />Taxes 0 2,259,639 0 2,278,307 0 0 4,537,946
<br />Intergovernmental 106,774 0 0 0 0 0 106,774
<br />Rental income 0 0 0 0 0 66,150 66,150
<br />Charges for services 54,065 0 0 0 0 0 54,065
<br />Repayment of revolving loans 242,181 0 0 0 0 0 242,181
<br />Miscellaneous, primarily interest 51,131 32,717 5,734 32,282 85,379 33,607 240,850
<br />Total revenues 454,151 2,292,356 5,734 2,310,589 85,379 99,757 5,247,966
<br />Expenditures
<br />Current - departmental:
<br /> Urban renewal program expenditures 644,137 0 0 529,378 0 0 1,173,515
<br />Debt service:
<br /> Principal 0 298,000 0 0 0 0 298,000
<br /> Interest 0 15,496 0 0 0 0 15,496
<br />Capital outlay 0 0 0 0 2,982,396 0 2,982,396
<br />Total expenditures 644,137 313,496 0 529,378 2,982,396 0 4,469,407
<br />Excess (deficiency) of revenues
<br /> over expenditures (189,986) 1,978,860 5,734 1,781,211 (2,897,017) 99,757 778,559
<br />Other financing sources (uses)
<br />Transfers in 742,716 0 0 0 0 0 742,716
<br />Transfers out 0 (742,716) 0 0 0 0 (742,716)
<br />Total other financing sources (uses) 742,716 (742,716) 0 0 0 0 0
<br />Net change in fund balances 552,730 1,236,144 5,734 1,781,211 (2,897,017) 99,757 778,559
<br />Fund balance, July 1, 2017 2,100,062 1,589,704 527,795 1,585,370 7,769,922 3,081,747 16,654,600
<br />Fund balances, June 30, 2018 2,652,792 2,825,848 533,529 3,366,581 4,872,905 3,181,504 17,433,159
<br />The accompanying notes are an integral part of the financial statements.
<br />
<br />
<br />18
<br />December 10, 2018, Meeting - Item 3
|