520 Parking Services Fund
<br />FY19 FY19 FY19 FY19
<br />Adopted SB1 Action SB2 Action Revised
<br />I. RESOURCES
<br />BEGINNING WORKING CAPITAL 2,616,260 (448,162)0 2,168,098
<br />CHANGE TO WORKING CAPITAL
<br />REVENUE
<br /> Rental 520,605 0 0 520,605
<br /> Charges for Services 5,380,140 150,000 0 5,530,140
<br /> Fines/Forfeitures 1,351,500 0 0 1,351,500
<br /> Miscellaneous 185,000 0 0 185,000
<br /> Fiscal Transactions 750,000 0 0 750,000
<br />Total Revenue 8,187,245 150,000 0 8,337,245
<br />TOTAL RESOURCES 10,803,505 (298,162)0 10,505,343
<br />II. REQUIREMENTS
<br />Department Operating
<br /> Central Services 395,512 0 0 395,512
<br /> Planning and Development 6,293,570 (49,726) (300,000) a 5,943,844
<br /> Public Works 90,061 0 0 90,061
<br />Total Department Operating 6,779,143 (49,726) (300,000)6,429,417
<br />Capital Projects
<br /> Capital Projects 1,500,000 140,000 300,000 a 1,940,000
<br /> Capital Carryover 220,633 (63,244)0 157,389
<br />Total Capital Projects 1,720,633 76,756 300,000 2,097,389
<br />Non-Departmental
<br /> Debt Service 26,250 0 0 26,250
<br /> Interfund Transfers 1,119,350 0 0 1,119,350
<br /> Balance Available 1,158,129 (325,192)0 832,937
<br />Total Non-Departmental 2,303,729 (325,192)0 1,978,537
<br />TOTAL REQUIREMENTS 10,803,505 (298,162)0 10,505,343
<br />520 Parking Services Fund
<br />a) Capital Project Correction: On the December Supplemental Budget $300,000 in Capital Projects were incorrectly
<br />categorized as Planning and Development Department operating appropriations. As a result of this error Planning and
<br />Development Department operating appropriations was overstated by $300,000 and Capital Projects was understated by
<br />$300,000.
<br />June 24, 2019, Meeting – Item 4
|