|
City of Eugene, Oregon A-1
<br />General Fund
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br />Budget GAAP
<br />Original Final basis Adjustment basis
<br />Revenues
<br />Taxes 119,349,000 120,024,000 121,044,498 0 121,044,498
<br />Licenses and permits 8,723,816 8,793,816 9,482,201 0 9,482,201
<br />Intergovernmental 5,277,000 6,124,189 6,379,936 0 6,379,936
<br />Rental income 562,830 562,830 523,497 0 523,497
<br />Charges for services 15,232,123 16,144,861 16,263,806 (951,862) 15,311,944
<br />Fines and forfeits 1,894,575 1,894,575 1,672,792 0 1,672,792
<br />Miscellaneous 1,756,914 1,756,914 2,429,443 484,582 2,914,025
<br />Total revenues 152,796,258 155,301,185 157,796,173 (467,280) 157,328,893
<br />Expenditures
<br />Current - departmental:
<br /> Central services 26,047,835 33,691,686 27,462,858 (8,946,257) 18,516,601
<br /> Fire and emergency medical services 30,777,064 31,519,191 31,389,848 0 31,389,848
<br /> Library, recreation, and cultural services 31,123,351 32,381,930 31,635,183 67,336 31,702,519
<br /> Planning and development 7,723,477 10,076,160 7,650,997 (682,447) 6,968,550
<br /> Police 55,144,120 60,398,666 56,631,852 (532,549) 56,099,303
<br /> Public works 6,492,151 6,717,618 6,567,243 15,000 6,582,243
<br />Special payments 700,000 700,000 268,936 (249,415) 19,521
<br />Total expenditures 158,007,998 175,485,251 161,606,917 (10,328,332) 151,278,585
<br />Excess (deficiency) of
<br /> revenues over expenditures (5,211,740) (20,184,066) (3,810,744) 9,861,052 6,050,308
<br />Other financing sources (uses)
<br />Transfers in 10,850,023 10,850,023 10,850,023 (9,158,000) 1,692,023
<br />Transfers out (5,865,300) (7,947,400) (7,647,400)0 (7,647,400)
<br />Total other financing sources (uses)4,984,723 2,902,623 3,202,623 (9,158,000) (5,955,377)
<br />Net change in fund balance (227,017) (17,281,443) (608,121) 703,052 94,931
<br />Fund balance, July 1, 2018 52,088,221 63,738,160 63,738,160 1,196,015 64,934,175
<br />Fund balance, June 30, 2019 51,861,204 46,456,717 63,130,039 1,899,067 65,029,106
<br />ActualBudget
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance - Budget and Actual
<br />83
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 127
|