|
City of Eugene, Oregon B-1
<br />Combining Balance Sheet
<br />Nonmajor Governmental Funds
<br />June 30, 2019
<br />(amounts in dollars)
<br />Special Debt Capital
<br /> Revenue Service Projects
<br /> Funds Funds Funds Total
<br />Assets
<br />Equity in pooled cash and investments 40,608,293 4,015,402 31,349,170 75,972,865
<br />Receivables:
<br /> Interest 29,394 128,290 0 157,684
<br /> Taxes 187,906 550,770 0 738,676
<br /> Accounts 1,126,637 0 0 1,126,637
<br /> Assessments 70,797 115,787 43,957 230,541
<br /> Loans and notes 2,354,581 0 0 2,354,581
<br /> Allowance for uncollectibles (150,447)0 0 (150,447)
<br />Due from other governments 2,544,802 89,595 1,177,662 3,812,059
<br />Inventories 1,051,173 0 0 1,051,173
<br />Prepaids and deposits 65,000 0 0 65,000
<br />Assets held for resale 0 1,541 3,059,064 3,060,605
<br />Total assets 47,888,136 4,901,385 35,629,853 88,419,374
<br />Liabilities
<br />Accounts payable 405,062 0 1,857,773 2,262,835
<br />Wages payable 971,687 0 0 971,687
<br />Due to other governments 286,799 0 33,324 320,123
<br />Deposits 17,111 0 1,144,970 1,162,081
<br />Interfund loans payable 120,000 0 0 120,000
<br />Unearned revenue 77,196 0 248,696 325,892
<br />Total liabilities 1,877,855 0 3,284,763 5,162,618
<br />Deferred inflows of resources
<br />Advances from other funds 960,000 0 0 960,000
<br />Unavailable revenue 2,627,551 796,389 44,223 3,468,163
<br />Total deferred inflows of resources 3,587,551 796,389 44,223 4,428,163
<br />Fund balances
<br />Nonspendable 1,196,173 0 0 1,196,173
<br />Restricted 25,007,793 4,104,996 30,871,659 59,984,448
<br />Committed 16,218,764 0 1,429,208 17,647,972
<br />Total fund balances 42,422,730 4,104,996 32,300,867 78,828,593
<br />Total liabilities, deferred inflows
<br /> of resources, and fund balances 47,888,136 4,901,385 35,629,853 88,419,374
<br />89
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 133
|