|
City of Eugene, Oregon G-2
<br />Combining Statement of Revenues, Expenses,
<br /> and Changes in Fund Net Position
<br />All Internal Service Funds
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br />Information
<br />Facilities Fleet Systems and Professional Risk and
<br />Services Services Services Services Benefits Total
<br />Operating revenues
<br />Rental income 682,449 47,672 0 0 0 730,121
<br />Charges for services 10,164,405 10,029,185 7,919,737 6,943,949 38,132,263 73,189,539
<br />Miscellaneous 1,277 64,985 58 0 149,218 215,538
<br />Total operating revenues 10,848,131 10,141,842 7,919,795 6,943,949 38,281,481 74,135,198
<br />Operating expenses
<br />Personnel services 4,572,062 2,663,152 2,642,524 4,904,081 1,783,873 16,565,692
<br />Contractual services 1,028,793 892,790 2,140,484 102,930 2,056,856 6,221,853
<br />Materials and supplies 741,125 2,854,358 2,007,961 218,696 329,764 6,151,904
<br />Maintenance 766,487 654,114 430,623 212,831 124,738 2,188,793
<br />Utilities 2,285,142 4,855 167,345 36,129 13,179 2,506,650
<br />Rent 42,650 1,028 80,967 177,134 132,436 434,215
<br />Insurance 42,453 435,957 12,557 26,273 2,661,318 3,178,558
<br />Claims 000028,731,447 28,731,447
<br />Central business functions 507,000 380,000 364,000 684,000 236,000 2,171,000
<br />Depreciation 139,079 3,419,136 1,555,159 33,901 16,955 5,164,230
<br />Pension expense 901,649 515,321 538,300 941,266 360,436 3,256,972
<br />Total operating expenses 11,026,440 11,820,711 9,939,920 7,337,241 36,447,002 76,571,314
<br />Operating income (loss)(178,309) (1,678,869) (2,020,125) (393,292) 1,834,479 (2,436,116)
<br />Nonoperating revenues (expenses)
<br />Interest revenue 119,156 620,997 194,878 28,462 1,100,150 2,063,643
<br />Interest expense (86,503) (51,563) (40,608) (92,989) (393,558) (665,221)
<br />Gain (loss) on sale of assets 0 132,813 0 0 0 132,813
<br />Intergovernmental 1,373 187,651 0 0 173,228 362,252
<br />Total nonoperating revenues (expenses) 34,026 889,898 154,270 (64,527) 879,820 1,893,487
<br />Income (loss) before capital
<br /> contributions and transfers (144,283) (788,971) (1,865,855) (457,819) 2,714,299 (542,629)
<br />Capital contributions 0 636,256 15,713 0 0 651,969
<br />Transfers in 0 3,721,010 0 0 0 3,721,010
<br />Transfers out 0 (1,314) 0 0 (4,925) (6,239)
<br />Change in net position (144,283) 3,566,981 (1,850,142) (457,819) 2,709,374 3,824,111
<br />Total net position, July 1, 2018 2,510,585 37,233,748 12,962,873 (3,974,250) 13,203,448 61,936,404
<br />Total net position, June 30, 2019 2,366,302 40,800,729 11,112,731 (4,432,069) 15,912,822 65,760,515
<br />127
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 171
|