|
City of Eugene, Oregon G-5
<br />Fleet Services Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Position - Budget and Actual
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br />Budget GAAP
<br />Budget basis Adjustment basis
<br />Revenues
<br />Intergovernmental 0 187,651 0 187,651
<br />Rental income 25,000 47,672 0 47,672
<br />Charges for services 9,674,286 9,747,832 281,353 10,029,185
<br />Miscellaneous 855,000 673,347 12,635 685,982
<br />Total revenues 10,554,286 10,656,502 293,988 10,950,490
<br />Expenses
<br />Current - departmental:
<br /> Central services 0 0 380,000 380,000
<br /> Public works 17,756,757 10,308,504 (2,286,928) 8,021,576
<br />Debt service 0 0 51,563 51,563
<br />Depreciation 0 0 3,419,136 3,419,136
<br />Total expenses 17,756,757 10,308,504 1,563,771 11,872,275
<br />Excess (deficiency) of
<br /> revenues over expenses (7,202,471) 347,998 (1,269,783) (921,785)
<br />Other financing sources (uses)
<br />Capital contributions 0 0 636,256 636,256
<br />Interfund loans 120,000 120,000 (120,000)0
<br />Gain on sale of assets 0 0 132,813 132,813
<br />Transfers in 2,010,000 2,010,000 1,711,011 3,721,011
<br />Transfers out (380,000) (380,000) 378,686 (1,314)
<br />Total other financing sources (uses)1,750,000 1,750,000 2,738,766 4,488,766
<br />Change in net position (5,452,471) 2,097,998 1,468,983 3,566,981
<br />Total net position, July 1, 2018 19,954,688 19,954,688 17,279,060 37,233,748
<br />Total net position, June 30, 2019 14,502,217 22,052,686 18,748,043 40,800,729
<br />Actual
<br />131
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 175
|