|
Urban Renewal Agency of the City of Eugene, Oregon Exhibit 4
<br />Statement of Revenues, Expenditures,
<br /> and Changes in Fund Balances
<br />Governmental Funds
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br /> Riverfront Riverfront Riverfront Total
<br />Debt Capital Special Capital Program Governmental
<br />General Service Projects Revenue Projects Revenue Funds
<br />Revenues
<br />Taxes 0 2,512,359 0 2,328,047 0 0 4,840,406
<br />Intergovernmental 70,691 0 0 0 0 0 70,691
<br />Charges for services 60,993 0 0 0 0 0 60,993
<br />Repayment of revolving loans 116,447 0 0 0 0 0 116,447
<br />Miscellaneous, primarily interest 114,514 118,166 3,435 116,488 116,251 90,226 559,080
<br />Total revenues 362,645 2,630,525 3,435 2,444,535 116,251 90,226 5,647,617
<br />Expenditures
<br />Current - departmental:
<br /> Urban renewal program expenditures 1,481,332 0 0 568,701 0 0 2,050,033
<br />Capital outlay 0 0 1,250,715 0 1,837,258 0 3,087,973
<br />Total expenditures 1,481,332 0 1,250,715 568,701 1,837,258 0 5,138,006
<br />Excess (deficiency) of revenues
<br /> over expenditures (1,118,687) 2,630,525 (1,247,280) 1,875,834 (1,721,007) 90,226 509,611
<br />Other financing sources (uses)
<br />Proceeds of sale of assets 0 0 0 0 3,048,674 0 3,048,674
<br />Transfers in 976,275 0 900,000 0 3,700,000 0 5,576,275
<br />Transfers out 0 (1,876,275) 0 (3,700,000) 0 0 (5,576,275)
<br />Total other financing sources (uses) 976,275 (1,876,275) 900,000 (3,700,000) 6,748,674 0 3,048,674
<br />Net change in fund balances (142,412) 754,250 (347,280) (1,824,166) 5,027,667 90,226 3,558,285
<br />Fund balances, July 1, 2018 0 2,825,848 0 0 0 0 2,825,848
<br />Fund balances, June 30, 2019 (142,412) 3,580,098 (347,280) (1,824,166) 5,027,667 90,226 6,384,133
<br />The accompanying notes are an integral part of the financial statements.
<br />18
<br />December 9, 2019, Meeting - Item 3CC Agenda - Page 258
|