City of Eugene, Oregon Exhibit 2
<br />Statement of Activities
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br /> Net (Expense) Revenue and
<br />Program Revenues Changes in Net Position
<br />Fees,
<br />Indirect Fines, and Operating Capital
<br />Direct Expenses Charges for Grants and Grants and Governmental Business-type
<br />Expenses Allocation Services Contributions Contributions Activities Activities Total
<br />Functions/Programs
<br />Governmental activities:
<br /> Central services 33,235,243 (23,591,666) 5,133,057 15,372 255,926 (4,239,222)0 (4,239,222)
<br /> Fire and emergency medical services 35,157,534 4,548,327 4,254,751 21,261 0 (35,429,849)0 (35,429,849)
<br /> Library, recreation, and cultural services 37,023,171 3,389,414 8,881,595 234,479 0 (31,296,511)0 (31,296,511)
<br /> Planning and development 19,263,816 1,819,479 17,070,361 3,296,604 0 (716,330)0 (716,330)
<br /> Police 62,652,581 7,655,265 3,254,951 1,847,586 0 (65,205,309)0 (65,205,309)
<br /> Public works 39,872,034 1,669,181 14,017,106 13,423,555 27,618,307 13,517,753 0 13,517,753
<br /> Interest on long term debt 3,853,302 0000(3,853,302)0 (3,853,302)
<br />Total governmental activities 231,057,681 (4,510,000) 52,611,821 18,838,857 27,874,233 (127,222,770)0 (127,222,770)
<br />Business-type activities:
<br /> Ambulance transport 11,572,312 786,000 10,096,055 1,315,708 0 0 (946,549) (946,549)
<br /> Municipal airport 16,725,563 632,000 13,243,998 32,849 4,293,703 0 212,987 212,987
<br /> Parking services 7,116,757 281,000 7,306,434 0 0 0 (91,323) (91,323)
<br /> Stormwater utility 19,924,874 1,081,000 19,853,877 272,886 1,367,955 0 488,844 488,844
<br /> Wastewater utility 27,982,420 1,730,000 26,277,355 16,864 1,055,509 0 (2,362,692) (2,362,692)
<br />Total business-type activities 83,321,926 4,510,000 76,777,719 1,638,307 6,717,167 0 (2,698,733) (2,698,733)
<br />Total activities 314,379,607 0 129,389,540 20,477,164 34,591,400 (127,222,770) (2,698,733) (129,921,503)
<br />General revenues:
<br /> Property taxes 126,181,426 0 126,181,426
<br /> Transient room tax 2,998,379 0 2,998,379
<br /> Local motor vehicle fuel tax 3,156,006 0 3,156,006
<br /> Local marijuana tax 1,195,311 0 1,195,311
<br /> Contributions in lieu of taxes 12,824,676 0 12,824,676
<br /> Franchise fees on telecom provider's revenues 11,424,731 0 11,424,731
<br /> Grants and contributions not restricted to specific programs 5,699,558 0 5,699,558
<br /> Unrestricted investment earnings 8,622,148 849,535 9,471,683
<br />Transfers 1,551,239 (1,551,239)0
<br /> Total general revenues and transfers 173,653,474 (701,704) 172,951,770
<br /> Change in net position 46,430,704 (3,400,437) 43,030,267
<br />Net position, July 1, 2018 545,313,505 260,671,038 805,984,543
<br />Net position, June 30, 2019 591,744,209 257,270,601 849,014,810
<br />The accompanying notes are an integral part of the financial statements.
<br />24
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 68
|