City of Eugene, Oregon Exhibit 7
<br />Statement of Revenues, Expenses, and Changes in Fund Net Position
<br />Proprietary Funds
<br />For the fiscal year ended June 30, 2019
<br />(amounts in dollars)
<br />Governmental
<br />Activities
<br />Total
<br />Ambulance Municipal Parking Stormwater Wastewater Internal Service
<br />Transport Airport Services Utility Utility Totals Funds
<br />Operating revenues
<br />Licenses and permits 0 38,070 0 274,488 26,148 338,706 0
<br />Rental income 0 1,100,221 589,551 4,855 6,132 1,700,759 730,121
<br />Charges for services 9,333,642 12,079,026 5,544,632 19,536,456 26,227,797 72,721,553 73,189,539
<br />Fines and forfeits 0 15,240 1,059,185 0 2,350 1,076,775 0
<br />Miscellaneous 762,413 11,441 113,066 38,078 14,928 939,926 215,538
<br />Total operating revenues 10,096,055 13,243,998 7,306,434 19,853,877 26,277,355 76,777,719 74,135,198
<br />Operating expenses
<br />Personnel services 6,924,757 5,752,826 1,641,562 8,006,294 11,848,785 34,174,224 16,565,692
<br />Contractual services 405,183 1,240,919 2,214,794 1,936,350 1,787,208 7,584,454 6,221,853
<br />Materials and supplies 1,198,074 1,225,531 496,748 2,055,508 3,252,715 8,228,576 6,151,904
<br />Maintenance 885,611 807,294 1,544,225 2,219,137 1,915,447 7,371,714 2,188,793
<br />Utilities 13,017 578,464 113,415 1,299,648 2,035,479 4,040,023 2,506,650
<br />Rent 0 0 34,710 71,058 40,968 146,736 434,215
<br />Insurance 20,197 154,021 133,397 54,222 130,406 492,243 3,178,558
<br />Claims 0 0 0 0 0 0 28,731,447
<br />Central business functions 786,000 632,000 281,000 1,081,000 1,730,000 4,510,000 2,171,000
<br />Depreciation 181,459 5,563,099 636,015 2,329,552 4,167,977 12,878,102 5,164,230
<br />Pension expense 1,818,756 1,303,890 323,654 1,600,850 2,515,336 7,562,486 3,256,972
<br />Total operating expenses 12,233,054 17,258,044 7,419,520 20,653,619 29,424,321 86,988,558 76,571,314
<br />Operating income (loss)(2,136,999) (4,014,046) (113,086) (799,742) (3,146,966) (10,210,839) (2,436,116)
<br />Nonoperating revenues (expenses)
<br />Interest revenue (11,635) 349,448 54,489 320,463 136,770 849,535 2,063,643
<br />Interest expense (116,785) (104,668) (34,040) (154,704) (231,366) (641,563) (665,221)
<br />Gain (loss) on sale of assets 0 0 0 0 0 0 132,813
<br />Intergovernmental 1,315,708 32,849 0 272,886 16,864 1,638,307 362,252
<br />Total nonoperating revenues (expenses) 1,187,288 277,629 20,449 438,645 (77,732) 1,846,279 1,893,487
<br />Income (loss) before capital
<br /> contributions and transfers (949,711) (3,736,417) (92,637) (361,097) (3,224,698) (8,364,560) (542,629)
<br />Capital contributions 83,545 4,293,703 0 1,695,539 1,056,422 7,129,209 651,969
<br />Transfers in 1,432,100 0 0 0 22,871 1,454,971 3,721,010
<br />Transfers out (403,673) (1,655,540) (838,350) (384,375) (136,314) (3,418,252)(6,239)
<br />Change in net position 162,261 (1,098,254) (930,987) 950,067 (2,281,719) (3,198,632) 3,824,111
<br />Total net position, July 1, 2018 (6,246,148) 97,963,892 14,304,942 71,629,398 77,541,710 61,936,404
<br />Total net position, June 30, 2019 (6,083,887) 96,865,638 13,373,955 72,579,465 75,259,991 65,760,515
<br /> Adjustment to reflect the consolidation of internal service fund activities related to enterprise funds.(201,805)
<br /> Change in net position of business-type activities (3,400,437)
<br />The accompanying notes are an integral part of the financial statements.
<br />Enterprise Funds
<br />Business-type Activities
<br />31
<br />December 9, 2019, Meeting - Item 2CCC Agenda - Page 75
|