|
ATTACHMENT B
<br />City of Eugene
<br />
<br />SUMMARY OF ONE-YEAR ACTION PLANS
<br />
<br />HOME Investment Partnerhips Program (HOME)
<br />
<br /> New Construction/ Rehabilitation CHDO Operating Administration Downpayment Total
<br /> Acquisition Community Housing Assistance
<br /> Development
<br /> Organizations
<br />1995 Consolidated Plan
<br />1995-96 $394,135 $280,000 $39,655 $79,310 $0 $793,100
<br />1996-97 $559,815 $200,000 $44,695 $89,390 $0 $893,900
<br />1997-98 $543,155 $100,000 $43,715 $87,430 $0 $874,300
<br />1998-99 $700,870 $0 $47,110 $94,220 $200,000 $942,200
<br />1999-00 $713,345 $0 $50,785 $101,570 $150,000 $1,105,710
<br />Consolidated Plan 2000
<br />2000-01 $812,750 $0 $50,715 $101,430 $50,000 $1,014,300
<br />2001-02 $959,140 $0 $56,420 $112,840 $0 $1,128,400
<br />2002-03 $862,115 $0 $56,595 $113,190 $100,000 $1,131,900
<br />2003-04 $872,915 $0 $57,230 $114,461 $100,000 $1,144,606
<br />2004-05 $972,548 $0 $57,209 $114,417 $0 $1,144,174
<br />
<br />American Dream Downpayment Initiative (ADDI)
<br />
<br /> New Construction/ Rehabilitation CHDO Operating Administration Downpayment Total
<br /> Acquisition Assistance
<br />2003-04 n/a n/a n/a n/a $56,702 $56,702
<br />2004-05 n/a n/a n/a n/a $66,910 $66,910
<br />
<br /> L:\CMO\2004 Council Agendas\M040412\S0404122C.doc
<br />
<br />
<br />
|