|
Metropoli~n Wastewater M _a_n_a~ement Commission _ ____~ .......... ~
<br />Propos~ Wastewater SD(: An~l~is ....... .
<br />SOC Schedule
<br /> Dy Season ;
<br /> Avera~eRow{ Dry Season Max Wa Season Peal Reimburse- Improve- Improvement
<br /> Sp~g~eld Eugene Flow Base Flow ImPact i Month Impact Flow Impact 90D/TSS 800 TSS Total Cost
<br />Tr'af~c/Wast~Wastewater Use Es~'naf~fl Impact Sbeflgth
<br /> waterCode Code Type of EstabSshment Unit(FEU (galFEU/day) (gal/FEU/day)i (gaf/FEU/day) i (galFEU/day) Sb'ength(n*~1) (tbs/FEU/day)' (Ib~EU/day)' mentCostperFEU mentCOStper FEU RateCreditf°rsupportper FEU
<br />
<br /> 30 4x TRUCK TERMINAL TGSF 100 137 i 205t 398 150 Low 0.171 ~__ ~171 $48.88 $675,32 $180.86 $541,34
<br /> 151 63 ~IINIWAREHOUSE____ TGSF 30 _ 41 I 61 119 150 Low 0,051 ~ ._0,051 $14.06 $202.60 $54.26 $162.4(~
<br /> 170 4X rTILrT*IES__ TGSF 100 ___137 j 205 398 160 Low 0,171 I 0.171 $48,88 $675.32 $180,86 $541,34
<br /> 200 1X )THERRESIDENTIkL(SFDW/OTHERUSES) DU 175 239I ..... 359 ._ 898 150 Low 0,299 ~_ 0299 $82,03 $1,181.81 $316.50 __$947.34
<br /> 220 11 )THERRESIDEI%r'rlAL-MUTIFAMILY DU 150 205 1 .... 307 597 160 Low 0.256 ~_ ._0_,256 _. $70,31 $1,012.98 $271.29 $81Z01
<br /> 200 13 -- )THER RESDENTIAL - RESIDENTIAL HOTEL/MOTEL TGSF 200 273 i, .... 410 -- 796 150 Low 0.342 i 0.342 $93.75 $1,350.64 $361.71 $1,082.67
<br /> 240 14 ffHERRESIOENTIAL-MOBILEHOMEPARK DU 150 205 i _ _ 307 597 150 Low 0,256 / 0.256 I $70.31 $1,012.98 $271.29 $812.01
<br /> 210 1F SFDIDUPLEX _ _ DU 175 .... 23~9! 359 696 150 Low 0,299~_ -0299 $82.03 $1,181.81 $316.50 $947.34
<br /> 300 15 MOTEL/HOTEL __ TGSF 200 273 i-_-_- __ 410 796 300 Medium 0.684 ~)~. $155.58 $1,911.18 $456.67 -' $1,610.07
<br /> 400 7X :~UBLICPARK TGSF 160 219; .___ 328 636 150 Low 0.274 0.274 $75.0~ $1,080.51 $289,37 $866.14
<br /> 435 7X iMULTIPURPOSER_~EATIONFAClLrTY(Indo~) TGSF 160 219~ _._ 328 636 150 Low 0,274 _~).274 $75.00 $1,080.51 $289.37, $866.14
<br /> 443 I 7x THEATER ..... TGSF 160 219 ~ 328 636 150 Low 0274 0.274 $75.00 $1,080.51 $289.37 $866.14
<br /> 488 ?X OUTDOOR ATHLE~_IC~COMPLEX TGSF 180 219 328 636 150 Low 0,274 0274 $75.00 $1,080.51 $289.37 $866.14
<br /> 491 7X TENNIS COURT _ TGSF 160 219 I 328 636 150 Low 0.274 ..0:274 $75.00 $1,080.51 $289.37 $866.14
<br /> 492 7X RACOUETCLUB _ TGSF 160 219 ! 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 S289.37 $866.14
<br /> 493 7X HEALTH CLUB TGSF 160 219 i _32~8 ........ 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.14
<br /> 494 . 7~X__ BOWLINGAL_~._Y_ .. _ TGSF 160 _ 219 ...... 32~8 I .... 636 150 Low 0,274 ?-" 0274 _ $75.00 $1,080.51 $289.371 - $866.14
<br /> 495 7X RECREATK)NAL CENTER TGSF 160 219 = 328 636 150 Low 0.274 0.~--- $75.00 $1,080.51 $289.37 $866.14
<br /> 500 3X INDUSTRIAL PROCESS LOW STRENGTH TGALEF 1000 _ 1,366____~;._ ._ 2,049 3,978 150 Low 1.710 t 1.710 $468,75 $6,753.19 $1,808.57 $5,413.37
<br /> 500 3X ..... INDUSTRIAL PROCESS MEDIUM STRENGTH _ TGALEF 1000 1,366L .. 2,049 3,978 300 1 Medium 3.419 T . 3.419 $777.79 $9,555.90 $2,283.33 $8,050.36
<br /> 500 3X !INDUSTRIAL PROCESS HiGH STRENGTH TGALEF 1000 1,366 i ..... 2,049 3,978 500 High . 5.69~9 L. _5.699 $1,189.84 $13,292.83 $2,916.33 $11,566.35
<br /> 500 3X INDUSTRIALPROCESSVERYHIGHSTRENGTH TGALEF 1000 1,366 i 2,049 3,978 700 Ve~fH'~h 7.979 ~ 7.979 $1,601.90 $17,029.77 $3,549.34 $15,082.33
<br /> 500 3X INDUSTRIAL PROCESS SUPERHIGH STRENGTH TGALEF 1000 1 366 i - 2,049 3,978 9O0 SuperHigh 10.258 ~ 10.258 $2,013.95 $20,766.71 $4,182,34 $18,598.3~
<br /> 520 68 ELEUENTARYSCI~OO~L TGSF 50 68; - ._ 102 199 150 Low 0.085 ~ '0.085 ' $23.44 $337.66 $90.43 $270.67
<br /> 522 68 MIDDLE SCHOOL TGSF 50 68 ~_ 102 199 150 Low 0,085 T 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 530 68 _ HIGHSCHOOL TGSF 50 68 i_ _ __ 102 199 150 Low 0.085 ~ 0.085 $23.44 $337.68 $90.43 $270.67
<br /> 540 68 COMMUNrTYCOLLEGE TGSF 50 68 I 102 199 150 Low 0.085-L 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 550 68 UNNERSI13' . _ _ TGSF 50 68 1 ....... 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 560 69 CHURCH __ TGSF 50 ~__[ 68 I 102 199 150 Low 0,085 , 0.~-~ $23.44 $337.66 $90.43 $270.67
<br /> 565 68 DAY CARE CENTER TGSF 50 i 68 1 ...... 102 199 150 Low 0.085 i 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 590 68 LIBRARY TGSF 50 102 199 150 Low 0,085 .0.085 $23.44 $337.66 $90.43 $270.67
<br /> 591 69 FE~TERNALORGANIZATK]N TGSF 50 i 68 I 102 199 150 Low __ 0.085 ! 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 600 54 SERVICE STATION / MARKET TGSF 180 ~_ ~ ..... 369 716 150 Low 0.308 j 0.308 ._ $84.38 $1,215.58 S325.54 $974.41
<br /> 610 65 HOSPITAL ..... TGSF __ 15~0_ . t* ' 205 ~ .~ 307 597 150 Low 0.256"~ 0.256 G___ $70.31 $1,012.98 $27129 $812.01
<br /> 620 65 ~URSINGHOME -* TGSF 150 __~ .... ~ ' - 307 597 150 Low -~ 0.--~5-~--'-~-- 0.25~-- $70.31 $1,012.98 $271.29 $812.01
<br />
<br /> 700 _-_,,478 2,884 ,,0,4.103 4.,03 s85 .69 $9,570.84 $2,0 9.7 $8,327..
<br /> 72O 82 ~ED~L OFF.~C£ TOSF 200 i 273 410 796 150 Low 0.342 0.342 $93.75 $1,350.64 $361.71 $1,082.67 ~'~
<br /> 750 ,, 67 E)FFICEPARI( TGSF 100 _ 4-___ 13_~_7~ ._ __ 205 398 1501 Low 0.171 .... 0.171 _ $46.88 $675.32 $180.86 $541.34
<br />
<br /> 730'; 67 -- !-GOVERNUENTBUiLDiNG TG6F 100-4____~ 205 ---- 398 150'] Low~j -_'-~i71 -. 0.171 $46.88 $675.32 $180.8fl -'$~1.34
<br /> 732 67 TGSF 100 j 205 398 .. 150 Low 0.171 $46.88 $675.321 ...... $18.0.¥ $541.34
<br />
<br />
<br />
|