Metropolitan Wastewater Management Commission Capital Improvement Program
<br />
<br /> EXHIBIT 9
<br />
<br /> CAPITAL PROGRAMS
<br />
<br /> 5 YEAR PLAN
<br />
<br /> FY 04-05 FY 05-06 FY 06-07 FY 07-08 FY 08-09 TOTAL
<br />Capital Improvement Projects (CIP)
<br />(Sl)rin,,field Administration)
<br />Biosolids - Poplar Plantation 2,100,000 0 0 0 0 2,100,000
<br />Biosolids - Poplar Plantation II 0 308,400 0 0 0 308,400
<br />Biosolids - Poplar Plantation III 0 0 0 325,912 0 325,912
<br />Biosolids - Line Lagoons I 0 0 1,268,141 0 0 1,268,141
<br />Biosolids - Line Lagoons II 0 0 0 0 1,228,472 1,228,472
<br />Lab Modification 45,000 0 0 0 0 45,000
<br />River Avenue Improvements 0 339,240 0 0 0 339,240
<br />Wilakenzie Pump Station Expansion 0 6,340,704 0 0 0 6,340,704
<br />Glenwood Pump Station Upgrade 0 0 0 543,187 0 543,187
<br />2004 Facilities Plan 200,000 0 0 0 0 200,000
<br />Inffiuent Pumping Improvements 0 1,796,533 0 0 0 1,796,533
<br />Dry Weather Headworks 0 0 0 13,905,587 0 13,905,587
<br />Primary Clarifier Enhancements 1,200,000 0 0 0 0 1,200,000
<br />Primary Sludge Thickening 0 0 0 3,910,946 0 3,910,946
<br />Digester Mixing Improvements Design 200,000 0 0 0 . 0 200,000
<br />Digester Mixing Improvements 1,800,000 0 0 0 0 1,800,000
<br />3rd Gravity Belt Thickener 0 2,570,000 0 0 0 2,570,000
<br />Odorous Air Treatment I 0 2,364,400 0 0 0 2,364,400
<br />Odorous Air Treatment II 0 0 0 0 2,568,623 2,568,623
<br />South Aeration Basin Improvements Design 690,000 0 0 0 0 690,000
<br />South Aeration Basin Improvements 6,210,000 0 0 0 0 6,210,000
<br />Parallel Primary/Secondary Treatment 0 0 11,950,113 0 0 11,950,113
<br />Secondary Clarifier Enhancements Design 520,000 0 0 0 0 1,040,000
<br />Secondary Clarifier Enhancements 4,780,000 0 0 0 0 7,355,800
<br />9th & 10th Secondary Clarifiers 0 0 6,657,739 0 0 6,657,739
<br />Sodium Hypochlorite Conversion 0 0 0 4,454,133 0 4,454,133
<br />Tertiary Filtration Design 0 0 0 1,000,000 0 2,000,000
<br />Tertiary Filtration I 0 0 0 0 10,151,643 10,151,643
<br />Effluent Reuse I 0 0 2,641,960 0 0 5,283,920
<br />Construction Management Facilities 100,000 0 0 0 0 100,000
<br /> SUB-TOTAL 17,845,000 13,719,277 22,517,953 24,139,765 13,948,737 98,908,493
<br />Other Capital Programs (Eugene Operations)
<br /> Equipment Replacement ~ 2,004,541 1,161,587 472,553 1,136,011 1,702,488 6,477,180
<br /> Major Rehab 350,000 252,000 362,610 596,374 765,000 2,325,984
<br /> Major Capital Outlay 250,000 216,800 0 0 219,183 685,983
<br /> SUB-TOTAL 2,604,541 1,630,387 835,163 1,732,385 2,686,671 9,489,147
<br />TOTAL 20,449,541 15,349,664 23,353,116 25,872,150 16,635,408 108,397,640
<br />
<br /> April, 2004 DRAFT Page 32 FY 04-05 BUDGET AND CIP
<br />
<br />
<br />
|