TableS-I j I
<br />Me~oplitan Wastewater Manasement Commission
<br />Proposed Wastewater SDC Analysis
<br />;DC Schedule
<br /> Dry Season
<br /> Sprin~eld Eugene Flow Base Flow Average Flow Dry Season Max Wet Season Peak Reimburse- Improve- Improvement
<br />
<br />TratficMaste Wasteweter Use Eslimafion Impact Impact Month Impact Flow Impact BOD/TSS BOD TSS Total Cost
<br />
<br /> water Code Code Type of Estabr~shment Unit (FEU) (gal/FEUIday) (galEEUIday) (gel/FEUlday) (galFEU/day) ~ (rog/I) Strength (ths/FEUlday)* (Ir~/FEUlday)* mentFEuCOSt pe~ mentper FEuC°StRateCreditsupportf°rper FEU
<br /> 30 4x TRUCK TERMINAL TGSF 100 137 205 398 150 Low 0.171 0.171 $46,88 $675.32 $180.86 $541.34
<br /> 151 63 MINI WAREHOUSE TGSF 30 41 61 119 150 Low 0.O51 0.O51 $14.0~ $202.60 $54.26 $182.40
<br /> 170 4X UTILmES TGSF 100 137 205 398 150 Low 0.171 0.171 $46.88 $675.32 $180.86 $541.34
<br /> 200 lX OTHER RESIDENTIAL (SFO W/OTHER USES) DU 175 239 359 69~ 150 Low 0.299 0.299 $82.03 $1,181.81 $316.50 $947.34
<br /> 220 11 OTHER RESIDENTIAL - MUTI FAMILY DU 150 205 307 597 150 Low 0.256 0.256 $70.31 $1,012.98 $27129 $812.01
<br /> 200 13 OTHER RESIDENTIAL- RESIDENTIAL HOTEL/MOTEL TGSF 200 273 410 796 150 Low 0.342 0.342 $93.75 $1,350.64 $361.71 $1,082.67
<br /> 240 14 OTHER RESIDENTIAL- MOBILE HOME PARK DU 150 205 307 597 150 Low 0.256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br /> 210 IF SFD I DUPLEX DU 175 239 359 696 150 Low 0.299 0.299 $82.03 $1,181.81 $316.50 $947.34
<br /> 300 15 MOTEL/HOTEL TGSF 200 273 410 796 300 Medium 0.684 0.684 $156.56 $1,911.18 $456.67 $1,610.07!
<br /> 400 7X PUBLIC PARK TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.14!
<br /> 435 7X MULTIPURPOSE RECREATION FACILITY (Indoor) TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.1,~
<br /> 443 7X THEATER TGSF 160 219 328 636 150 Low 0.274 0274 $75.00 $1,080.51 $289.37 $866.1,~
<br /> 488 7X OUTDOOR ATHLETIC COMPt. EX TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.1,~
<br /> 491 7X TENNIS COURT TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $686.1,~
<br /> 492 7X RACQUET CLUB TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $868.1,~
<br /> 493 7X HEALTH CLUB TGSF 160 219 328 636 150 Low 0.274 0274 $75.00 $1,080.51 $289.37 $866.1~
<br /> 494 7X BOWLING ALLEY TGSF 160 219 328 636 150 Low 0.274 0274 $75.00 $1,080.51 $289.37 $866.1,~
<br /> 495 7X RECREATIONAL CENTER TGSF 160 219 328 636 150 Low 0274 0.274 $75.00 $1,080.51 $289.37 $866.1,~
<br /> 500 3X ~NDUSTRIAL PROCESS LOW STRENG~.t TGALEF 1000 1,366 2,049 3,978 150 Low 1.710 t.710 $468.75 $6,753.19 $1,808.57 $5,413.37
<br /> 500 3X INDUSTRIAL PROCESS MEDIUM STRENGTH TGALEF 1000 1,366 2,049 3,978 300 Medium 3.419 3.419 $777.79 $9,555.90 $2,283.33 $6,050.3(~
<br /> 500 3X INDUSTRIAL PROCESS HIGH STRENGTH TGALEF 1000 1,366 2,049 3,978 5O0 High 5.699 5.699 $1,189.84 $13,292.83 $2,916.33 $11,566.3~
<br /> 500 3X INDUSTRIAL PROCESS VERY HIGH STRENGTH TGALEF 1000 1,366 2,949 3,978 700 Very High 7.979 7.979 $1,601.90 $17,029.77 $3,549.34 $15,082.33
<br /> 500 3X INDUSTRIAL PROCESS SUPER HIGH STRENGTH TGALEF 1000 1,366 2,049 3,978 900 Super High 10.258 10.258 $2,013.95 $20,766.71 $4,182.34 $18,598.32
<br /> 520 68 ELEMENTARY SCHOOL TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.68 $90.43 $270.67
<br /> 522 68 MIDDLE SCHOOi_ TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 530 68 HIGH SCHOOL TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 540 68 COMMUNITY COLLEGE TGSF 50 68 102 199 1 50 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 550 68 UNIVERSITY TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 560 69 CHURCH TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 565 68 DAY CARE CENTER TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 5~0 68 LIBRARY TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 591 69 FRATERNAL ORGANIZATION TGSF 50 68 102 199 150 LOW 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br /> 600 54 SERVICE STATION / MARKET TGSF 180 246 369 716 150 Low 0.308 0.308 $84.38 $1,215.58 $325.54 $974.41
<br /> 610 65 HOSPrTAL TGSF 150 205 307 597 150 Low 0.256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br /> 620 85 NURSING HOME TGSF 150 205 307 597 150 Low 0256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br /> 630 65 CUN~C, MEDICAL OFFICE TGSF 150 205 307 597 150 Low 0.256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br /> 700 5A FAST FOOD RESTAURANT TGSF 720 983 1,475 2,864 500 High 4.103 4.103 $856.69 $9,570.84 $2,099.76 $8,327.77
<br /> 720 82 VETERINARIAN SERVICES TGSF 200 273 410 796 150 Low 0.342 0.342 $93.7~ $1,350.64 $361.71 $1,082.67
<br /> 750, 61 OFFICE PARK TGSF 100 137 205 398 150 LOW 0.171 0.171 $46.88 $675.32 $180.86 $541.34
<br /> 770 , 67 BUSINESS PARK TGSF 100 137 205 398 150 Low 0.171 0.171 $46.88 $675.32 $180.86 $541.34
<br /> 730 67 GOVERNMENT BUILDING TGSF 100 137 205 398 150 Low 0.171 0.171 $46.88 $675.32 $180.86 $541.3~
<br /> 732 67 US POST OFFICE TGSF 100 137 205: 398 150 Low 0.171 0.171 $46.88 $675.32 $180.86 $541.3~
<br />
<br />
<br />
|