|
rableS't I I
<br />~4etropolitan Wastewater Management Commission
<br />~Proposed Waste#mr SDC Analysis
<br />SOC Schedule
<br /> DJ"/Seas~ Reimbume- Improve- Improvemenl Total Cost
<br />Springfield Eugene Row Base Row Average Row D~/Season Max Wet Seasm Peak BOD TSS ·
<br />
<br />Traf~ast~ Wastewater Use Eslimafioa Impact Impact Monlh Impact Flow Impact BODffss Slmnglh ment Cost pe~ ment Cost Credit for
<br />; water Code: Code Type of Establishment Unit(FEU) (galEEUI, t'=y) (galEEUIday) (gal/FEU/day) (gal/FEU/day) Slrenglh (m~) (Ibs/FEU/day)' ~ (~3~=EU/daY)* FEU per FEU Rate Supporl per FEU
<br />30 4x TRUCK TERMINAL TGSF 100 137 205 398 150 Low 0,171 0.171 $48.88 $675.32 $180.86 $541,34
<br />151 63 MINI WAREHOUSE TGSF 3O 41 61: 119 150 Low 0.051 0,051 $14.08 $202.60 $54.26 $162.40
<br />170 4X rrlLmEs TGSF 100 137 205 398 150 Low 0.171 0,171 $46.88 $675.32 $180.86 $541.34
<br />200 lX OTHER RESIDENTIAL (SFD W/OTHER USES) DU 175 239 359 696 150 Low 0.299 0.299 $82,03 $1,181.81 $316.50 $947.34
<br />220 11 OTHER EESIOENTIAL - UL,ql FAMILY BU 150 205 307 597 150 Low 0,256 0.256 $70.31 $1,012.98 $271.29 $812011
<br />200 13 OTHER RESIDENTIAL- RESIDENTIAL HOTEl/MOTEL TGSF 200 273 410 796 150 Low 0.342 0.342 $93.75 $1,350.64 $361.71 $1,082.6~
<br />240 14 OTHER RESIDENTIAL- MOBILE HOME PARK DU 150 205 307 597 150 Low 0.256 0,256 $70.31 $1,012.98 $27129 $812.01
<br />210 1F SFD / DUPLEX DU 175 239 359 698 150 Low 0.299 0.299 $82.03 $1,181,81 $316.50 $947.3~
<br />300 15 MOTEL/HOTEL TGSF 200 273 410 796 3O0 Medium 0.684 0,684 $155.56 $1,911.18 $456.67 $1,610.07
<br />400 7X PUBUC PARK TG~F 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.14
<br />435 7X ~IULTIPURPOSE RECREATION FACIUTY (Indo~) TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.14
<br />443 7X II-IEATER TGSF 160 219 328 636 150 Low 0.274 0.274 $75.00 $1,080.51 $289.37 $866.14
<br />488 7X 3UTDOOR ATHLETIC COMPLEX TGSF 160 219 328 636: 150 Low 0.274 0.274 $75.99 $1,080.51 $289.37 $866.14
<br />491 7X tENNIS COUR? TGSF 160 219' 328 636 150 Low 0,274 0,274 $75.00 $1,080.51 $289.37 $866.14
<br />492 7X ~CQUET CLUB TG~ 160 219 328 636 150 Low 0.274 0.274 $75,00 $1,080,51 $289.37 $866.14
<br />493 7X ~EALTH CLU9 TGSF 160 219 328 636 150 Low 0,274 0,274 $75,00 $1,080.51 $289.37 $866.14
<br />494 7X ~OWLING AI. LEY TGSF 180 219 328 636 150 Low 0.274 0.274 $75.00 $1,080,51 $289.37 $866.14
<br />495 7X =~ECREA'nONAL CENTER TGSF 160 219 328 636 15O Low 0.274 0.274 $75,00 $1,080,51 $289.37 $866.14
<br />500 3X NDUSTR~AL PROCESS LOW STRENGTH TGALEF 1000 1,366 2,049 3,978 150 Low 1.710 1.710 $468.75 $6,753.19~ $1,808.57 $5,413.37
<br />500 3X NDUSTRIAL PROCESS MEDIUM STRENGTH TGALEF 1000 1,366 2,049 3,976 3OO Medium 3.419 3.419 $777.79 $9,555.9C $2,283,33 $8,050.36
<br />500 3X NDUSTRIAL PROCESS HIGH STRENGTH TGALEF 1000 1,366 2,049 3,978 5001 Hig~ 5,699 5,699 $1,189.84 $13,292.83 $2,916,33 $11,566.35
<br />500 3X INDUSTRIAL PROCESS VERY HIGH STEENGTH TGALEF 1000 1,366 2,049 3,978 7OO Very High 7,979 7,979 $1,501.90 $17,029.77 $3,349.34 $15,082.33
<br />500 3X NDUSTEIAL PROCESS SUPER HIGH STRENGTH TGALEF 1000 1,386 2,049 3,978 900 Super High 10,258 10.256 $2,013.95 $20,766.71 $4,182.34 $18,598,32
<br />520 68 :'LEMENTARY SCHOOL TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.68 $99.43 $270,67
<br />$22 68 ~IIDDLE SCHOOL TGSF 50 68 102 199 150 Low 0,085 0.085 $23.44 $337.66 $90.43 $270.67
<br />530 68 -IIGH SCHOOL TC, SF 50 68 102 199 150 Low 0.685 0,085 $23.44 $337.66 $90.43 $270.67
<br />540 68 ~MMUNITY COU. EGE TC, SF 50 68 102 199 150 Low 0,685 0,085 $23.44 $337.68 $90.43 $270.67
<br />550 68 JNIVERSITY TGSF 50 68 102 199 150 Low 0.085 0,085 $23.44 $337.66 $90.43 $270.67
<br />550 69 ~HURCH TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.68 $90.43 $270.67
<br />565 68 :)AY CARE CENTER TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br />590 68 .IBRARY TGSF 50 68 102 199 15O Low 0.085 0.085 $23.44 $337.68 $90.43 $270.67
<br />591 69 -'RATERNAL ORGANF. ATION TGSF 50 68 102 199 150 Low 0.085 0.085 $23.44 $337.66 $90.43 $270.67
<br />600 54 ,SERVICE STATION / MARKET TGSF 180 246 369 716 150 Low 0.308 0.308 $84.38 $1,215.58 $325.54 $974.41
<br />610 65 ~osPrrAL TGSF 150 205 307 597 150 ~ 0.256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br />620 65 qURSING HOME TGSF 150 205 307 597 15O Low 0.256 0.256 $70.31 $1,012.98 $271.29 $812.01
<br />630 65 ~.INIC, MEDICAL OFFICE TGSF 150 205 307 597 150 Low 0.256 0.258 $70.31 $1,012.98 $271.29 $812.01
<br />700 5A -'AST FOOD RESTAURANT TC, SF 720 983 1,475 2,804 5O0 High 4.103 4.103 $656.69 $9,570.84 $2,099.76 $8,327.77
<br />720 82 /ETERINARIAN SERVICES TGSF 200 273 410 796 150 Low 0.342 0.342 $93.75 $1,350.64 $361.71 $1,082.67
<br />750 ~ 67 ~OFFICE PARK TGSF 100 137 205 398 15O Low 0.171 0.171 $46.68 ~75.32 $180.86 $541.34
<br />770, 67 3USlNESS PARK TGSF 100 137 205 398 150 Low 0.171 0.171 $46,88 $675.32 $180.86 $541.34
<br />730 67 ,~OVERNMENT BUILDING TGSF 100 137 205 398 150 Low 0.171 0.171 $46.68 $675.32 $180.86 $541.34
<br />732 67 JS POST OFFICE TGSF 100 137 205 398 150 Low 0.171 0.171 $46.68 $675.32 $180.86 $541.34
<br />
<br />
<br />
|