|
Exhibit F - Prior Income and Expenditure
<br />
<br />Income and Expenditure Analysis from Prior Version of Plan Report
<br />
<br />or'oo Tko o,,'.'h ~ol ~vr',~n,-li'l-~ ~r'~ ,...,~c ~c~ ~n,-Io w,,.ill I-,~ r'~,..,i~.,~,,.~,-I ~o,,'.k ,..,~or' in 'l-k~ I-..-I.,'~'1- r',r','",,,'.~oo
<br />£stimatod Incomo and £~pondituro Analysis
<br />
<br /> Revenues (thousands) Expenditures (thousands)
<br /> Summary
<br /> Bonds Admin Annual
<br /> and and Balance
<br /> Fiscal Tax Other Public Loan Debt Tech Carried
<br />Year Year Incrmt Int Funds Imprv Programs Svc Svc Forward
<br />1 89/90 1,783 287 7,000 6,350 1,400 1,599 375 4,386
<br />2 90/91 1,822 386 1,000 1,350 400 1,595 390 3,859
<br />3 91/92 2,213 344 4,250 5,700 200 2,414 406 1,947
<br />4 92/93 2,666 35 0 0 125 2,463 422 1,639
<br />5 93/94 2,974 191 0 0 50 2,468 439 1,847
<br />6 94/95 3,126 166 2,250 0 2,300 2,733 456 1,899
<br />7 95/96 3,171 183 0 0 50 2,723 474 2,005
<br />8 96/97 3,217 187 0 0 25 2,961 474 1,948
<br />9 97/98 3,263 195 0 0 25 2,957 474 1,949
<br />10 98/99 3,309 191 0 0 25 2,960 474 1,990
<br />11 99/00 3,356 197 0 0 0 2,958 427 2,154
<br />12 00/01 3,403 207 1,750 1,750 0 3,233 384 2,148
<br />13 01/02 3,451 207 0 0 0 3,014 346 2,447
<br />14 02/03 3,570 231 0 0 0 2,743 311 3,192
<br />15 03/04 3,620 290 6,250 0 6,250 3,237 280 3,585
<br />16 04/05 3,670 322 0 0 0 3,237 252 4,088
<br />17 05/06 3,720 362 0 0 0 3,237 227 4,707
<br />18 06/07 3,771 412 2,750 0 2,750 4,066 204 4,620
<br />19 07/08 3,823 405 0 0 0 4,066 184 4,598
<br />20 08/09 3,875 403 0 0 0 4,066 165 4,645
<br />
<br />SUBTOTAL 63,803 5,198 25,250 15,150 13,600 58,730 7,164
<br />TOTAL 94,251 94,644
<br />
<br /> - 29 -
<br />
<br />
<br />
|