<br />Attachment C: Demographics
<br />
<br />Current Wards
<br />
<br />Native
<br />Percent
<br />Black or American Hawaiian Two Total
<br />Eugene change from Not Other
<br />Total Target Hispanic White African Indian and Asian and other or population
<br />Council equal Hispanic race
<br />Population Population or Latino alone American Alaska alone Pacific more age 18 and
<br />Ward population by or Latino alone
<br />alone Native alone Islander races over
<br />ward
<br />alone
<br />Ward 1 17,597 19,528 -9.9% 1,393 16,204 14,584 255 144 487 23 59 652 14,840
<br />Ward 2 17,705 19,528 -9.3% 841 16,864 15,304 164 112 561 22 48 653 14,341
<br />Ward 3 21,003 19,528 7.6% 1,027 19,976 16,722 267 89 1,931 48 34 885 19,593
<br />Ward 4 19,215 19,528 -1.6% 1,072 18,143 15,839 333 131 1,026 49 39 726 15,661
<br />Ward 5 20,047 19,528 2.7% 1,166 18,881 17,068 226 130 787 35 35 600 15,951
<br />Ward 6 21,603 19,528 10.6% 2,176 19,427 17,678 210 235 470 66 26 742 16,404
<br />Ward 7 19,449 19,528 -0.4% 2,265 17,184 15,419 249 243 367 55 45 806 15,911
<br />Ward 8 19,603 19,528 0.4% 2,267 17,336 15,436 252 184 581 43 22 818 15,033
<br />Total 156,222 156,222 12,207 144,015 128,050 1,956 1,268 6,210 341 308 5,882 127,734
<br />
<br />
<br />Proposed Wards
<br />Native
<br />Percent
<br />Black or American Hawaiian Two Total
<br />Eugene change from Not Other
<br />Total Target Hispanic White African Indian and Asian and other or population
<br />Council equal Hispanic race
<br />Population Population or Latino alone American Alaska alone Pacific more age 18 and
<br />Ward population by or Latino alone
<br />alone Native alone Islander races over
<br />ward
<br />alone
<br />Ward 1 19,411 19,528 0.6% 1,502 17,909 16,107 293 165 532 33 63 716 16,595
<br />Ward 2 19,661 19,528 -0.7% 1,006 18,655 16,680 199 137 792 24 60 763 16,042
<br />Ward 3 19,658 19,528 -0.7% 900 18,758 15,853 243 78 1,717 47 28 792 18,428
<br />Ward 4 19,215 19,528 1.6% 1,072 18,143 15,839 333 131 1,026 49 39 726 15,661
<br />Ward 5 19,562 19,528 -0.2% 1,112 18,450 16,684 222 123 781 35 35 570 15,578
<br />Ward 6 19,413 19,528 0.6% 2,001 17,412 15,785 198 209 452 64 26 678 14,636
<br />Ward 7 19,640 19,528 -0.6% 2,347 17,293 15,609 216 241 327 46 35 819 15,710
<br />Ward 8 19,662 19,528 -0.7% 2,267 17,395 15,493 252 184 583 43 22 818 15,084
<br />Total 156,222 156,222 12,207 144,015 128,050 1,956 1,268 6,210 341 308 5,882 127,734
<br />
<br />
<br />
<br />
|