HomeMy WebLinkAbout2007 Special Election Results
c
Mayor's Office
Kitty Piercy
PROCLAMATION
City of Eugene
777 Pearl Street, Room 105
Eugene, Oregon 97401-2793
(541) 682-5010
(541) 682-5414 Fax
At a City election duly and specially held within the territorial limits and boundaries of the City
of Eugene and conducted by Lane County Elections on November 6,2007, the electors of the
City of Eugene voted on the following Measures:
Measure 20-132
CITY GAS TAX
Measure 20-134
DOWNTOWN URBAN RENEWAL PLAN AMENDMENT
The City Recorder and I have canvassed and reviewed the election returns for said City Election
conducted by Lane County Elections submitted in the abstract of the election, the date of the
abstract being November 26,2007, and certified by Annette K. Newingham, ChiefDeputy
County Clerk for Lane County, Oregon, and the abstract shows the results of the election as
follows:
Measure 20-132
TOTAL VOTE YES "CITY GAS TAX"
21,986
TOTAL VOTE NO "CITY GAS TAX"
27,744
Measure 20-134
TOTAL VOTE YES "DOWNTOWN URBAN
RENEWAL PLAN AMENDMENT
17,979
TOTAL VOTE NO "DOWNTOWN URBAN
RENEWAL PLAN AMENDMENT
31,347
I THEREFORE HEREBY PROCLAIM AND DECLARE AS FOLLOWS:
That Measure 20-132, CITY GAS TAX, and Measure 20-134 DOWNTOWN URBAN
RENEWAL PLAN AMENDMENT failed and will not become effective.
The City Recorder is requested to provide public notice of this Proclamation by release thereof to
the media or posting a copy thereof on a bulletin board at City Hall, and is further requested to
attach a copy of this Proclamation to the above referred to Measures.
Dated this 26th day of November, 2007.
Kf~ PI
ayor
Proclamation - 1
OFFICIAL CANVASS November 6, 2007
Special Election
City Eug Measure 20-132 City Gas Tax
Vote for 1
o V UV
V 0 N 0
Y E T D T
e N R E E E
s 0 S R S
0043 101101 Eugene 101 1332 1240 1 26
0044 101103 Eugene 103 1718 787 0 38
0045 101105 Eugene 105 182 170 0 6
0046 101107 Eugene 107 231 165 0 3
0047 101109 Eugene 109 18 35 0 1
0048 101117 Eugene 117 371 226 0 6
0049 101215 Eugene 215 1371 1130 1 11
0050 101223 Eugene 223 1316 890 0 20
0051 101235 Eugene 235 1097 646 0 20
0052 101237 Eugene 237 1168 851 0 13
0053 101313 Eugene 313 425 279 0 25
0054 101315 Eugene 315 1001 461 1 23
0055 101317 Eugene 317 1334 651 0 20
0056 101431 Eugene 431 288 307 0 5
0057 101433 Eugene 433 509 848 1 11
0058 101435 Eugene 435 752 1105 0 16
0059 101439 Eugene 439 729 1600 1 15
0060 101505 Eugene 505 130 352 0 2
0061 101507 Eugene 507 545 848 0 12
0062 101511 Eugene 511 1144 1719 1 28
0063 101523 Eugene 523 768 1618 0 18
0064 101613 Eugene 613 503 1598 1 18
0065 101617 Eugene 617 519 1919 0 20
0066 101623 Eugene 623 336 1379 1 11
0067 101711 Eugene 711 129 370 1 1
0068 101713 Eugene 713 408 1401 0 4
0069 101715 Eugene 715 77 56 0 3
0070 101717 Eugene 717 97 42 0 2
0071 101719 Eugene 719 51 145 0 4
0072 101723 Eugene 723 1196 1230 1 30
0073 101803 Eugene 803 412 610 0 14
0074 101805 Eugene 805 221 885 0 4
0075 101807 Eugene 807 1394 1636 1 21
0076 101809 Eugene 809 214 545 0 7
TOTALS 21986 27744 11 458
PERCENT OF TOTAL 44.21 55.78
I certify the votes recorded on this
abstract correctly summarize the tally
cast at the November 6, 2007
1ection. L~ ~
Annette K. Newingham ~
Chief Deputy County Clerk
Dated this ~.u... day of November 2007
OFFICIAL CANVASS November 6, 2007
Special Election
City Eug Measure 20-134 Downtown Urban Renewal Amend
Vote for 1
o V UV
V 0 N 0
Y E T D T
e N R E E E
s 0 S R S
0043 101101 Eugene 101 922 1628 0 49
0044 101103 Eugene 103 1173 1325 0 45
0045 101105 Eugene 105 103 246 0 9
0046 101107 Eugene 107 143 249 0 7
0047 101109 Eugene 109 12 42 0 0
0048 101117 Eugene 117 222 372 0 9
0049 101215 Eugene 215 1078 1401 1 33
0050 101223 Eugene 223 1010 1176 1 39
0051 101235 Eugene 235 714 1022 0 27
0052 101237 Eugene 237 991 1016 0 25
0053 101313 Eugene 313 281 399 1 48
0054 101315 Eugene 315 661 771 1 53
0055 101317 Eugene 317 1012 956 0 37
0056 101431 Eugene 431 291 300 0 9
0057 101433 Eugene 433 452 897 0 20
0058 101435 Eugene 435 741 1103 1 28
0059 101439 Eugene 439 796 1506 3 40
0060 101505 Eugene 505 134 343 0 7
0061 101507 Eugene 507 546 831 3 25
0062 101511 Eugene 511 1115 1732 0 45
0063 101523 Eugene 523 876 1493 2 33
0064 101613 Eugene 613 438 1645 2 35
0065 101617 Eugene 617 514 1908 2 34
0066 101623 Eugene 623 347 1352 1 27
0067 101711 Eugene 711 95 402 1 3
0068 101713 Eugene 713 454 1337 0 22
0069 101715 Eugene 715 44 89 0 3
0070 101717 Eugene 717 82 58 0 1
0071 101719 Eugene 719 51 141 0 8
0072 101723 Eugene 723 725 1681 0 51
0073 101803 Eugene 803 275 742 1 18
0074 101805 Eugene 805 191 906 1 12
0075 101807 Eugene 807 1307 1704 0 41
0076 101809 Eugene 809 183 574 0 9
TOTALS 17979 31347 21 852
PERCENT OF TOTAL 36.44 63.55
I certify the votes recorded on this
abstract correctly summarize the tally
of votes cast at the November 6, 2007
~~
Annette K. Newingham
Chief Deputy County Clerk
Dated this J. (", ""'- day 0 f November 2007