| 
								    
<br /> 				 						    												  												        												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																   															        															~~~
<br /> 				 						    												  												        												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																   															        															C/ ~-'. '-
<br />e
<br /> 				 						    												  												        												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																   															        															~--- ~ --
<br />I 			        					     											   												 												    												        												    												    													    														  														  														  														 COUNCIL CHAMBERS,
<br />				  						    												  												        												    												        												    												    													    														  														  														  														 EUGENE, OREGON,
<br />				  						    												  												        												    												        												    												    													    														  														  														  														 JULY 9, 																    1956,.
<br /> 				 						    												  												        												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																  /
<br /> 				 						    												  												        												   , A SPECI AL MEETI NG OF' THE COMMON COUNCI L, OF' THE CI TV OF' EUGENE WAS HELD ON JULY 2, 																																	       1956'AND
<br /> 				 						    												  												        												   ADJOURNED TO JULY 9, 												   1956 AT 7:30 P.M. 																 IN THE COUNCIL CHAMBERS. 																		       IN THE ABSENCE OF' MAYOR ,JOHNSON,
<br /> 				 						    												  												        												   THE MEETING WAS CALLED TO ORDER BY COUNCIL PRESIDENT GODLOVE WITH THEF'OLLOWING COUNCILMEN,
<br /> 				 						    												  												        												   PRESENT: 											       MR. GODLOVE, MR. KOPPE, MR. WATSON, MR. OwEN, ,MR. SHEARER, MR. HARTMAN, MR. SHI SLER,
<br /> 				 						    												  												        												   ANB MR'. EDMUNDS.
<br /> 				 						    												  												        												   .
<br /> 				 						    												  												        												   ,THE MINUTES U,. THE LAST REGULAR MEETING HELD ON JUL~ II AND 25, 																									       1956 AND OF' THE SPECIAL
<br /> 				 						    												  												        												   MEETING HELD ON JULY 2, 														1956 WERE READ AND APPROVED. 																		    ' ,
<br />I 						        												  												        												   BILLS AGAINST THE VARIOUS CITY DEPARTMENTS F'OR THE ~ONTH OF' JUNE, 																											     1956 WERE SUBMITTED AND
<br /> 				 						    												  												        												   READ.AS F'OLLOWS:
<br /> 				 						    												  												        												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																   															       ,
<br />e 			        					     											   												 												    												        												    												    													    														 GENERAL fUND
<br /> 				 						    												  												        												   PUBLIC EMPLOYEES RETIREMENT SYSTEM 															     . 3,763.74 																      															       CONSOLIDATED fREIGHTWAYS, 																							 INC. 																					    . 																					    																				  24.10
<br /> 				 						    												  												        												   PUBLIC EMPLOYEES RETIREMENT SYSTEM 																		    3,'399.80 																     															       CRAMER MACHINERY COMPANY 																							   																						 																						    																					 235'.00
<br /> 				 						    												  												        												   PUBLIC EMPLOYEES 'RETIREMENT SYSTEM 																		   790~94 																        															       CRESSEY'S 													        													   														     														  														  														  														  															    															13~50
<br /> 				 						    												  												        												   AETNA LIF'E INSURA~CE COMPANY 																			 I , 379 .75 																	  																      P. ~.CROO~S & COMPANY, INC. 																									       																									 																							      97.92
<br />I 			        					     											   												 												   PACI F'I C HOSPI TAL ASSOCI ATI ON 																		    1,137.45 																      															       CUDDEBACK LUMBER COMPANY, INC. 																								     																								  																						       85.00
<br />				  						    												  												        												   EUGENE, HOSPITAL & CLINIC 													       														   															28.00 														    														 DAVIDSON'S BAKING COMPANY 																						   																					  																					     																				  , 18. ao
<br />				  						    												  												        												   fiRST NATIONAL BANK OF' PORTLAND 																		      56.25 																	 																      Dlc~'s MACHINE SHOP 																								       																						        																						    																					 ,4'.87
<br />				  						    												  												        												   fIRST NATIONAL BANK OF' PORTLAND 																		      12.50 																	 																      DONALD C. DICKEY 																			  																		     																	      																       															        																   															       616..74
<br /> 				 						    												  												        												   fIRS~ NATIONAL B~NK OF' PORTLAND 																		      9.50 																	  																      DICTAPHONE CORPORATION 																								    																						        																						    																					 682'~ 00'
<br /> 				 						    												  												        												   fiRST NATIONAL BANK OF' PORTLAND 																		      9.25 																	  																      DIX SURPLUS 																			       																		     																	      																       															        																   															       40.50
<br /> 				 						    												  												        												   fiRST NATIONAL BANK OF' PORTLAND 																		      8,327.00 																      															       HOWARD P. DIXON 																		    																	      																       															        															 																   															       60.'0'0
<br /> 				 						    												  												        												   STATE OF' OREGON TAX COMMISSION 																		       1,718.90 																      															       DOT DOTSON'S 																		       																	      																       															        															 																   															       36.76
<br /> 				 						    												  												        												   DANIEL O. POTTER,~TREASURER 																			   I , I 0 I . 85 																       															       DOUBLE D PRINTING COMPANY 																							  																						 																						    																					 6.90
<br /> 				 						    												  												        												   DANIEL O. POTTER, TREASURER 																			   143.00 																	       																      EASTMAN KODAK STORES, 																						    INCORPORATED 																								        																						       ' L2. 39
<br /> 				 						    												  												        												   V. E. JOHNSON, MAYOR 												    												    													    														 100.00 													    													  EASTGATE SURPLUS 																     															        															 															 															 																   															       246.25
<br /> 				 						    												  												        												   EUGENE PUBLIC LIBRARY 												   												    													    														 3,490.75 													  													  ECONOMY PRINTING COMPANY 																					     																				   																				      																			   '17.35
<br /> 				 						    												  												        												   LANE. HUMANE SOCIETY 												    												    													    														 750.00 													    													  EIMCO CORPORATION 																    															        															 															 															 																   															       42.24
<br /> 				 						    												  												        												   STATE OF' OREGON IND. Acc. COMM. 																		      902.46 																        															       EOF'F', ELECTRIC COMPANY 																							   																						 																						   " 																					23.'48
<br /> 				 						    												  												        												   AL'S AUTO UPHOLSTERY 												    												    													    														 , 29.00 													   													  EUGENE AUTO Top SHOP 																						 																					  																					     																				  1.4. 50
<br /> 				 						    												  												        												   AL'S AUTO UPHOLSTERY 												    												    													    														 18.25 													     													  EUGENE BLUE PRINT COMPANY 																					    																				   																				      																			   ,0.00
<br /> 				 						    												  												        												   ERNEST V. ALLEN 													 													   														   															20.88 														    														 EUGENE CONCRETE PI PE & PRODUCTS CO. 																										  																								     51.61
<br /> 				 						    												  												       I 												  THE ~MERICAN CITY MAGAZINE 																			    28.00 																	        																      EUGENE fRUIT GROWERS ASSOCIATION 																									  																									 																							      3.72'
<br /> 				 						    												  												       i 												  AMERICAN MUNICIPAL ASSOCIATION' 																		       62.50 																	, 																     EUGENE HARDWARE COMPANY 																								   																						        																						    																					 ,185.37 '
<br /> 				 						    												  												        												   AMERICAN STEEL AN~ SUPPLY COMPANY 																		     81.95 																	 																      EUGENE HOSPITAL & CLINIC 																								  																						        																						    																					 24.29
<br /> 				 						    												  												        												   THE W. H. ANDERSON COMPANY 																			    7.50 																		 																	     EUGENE LAUNDRY 																				   																			    																		     																	      																       																	  																      84.37
<br /> 				 						    												  												        												   ARCH'S MOTOR TUNE-UP 												   I 																		 10.89 																	 																      EUGENE MIRROR & GLASS COMPANY 																									     																									 																							      86~50
<br /> 				I 																	      ART'S GARBAGE SERVICE 																      															        																 																      4.95 															    															EUGENE OVERALL LAUNDRY 																							     																						 																						    																					 23.20
<br /> 				 						    												  												        												   ASSOCIATED SUPPLIERS 												    												    													    														 .66 													       													  EUGENE' PLANING MILL 																						 																					  																					     																				  26.39.
<br />I 			        					     											  , 											        											    AUTO. TRUCK ALIGNING & BRAKE SERVICE 																	   3.46 																   															       EUGENE REGISTER-GUARD 																							      																						 																						    																					 2.50
<br />				  						    												 I 														      BARNUM TOOL COMPANY 														   														  															  															       20.29 														    														 EUGENE SAND & GRAVEL COMPANY 																							        																							   																						109.96
<br />				  						    												 i 														      BEARING SUPPLY COMPANY 															        																 																      7.53 															    															EUGENE WATER & ELECTRIC BOARD 																								      																								 I ; 399. I I "
<br />				  						    												  												        												   BECK MOTORS 													     													   														   															2.52 														     														 EUGENE WATER & ELECTRIC BOARD 																							       																							  7,964.34
<br /> 				 						    												 i 												       												   BILL'S GARBAGE SERVICE 														  															  															       15.50 														    														 EUGENE WELDERS SUPPLY COMPANY 																							       																							   																						22.74
<br /> 				 						    														      														 BLAKE, MO~F'IT & TOWNE 													        													   														   															25.56 														    														 FARMER BROTHERS 																	     																       															        															 															 																   															       135.60
<br /> 				 						    												  												        												   BLISS PLATING WORKS 												     												    													    														 5.10 													      													  DR. RONALD A. FINDLAY 																					        																				   																				      																			   '7~50
<br /> 				 						    												  												        												   F. K. BREWER SALES & SERVICE 																			  626.10 																	       																      fONTAINE'S CAF'E 																			  																		     																	      																       															        																   															       10~'00
<br /> 				 						    												  												        												   STANLEY R. BROWN 												        												    													    														 59.90 													     													  W. P. FULLER AND COMPANY 																					     																				   																				     ~ 																			  61.77
<br />e 			        					     											   												 												   CHARLES BRUNING COMPANY, 													       INCORPORATED 															     17.95 														    														 DRS..fuRRER, McMILAN'~ PATTON 																							       																							   																						13,1.20
<br />				  						    												  												        												   BRYSONS GARAGE 													  													   														   															36.90 														    														 FYR-FYTER SALES & SERVICE 																						   																					  																					     																				  20.75
<br /> 				 						    												  												        												   E. H. BURRELL 													   													   														   															18.06 														    														 GLASS SPRAY SERVICE 																							 																						 																						    																					 20.00
<br /> 				 						   I 																    THE BOSINESS EQUIPMENT CENTER 																						      																					  																				  GRAY!S FEED & SEED COMPANY 																											    																									     																									 																							      3.1<4-
<br /> 				 						   , 												 												        																								      6.50
<br /> 				I 																	      C & SELECTRIC 																	      																       																        																      6.64 															    															GUARD:PoBLISHING COMPANY 																							   																						 																						   1,226.47
<br /> 				 						    												  												        												   GEORGE f. CAKE C,OMPANY 														 															  															       90.85 														    														 HENRY C. GUTHRIE 																	    																       															        															 															 																   															       83.52
<br /> 				 						    												  												        												   CARLSON, HATTON & HAY, 														 INCORPORATED 																    15.06 															  GEORGE A. HALTON COMPANY 																									   																							       																							   																						46,.81
<br /> 				 						    												  												        												   CARSON SAW SHOP 													 													   														   															2.50 														     														 HALPRIN SUPPLY COMPANY 																						      																					  																					     																				  16.47
<br /> 				 						   I 														     														 CASCADE HANDLE tOMPANY, 															      INCORPORATED 																	   10.00 																  															       HAMILTON ELECTRIC COMPANY 																							  																						 																						    																					 24.74
<br /> 				 						   , 														     														 CASCADE NATURAL GAS CORPORATiON 																				     II .14- 																		     																	     P. J.HANNS COMPANY 																									       																							       																							   																						,28.95
<br /> 				 						   I 														     														 CENTRAL HEATING COMPANY 															       																 																      17.63 															   															HARLEy-DAVIDSON SALES COMPANY 																								      																								  																						       98.75
<br /> 				 						    												  												        												   THE CENTRAL HEATING COMPANY 																			   236.23 																	       																      HARR MOTOR SUPPLY 																			 																		     																	      																       															        																   															       22.04
<br /> 				I 													   													       													  THE CENTRAL HEATING COMPANY 																				  1,577.05 																		    																	     HEINKE WHOLESALERS 																									       																							       																							   																						79.23
<br /> 				 						   I 														     														 CHASE COMPANY 															 															 																 																      12.10 															  HENDERSHOTT'S 																				      																			    																		     																	      																       																	  																      9.50
<br /> 				I 															       															HARRY L. CHASE, COUNTY CLERK 																					       4.00 																			       																		    HOWMD HERIDER 																					   																				   																			    																		     																	      																		 																	     124.59
<br />I 			        					    I 											  												 												   C I TV OF' EUGENE 												      7,500.00 																			  HERROLD & JENSEN IMPLEMENT COMPANY 																																       																													       220.59
<br />				  						   I
<br />				  						   I 												 												        												   CITY OF' EUGENE 													 													   														   															35.52 														    														 HEWITT'S MARKET 																	     																       															        															 															 																   															       22~50
<br />				  						   i CITY GALVANIZERS COMPANY 																			        																			     																			   5.75 																		THE HOBBY CORNER 																						        																					  																				   																			    																		     																		        																	     13.30
<br />				  						   ! COLORADO FUEL & IRON CORPORATION 																								      2,71 I .00 																					     ROBERT A. HOLLAND 																									    																							       																						 																					  																				   																				      																			   30.36
<br /> 				 						   , 												 												        												   COLUMBIA EQUIPMENT COMPANY 																			    28.60 																	       HORN.PRINTING COMPANY 																											    																									     																									 																							      31;6.75
<br /> 				 						   ,
<br /> 				I COMMERCIAL AUTO SUPPLY 																					    																					   																					 26.56 																			     HOWARD-COOPER CORPORATION 																												      																										    																									        																							      25.78
<br /> 				, COMMERCIAL OF'F'ICE SUPPLY COMPANY 																									      129.23 																							 																						INTOXIMETER ASSOCIATION 																													     																											   																										       																								     70.00
<br /> 				I
<br /> 				I
<br /> 				" 						   												  												        												    												        												    												    													    														  														  														 .
<br />e 			       I
<br />				 I 						   												  												        												    												        												    												    													    														  														  														 ,
<br />, 			        					     											   												 												    												        												    												    													    														  														  														  														  														  															    															 															 															 															 																   															        															~
<br />
								 |