HomeMy WebLinkAbout2006 Certified Results - General
OFFICIAL CANVASS NOVEMBER 7, 2006
GENERAL ELECTION
CITY EUG 20-110:BONDS FOR PARKS/ATHLTC FIELDS/OPEN SPACE
Vote for 1
o V UV
V 0 N 0
Y E T D T
e N R E E E
s 0 S R S
0043 101101 EUGENE 101 2008 1058 0 166
0044 101103 EUGENE 103 2415 631 1 164
0045 101105 EUGENE 105 323 159 1 29
0046 101107 EUGENE 107 424 130 0 44
0047 101109 EUGENE 109 45 24 0 3
0048 101117 EUGENE 117 610 127 0 42
0049 101215 EUGENE 215 2034 890 1 121
0050 101223 EUGENE 223 1781 729 0 105
0051 101235 EUGENE 235 1551 522 1 92
0052 101237 EUGENE 237 1574 750 1 89
0053 101313 EUGENE 313 1095 273 1 231
0054 101315 EUGENE 315 1805 400 0 156
0055 101317 EUGENE 317 1876 502 1 91
0056 101431 EUGENE 431 556 348 0 80
0057 101433 EUGENE 433 853 758 1 69
0058 101435 EUGENE 435 1175 1073 1 104
0059 101439 EUGENE 439 1292 1532 0 104
0060 101505 EUGENE 505 242 324 0 23
0061 101507 EUGENE 507 886 812 0 103
0062 101511 EUGENE 511 1799 1582 0 150
0063 101523 EUGENE 523 1236 1498 1 95
0064 101613 EUGENE 613 984 1493 0 130
0065 101617 EUGENE 617 1128 1769 3 126
0066 101623 EUGENE 623 914 1312 2 88
0067 101711 EUGENE 711 303 356 0 28
0068 101713 EUGENE 713 779 1310 2 88
0069 101715 EUGENE 715 135 36 0 22
0070 101717 EUGENE 717 128 30 0 13
0071 101719 EUGENE 719 95 120 0 31
0072 101723 EUGENE 723 2099 1002 1 187
0073 101803 EUGENE 803 812 501 1 94
0074 101805 EUGENE 805 482 810 0 59
0075 101807 EUGENE 807 1886 1557 0 151
0076 101809 EUGENE 809 396 459 0 48
TOTALS 35721 24877 19 3126
PERCENT OF TOTAL 58.94 41. 05
I certify the votes r rded on this abstract correctly
summarize the tally of vot cast at the November 7, 2006
General Election. , ~
"-
Annette K. Newingham, Chief Deputy County Clerk
Dated this 22nd day of November, 2006
OFFICIAL CANVASS NOVEMBER 7, 2006
GENERAL ELECTION
CITY EUG 20-111:4-YR LOC OPTION TAX LEVY LIB OPERATIONS
Vote for 1
o V UV
V 0 NO
Y E T D T
e N R E E E
s 0 S R S
0043 101101 EUGENE 101 1887 1226 1 118
0044 101103 EUGENE 103 2373 707 0 131
0045 101105 EUGENE 105 304 179 1 28
0046 101107 EUGENE 107 415 140 0 43
0047 101109 EUGENE 109 42 27 0 3
0048 101117 EUGENE 117 581 163 0 35
0049 101215 EUGENE 215 1871 1073 0 102
0050 101223 EUGENE 223 1637 902 0 76
0051 101235 EUGENE 235 1504 576 1 85
0052 101237 EUGENE 237 1476 880 0 58
0053 101313 EUGENE 313 958 408 1 233
0054 101315 EUGENE 315 1702 498 0 161
0055 101317 EUGENE 317 1792 584 1 93
0056 101431 EUGENE 431 518 380 0 86
0057 101433 EUGENE 433 765 860 0 56
0058 101435 EUGENE 435 1058 1214 0 81
0059 101439 EUGENE 439 1049 1773 0 106
0060 101505 EUGENE 505 168 405 0 16
0061 101507 EUGENE 507 751 962 0 88
0062 101511 EUGENE 511 1573 1809 1 148
0063 101523 EUGENE 523 1021 1727 4 78
0064 101613 EUGENE 613 798 1706 1 102
0065 101617 EUGENE 617 783 2130 1 112
0066 101623 EUGENE 623 680 1550 1 85
0067 101711 EUGENE 711 240 425 0 22
0068 101713 EUGENE 713 554 1566 0 59
0069 101715 EUGENE 715 133 48 0 12
0070 101717 EUGENE 717 129 29 1 12
0071 101719 EUGENE 719 80 149 0 17
0072 101723 EUGENE 723 2008 1130 2 149
0073 101803 EUGENE 803 723 619 0 66
0074 101805 EUGENE 805 318 989 1 43
0075 101807 EUGENE 807 1593 1903 0 98
0076 101809 EUGENE 809 358 510 1 34
TOTALS 31842 29247 18 2636
PERCENT OF TOTAL 52.12 47.87
I certify the votes recorded on this abstract correctly
summarize the tally of votes , 2006
General Election.
Annette K. Newingham, Chief Deputy County Clerk
Dated this 22nd day of November, 2006
OFFICIAL CANVASS
NOVEMBER 7, 2006
GENERAL ELECTION
CITY OF EUGENE COUNCILOR WARD 3
Vote for 1
W
A Z R
1 e I
a 1 T o V UV
n e E V 0 NO
n E T D T
k I R E E E
a N S R S
0053 101313 EUGENE 313
0054 101315 EUGENE 315
0055 101317 EUGENE 317
926 28
1438 48
1491 36
TOTALS 3855 112
PERCENT OF TOTAL 97.17 2.82
I certify the votes recorded on this abstract correctly
summarize the tally of F\ast ~ove.. er .7, 2006 \ ~ ~
General Election. ~ ~ _ ~\;. ~
Annette K. Newingham, Chief Deputy County Clerk. '\
Dated this 22nd day of November, 2006
o
o
o
646
875
943
2464
OFFICIAL CANVASS
NOVEMBER 7, 2006
GENERAL ELECTION
CITY OF EUGENE COUNCILOR WARD 4
Vote for 1
W
R
GAP I
e 0 T o V UV
0 1 E V 0 N 0
r i E T D T
g n I R E E E
e g N S R S
608 19
934 l8
1350 13
162l 23
TOTALS 4513 73
PERCENT OF TOTAL 98.40 1.59
I certify the votes recorded.. o.n th.iS. abstract. correctly k
summarize the tally of vo~st at~emb~ 7,. 2~ . ~
General Election. ~ ~ _ \ ~
Annette K. Newingham, Chief Deputy County Clerk ~
Dated this 22nd day of November, 2006 \
0056 101431 EUGENE 431
0057 101433 EUGENE 433
0058 101435 EUGENE 435
0059 101439 EUGENE 439
o
o
o
1
1
357
729
990
1283
3359
OFFICIAL CANVASS
NOVEMBER 7, 2006
GENERAL ELECTION
CITY OF EUGENE COUNCILOR WARD 5
Vote for 1
W
R
I
T
E
M C
i 1
k a
e r
o V
V 0
E T
R E
S
UV
N 0
D T
E E
R S
k
I
N
315 5
1059 12
1912 23
1577 27
TOTALS 4863 67
PERCENT OF TOTAL 98.64 1.35
I certify the votes recorded on this abstract correctly
summarize the tally o~ v~t. aatt ~ the N~ovvember 7, 2006 \.....
General Election. ~ ~ '~~
Annette K. Newingham, Chief Deputy County Clerk .
Dated this 22nd day of November, 2006
0060 101505 EUGENE 505
0061 101507 EUGENE 507
0062 101511 EUGENE 511
0063 101523 EUGENE 523
o
1
o
o
1
269
729
1596
1226
3820
OFFICIAL CANVASS
NOVEMBER 7, 2006
GENERAL ELECTION
CITY OF EUGENE COUNCILOR WARD 6
Vote for 1
J S W
e 0 R
n 1 I
n 0 T o V UV
i m E V 0 N 0
f 0 E T D T
e n I R E E E
r N S R S
0064 101613 EUGENE 613
0065 101617 EUGENE 617
0066 101623 EUGENE 623
1530 34
1903 37
1390 33
TOTALS 4823 104
PERCENT OF TOTAL 97.88 2.11
I certify the votes recor:ged .._~his ab. stract co.rrect1Y
summarize the tally of vot cast at the November 7, 2006
General Election. ~ ~ "-
Annette K. Newingham, Chief Deputy County Clerk
Dated this 22nd day of November, 2006
o 1043
o 1086
o 893
3022
~~
OFFICIAL CANVASS
NOVEMBER 7, 2006
GENERAL ELECTION
Vote for 1
EUGENE WATER AND ELECTRIC BOARD MBR WARDS 4 AND 5
597 13
893 13
1282 10
1525 12
299 3
1024 2
1869 14
1525 13
TOTALS 9014 80
PERCENT OF TOTAL 99.12 .87
I certify the votes recorded on this abstract correctly
summarize the tally of votes~t at the November 7, 2006
General "ection. .~ ~
Annette E. Newingham. Chief Dep~ yCounty Cl~~
Dated this 22nd day of November, 2006 "
0056
0057
0058
0059
0060
0061
0062
0063
101431
101433
101435
101439
101505
101507
101511
101523
W
R
R F I
o a T o V UV
n r E V 0 N 0
m E T D T
e I R E E E
r N S R S
EUGENE
EUGENE
EUGENE
EUGENE
EUGENE
EUGENE
EUGENE
EUGENE
431
433
435
439
505
507
511
523
o
o
o
o
o
o
o
o
374
775
1061
1391
287
775
1648
1292
7603
OFFICIAL CANVASS NOVEMBER 7, 2006
GENERAL ELECTION
EUGENE WATER AND ELECTRIC BOARD MEMBER AT-LARGE
Vote for 1
W
R
I
J H B T o V UV
o . r E V 0 N 0
h 0 E T D T
n w I R E E E
n N S R S
0043 101101 EUGENE 101 1585 39 0 1608
0044 101103 EUGENE 103 1573 32 0 1606
0045 101105 EUGENE 105 261 5 0 246
0046 101107 EUGENE 107 260 14 0 324
0047 101109 EUGENE 109 28 3 0 41
0048 101117 EUGENE 117 363 5 0 411
0049 101215 EUGENE 215 1586 27 0 1433
0050 101223 EUGENE 223 1352 19 0 1244
0051 101235 EUGENE 235 1107 27 0 1032
0052 101237 EUGENE 237 1366 14 0 1034
0053 101313 EUGENE 313 901 31 0 668
0054 101315 EUGENE 315 1277 32 0 1052
0055 101317 EUGENE 317 1217 26 0 1227
0056 101431 EUGENE 431 601 7 0 376
0057 101433 EUGENE 433 897 17 0 767
0058 101435 EUGENE 435 1310 11 0 1032
0059 101439 EUGENE 439 1533 10 0 1385
0060 101505 EUGENE 505 301 3 0 285
0061 101507 EUGENE 507 1016 9 0 776
0062 101511 EUGENE 511 1901 11 0 1619
0063 101523 EUGENE 523 1531 12 0 1287
0064 101613 EUGENE 613 1460 17 0 1130
0065 101617 EUGENE 617 1815 32 0 1179
0066 101623 EUGENE 623 1318 28 0 970
0067 101711 EUGENE 711 411 13 0 263
0068 101713 EUGENE 713 1231 11 0 937
0069 101715 EUGENE 715 104 0 0 89
0070 101717 EUGENE 717 103 0 0 68
0071 101719 EUGENE 719 124 2 0 120
0072 101723 EUGENE 723 1674 76 0 1539
0073 101803 EUGENE 803 764 17 0 627
0074 101805 EUGENE 805 829 16 0 506
0075 101807 EUGENE 807 1959 15 0 1620
0076 101809 EUGENE 809 517 13 0 373
TOTALS 34275 594 28874
PERCENT OF TOTAL 98.29 1. 70
I certify the votes recorded on this abstract correctly
summarize the tally of votes ca at the November 7, 2006
General Election.
Annette K. Newingham, Chief De
Dated this 22nd day of November,