HomeMy WebLinkAbout2008 General Election Certified Results
OFFICIAL CANVASS November 4, 2008
General Election
REPORT-EL111 PAGE 0001
City Eugene Mayor
Vote for 1
W
R
J T K P I
i 0 i i T o V UV
m r t e E VO N 0
r t r E T D T
e y c I R E E E
Y Y N S R S
0043 101101 Eugene 101 1335 2471 11 0 167
0044 101103 Eugene 103 840 3084 15 1 232
0045 101105 Eugene 105 231 503 4 0 38
0046 101107 Eugene 107 144 640 5 0 42
0047 101109 Eugene 109 43 63 1 0 5
0048 101117 Eugene 117 164 828 3 0 43
0049 101215 Eugene 215 1238 2315 7. 1 166
0050 101223 Eugene 223 1064 1949 15 1 125
0051 101235 Eugene 235 667 1863 14 1 108
0052 101237 Eugene 237 1103 1603 6 0 105
0053 101313 Eugene 313 714 2257 15 0 737
0054 101315 Eugene 315 671 2366 18 0 324
0055 101317 Eugene 317 791 2167 16 0 190
0056 101431 Eugene 431 692 788 7 0 219
0057 101433 Eugene 433 1241 856 11 0 124
0058 101435 Eugene 435 1824 951 6 0 130
0059 101439 Eugene 439 2571 1026 12 1 144
0060 101505 Eugene 505 560 208 3 0 23
0061 101507 Eugene 507 1535 901 5 0 164
0062 101511 Eugene 511 2685 1478 9 1 167
0063 101523 Eugene 523 2631 819 11 0 141
0064 101613 Eugene 613 2030 1035 14 2 119
0065 101617 Eugene 617 2818 1103 11 0 170
0066 101623 Eugene 623 2116 968 11 1 158
0067 101711 Eugene 711 460 465 8 1 38
0068 101713 Eugene 713 2008 633 10 0 98
0069 101715 Eugene 715 75 155 1 0 21
0070 101717 Eugene 717 77 189 1 0 23
0071 101719 Eugene 719 230 133 0 0 24
0072 101723 Eugene 723 1335 3079 28 0 217
0073 101803 Eugene 803 747 1069 7 0 67
0074 101805 Eugene 805 1279 698 7 0 83
0075 101807 Eugene 807 2624 1672 10 0 228
0076 101809 Eugene 809 689 535 7 1 67
TOTALS 39232 40870 309 11 4707
PERCENT OF TOTAL 48.78 50.82 .38
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
~~,~~
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
REPORT-EL111
PAGE 0001
City Eugene Councilor Ward 1
Vote for 1
W
R
G B I
e r T o V UV
o 0 E V 0 NO
rw E T D T
g n I R E E E
e N S R S
0043 101101 Eugene 101 1965 52 0 1967
0044 101103 Eugene 103 2196 33 0 1943
0045 101105 Eugene 105 405 8 0 363
0046 101107 Eugene 107 452 12 0 367
0047 101109 Eugene 109 53 2 0 57
0048 101117 Eugene 117 527 11 0 500
TOTALS 5598 118 5197
PERCENT OF TOTAL 97.93 2.06
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
,~~
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
REPORT-EL111
PAGE 0001
City Eugene Councilor Ward 2
Vote for 1
W
R
B L T I
e a T OV UV
t Y E V 0 N 0
t 1 E T D T
Y 0 I R E E E
r N S R S
0049 101215 Eugene 215 1918 131 0 1678
0050 101223 Eugene 223 1644 143 1 1366
0051 101235 Eugene 235 1466 84 0 1103
0052 101237 Eugene 237 1405 155 0 1257
TOTALS 6433 513 1 5404
PERCENT OF TOTAL 92.61 7.38
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
~.~~
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
REPORT-EL111
PAGE 0001
City Eugene Councilor Ward 7
Vote for 1
W
R
A 0 I
n r T
d t E
r i
e z
a
OV
V 0
E T
R E
S
UV
N 0
D T
E E
R S
I
N
0067 101711 Eugene 711 618 25 0 329
0068 101713 Eugene 713 1405 34 0 1310
0069 101715 Eugene 715 141 0 0 111
0070 101717 Eugene 717 163 2 0 125
0071 101719 Eugene 719 211 4 0 172
0072 101723 Eugene 723 2863 70 0 1726
TOTALS 5401 135 3773
PERCENT OF TOTAL 97.56 2.43
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
\=--
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
REPORT-EL111
PAGE 0001
City Eugene Councilor Ward 8
Vote for 1
W
R
I
T
E
C P
h r
r y
i 0
o V
V 0
E T
R E
S
UV
N 0
D T
E E
R S
s r
I
N
0073 101803 Eugene 803 1096 23 0 771
0074 101805 Eugene 805 1220 25 0 822
0075 101807 Eugene 807 2453 45 0 2036
0076 101809 Eugene 809 748 17 0 534
TOTALS 5517 110 4163
PERCENT OF TOTAL 98.04 1. 95
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
%-~
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
REPORT-EL111
PAGE 0001
Eugene Water Electric Board Member Wards 1 and 8
Vote for 1
W
R
I
JET
orE
a n
n s I
n t N
o V
VO
E T
R E
S
UV
N 0
D T
E E
R S
0043 101101 Eugene 101 1791 35 1 2157
0044 101103 Eugene 103 1953 26 0 2193
0045 101105 Eugene 105 384 10 0 382
0046 101107 Eugene 107 397 7 0 427
0047 101109 Eugene 109 50 4 0 58
0048 101117 Eugene 117 448 8 0 582
0073 101803 Eugene 803 1083 14 0 793
0074 101805 Eugene 805 1204 23 0 840
0075 101807 Eugene 807 2240 27 0 2267
0076 101809 Eugene 809 743 13 0 543
TOTALS 10293 167 1 10242
PERCENT OF TOTAL 98.40 1. 59
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
\=-.
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS
November 4, 2008
General Election
Eugene Water Electric Board Member Wards 2 and 3
Vote for 1
W
B C R
o a I
b s T o V UV
s E VO N 0
i E T D T
d I R E E E
Y N S R S
0049 101215 Eugene 215 1842 24 0 1861
0050 101223 Eugene 223 1527 29 0 1598
0051 101235 Eugene 235 1298 26 0 1329
0052 101237 Eugene 237 1401 14 0 1402
0053 101313 Eugene 313 1959 44 0 1720
0054 101315 Eugene 315 1760 34 0 1585
0055 101317 Eugene 317 1587 40 1 1536
TOTALS 11374 211 1 11031
PERCENT OF TOTAL 98.17 1.82
REPORT-EL111
PAGE OOOl
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
~
~-
Annette K. Newingham
Chief Deputy County Clerk
....
OFFICIAL CANVASS
November 4, 2008
General Election
Eugene Water Electric Board Member Wards 6 and 7
Vote for 1
R C
i u
c n W
h n R
i I
n T
g E
h
o V
VO
E T
R E
S
UV
NO
D T
E E
R S
a
I
N
m
0064 101613 Eugene 613 1824 27 0 1349
0065 101617 Eugene 617 2439 39 0 1624
0066 101623 Eugene 623 1916 30 0 1308
0067 101711 Eugene 711 593 15 1 363
0068 101713 Eugene 713 1438 31 0 1280
0069 101715 Eugene 715 131 0 0 121
0070 101717 Eugene 717 149 1 1 139
0071 101719 Eugene 719 208 3 0 176
0072 101723 Eugene 723 2406 64 0 2189
TOTALS 11104 210 2 8549
PERCENT OF TOTAL 98.14 1. 85
REPORT-EL111
PAGE 0001
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
L
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS November 4, 2008
General Election
REPORT-EL111 PAGE 0001
City Eugene 20-145 Bonds to Fix Streets
Vote for 1
o V UV
V 0 NO
Y E T D T
e N R E E E
s o. S R S
0043 101101 Eugene 101 2247 1441 1 295
0044 101103 Eugene 103 2658 1156 0 358
0045 101105 Eugene 105 431 256 0 89
0046 101107 Eugene 107 486 254 0 91
0047 101109 Eugene 109 54 47 0 11
0048 101117 Eugene 117 610 336 1 91
0049 101215 Eugene 215 2296 1158 2 271
0050 101223 Eugene 223 1857 1065 1 231
0051 101235 Eugene 235 1658 767 1 227
0052 101237 Eugene 237 1731 916 0. 170
0053 101313 Eugene 313 1836 891 0 996
0054 101315 Eugene 315 2181 718 0 480
0055 101317 Eugene 317 1996 890 0 278
0056 101431 Eugene 431 889 515 0 302
0057 101433 Eugene 433 1081 936 0 215
0058 101435 Eugene 435 1464 1232 0 215
0059 101439 Eugene 439 1660 1745 1 348
0060 101505 Eugene 505 292 441 0 61
0061 101507 Eugene 507 1302 1015 0 288
0062 101511 Eugene 511 2148 1875 1 316
0063 101523 Eugene 523 1601 1747 0 254
0064 101613 Eugene 613 1373 1567 0 260
0065 101617 Eugene 617 1630 2160 1 311
0066 101623 Eugene 623 1235 1786 2 231
0067 101711 Eugene 711 436 469 0 67
0068 101713 Eugene 713 937 1628 0 184
0069 101715 Eugene 715 158 58 0 36
0070 101717 Eugene 717 204 47 0 39
0071 101719 Eugene 719 166 185 0 36
0072 101723 Eugene 723 2612 1605 1 441
0073 101803 Eugene 803 1085 685 0 120
0074 101805 Eugene 805 759 1154 0 154
0075 101807 Eugene 807 2393 1844 2 295
0076 101809 Eugene 809 632 575 0 92
TOTALS 44098 33164 14 7853
PERCENT OF TOTAL 57.07 42.92
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
~~ J\~-~\~
Annette K. Newingham
Chief Deputy County Clerk
OFFICIAL CANVASS November 4, 2008
General Election
REPORT-EL111 PAGE 0001
City Eugene 20-146 Charter Amendmt Extrnl Review Police
Vote for 1
o V UV
V 0 NO
Y E T D T
e N R E E E
s 0 S R S
0043 101101 Eugene 101 2595 1019 1 369
0044 101103 Eugene 103 3046 702 0 424
0045 101105 Eugene 105 528 144 0 104
0046 101107 Eugene 107 606 136 0 89
0047 101109 Eugene 109 76 24 0 12
0048 101117 Eugene 117 805 129 1 103
0049 101215 Eugene 215 2443 946 0 338
0050 101223 Eugene 223 2029 862 0 263
0051 101235 Eugene 235 1911 496 1 245
0052 101237 Eugene 237 1727 883 0 207
0053 101313 Eugene 313 1891 696 0 1136
0054 101315 Eugene 315 2233 561 0 585
0055 101317 Eugene 317 2196 662 0 306
0056 101431 Eugene 431 864 476 0 366
0057 101433 Eugene 433 1175 848 0 209
0058 101435 Eugene 435 1475 1157 2 277
0059 101439 Eugene 439 1713 1660 0 381
0060 101505 Eugene 505 355 385 0 54
0061 101507 Eugene 507 1453 838 0 314
0062 101511 Eugene 511 2136 1799 2 403
0063 101523 Eugene 523 1552 1712 0 338
0064 101613 Eugene 613 1671 1209 0 320
0065 101617 Eugene 617 1945 1774 0 383
0066 101623 Eugene 623 1742 1206 1 305
0067 101711 Eugene 711 596 288 0 88
0068 101713 Eugene 713 1199 1308 0 242
0069 101715 Eugene 715 175 38 0 39
0070 101717 Eugene 717 205 43 0 42
0071 101719 Eugene 719 211 135 1 40
0072 101723 Eugene 723 3312 916 3 428
0073 101803 Eugene 803 1246 497 0 147
0074 101805 Eugene 805 1108 770 0 189
0075 101807 Eugene 807 2346 1795 0 393
0076 101809 Eugene 809 761 442 0 96
TOTALS 49326 26556 12 9235
PERCENT OF TOTAL 65.00 34.99
I certify the votes recorded on this November 4, 2008 General Election abstract
correctly summarize the votes cast for this election.
Dated this 21st day of November 2008.
(-=--L L
~-~
Annette K. Newingham
Chief Deputy County Clerk