| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 6105 | 9:15 AM | On Time | San Francisco (SFO) | > | 03/15/260915 | ||
| 2510 | 10:15 AM | On Time | Denver (DEN) | A6 | > | 03/15/261015 | |
| 4149 | 11:00 AM | Now 10:45 AM | Seattle (SEA) | A2 | > | 03/15/261100 | |
| 2088 | 11:19 AM | Now 11:21 AM | Los Angeles (LAX) | B1 | > | 03/15/261119 | |
| 7565 | 11:19 AM | Now 11:21 AM | Los Angeles (LAX) | B1 | > | 03/15/261119 | |
| 4135 | 12:00 PM | Now 11:51 AM | Salt Lake City (SLC) | A2 | > | 03/15/261200 | |
| 1602 | 12:08 PM | On Time | Santa Ana (SNA) | > | 03/15/261208 | ||
| 790 | 12:15 PM | On Time | San Francisco (SFO) | A4 | > | 03/15/261215 | |
| 2419 | 12:15 PM | Now 12:12 PM | Portland (PDX) | A5 | > | 03/15/261215 | |
| 3347 | 12:52 PM | On Time | Seattle (SEA) | B1 | > | 03/15/261252 | |
| 1998 | 1:02 PM | On Time | Phoenix (PHX) | A1 | > | 03/15/261302 | |
| 6732 | 1:02 PM | On Time | Phoenix (PHX) | A1 | > | 03/15/261302 | |
| 318 | 1:07 PM | On Time | Denver (DEN) | A3 | > | 03/15/261307 | |
| 2763 | 2:10 PM | On Time | Las Vegas (LAS) | A6 | > | 03/15/261410 | |
| 3259 | 2:30 PM | On Time | Burbank (BUR) | B1 | > | 03/15/261430 | |
| 2046 | 3:24 PM | Now 3:19 PM | Portland (PDX) | B1 | > | 03/15/261524 | |
| 7420 | 3:24 PM | Now 3:19 PM | Portland (PDX) | B1 | > | 03/15/261524 | |
| 4439 | 3:25 PM | On Time | San Jose (SJC) | A6 | > | 03/15/261525 | |
| 3201 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/15/261654 | |
| 9413 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/15/261654 | |
| 2003 | 5:10 PM | On Time | San Diego (SAN) | A6 | > | 03/15/261710 | |
| 4124 | 5:10 PM | Now 5:04 PM | Seattle (SEA) | A2 | > | 03/15/261710 | |
| 3297 | 6:21 PM | On Time | Seattle (SEA) | B1 | > | 03/15/261821 | |
| 35 | 8:30 PM | On Time | Las Vegas (LAS) | > | 03/15/262030 | ||
| 271 | 9:07 PM | On Time | Denver (DEN) | A3 | > | 03/15/262107 | |
| 161 | 9:31 PM | On Time | Seattle (SEA) | A5 | > | 03/15/262131 | |
| 4269 | 9:50 PM | On Time | Sacramento (SMF) | A6 | > | 03/15/262150 | |
| 165 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/15/262226 | |
| 9426 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/15/262226 | |
| 3721 | 10:46 PM | Now 10:36 PM | Salt Lake City (SLC) | B2 | > | 03/15/262246 | |
| 3204 | 10:47 PM | On Time | Portland (PDX) | B1 | > | 03/15/262247 | |
| 701 | 11:00 PM | On Time | Denver (DEN) | A5 | > | 03/15/262300 | |
| 1508 | 11:08 PM | On Time | San Francisco (SFO) | A4 | > | 03/15/262308 | |
| 2358 | 11:15 PM | On Time | Phoenix (PHX) | > | 03/15/262315 | ||
| 4275 | 11:15 PM | On Time | Phoenix (PHX) | > | 03/15/262315 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1241 | 5:00 AM | On Time | Denver (DEN) | A3 | > | 03/15/260500 | |
| 2933 | 5:10 AM | On Time | Sacramento (SMF) | A5 | > | 03/15/260510 | |
| 3007 | 5:10 AM | On Time | Phoenix (PHX) | A1 | > | 03/15/260510 | |
| 6646 | 5:10 AM | On Time | Phoenix (PHX) | A1 | > | 03/15/260510 | |
| 3708 | 5:15 AM | On Time | Salt Lake City (SLC) | B2 | > | 03/15/260515 | |
| 3009 | 5:42 AM | On Time | Seattle (SEA) | B1 | > | 03/15/260542 | |
| 335 | 6:00 AM | On Time | San Francisco (SFO) | A4 | > | 03/15/260600 | |
| 4128 | 6:08 AM | On Time | Seattle (SEA) | B3 | > | 03/15/260608 | |
| 1948 | 6:10 AM | On Time | Denver (DEN) | A6 | > | 03/15/260610 | |
| 133 | 9:01 AM | On Time | Seattle (SEA) | A2 | > | 03/15/260901 | |
| 1676 | 10:55 AM | On Time | Las Vegas (LAS) | A6 | > | 03/15/261055 | |
| 4149 | 11:40 AM | On Time | Seattle (SEA) | A2 | > | 03/15/261140 | |
| 2089 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/15/261156 | |
| 7637 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/15/261156 | |
| 4135 | 12:40 PM | On Time | Salt Lake City (SLC) | A2 | > | 03/15/261240 | |
| 2419 | 12:52 PM | On Time | Portland (PDX) | A5 | > | 03/15/261252 | |
| 3210 | 12:58 PM | On Time | Santa Ana (SNA) | > | 03/15/261258 | ||
| 1942 | 1:17 PM | On Time | Denver (DEN) | A4 | > | 03/15/261317 | |
| 3347 | 1:29 PM | On Time | Seattle (SEA) | B1 | > | 03/15/261329 | |
| 1998 | 1:42 PM | On Time | Phoenix (PHX) | A1 | > | 03/15/261342 | |
| 6732 | 1:42 PM | On Time | Phoenix (PHX) | A1 | > | 03/15/261342 | |
| 2077 | 2:09 PM | On Time | San Francisco (SFO) | A3 | > | 03/15/261409 | |
| 3939 | 2:45 PM | On Time | Denver (DEN) | A6 | > | 03/15/261445 | |
| 3055 | 3:07 PM | On Time | Seattle (SEA) | B1 | > | 03/15/261507 | |
| 2046 | 4:01 PM | On Time | Portland (PDX) | B1 | > | 03/15/261601 | |
| 634 | 4:10 PM | On Time | San Diego (SAN) | A6 | > | 03/15/261610 | |
| 3260 | 5:31 PM | On Time | Burbank (BUR) | B1 | > | 03/15/261731 | |
| 4124 | 5:50 PM | On Time | Seattle (SEA) | A2 | > | 03/15/261750 | |
| 2790 | 5:50 PM | On Time | San Jose (SJC) | A6 | > | 03/15/261750 | |
| 3202 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/15/261858 | |
| 7635 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/15/261858 | |
| 39 | 9:20 PM | On Time | Las Vegas (LAS) | > | 03/15/262120 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.