| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2072 | 9:07 AM | Now 9:02 AM | Seattle (SEA) | B1 | > | 06/11/260907 | |
| 1532 | 9:35 AM | On Time | Denver (DEN) | A6 | > | 06/11/260935 | |
| 2483 | 11:37 AM | On Time | Chicago-O'Hare (ORD) | A3 | > | 06/11/261137 | |
| 4135 | 11:52 AM | Now 11:41 AM | Salt Lake City (SLC) | A2 | > | 06/11/261152 | |
| 3063 | 11:57 AM | On Time | Portland (PDX) | B2 | > | 06/11/261157 | |
| 790 | 12:01 PM | On Time | San Francisco (SFO) | A4 | > | 06/11/261201 | |
| 2324 | 12:18 PM | Now 12:21 PM | Los Angeles (LAX) | B1 | > | 06/11/261218 | |
| 7565 | 12:18 PM | Now 12:21 PM | Los Angeles (LAX) | B1 | > | 06/11/261218 | |
| 318 | 12:57 PM | On Time | Denver (DEN) | A3 | > | 06/11/261257 | |
| 4149 | 12:59 PM | On Time | Seattle (SEA) | A2 | > | 06/11/261259 | |
| 3360 | 1:01 PM | On Time | Seattle (SEA) | B1 | > | 06/11/261301 | |
| 4114 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/261306 | |
| 4578 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/261306 | |
| 3038 | 2:00 PM | On Time | San Diego (SAN) | B2 | > | 06/11/261400 | |
| 9413 | 2:00 PM | On Time | San Diego (SAN) | B2 | > | 06/11/261400 | |
| 2234 | 2:05 PM | On Time | Las Vegas (LAS) | A6 | > | 06/11/261405 | |
| 30 | 2:26 PM | On Time | Las Vegas (LAS) | > | 06/11/261426 | ||
| 3042 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 06/11/261523 | |
| 7420 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 06/11/261523 | |
| 2909 | 4:15 PM | On Time | San Jose (SJC) | A6 | > | 06/11/261615 | |
| 2338 | 5:00 PM | On Time | Seattle (SEA) | B1 | > | 06/11/261700 | |
| 4124 | 5:05 PM | Now 4:57 PM | Seattle (SEA) | A2 | > | 06/11/261705 | |
| 5604 | 5:56 PM | On Time | San Francisco (SFO) | A3 | > | 06/11/261756 | |
| 1771 | 6:05 PM | On Time | San Diego (SAN) | A6 | > | 06/11/261805 | |
| 3107 | 6:43 PM | On Time | Burbank (BUR) | B2 | > | 06/11/261843 | |
| 3199 | 6:58 PM | On Time | Seattle (SEA) | B1 | > | 06/11/261858 | |
| 31 | 8:23 PM | On Time | Santa Ana (SNA) | > | 06/11/262023 | ||
| 1303 | 9:21 PM | On Time | Denver (DEN) | A3 | > | 06/11/262121 | |
| 3323 | 9:38 PM | On Time | Los Angeles (LAX) | B2 | > | 06/11/262138 | |
| 9426 | 9:38 PM | On Time | Los Angeles (LAX) | B2 | > | 06/11/262138 | |
| 291 | 9:45 PM | On Time | Sacramento (SMF) | A6 | > | 06/11/262145 | |
| 3319 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 06/11/262146 | |
| 7551 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 06/11/262146 | |
| 2088 | 10:28 PM | On Time | Portland (PDX) | A5 | > | 06/11/262228 | |
| 3821 | 10:40 PM | On Time | Denver (DEN) | A5 | > | 06/11/262240 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 06/11/262259 | |
| 4028 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/262321 | |
| 4275 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/262321 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1241 | 5:00 AM | On Time | Denver (DEN) | A3 | > | 06/11/260500 | |
| 1840 | 5:10 AM | On Time | Sacramento (SMF) | > | 06/11/260510 | ||
| 2053 | 5:20 AM | On Time | Portland (PDX) | B1 | > | 06/11/260520 | |
| 3708 | 5:30 AM | On Time | Salt Lake City (SLC) | B2 | > | 06/11/260530 | |
| 2046 | 6:00 AM | On Time | Seattle (SEA) | A2 | > | 06/11/260600 | |
| 335 | 6:00 AM | On Time | San Francisco (SFO) | A4 | > | 06/11/260600 | |
| 1828 | 6:10 AM | On Time | Denver (DEN) | A6 | > | 06/11/260610 | |
| 4128 | 6:13 AM | On Time | Seattle (SEA) | B3 | > | 06/11/260613 | |
| 4048 | 6:29 AM | On Time | Phoenix (PHX) | A1 | > | 06/11/260629 | |
| 6071 | 6:29 AM | On Time | Phoenix (PHX) | A1 | > | 06/11/260629 | |
| 3217 | 7:50 AM | On Time | San Diego (SAN) | A5 | > | 06/11/260750 | |
| 9304 | 7:50 AM | On Time | San Diego (SAN) | A5 | > | 06/11/260750 | |
| 3324 | 8:18 AM | On Time | Los Angeles (LAX) | B1 | > | 06/11/260818 | |
| 7407 | 8:18 AM | On Time | Los Angeles (LAX) | B1 | > | 06/11/260818 | |
| 2073 | 9:45 AM | On Time | Seattle (SEA) | B1 | > | 06/11/260945 | |
| 1838 | 10:15 AM | On Time | San Diego (SAN) | A6 | > | 06/11/261015 | |
| 4139 | 12:32 PM | On Time | Seattle (SEA) | A2 | > | 06/11/261232 | |
| 3062 | 12:34 PM | On Time | Portland (PDX) | B2 | > | 06/11/261234 | |
| 2144 | 12:38 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 06/11/261238 | |
| 2323 | 12:55 PM | On Time | Los Angeles (LAX) | B1 | > | 06/11/261255 | |
| 7637 | 12:55 PM | On Time | Los Angeles (LAX) | B1 | > | 06/11/261255 | |
| 1942 | 12:57 PM | On Time | Denver (DEN) | A4 | > | 06/11/261257 | |
| 3360 | 1:38 PM | On Time | Seattle (SEA) | B1 | > | 06/11/261338 | |
| 4155 | 1:40 PM | On Time | Salt Lake City (SLC) | A2 | > | 06/11/261340 | |
| 2077 | 1:59 PM | On Time | San Francisco (SFO) | A3 | > | 06/11/261359 | |
| 4114 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/261400 | |
| 4578 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 06/11/261400 | |
| 3056 | 2:37 PM | On Time | San Diego (SAN) | B2 | > | 06/11/261437 | |
| 7635 | 2:37 PM | On Time | San Diego (SAN) | B2 | > | 06/11/261437 | |
| 2843 | 2:45 PM | On Time | Denver (DEN) | A6 | > | 06/11/261445 | |
| 1707 | 3:11 PM | On Time | Santa Ana (SNA) | A5 | > | 06/11/261511 | |
| 3041 | 4:00 PM | On Time | Portland (PDX) | B1 | > | 06/11/261600 | |
| 4267 | 4:55 PM | On Time | Las Vegas (LAS) | A6 | > | 06/11/261655 | |
| 2339 | 5:43 PM | On Time | Seattle (SEA) | B1 | > | 06/11/261743 | |
| 4124 | 5:45 PM | On Time | Seattle (SEA) | A2 | > | 06/11/261745 | |
| 1839 | 6:40 PM | On Time | San Jose (SJC) | A6 | > | 06/11/261840 | |
| 4662 | 6:49 PM | On Time | San Francisco (SFO) | A3 | > | 06/11/261849 | |
| 3048 | 7:20 PM | On Time | Seattle (SEA) | B2 | > | 06/11/261920 | |
| 3260 | 7:35 PM | On Time | Burbank (BUR) | B1 | > | 06/11/261935 | |
| 29 | 9:08 PM | On Time | Las Vegas (LAS) | A5 | > | 06/11/262108 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.