| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2358 | 11:15 PM | Now 12:27 PM | Phoenix (PHX) | A1 | > | 03/18/262315 | |
| 4275 | 11:15 PM | Now 12:27 PM | Phoenix (PHX) | A1 | > | 03/18/262315 | |
| 2510 | 10:10 AM | Now 10:12 AM | Denver (DEN) | A6 | > | 03/18/261010 | |
| 4149 | 11:00 AM | Now 10:45 AM | Seattle (SEA) | A2 | > | 03/18/261100 | |
| 3259 | 11:04 AM | Now 10:33 AM | Burbank (BUR) | B1 | > | 03/18/261104 | |
| 2420 | 11:47 AM | Now 11:46 AM | Portland (PDX) | A5 | > | 03/18/261147 | |
| 4135 | 12:00 PM | Now 11:52 AM | Salt Lake City (SLC) | A2 | > | 03/18/261200 | |
| 358R | 12:03 PM | Now 11:55 AM | Phoenix (PHX) | > | 03/18/261203 | ||
| 790 | 12:15 PM | Now 12:13 PM | San Francisco (SFO) | A4 | > | 03/18/261215 | |
| 2299 | 12:30 PM | On Time | Seattle (SEA) | B1 | > | 03/18/261230 | |
| 3939 | 12:50 PM | Now 12:41 PM | San Jose (SJC) | A6 | > | 03/18/261250 | |
| 1998 | 1:02 PM | On Time | Phoenix (PHX) | A1 | > | 03/18/261302 | |
| 6732 | 1:02 PM | On Time | Phoenix (PHX) | A1 | > | 03/18/261302 | |
| 318 | 1:07 PM | On Time | Denver (DEN) | A3 | > | 03/18/261307 | |
| 2301 | 3:23 PM | Now 3:20 PM | Portland (PDX) | B1 | > | 03/18/261523 | |
| 7420 | 3:23 PM | Now 3:20 PM | Portland (PDX) | B1 | > | 03/18/261523 | |
| 2763 | 4:35 PM | On Time | Las Vegas (LAS) | A6 | > | 03/18/261635 | |
| 2107 | 5:04 PM | Now 4:46 PM | San Diego (SAN) | B1 | > | 03/18/261704 | |
| 9413 | 5:04 PM | Now 4:46 PM | San Diego (SAN) | B1 | > | 03/18/261704 | |
| 4124 | 5:10 PM | Now 5:03 PM | Seattle (SEA) | A2 | > | 03/18/261710 | |
| 2292 | 6:40 PM | Now 6:38 PM | Seattle (SEA) | B1 | > | 03/18/261840 | |
| 2334 | 6:47 PM | On Time | Phoenix (AZA) | > | 03/18/261847 | ||
| 303 | 8:31 PM | On Time | Seattle (SEA) | A2 | > | 03/18/262031 | |
| 271 | 9:07 PM | On Time | Denver (DEN) | A3 | > | 03/18/262107 | |
| 4269 | 9:50 PM | On Time | Sacramento (SMF) | A6 | > | 03/18/262150 | |
| 2111 | 10:30 PM | Now 10:11 PM | San Diego (SAN) | B3 | > | 03/18/262230 | |
| 7576 | 10:30 PM | Now 10:11 PM | San Diego (SAN) | B3 | > | 03/18/262230 | |
| 701 | 10:45 PM | On Time | Denver (DEN) | A5 | > | 03/18/262245 | |
| 3721 | 10:46 PM | Now 10:35 PM | Salt Lake City (SLC) | B2 | > | 03/18/262246 | |
| 3043 | 10:47 PM | On Time | Portland (PDX) | B1 | > | 03/18/262247 | |
| 3323 | 11:04 PM | On Time | Los Angeles (LAX) | B3 | > | 03/18/262304 | |
| 9426 | 11:04 PM | On Time | Los Angeles (LAX) | B3 | > | 03/18/262304 | |
| 1508 | 11:08 PM | On Time | San Francisco (SFO) | A4 | > | 03/18/262308 | |
| 2358 | 11:15 PM | On Time | Phoenix (PHX) | > | 03/18/262315 | ||
| 4275 | 11:15 PM | On Time | Phoenix (PHX) | > | 03/18/262315 | ||
| 3855 | 03/19/26 11:50 PM |
Now 12:36 AM | Seattle (SEA) | B3 | > | 03/19/262350 | |
| 2281 | 11:58 PM | Now 11:56 PM | Seattle (SEA) | B1 | > | 03/18/262358 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 3007 | 5:10 AM | Now 12:57 PM | Phoenix (PHX) | A1 | > | 03/18/260510 | |
| 6646 | 5:10 AM | Now 12:57 PM | Phoenix (PHX) | A1 | > | 03/18/260510 | |
| 309 | 8:01 AM | Departed | Seattle (SEA) | A2 | > | 03/18/260801 | |
| 4086 | 10:45 AM | Now 10:47 AM | Las Vegas (LAS) | A6 | > | 03/18/261045 | |
| 4149 | 11:40 AM | On Time | Seattle (SEA) | A2 | > | 03/18/261140 | |
| 3341 | 11:41 AM | On Time | Los Angeles (LAX) | B1 | > | 03/18/261141 | |
| 7637 | 11:41 AM | On Time | Los Angeles (LAX) | B1 | > | 03/18/261141 | |
| 2419 | 12:24 PM | On Time | Portland (PDX) | A5 | > | 03/18/261224 | |
| 4135 | 12:40 PM | On Time | Salt Lake City (SLC) | A2 | > | 03/18/261240 | |
| 2445 | 1:07 PM | On Time | Seattle (SEA) | B1 | > | 03/18/261307 | |
| 1942 | 1:17 PM | On Time | Denver (DEN) | A4 | > | 03/18/261317 | |
| 3261 | 1:21 PM | On Time | Burbank (BUR) | B1 | > | 03/18/261321 | |
| 3939 | 1:35 PM | On Time | Denver (DEN) | A6 | > | 03/18/261335 | |
| 1998 | 1:42 PM | On Time | Phoenix (PHX) | A1 | > | 03/18/261342 | |
| 6732 | 1:42 PM | On Time | Phoenix (PHX) | A1 | > | 03/18/261342 | |
| 2077 | 2:09 PM | On Time | San Francisco (SFO) | A3 | > | 03/18/261409 | |
| 2286 | 4:00 PM | On Time | Portland (PDX) | B1 | > | 03/18/261600 | |
| 2930 | 5:15 PM | On Time | San Jose (SJC) | A6 | > | 03/18/261715 | |
| 2318 | 5:41 PM | On Time | San Diego (SAN) | B1 | > | 03/18/261741 | |
| 7635 | 5:41 PM | On Time | San Diego (SAN) | B1 | > | 03/18/261741 | |
| 4124 | 5:50 PM | On Time | Seattle (SEA) | A2 | > | 03/18/261750 | |
| 2133 | 7:17 PM | On Time | Seattle (SEA) | B1 | > | 03/18/261917 | |
| 656 | 7:37 PM | On Time | Phoenix (AZA) | > | 03/18/261937 | ||
| 1241 | 03/19/26 5:00 AM |
On Time | Denver (DEN) | > | 03/19/260500 | ||
| 2933 | 03/19/26 5:10 AM |
On Time | Sacramento (SMF) | A6 | > | 03/19/260510 | |
| 3007 | 03/19/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 03/19/260510 | |
| 6646 | 03/19/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 03/19/260510 | |
| 3708 | 03/19/26 5:15 AM |
On Time | Salt Lake City (SLC) | B2 | > | 03/19/260515 | |
| 3040 | 03/19/26 5:20 AM |
On Time | Portland (PDX) | B1 | > | 03/19/260520 | |
| 335 | 03/19/26 6:00 AM |
On Time | San Francisco (SFO) | > | 03/19/260600 | ||
| 2280 | 03/19/26 6:00 AM |
On Time | Seattle (SEA) | B1 | > | 03/19/260600 | |
| 4128 | 03/19/26 6:08 AM |
On Time | Seattle (SEA) | B3 | > | 03/19/260608 | |
| 1948 | 03/19/26 6:10 AM |
On Time | Denver (DEN) | A5 | > | 03/19/260610 | |
| 3324 | 03/19/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 03/19/260700 | |
| 7407 | 03/19/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 03/19/260700 | |
| 2290 | 03/19/26 7:00 AM |
On Time | San Diego (SAN) | B1 | > | 03/19/260700 | |
| 7425 | 03/19/26 7:00 AM |
On Time | San Diego (SAN) | B1 | > | 03/19/260700 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.