| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2349 | 9:27 AM | Arrived | Seattle (SEA) | A5 | > | 11/04/260927 | |
| 2599 | 10:40 AM | Now 10:23 AM | Denver (DEN) | A6 | > | 11/04/261040 | |
| 3434 | 11:41 AM | Now 12:02 PM | Los Angeles (LAX) | B1 | > | 11/04/261141 | |
| 7565 | 11:41 AM | Now 12:02 PM | Los Angeles (LAX) | B1 | > | 11/04/261141 | |
| 4135 | 11:53 AM | Now 11:28 AM | Salt Lake City (SLC) | A2 | > | 11/04/261153 | |
| 1225 | 11:57 AM | Now 11:09 AM | Chicago-O'Hare (ORD) | A4 | > | 11/04/261157 | |
| 3171 | 12:55 PM | On Time | Seattle (SEA) | B1 | > | 11/04/261255 | |
| 3928 | 12:56 PM | Now 12:50 PM | Seattle (SEA) | A2 | > | 11/04/261256 | |
| 143 | 1:00 PM | Now 2:04 PM | San Diego (SAN) | A6 | > | 11/04/261300 | |
| 5621 | 1:09 PM | On Time | San Francisco (SFO) | A3 | > | 11/04/261309 | |
| 318 | 1:25 PM | Now 1:06 PM | Denver (DEN) | A4 | > | 11/04/261325 | |
| 2307 | 1:45 PM | Now 1:33 PM | San Diego (SAN) | A5 | > | 11/04/261345 | |
| 9413 | 1:45 PM | Now 1:33 PM | San Diego (SAN) | A5 | > | 11/04/261345 | |
| 746 | 1:55 PM | Now 1:42 PM | Las Vegas (LAS) | A6 | > | 11/04/261355 | |
| 3266 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 11/04/261525 | |
| 7420 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 11/04/261525 | |
| 4124 | 5:01 PM | Now 4:46 PM | Seattle (SEA) | A2 | > | 11/04/261701 | |
| 2316 | 6:01 PM | Now 6:00 PM | Seattle (SEA) | B1 | > | 11/04/261801 | |
| 1046 | 6:12 PM | On Time | San Francisco (SFO) | A3 | > | 11/04/261812 | |
| 2132 | 7:35 PM | Now 7:28 PM | San Diego (SAN) | A2 | > | 11/04/261935 | |
| 7551 | 7:35 PM | Now 7:28 PM | San Diego (SAN) | A2 | > | 11/04/261935 | |
| 3430 | 7:52 PM | On Time | Phoenix (PHX) | A1 | > | 11/04/261952 | |
| 6434 | 7:52 PM | On Time | Phoenix (PHX) | A1 | > | 11/04/261952 | |
| 5751 | 8:08 PM | On Time | San Francisco (SFO) | A4 | > | 11/04/262008 | |
| 2176 | 8:59 PM | Now 8:58 PM | Seattle (SEA) | B1 | > | 11/04/262059 | |
| 3020 | 9:01 PM | On Time | Los Angeles (LAX) | A2 | > | 11/04/262101 | |
| 9426 | 9:01 PM | On Time | Los Angeles (LAX) | A2 | > | 11/04/262101 | |
| 4935 | 9:20 PM | Now 9:48 PM | Sacramento (SMF) | > | 11/04/262120 | ||
| 1303 | 9:29 PM | On Time | Denver (DEN) | A3 | > | 11/04/262129 | |
| 3721 | 10:17 PM | Now 10:01 PM | Salt Lake City (SLC) | B3 | > | 11/04/262217 | |
| 3043 | 10:24 PM | On Time | Portland (PDX) | B1 | > | 11/04/262224 | |
| 3751 | 10:25 PM | On Time | Denver (DEN) | > | 11/04/262225 | ||
| 3855 | 10:49 PM | Now 10:37 PM | Seattle (SEA) | B2 | > | 11/04/262249 | |
| 2119 | 11:54 PM | Now 11:53 PM | Seattle (SEA) | A2 | > | 11/04/262354 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2211 | 8:55 AM | Now 9:17 AM | San Diego (SAN) | A2 | > | 11/04/260855 | |
| 7635 | 8:55 AM | Now 9:17 AM | San Diego (SAN) | A2 | > | 11/04/260855 | |
| 2349 | 10:04 AM | On Time | Seattle (SEA) | A5 | > | 11/04/261004 | |
| 2938 | 11:15 AM | On Time | San Diego (SAN) | A6 | > | 11/04/261115 | |
| 3417 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/04/261218 | |
| 7637 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/04/261218 | |
| 4149 | 12:33 PM | On Time | Seattle (SEA) | A2 | > | 11/04/261233 | |
| 1220 | 12:59 PM | On Time | Denver (DEN) | A4 | > | 11/04/261259 | |
| 3023 | 1:32 PM | On Time | Seattle (SEA) | B1 | > | 11/04/261332 | |
| 3855 | 1:35 PM | Now 2:39 PM | Denver (DEN) | A6 | > | 11/04/261335 | |
| 3821 | 1:36 PM | On Time | Salt Lake City (SLC) | A2 | > | 11/04/261336 | |
| 5397 | 1:49 PM | On Time | San Francisco (SFO) | A3 | > | 11/04/261349 | |
| 392 | 2:27 PM | On Time | Chicago-O'Hare (ORD) | A4 | > | 11/04/261427 | |
| 1919 | 2:35 PM | On Time | Las Vegas (LAS) | A6 | > | 11/04/261435 | |
| 2363 | 3:00 PM | On Time | San Diego (SAN) | A5 | > | 11/04/261500 | |
| 9304 | 3:00 PM | On Time | San Diego (SAN) | A5 | > | 11/04/261500 | |
| 3265 | 4:02 PM | On Time | Portland (PDX) | B1 | > | 11/04/261602 | |
| 4124 | 5:41 PM | On Time | Seattle (SEA) | A2 | > | 11/04/261741 | |
| 2316 | 6:38 PM | On Time | Seattle (SEA) | B1 | > | 11/04/261838 | |
| 1241 | 11/05/26 5:00 AM |
On Time | Denver (DEN) | > | 11/05/260500 | ||
| 3505 | 11/05/26 5:15 AM |
On Time | Sacramento (SMF) | A6 | > | 11/05/260515 | |
| 3662 | 11/05/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/05/260515 | ||
| 6646 | 11/05/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/05/260515 | ||
| 3708 | 11/05/26 5:20 AM |
On Time | Salt Lake City (SLC) | B3 | > | 11/05/260520 | |
| 3040 | 11/05/26 5:28 AM |
On Time | Portland (PDX) | B1 | > | 11/05/260528 | |
| 335 | 11/05/26 5:55 AM |
On Time | San Francisco (SFO) | > | 11/05/260555 | ||
| 4128 | 11/05/26 6:05 AM |
On Time | Seattle (SEA) | B2 | > | 11/05/260605 | |
| 2118 | 11/05/26 6:06 AM |
On Time | Seattle (SEA) | A2 | > | 11/05/260606 | |
| 4327 | 11/05/26 6:15 AM |
On Time | Denver (DEN) | A6 | > | 11/05/260615 | |
| 6013 | 11/05/26 7:30 AM |
On Time | San Francisco (SFO) | A | > | 11/05/260730 | |
| 2175 | 11/05/26 8:00 AM |
On Time | Seattle (SEA) | B1 | > | 11/05/260800 | |
| 3019 | 11/05/26 8:24 AM |
On Time | Los Angeles (LAX) | B2 | > | 11/05/260824 | |
| 7407 | 11/05/26 8:24 AM |
On Time | Los Angeles (LAX) | B2 | > | 11/05/260824 | |
| 2211 | 11/05/26 8:28 AM |
On Time | San Diego (SAN) | A2 | > | 11/05/260828 | |
| 7635 | 11/05/26 8:28 AM |
On Time | San Diego (SAN) | A2 | > | 11/05/260828 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.