| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 4149 | 10:29 AM | Arrived | Seattle (SEA) | A2 | > | 04/15/261029 | |
| 1861 | 10:45 AM | Now 10:54 AM | Denver (DEN) | A6 | > | 04/15/261045 | |
| 3259 | 11:04 AM | Arrived | Burbank (BUR) | B1 | > | 04/15/261104 | |
| 4135 | 11:48 AM | On Time | Salt Lake City (SLC) | A2 | > | 04/15/261148 | |
| 790 | 11:55 AM | Now 11:53 AM | San Francisco (SFO) | A4 | > | 04/15/261155 | |
| 3120 | 12:05 PM | On Time | Portland (PDX) | B1 | > | 04/15/261205 | |
| 2299 | 12:30 PM | Now 12:29 PM | Seattle (SEA) | B2 | > | 04/15/261230 | |
| 3240 | 1:00 PM | Now 12:54 PM | San Jose (SJC) | A6 | > | 04/15/261300 | |
| 318 | 1:04 PM | Now 1:00 PM | Denver (DEN) | A3 | > | 04/15/261304 | |
| 2070 | 1:26 PM | Now 1:19 PM | Phoenix (PHX) | A1 | > | 04/15/261326 | |
| 6732 | 1:26 PM | Now 1:19 PM | Phoenix (PHX) | A1 | > | 04/15/261326 | |
| 2301 | 3:23 PM | Now 3:19 PM | Portland (PDX) | B1 | > | 04/15/261523 | |
| 7420 | 3:23 PM | Now 3:19 PM | Portland (PDX) | B1 | > | 04/15/261523 | |
| 2026 | 4:40 PM | Now 4:37 PM | Las Vegas (LAS) | A6 | > | 04/15/261640 | |
| 4124 | 5:04 PM | Now 4:46 PM | Seattle (SEA) | A2 | > | 04/15/261704 | |
| 2107 | 5:04 PM | Now 4:57 PM | San Diego (SAN) | B1 | > | 04/15/261704 | |
| 9413 | 5:04 PM | Now 4:57 PM | San Diego (SAN) | B1 | > | 04/15/261704 | |
| 5604 | 6:09 PM | On Time | San Francisco (SFO) | A4 | > | 04/15/261809 | |
| 2292 | 6:40 PM | Now 6:35 PM | Seattle (SEA) | B2 | > | 04/15/261840 | |
| 303 | 8:31 PM | On Time | Seattle (SEA) | A2 | > | 04/15/262031 | |
| 1303 | 9:07 PM | On Time | Denver (DEN) | A3 | > | 04/15/262107 | |
| 3866 | 10:00 PM | On Time | Denver (DEN) | A6 | > | 04/15/262200 | |
| 2111 | 10:30 PM | Now 10:22 PM | San Diego (SAN) | B1 | > | 04/15/262230 | |
| 7576 | 10:30 PM | Now 10:22 PM | San Diego (SAN) | B1 | > | 04/15/262230 | |
| 3043 | 10:47 PM | On Time | Portland (PDX) | A5 | > | 04/15/262247 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 04/15/262259 | |
| 3323 | 11:04 PM | On Time | Los Angeles (LAX) | B1 | > | 04/15/262304 | |
| 9426 | 11:04 PM | On Time | Los Angeles (LAX) | B1 | > | 04/15/262304 | |
| 2769 | 11:05 PM | On Time | Sacramento (SMF) | A5 | > | 04/15/262305 | |
| 3721 | 11:47 PM | Now 11:31 PM | Salt Lake City (SLC) | B3 | > | 04/15/262347 | |
| 2281 | 11:58 PM | Now 11:53 PM | Seattle (SEA) | B1 | > | 04/15/262358 | |
| 3855 | 11:58 PM | Now 11:49 PM | Seattle (SEA) | B2 | > | 04/15/262358 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 3085 | 6:40 AM | Now 1:30 PM | Phoenix (PHX) | A1 | > | 04/15/260640 | |
| 6646 | 6:40 AM | Now 1:30 PM | Phoenix (PHX) | A1 | > | 04/15/260640 | |
| 4149 | 11:09 AM | On Time | Seattle (SEA) | A2 | > | 04/15/261109 | |
| 2645 | 11:20 AM | Now 11:29 AM | Las Vegas (LAS) | A6 | > | 04/15/261120 | |
| 3341 | 11:41 AM | On Time | Los Angeles (LAX) | B1 | > | 04/15/261141 | |
| 7637 | 11:41 AM | On Time | Los Angeles (LAX) | B1 | > | 04/15/261141 | |
| 4135 | 12:28 PM | On Time | Salt Lake City (SLC) | A2 | > | 04/15/261228 | |
| 3119 | 12:42 PM | On Time | Portland (PDX) | A5 | > | 04/15/261242 | |
| 1942 | 1:01 PM | On Time | Denver (DEN) | A4 | > | 04/15/261301 | |
| 2445 | 1:07 PM | On Time | Seattle (SEA) | B2 | > | 04/15/261307 | |
| 3260 | 1:21 PM | On Time | Burbank (BUR) | B1 | > | 04/15/261321 | |
| 3240 | 1:40 PM | On Time | Denver (DEN) | A6 | > | 04/15/261340 | |
| 2077 | 2:00 PM | On Time | San Francisco (SFO) | A3 | > | 04/15/261400 | |
| 2286 | 4:00 PM | On Time | Portland (PDX) | B1 | > | 04/15/261600 | |
| 2116 | 5:20 PM | On Time | San Jose (SJC) | A6 | > | 04/15/261720 | |
| 2318 | 5:41 PM | On Time | San Diego (SAN) | B1 | > | 04/15/261741 | |
| 7635 | 5:41 PM | On Time | San Diego (SAN) | B1 | > | 04/15/261741 | |
| 4124 | 5:44 PM | On Time | Seattle (SEA) | A2 | > | 04/15/261744 | |
| 4662 | 6:51 PM | On Time | San Francisco (SFO) | A4 | > | 04/15/261851 | |
| 2133 | 7:17 PM | On Time | Seattle (SEA) | B2 | > | 04/15/261917 | |
| 1241 | 04/16/26 5:00 AM |
On Time | Denver (DEN) | A3 | > | 04/16/260500 | |
| 2183 | 04/16/26 5:10 AM |
On Time | Sacramento (SMF) | A5 | > | 04/16/260510 | |
| 3708 | 04/16/26 5:15 AM |
On Time | Salt Lake City (SLC) | B2 | > | 04/16/260515 | |
| 3040 | 04/16/26 5:20 AM |
On Time | Portland (PDX) | A5 | > | 04/16/260520 | |
| 335 | 04/16/26 6:00 AM |
On Time | San Francisco (SFO) | A4 | > | 04/16/260600 | |
| 2280 | 04/16/26 6:00 AM |
On Time | Seattle (SEA) | A5 | > | 04/16/260600 | |
| 3128 | 04/16/26 6:10 AM |
On Time | Denver (DEN) | A6 | > | 04/16/260610 | |
| 4128 | 04/16/26 6:30 AM |
On Time | Seattle (SEA) | B3 | > | 04/16/260630 | |
| 3085 | 04/16/26 6:40 AM |
On Time | Phoenix (PHX) | A1 | > | 04/16/260640 | |
| 6646 | 04/16/26 6:40 AM |
On Time | Phoenix (PHX) | A1 | > | 04/16/260640 | |
| 3324 | 04/16/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 04/16/260700 | |
| 7407 | 04/16/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 04/16/260700 | |
| 2290 | 04/16/26 7:00 AM |
On Time | San Diego (SAN) | B1 | > | 04/16/260700 | |
| 7425 | 04/16/26 7:00 AM |
On Time | San Diego (SAN) | B1 | > | 04/16/260700 | |
| 337 | 04/16/26 8:01 AM |
On Time | Seattle (SEA) | A2 | > | 04/16/260801 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.