| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1508 | 07/08/26 10:59 PM |
Arrived | San Francisco (SFO) | A4 | > | 07/08/262259 | |
| 3821 | 11:15 PM | Now 1:09 AM | Denver (DEN) | A6 | > | 07/09/262315 | |
| 3855 | 07/08/26 11:51 PM |
Arrived | Seattle (SEA) | B2 | > | 07/08/262351 | |
| 3721 | 07/08/26 11:55 PM |
Arrived | Salt Lake City (SLC) | B3 | > | 07/08/262355 | |
| 2047 | 07/08/26 11:59 PM |
Arrived | Seattle (SEA) | B1 | > | 07/08/262359 | |
| 9870 | 2:00 AM | Arrived | Dallas-Ft. Wort (DFW) | > | 07/09/260200 | ||
| 2072 | 9:07 AM | Now 9:03 AM | Seattle (SEA) | B1 | > | 07/09/260907 | |
| 1532 | 9:35 AM | On Time | Denver (DEN) | A6 | > | 07/09/260935 | |
| 30 | 11:08 AM | On Time | Las Vegas (LAS) | > | 07/09/261108 | ||
| 2483 | 11:37 AM | On Time | Chicago-O'Hare (ORD) | A3 | > | 07/09/261137 | |
| 4135 | 11:48 AM | Now 11:39 AM | Salt Lake City (SLC) | A2 | > | 07/09/261148 | |
| 3063 | 11:57 AM | On Time | Portland (PDX) | B1 | > | 07/09/261157 | |
| 790 | 12:01 PM | On Time | San Francisco (SFO) | A4 | > | 07/09/261201 | |
| 2324 | 12:18 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/261218 | |
| 7565 | 12:18 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/261218 | |
| 318 | 12:57 PM | On Time | Denver (DEN) | A3 | > | 07/09/261257 | |
| 4149 | 12:58 PM | On Time | Seattle (SEA) | A2 | > | 07/09/261258 | |
| 3360 | 1:01 PM | On Time | Seattle (SEA) | B1 | > | 07/09/261301 | |
| 4114 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/261306 | |
| 4578 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/261306 | |
| 3038 | 2:00 PM | On Time | San Diego (SAN) | B1 | > | 07/09/261400 | |
| 9413 | 2:00 PM | On Time | San Diego (SAN) | B1 | > | 07/09/261400 | |
| 2234 | 2:05 PM | On Time | Las Vegas (LAS) | A6 | > | 07/09/261405 | |
| 3042 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 07/09/261523 | |
| 7420 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 07/09/261523 | |
| 4105 | 4:02 PM | Now 3:55 PM | Salt Lake City (SLC) | A2 | > | 07/09/261602 | |
| 2909 | 4:15 PM | On Time | San Jose (SJC) | A6 | > | 07/09/261615 | |
| 31 | 4:59 PM | On Time | Santa Ana (SNA) | > | 07/09/261659 | ||
| 2338 | 5:00 PM | On Time | Seattle (SEA) | B1 | > | 07/09/261700 | |
| 4124 | 5:05 PM | Now 4:54 PM | Seattle (SEA) | B3 | > | 07/09/261705 | |
| 5604 | 5:56 PM | On Time | San Francisco (SFO) | A4 | > | 07/09/261756 | |
| 1771 | 6:05 PM | On Time | San Diego (SAN) | A6 | > | 07/09/261805 | |
| 3107 | 6:43 PM | On Time | Burbank (BUR) | B2 | > | 07/09/261843 | |
| 3199 | 6:58 PM | On Time | Seattle (SEA) | B1 | > | 07/09/261858 | |
| 1303 | 9:21 PM | On Time | Denver (DEN) | A3 | > | 07/09/262121 | |
| 3323 | 9:38 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/262138 | |
| 9426 | 9:38 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/262138 | |
| 3319 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 07/09/262146 | |
| 7551 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 07/09/262146 | |
| 291 | 9:50 PM | On Time | Sacramento (SMF) | A6 | > | 07/09/262150 | |
| 2088 | 10:28 PM | On Time | Portland (PDX) | A5 | > | 07/09/262228 | |
| 3821 | 10:45 PM | On Time | Denver (DEN) | A5 | > | 07/09/262245 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 07/09/262259 | |
| 4028 | 11:17 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/262317 | |
| 4275 | 11:17 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/262317 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 5029 | 06/22/26 12:19 PM |
Now 1:00 PM | Las Vegas (LAS) | A5 | > | 06/22/261219 | |
| 1241 | 5:00 AM | On Time | Denver (DEN) | A3 | > | 07/09/260500 | |
| 1840 | 5:10 AM | On Time | Sacramento (SMF) | A5 | > | 07/09/260510 | |
| 2053 | 5:20 AM | On Time | Portland (PDX) | B1 | > | 07/09/260520 | |
| 3708 | 6:00 AM | On Time | Salt Lake City (SLC) | B3 | > | 07/09/260600 | |
| 2046 | 6:00 AM | On Time | Seattle (SEA) | A2 | > | 07/09/260600 | |
| 335 | 6:00 AM | On Time | San Francisco (SFO) | A4 | > | 07/09/260600 | |
| 1828 | 6:10 AM | On Time | Denver (DEN) | A6 | > | 07/09/260610 | |
| 4128 | 6:15 AM | On Time | Seattle (SEA) | B2 | > | 07/09/260615 | |
| 4048 | 6:30 AM | On Time | Phoenix (PHX) | A1 | > | 07/09/260630 | |
| 6071 | 6:30 AM | On Time | Phoenix (PHX) | A1 | > | 07/09/260630 | |
| 3217 | 7:50 AM | On Time | San Diego (SAN) | B1 | > | 07/09/260750 | |
| 9304 | 7:50 AM | On Time | San Diego (SAN) | B1 | > | 07/09/260750 | |
| 3324 | 8:18 AM | On Time | Los Angeles (LAX) | B1 | > | 07/09/260818 | |
| 7407 | 8:18 AM | On Time | Los Angeles (LAX) | B1 | > | 07/09/260818 | |
| 2179 | 9:45 AM | On Time | Seattle (SEA) | B1 | > | 07/09/260945 | |
| 1838 | 10:15 AM | On Time | San Diego (SAN) | A6 | > | 07/09/261015 | |
| 9866 | 11:00 AM | On Time | Dallas-Ft. Wort (DFW) | > | 07/09/261100 | ||
| 1707 | 11:53 AM | On Time | Santa Ana (SNA) | > | 07/09/261153 | ||
| 4139 | 12:32 PM | On Time | Seattle (SEA) | A2 | > | 07/09/261232 | |
| 3062 | 12:34 PM | On Time | Portland (PDX) | B1 | > | 07/09/261234 | |
| 1357 | 12:50 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 07/09/261250 | |
| 2323 | 12:55 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/261255 | |
| 7637 | 12:55 PM | On Time | Los Angeles (LAX) | B2 | > | 07/09/261255 | |
| 1942 | 1:07 PM | On Time | Denver (DEN) | A4 | > | 07/09/261307 | |
| 3360 | 1:38 PM | On Time | Seattle (SEA) | B1 | > | 07/09/261338 | |
| 4114 | 1:39 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/261339 | |
| 4578 | 1:39 PM | On Time | Phoenix (PHX) | A1 | > | 07/09/261339 | |
| 4155 | 1:40 PM | On Time | Salt Lake City (SLC) | A2 | > | 07/09/261340 | |
| 2077 | 1:59 PM | On Time | San Francisco (SFO) | A3 | > | 07/09/261359 | |
| 3056 | 2:37 PM | On Time | San Diego (SAN) | B1 | > | 07/09/261437 | |
| 7635 | 2:37 PM | On Time | San Diego (SAN) | B1 | > | 07/09/261437 | |
| 2843 | 2:45 PM | On Time | Denver (DEN) | A6 | > | 07/09/261445 | |
| 3041 | 4:00 PM | On Time | Portland (PDX) | B1 | > | 07/09/261600 | |
| 4105 | 4:43 PM | On Time | Salt Lake City (SLC) | A2 | > | 07/09/261643 | |
| 4267 | 4:55 PM | On Time | Las Vegas (LAS) | A6 | > | 07/09/261655 | |
| 2339 | 5:43 PM | On Time | Seattle (SEA) | B1 | > | 07/09/261743 | |
| 29 | 5:44 PM | On Time | Las Vegas (LAS) | > | 07/09/261744 | ||
| 4124 | 5:45 PM | On Time | Seattle (SEA) | A2 | > | 07/09/261745 | |
| 1839 | 6:40 PM | On Time | San Jose (SJC) | A6 | > | 07/09/261840 | |
| 4662 | 6:49 PM | On Time | San Francisco (SFO) | A4 | > | 07/09/261849 | |
| 3048 | 7:20 PM | On Time | Seattle (SEA) | B2 | > | 07/09/261920 | |
| 3260 | 7:35 PM | On Time | Burbank (BUR) | B1 | > | 07/09/261935 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.