| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 30 | 11:16 AM | Arrived | Las Vegas (LAS) | > | 05/28/261116 | ||
| 1821 | 11:30 AM | Arrived | San Diego (SAN) | A6 | > | 05/28/261130 | |
| 3072 | 11:31 AM | Arrived | Portland (PDX) | B1 | > | 05/28/261131 | |
| 2483 | 11:37 AM | Arrived | Chicago-O'Hare (ORD) | A3 | > | 05/28/261137 | |
| 4135 | 11:46 AM | Arrived | Salt Lake City (SLC) | A2 | > | 05/28/261146 | |
| 3259 | 11:51 AM | Arrived | Burbank (BUR) | B2 | > | 05/28/261151 | |
| 790 | 12:01 PM | Now 4:27 PM | San Francisco (SFO) | A4 | > | 05/28/261201 | |
| 3112 | 12:12 PM | Arrived | San Diego (SAN) | B1 | > | 05/28/261212 | |
| 7551 | 12:12 PM | Arrived | San Diego (SAN) | B1 | > | 05/28/261212 | |
| 4149 | 12:55 PM | Now 1:20 PM | Seattle (SEA) | A2 | > | 05/28/261255 | |
| 318 | 12:57 PM | Now 12:34 PM | Denver (DEN) | A3 | > | 05/28/261257 | |
| 4114 | 1:06 PM | Now 12:48 PM | Phoenix (PHX) | A1 | > | 05/28/261306 | |
| 4578 | 1:06 PM | Now 12:48 PM | Phoenix (PHX) | A1 | > | 05/28/261306 | |
| 2443 | 1:08 PM | Now 1:00 PM | Seattle (SEA) | B1 | > | 05/28/261308 | |
| 2026 | 2:10 PM | Now 1:51 PM | Las Vegas (LAS) | A6 | > | 05/28/261410 | |
| 3030 | 3:23 PM | On Time | Seattle (SEA) | B2 | > | 05/28/261523 | |
| 3218 | 3:31 PM | On Time | Portland (PDX) | B1 | > | 05/28/261531 | |
| 7420 | 3:31 PM | On Time | Portland (PDX) | B1 | > | 05/28/261531 | |
| 1398 | 4:25 PM | Now 4:45 PM | San Jose (SJC) | A6 | > | 05/28/261625 | |
| 4124 | 5:01 PM | Now 4:52 PM | Seattle (SEA) | A2 | > | 05/28/261701 | |
| 31 | 5:10 PM | On Time | Santa Ana (SNA) | > | 05/28/261710 | ||
| 5604 | 5:56 PM | On Time | San Francisco (SFO) | A3 | > | 05/28/261756 | |
| 3100 | 7:10 PM | On Time | Seattle (SEA) | B1 | > | 05/28/261910 | |
| 3290 | 8:07 PM | On Time | Los Angeles (LAX) | B1 | > | 05/28/262007 | |
| 9426 | 8:07 PM | On Time | Los Angeles (LAX) | B1 | > | 05/28/262007 | |
| 1303 | 9:21 PM | On Time | Denver (DEN) | A3 | > | 05/28/262121 | |
| 2422 | 9:39 PM | On Time | San Diego (SAN) | B1 | > | 05/28/262139 | |
| 9413 | 9:39 PM | On Time | San Diego (SAN) | B1 | > | 05/28/262139 | |
| 2769 | 9:50 PM | On Time | Sacramento (SMF) | A6 | > | 05/28/262150 | |
| 3866 | 10:45 PM | On Time | Denver (DEN) | A5 | > | 05/28/262245 | |
| 3043 | 10:50 PM | On Time | Portland (PDX) | A5 | > | 05/28/262250 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 05/28/262259 | |
| 4028 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 05/28/262321 | |
| 4275 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 05/28/262321 | |
| 3721 | 11:43 PM | Now 11:28 PM | Salt Lake City (SLC) | B2 | > | 05/28/262343 | |
| 3855 | 11:50 PM | Now 11:43 PM | Seattle (SEA) | B3 | > | 05/28/262350 | |
| 2146 | 11:59 PM | On Time | Seattle (SEA) | B2 | > | 05/28/262359 | |
| 2239 | 05/29/26 9:41 AM |
On Time | Seattle (SEA) | B1 | > | 05/29/260941 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 429 | 11:10 AM | Departed | San Diego (SAN) | A6 | > | 05/28/261110 | |
| 9986 | 12:00 PM | Now 12:30 PM | Spokane (GEG) | > | 05/28/261200 | ||
| 1707 | 12:01 PM | On Time | Santa Ana (SNA) | A5 | > | 05/28/261201 | |
| 3423 | 12:08 PM | On Time | San Diego (SAN) | B1 | > | 05/28/261208 | |
| 7576 | 12:08 PM | On Time | San Diego (SAN) | B1 | > | 05/28/261208 | |
| 2178 | 12:10 PM | On Time | Las Vegas (LAS) | A6 | > | 05/28/261210 | |
| 3260 | 12:28 PM | On Time | Burbank (BUR) | B2 | > | 05/28/261228 | |
| 3785 | 12:35 PM | On Time | Seattle (SEA) | A2 | > | 05/28/261235 | |
| 2144 | 12:38 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 05/28/261238 | |
| 3071 | 12:49 PM | On Time | Portland (PDX) | B1 | > | 05/28/261249 | |
| 1942 | 12:57 PM | Now 5:00 PM | Denver (DEN) | A4 | > | 05/28/261257 | |
| 4155 | 1:35 PM | Now 1:48 PM | Salt Lake City (SLC) | A2 | > | 05/28/261335 | |
| 2443 | 1:45 PM | On Time | Seattle (SEA) | B1 | > | 05/28/261345 | |
| 2077 | 1:59 PM | Now 4:00 PM | San Francisco (SFO) | A3 | > | 05/28/261359 | |
| 4114 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 05/28/261400 | |
| 4578 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 05/28/261400 | |
| 3240 | 2:50 PM | On Time | Denver (DEN) | A6 | > | 05/28/261450 | |
| 3219 | 4:00 PM | On Time | Portland (PDX) | B2 | > | 05/28/261600 | |
| 3375 | 4:08 PM | On Time | Seattle (SEA) | B1 | > | 05/28/261608 | |
| 2116 | 5:00 PM | Now 5:20 PM | San Jose (SJC) | A6 | > | 05/28/261700 | |
| 4124 | 5:41 PM | On Time | Seattle (SEA) | A2 | > | 05/28/261741 | |
| 151 | 5:55 PM | Now 6:17 PM | Las Vegas (LAS) | A5 | > | 05/28/261755 | |
| 4662 | 6:49 PM | On Time | San Francisco (SFO) | A3 | > | 05/28/261849 | |
| 3119 | 7:59 PM | On Time | Seattle (SEA) | B1 | > | 05/28/261959 | |
| 1241 | 05/29/26 5:00 AM |
On Time | Denver (DEN) | > | 05/29/260500 | ||
| 3708 | 05/29/26 5:10 AM |
On Time | Salt Lake City (SLC) | B2 | > | 05/29/260510 | |
| 2183 | 05/29/26 5:10 AM |
On Time | Sacramento (SMF) | A5 | > | 05/29/260510 | |
| 3040 | 05/29/26 5:25 AM |
On Time | Portland (PDX) | A5 | > | 05/29/260525 | |
| 2147 | 05/29/26 6:00 AM |
On Time | Seattle (SEA) | B1 | > | 05/29/260600 | |
| 335 | 05/29/26 6:00 AM |
On Time | San Francisco (SFO) | > | 05/29/260600 | ||
| 4048 | 05/29/26 6:09 AM |
On Time | Phoenix (PHX) | > | 05/29/260609 | ||
| 6071 | 05/29/26 6:09 AM |
On Time | Phoenix (PHX) | > | 05/29/260609 | ||
| 3128 | 05/29/26 6:10 AM |
On Time | Denver (DEN) | A6 | > | 05/29/260610 | |
| 4128 | 05/29/26 6:15 AM |
On Time | Seattle (SEA) | B3 | > | 05/29/260615 | |
| 2320 | 05/29/26 7:09 AM |
On Time | San Diego (SAN) | B2 | > | 05/29/260709 | |
| 7635 | 05/29/26 7:09 AM |
On Time | San Diego (SAN) | B2 | > | 05/29/260709 | |
| 3324 | 05/29/26 8:00 AM |
On Time | Los Angeles (LAX) | B1 | > | 05/29/260800 | |
| 7407 | 05/29/26 8:00 AM |
On Time | Los Angeles (LAX) | B1 | > | 05/29/260800 | |
| 2239 | 05/29/26 10:18 AM |
On Time | Seattle (SEA) | B1 | > | 05/29/261018 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.