Arrivals

Flight# Scheduled Status Origin Gate Airline
4149 10:40 AM Now 10:34 AM Seattle (SEA) A2 > 02/24/261040
2088 11:19 AM Now 12:53 PM Los Angeles (LAX) B1 > 02/24/261119
7565 11:19 AM Now 12:53 PM Los Angeles (LAX) B1 > 02/24/261119
3111 11:30 AM Now 11:25 AM Las Vegas (LAS) A6 > 02/24/261130
4135 11:50 AM Now 11:42 AM Salt Lake City (SLC) A2 > 02/24/261150
790 12:16 PM Now 12:15 PM San Francisco (SFO) A4 > 02/24/261216
3347 12:52 PM On Time Seattle (SEA) A5 > 02/24/261252
1706 12:59 PM On Time Phoenix (PHX) A1 > 02/24/261259
4275 12:59 PM On Time Phoenix (PHX) A1 > 02/24/261259
318 1:06 PM Now 1:07 PM Denver (DEN) A3 > 02/24/261306
3088 1:12 PM On Time San Diego (SAN) B1 > 02/24/261312
9413 1:12 PM On Time San Diego (SAN) B1 > 02/24/261312
1362 1:50 PM On Time Oakland (OAK) A6 > 02/24/261350
3259 2:30 PM On Time Burbank (BUR) A5 > 02/24/261430
2046 3:24 PM Now 3:22 PM Portland (PDX) B1 > 02/24/261524
7420 3:24 PM Now 3:22 PM Portland (PDX) B1 > 02/24/261524
4124 4:30 PM On Time Seattle (SEA) A2 > 02/24/261630
3297 6:21 PM On Time Seattle (SEA) A5 > 02/24/261821
1303 9:01 PM On Time Denver (DEN) A3 > 02/24/262101
3630 9:15 PM On Time Sacramento (SMF) A6 > 02/24/262115
161 9:31 PM On Time Seattle (SEA) A2 > 02/24/262131
3204 10:47 PM On Time Portland (PDX) A5 > 02/24/262247
3855 10:55 PM On Time Seattle (SEA) B3 > 02/24/262255
2117 11:08 PM On Time San Francisco (SFO) A4 > 02/24/262308
3001 11:58 PM On Time Seattle (SEA) B1 > 02/24/262358
3721 11:59 PM Now 11:42 PM Salt Lake City (SLC) B2 > 02/24/262359

Departures

Flight# Scheduled Status Destination Gate Airline
133 9:01 AM Now 9:14 AM Seattle (SEA) A2 > 02/24/260901
4149 11:25 AM On Time Seattle (SEA) A2 > 02/24/261125
2089 11:56 AM Now 1:30 PM Los Angeles (LAX) B1 > 02/24/261156
7637 11:56 AM Now 1:30 PM Los Angeles (LAX) B1 > 02/24/261156
1715 12:25 PM On Time Oakland (OAK) A6 > 02/24/261225
4135 12:35 PM On Time Salt Lake City (SLC) A2 > 02/24/261235
1669 1:12 PM On Time Denver (DEN) A4 > 02/24/261312
3347 1:29 PM On Time Seattle (SEA) A5 > 02/24/261329
2077 2:08 PM On Time San Francisco (SFO) A3 > 02/24/261408
2122 2:30 PM On Time Las Vegas (LAS) A6 > 02/24/261430
3055 3:07 PM On Time Seattle (SEA) B1 > 02/24/261507
2046 4:01 PM On Time Portland (PDX) B1 > 02/24/261601
4124 5:20 PM On Time Seattle (SEA) A2 > 02/24/261720
3260 5:31 PM On Time Burbank (BUR) A5 > 02/24/261731
3202 6:58 PM On Time San Diego (SAN) A5 > 02/24/261858
7635 6:58 PM On Time San Diego (SAN) A5 > 02/24/261858
1241 02/25/26
5:00 AM
On Time Denver (DEN) > 02/25/260500
3007 02/25/26
5:10 AM
On Time Phoenix (PHX) A1 > 02/25/260510
6646 02/25/26
5:10 AM
On Time Phoenix (PHX) A1 > 02/25/260510
3708 02/25/26
5:15 AM
On Time Salt Lake City (SLC) B2 > 02/25/260515
3040 02/25/26
5:20 AM
On Time Portland (PDX) A5 > 02/25/260520
3009 02/25/26
5:42 AM
On Time Seattle (SEA) B1 > 02/25/260542
335 02/25/26
6:00 AM
On Time San Francisco (SFO) > 02/25/260600
4128 02/25/26
6:07 AM
On Time Seattle (SEA) B3 > 02/25/260607
1717 02/25/26
6:35 AM
On Time Sacramento (SMF) A6 > 02/25/260635

Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.