| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2072 | 9:07 AM | Now 8:52 AM | Seattle (SEA) | B1 | > | 06/21/260907 | |
| 1532 | 9:35 AM | Now 9:42 AM | Denver (DEN) | A6 | > | 06/21/260935 | |
| 2483 | 11:37 AM | Now 11:31 AM | Chicago-O'Hare (ORD) | A3 | > | 06/21/261137 | |
| 4135 | 11:52 AM | Now 11:40 AM | Salt Lake City (SLC) | A2 | > | 06/21/261152 | |
| 3063 | 11:57 AM | On Time | Portland (PDX) | A5 | > | 06/21/261157 | |
| 790 | 12:01 PM | Now 12:04 PM | San Francisco (SFO) | A4 | > | 06/21/261201 | |
| 2324 | 12:18 PM | Now 12:19 PM | Los Angeles (LAX) | B1 | > | 06/21/261218 | |
| 7565 | 12:18 PM | Now 12:19 PM | Los Angeles (LAX) | B1 | > | 06/21/261218 | |
| 2234 | 12:40 PM | Now 12:42 PM | Las Vegas (LAS) | A6 | > | 06/21/261240 | |
| 318 | 12:57 PM | Now 1:00 PM | Denver (DEN) | A3 | > | 06/21/261257 | |
| 3360 | 1:01 PM | Now 2:31 PM | Seattle (SEA) | A2 | > | 06/21/261301 | |
| 4149 | 1:01 PM | Now 12:41 PM | Seattle (SEA) | A2 | > | 06/21/261301 | |
| 4114 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/261306 | |
| 4578 | 1:06 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/261306 | |
| 1653 | 1:45 PM | Now 1:48 PM | San Diego (SAN) | A6 | > | 06/21/261345 | |
| 3038 | 2:00 PM | On Time | San Diego (SAN) | B1 | > | 06/21/261400 | |
| 9413 | 2:00 PM | On Time | San Diego (SAN) | B1 | > | 06/21/261400 | |
| 30 | 2:26 PM | On Time | Las Vegas (LAS) | > | 06/21/261426 | ||
| 3042 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 06/21/261523 | |
| 7420 | 3:23 PM | On Time | Portland (PDX) | B1 | > | 06/21/261523 | |
| 2909 | 4:15 PM | On Time | San Jose (SJC) | A6 | > | 06/21/261615 | |
| 2338 | 5:00 PM | Now 4:54 PM | Seattle (SEA) | B1 | > | 06/21/261700 | |
| 4124 | 5:10 PM | Now 5:03 PM | Seattle (SEA) | A2 | > | 06/21/261710 | |
| 5604 | 5:56 PM | On Time | San Francisco (SFO) | A4 | > | 06/21/261756 | |
| 3107 | 6:43 PM | On Time | Burbank (BUR) | B2 | > | 06/21/261843 | |
| 3199 | 6:58 PM | On Time | Seattle (SEA) | B1 | > | 06/21/261858 | |
| 31 | 8:23 PM | On Time | Santa Ana (SNA) | > | 06/21/262023 | ||
| 1303 | 9:21 PM | On Time | Denver (DEN) | A3 | > | 06/21/262121 | |
| 3323 | 9:38 PM | On Time | Los Angeles (LAX) | B1 | > | 06/21/262138 | |
| 9426 | 9:38 PM | On Time | Los Angeles (LAX) | B1 | > | 06/21/262138 | |
| 3319 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 06/21/262146 | |
| 7551 | 9:46 PM | On Time | San Diego (SAN) | B2 | > | 06/21/262146 | |
| 2088 | 10:28 PM | On Time | Portland (PDX) | B1 | > | 06/21/262228 | |
| 3821 | 10:40 PM | On Time | Denver (DEN) | A5 | > | 06/21/262240 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 06/21/262259 | |
| 4028 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/262321 | |
| 4275 | 11:21 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/262321 | |
| 636 | 11:35 PM | On Time | Sacramento (SMF) | A6 | > | 06/21/262335 | |
| 3855 | 11:51 PM | Now 11:41 PM | Seattle (SEA) | B3 | > | 06/21/262351 | |
| 3721 | 11:58 PM | Now 11:39 PM | Salt Lake City (SLC) | B2 | > | 06/21/262358 | |
| 2047 | 11:59 PM | Now 11:53 PM | Seattle (SEA) | A2 | > | 06/21/262359 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1828 | 5:30 AM | Now 10:12 AM | Denver (DEN) | A5 | > | 06/21/260530 | |
| 3324 | 8:18 AM | Departed | Los Angeles (LAX) | A2 | > | 06/21/260818 | |
| 7407 | 8:18 AM | Departed | Los Angeles (LAX) | A2 | > | 06/21/260818 | |
| 2073 | 9:45 AM | On Time | Seattle (SEA) | B1 | > | 06/21/260945 | |
| 1532 | 10:10 AM | Now 10:17 AM | Sacramento (SMF) | A6 | > | 06/21/261010 | |
| 4139 | 12:32 PM | On Time | Seattle (SEA) | A2 | > | 06/21/261232 | |
| 3062 | 12:34 PM | On Time | Portland (PDX) | A5 | > | 06/21/261234 | |
| 2144 | 12:38 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 06/21/261238 | |
| 2323 | 12:55 PM | On Time | Los Angeles (LAX) | B1 | > | 06/21/261255 | |
| 7637 | 12:55 PM | On Time | Los Angeles (LAX) | B1 | > | 06/21/261255 | |
| 1942 | 12:57 PM | On Time | Denver (DEN) | A4 | > | 06/21/261257 | |
| 385 | 1:20 PM | Now 1:22 PM | San Diego (SAN) | A6 | > | 06/21/261320 | |
| 3360 | 1:38 PM | Now 3:00 PM | Seattle (SEA) | A2 | > | 06/21/261338 | |
| 4155 | 1:41 PM | On Time | Salt Lake City (SLC) | A2 | > | 06/21/261341 | |
| 2077 | 1:59 PM | On Time | San Francisco (SFO) | A3 | > | 06/21/261359 | |
| 4114 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/261400 | |
| 4578 | 2:00 PM | On Time | Phoenix (PHX) | A1 | > | 06/21/261400 | |
| 2843 | 2:20 PM | Now 2:23 PM | Denver (DEN) | A6 | > | 06/21/261420 | |
| 3056 | 2:37 PM | On Time | San Diego (SAN) | B1 | > | 06/21/261437 | |
| 7635 | 2:37 PM | On Time | San Diego (SAN) | B1 | > | 06/21/261437 | |
| 1707 | 3:11 PM | On Time | Santa Ana (SNA) | > | 06/21/261511 | ||
| 3041 | 4:00 PM | On Time | Portland (PDX) | A5 | > | 06/21/261600 | |
| 4907 | 4:50 PM | On Time | San Jose (SJC) | A6 | > | 06/21/261650 | |
| 2339 | 5:43 PM | On Time | Seattle (SEA) | B1 | > | 06/21/261743 | |
| 4124 | 5:50 PM | On Time | Seattle (SEA) | A2 | > | 06/21/261750 | |
| 4662 | 6:49 PM | On Time | San Francisco (SFO) | A4 | > | 06/21/261849 | |
| 3048 | 7:20 PM | On Time | Seattle (SEA) | B2 | > | 06/21/261920 | |
| 3260 | 7:35 PM | On Time | Burbank (BUR) | B1 | > | 06/21/261935 | |
| 29 | 9:08 PM | On Time | Las Vegas (LAS) | > | 06/21/262108 | ||
| 1241 | 06/22/26 5:00 AM |
On Time | Denver (DEN) | > | 06/22/260500 | ||
| 1840 | 06/22/26 5:10 AM |
On Time | Sacramento (SMF) | A5 | > | 06/22/260510 | |
| 2053 | 06/22/26 5:20 AM |
On Time | Portland (PDX) | B1 | > | 06/22/260520 | |
| 3708 | 06/22/26 5:30 AM |
On Time | Salt Lake City (SLC) | B2 | > | 06/22/260530 | |
| 335 | 06/22/26 6:00 AM |
On Time | San Francisco (SFO) | > | 06/22/260600 | ||
| 2046 | 06/22/26 6:00 AM |
On Time | Seattle (SEA) | A2 | > | 06/22/260600 | |
| 1828 | 06/22/26 6:10 AM |
On Time | Denver (DEN) | A6 | > | 06/22/260610 | |
| 4128 | 06/22/26 6:13 AM |
On Time | Seattle (SEA) | B3 | > | 06/22/260613 | |
| 4048 | 06/22/26 6:29 AM |
On Time | Phoenix (PHX) | A1 | > | 06/22/260629 | |
| 6071 | 06/22/26 6:29 AM |
On Time | Phoenix (PHX) | A1 | > | 06/22/260629 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.