| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 5456 | 10:55 AM | Arrived | San Francisco (SFO) | A3 | > | 11/08/261055 | |
| 3434 | 11:41 AM | Now 11:36 AM | Los Angeles (LAX) | B1 | > | 11/08/261141 | |
| 7565 | 11:41 AM | Now 11:36 AM | Los Angeles (LAX) | B1 | > | 11/08/261141 | |
| 4135 | 11:53 AM | Now 11:50 AM | Salt Lake City (SLC) | A2 | > | 11/08/261153 | |
| 1225 | 11:57 AM | Now 11:50 AM | Chicago-O'Hare (ORD) | A4 | > | 11/08/261157 | |
| 4385 | 12:00 PM | Now 11:48 AM | Las Vegas (LAS) | A6 | > | 11/08/261200 | |
| 3171 | 12:55 PM | Now 12:42 PM | Seattle (SEA) | B1 | > | 11/08/261255 | |
| 3928 | 12:56 PM | Now 12:41 PM | Seattle (SEA) | A2 | > | 11/08/261256 | |
| 3830 | 1:16 PM | Now 1:03 PM | Phoenix (PHX) | A1 | > | 11/08/261316 | |
| 6434 | 1:16 PM | Now 1:03 PM | Phoenix (PHX) | A1 | > | 11/08/261316 | |
| 1030 | 1:21 PM | Now 1:19 PM | Columbus (CMH) | A4 | > | 11/08/261321 | |
| 1647 | 1:35 PM | Now 1:28 PM | Las Vegas (LAS) | > | 11/08/261335 | ||
| 143 | 1:50 PM | Now 1:46 PM | San Diego (SAN) | A6 | > | 11/08/261350 | |
| 2307 | 2:18 PM | Now 3:15 PM | San Diego (SAN) | B1 | > | 11/08/261418 | |
| 9413 | 2:18 PM | Now 3:15 PM | San Diego (SAN) | B1 | > | 11/08/261418 | |
| 3266 | 3:25 PM | On Time | Portland (PDX) | B2 | > | 11/08/261525 | |
| 7420 | 3:25 PM | On Time | Portland (PDX) | B2 | > | 11/08/261525 | |
| 5718 | 3:45 PM | On Time | San Francisco (SFO) | A3 | > | 11/08/261545 | |
| 4105 | 4:01 PM | Now 3:56 PM | Salt Lake City (SLC) | A2 | > | 11/08/261601 | |
| 3472 | 5:00 PM | On Time | San Jose (SJC) | A6 | > | 11/08/261700 | |
| 4124 | 5:01 PM | Now 4:46 PM | Seattle (SEA) | A2 | > | 11/08/261701 | |
| 2316 | 6:01 PM | Now 5:59 PM | Seattle (SEA) | B1 | > | 11/08/261801 | |
| 1046 | 6:18 PM | On Time | San Francisco (SFO) | A4 | > | 11/08/261818 | |
| 6103 | 7:00 PM | On Time | Denver (DEN) | > | 11/08/261900 | ||
| 141 | 7:29 PM | On Time | Santa Ana (SNA) | > | 11/08/261929 | ||
| 2132 | 7:35 PM | Now 7:23 PM | San Diego (SAN) | A2 | > | 11/08/261935 | |
| 7551 | 7:35 PM | Now 7:23 PM | San Diego (SAN) | A2 | > | 11/08/261935 | |
| 2176 | 8:59 PM | Now 8:57 PM | Seattle (SEA) | B1 | > | 11/08/262059 | |
| 3020 | 9:01 PM | On Time | Los Angeles (LAX) | A2 | > | 11/08/262101 | |
| 9426 | 9:01 PM | On Time | Los Angeles (LAX) | A2 | > | 11/08/262101 | |
| 1303 | 9:29 PM | On Time | Denver (DEN) | A3 | > | 11/08/262129 | |
| 3043 | 10:24 PM | On Time | Portland (PDX) | B1 | > | 11/08/262224 | |
| 3751 | 10:45 PM | On Time | Denver (DEN) | A6 | > | 11/08/262245 | |
| 1508 | 10:52 PM | On Time | San Francisco (SFO) | A4 | > | 11/08/262252 | |
| 4028 | 11:15 PM | On Time | Phoenix (PHX) | A1 | > | 11/08/262315 | |
| 4275 | 11:15 PM | On Time | Phoenix (PHX) | A1 | > | 11/08/262315 | |
| 3586 | 11:40 PM | Now 11:47 PM | Sacramento (SMF) | A5 | > | 11/08/262340 | |
| 3721 | 11:49 PM | Now 11:30 PM | Salt Lake City (SLC) | B3 | > | 11/08/262349 | |
| 2119 | 11:54 PM | Now 11:52 PM | Seattle (SEA) | A2 | > | 11/08/262354 | |
| 3855 | 11:59 PM | Now 11:49 PM | Seattle (SEA) | B2 | > | 11/08/262359 | |
| 2349 | 11/09/26 9:27 AM |
On Time | Seattle (SEA) | B1 | > | 11/09/260927 | |
| 2599 | 11/09/26 10:20 AM |
On Time | Denver (DEN) | > | 11/09/261020 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1921 | 10:55 AM | Departed | San Diego (SAN) | A6 | > | 11/08/261055 | |
| 4734 | 11:30 AM | On Time | San Francisco (SFO) | A4 | > | 11/08/261130 | |
| 3417 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/08/261218 | |
| 7637 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/08/261218 | |
| 4149 | 12:33 PM | On Time | Seattle (SEA) | A2 | > | 11/08/261233 | |
| 1897 | 12:35 PM | On Time | San Jose (SJC) | A6 | > | 11/08/261235 | |
| 1220 | 12:59 PM | On Time | Denver (DEN) | A4 | > | 11/08/261259 | |
| 3023 | 1:32 PM | On Time | Seattle (SEA) | B1 | > | 11/08/261332 | |
| 3821 | 1:36 PM | On Time | Salt Lake City (SLC) | A2 | > | 11/08/261336 | |
| 3830 | 1:46 PM | On Time | Phoenix (PHX) | A1 | > | 11/08/261346 | |
| 6434 | 1:46 PM | On Time | Phoenix (PHX) | A1 | > | 11/08/261346 | |
| 1725 | 2:20 PM | On Time | Santa Ana (SNA) | > | 11/08/261420 | ||
| 2462 | 2:25 PM | On Time | Denver (DEN) | A6 | > | 11/08/261425 | |
| 392 | 2:27 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 11/08/261427 | |
| 2363 | 3:00 PM | Now 3:52 PM | San Diego (SAN) | B1 | > | 11/08/261500 | |
| 9304 | 3:00 PM | Now 3:52 PM | San Diego (SAN) | B1 | > | 11/08/261500 | |
| 3265 | 4:02 PM | On Time | Portland (PDX) | B2 | > | 11/08/261602 | |
| 5709 | 4:30 PM | On Time | San Francisco (SFO) | A4 | > | 11/08/261630 | |
| 4105 | 4:41 PM | On Time | Salt Lake City (SLC) | A2 | > | 11/08/261641 | |
| 1919 | 5:40 PM | On Time | Las Vegas (LAS) | A6 | > | 11/08/261740 | |
| 4124 | 5:41 PM | On Time | Seattle (SEA) | A2 | > | 11/08/261741 | |
| 2316 | 6:38 PM | On Time | Seattle (SEA) | B1 | > | 11/08/261838 | |
| 1936 | 7:25 PM | On Time | San Francisco (SFO) | A4 | > | 11/08/261925 | |
| 1634 | 8:14 PM | On Time | Las Vegas (LAS) | > | 11/08/262014 | ||
| 1241 | 11/09/26 5:00 AM |
On Time | Denver (DEN) | > | 11/09/260500 | ||
| 3505 | 11/09/26 5:15 AM |
On Time | Sacramento (SMF) | > | 11/09/260515 | ||
| 3662 | 11/09/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/09/260515 | ||
| 6646 | 11/09/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/09/260515 | ||
| 3708 | 11/09/26 5:20 AM |
On Time | Salt Lake City (SLC) | B3 | > | 11/09/260520 | |
| 3040 | 11/09/26 5:28 AM |
On Time | Portland (PDX) | B1 | > | 11/09/260528 | |
| 335 | 11/09/26 5:55 AM |
On Time | San Francisco (SFO) | > | 11/09/260555 | ||
| 2118 | 11/09/26 6:06 AM |
On Time | Seattle (SEA) | A2 | > | 11/09/260606 | |
| 4128 | 11/09/26 6:08 AM |
On Time | Seattle (SEA) | B2 | > | 11/09/260608 | |
| 4327 | 11/09/26 6:15 AM |
On Time | Denver (DEN) | > | 11/09/260615 | ||
| 2175 | 11/09/26 8:00 AM |
On Time | Seattle (SEA) | A5 | > | 11/09/260800 | |
| 3019 | 11/09/26 8:24 AM |
On Time | Los Angeles (LAX) | A2 | > | 11/09/260824 | |
| 7407 | 11/09/26 8:24 AM |
On Time | Los Angeles (LAX) | A2 | > | 11/09/260824 | |
| 2211 | 11/09/26 8:28 AM |
On Time | San Diego (SAN) | B1 | > | 11/09/260828 | |
| 7635 | 11/09/26 8:28 AM |
On Time | San Diego (SAN) | B1 | > | 11/09/260828 | |
| 2349 | 11/09/26 10:04 AM |
On Time | Seattle (SEA) | B1 | > | 11/09/261004 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.