| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 4474 | 11:50 PM | Arrived | Las Vegas (LAS) | A6 | > | 03/01/262350 | |
| 4474 | 10:40 AM | On Time | Las Vegas (LAS) | A6 | > | 03/01/261040 | |
| 4149 | 10:40 AM | Now 10:30 AM | Seattle (SEA) | A2 | > | 03/01/261040 | |
| 2088 | 11:19 AM | Now 11:04 AM | Los Angeles (LAX) | B1 | > | 03/01/261119 | |
| 7565 | 11:19 AM | Now 11:04 AM | Los Angeles (LAX) | B1 | > | 03/01/261119 | |
| 4135 | 11:50 AM | Now 11:42 AM | Salt Lake City (SLC) | A2 | > | 03/01/261150 | |
| 2419 | 12:15 PM | Now 12:13 PM | Portland (PDX) | B1 | > | 03/01/261215 | |
| 790 | 12:16 PM | On Time | San Francisco (SFO) | A4 | > | 03/01/261216 | |
| 785 | 12:45 PM | On Time | San Jose (SJC) | A6 | > | 03/01/261245 | |
| 3347 | 12:52 PM | On Time | Seattle (SEA) | B1 | > | 03/01/261252 | |
| 1706 | 12:59 PM | On Time | Phoenix (PHX) | A1 | > | 03/01/261259 | |
| 4267 | 12:59 PM | On Time | Phoenix (PHX) | A1 | > | 03/01/261259 | |
| 318 | 1:06 PM | On Time | Denver (DEN) | A3 | > | 03/01/261306 | |
| 3259 | 2:30 PM | On Time | Burbank (BUR) | B1 | > | 03/01/261430 | |
| 4466 | 2:50 PM | On Time | Denver (DEN) | A6 | > | 03/01/261450 | |
| 2046 | 3:24 PM | On Time | Portland (PDX) | B1 | > | 03/01/261524 | |
| 7420 | 3:24 PM | On Time | Portland (PDX) | B1 | > | 03/01/261524 | |
| 4124 | 4:30 PM | On Time | Seattle (SEA) | A2 | > | 03/01/261630 | |
| 3201 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/01/261654 | |
| 9413 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/01/261654 | |
| 538 | 5:05 PM | On Time | Oakland (OAK) | A6 | > | 03/01/261705 | |
| 3297 | 6:21 PM | On Time | Seattle (SEA) | B1 | > | 03/01/261821 | |
| 35 | 8:44 PM | On Time | Las Vegas (LAS) | > | 03/01/262044 | ||
| 1303 | 9:01 PM | On Time | Denver (DEN) | A3 | > | 03/01/262101 | |
| 161 | 9:31 PM | On Time | Seattle (SEA) | A2 | > | 03/01/262131 | |
| 3630 | 10:20 PM | On Time | Sacramento (SMF) | A6 | > | 03/01/262220 | |
| 165 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/01/262226 | |
| 9426 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/01/262226 | |
| 3204 | 10:47 PM | On Time | Portland (PDX) | B1 | > | 03/01/262247 | |
| 3855 | 10:55 PM | Now 10:38 PM | Seattle (SEA) | B3 | > | 03/01/262255 | |
| 2117 | 11:08 PM | On Time | San Francisco (SFO) | A4 | > | 03/01/262308 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 1241 | 5:00 AM | On Time | Denver (DEN) | A3 | > | 03/01/260500 | |
| 3007 | 5:10 AM | On Time | Phoenix (PHX) | A1 | > | 03/01/260510 | |
| 6646 | 5:10 AM | On Time | Phoenix (PHX) | A1 | > | 03/01/260510 | |
| 3708 | 5:15 AM | On Time | Salt Lake City (SLC) | B2 | > | 03/01/260515 | |
| 3009 | 5:42 AM | On Time | Seattle (SEA) | A2 | > | 03/01/260542 | |
| 335 | 6:00 AM | On Time | San Francisco (SFO) | A4 | > | 03/01/260600 | |
| 1717 | 6:05 AM | On Time | Sacramento (SMF) | A6 | > | 03/01/260605 | |
| 4128 | 6:07 AM | On Time | Seattle (SEA) | B3 | > | 03/01/260607 | |
| 133 | 9:01 AM | On Time | Seattle (SEA) | A5 | > | 03/01/260901 | |
| 1715 | 11:20 AM | On Time | Oakland (OAK) | A6 | > | 03/01/261120 | |
| 4149 | 11:25 AM | On Time | Seattle (SEA) | A2 | > | 03/01/261125 | |
| 2089 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/01/261156 | |
| 7637 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/01/261156 | |
| 4135 | 12:35 PM | On Time | Salt Lake City (SLC) | A2 | > | 03/01/261235 | |
| 2419 | 12:52 PM | On Time | Portland (PDX) | B1 | > | 03/01/261252 | |
| 1669 | 1:12 PM | On Time | Denver (DEN) | A4 | > | 03/01/261312 | |
| 2067 | 1:20 PM | On Time | Las Vegas (LAS) | A6 | > | 03/01/261320 | |
| 3347 | 1:29 PM | On Time | Seattle (SEA) | B1 | > | 03/01/261329 | |
| 1706 | 1:41 PM | On Time | Phoenix (PHX) | A1 | > | 03/01/261341 | |
| 4267 | 1:41 PM | On Time | Phoenix (PHX) | A1 | > | 03/01/261341 | |
| 2077 | 2:08 PM | On Time | San Francisco (SFO) | A3 | > | 03/01/261408 | |
| 3055 | 3:07 PM | On Time | Seattle (SEA) | B1 | > | 03/01/261507 | |
| 1713 | 3:30 PM | On Time | Denver (DEN) | A6 | > | 03/01/261530 | |
| 2046 | 4:01 PM | On Time | Portland (PDX) | B1 | > | 03/01/261601 | |
| 4124 | 5:20 PM | On Time | Seattle (SEA) | A2 | > | 03/01/261720 | |
| 3260 | 5:31 PM | On Time | Burbank (BUR) | B1 | > | 03/01/261731 | |
| 1716 | 5:40 PM | On Time | San Jose (SJC) | A6 | > | 03/01/261740 | |
| 3202 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/01/261858 | |
| 7635 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/01/261858 | |
| 39 | 9:34 PM | On Time | Las Vegas (LAS) | > | 03/01/262134 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.