| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2510 | 10:10 AM | Now 10:39 AM | Denver (DEN) | A6 | > | 03/06/261010 | |
| 4149 | 10:40 AM | Now 10:25 AM | Seattle (SEA) | A2 | > | 03/06/261040 | |
| 2003 | 11:10 AM | Now 11:45 AM | San Diego (SAN) | A6 | > | 03/06/261110 | |
| 2088 | 11:19 AM | Now 11:13 AM | Los Angeles (LAX) | B1 | > | 03/06/261119 | |
| 7565 | 11:19 AM | Now 11:13 AM | Los Angeles (LAX) | B1 | > | 03/06/261119 | |
| 4135 | 11:50 AM | Now 11:43 AM | Salt Lake City (SLC) | A2 | > | 03/06/261150 | |
| 2419 | 12:15 PM | Now 12:12 PM | Portland (PDX) | A5 | > | 03/06/261215 | |
| 790 | 12:15 PM | Now 12:23 PM | San Francisco (SFO) | A4 | > | 03/06/261215 | |
| 3347 | 12:52 PM | On Time | Seattle (SEA) | B1 | > | 03/06/261252 | |
| 1706 | 1:00 PM | Now 1:02 PM | Phoenix (PHX) | A1 | > | 03/06/261300 | |
| 4267 | 1:00 PM | Now 1:02 PM | Phoenix (PHX) | A1 | > | 03/06/261300 | |
| 318 | 1:07 PM | Now 1:19 PM | Denver (DEN) | A3 | > | 03/06/261307 | |
| 2763 | 2:05 PM | On Time | Las Vegas (LAS) | A6 | > | 03/06/261405 | |
| 3259 | 2:30 PM | On Time | Burbank (BUR) | B1 | > | 03/06/261430 | |
| 4439 | 3:05 PM | Now 3:16 PM | San Jose (SJC) | A5 | > | 03/06/261505 | |
| 2046 | 3:24 PM | Now 3:18 PM | Portland (PDX) | B1 | > | 03/06/261524 | |
| 7420 | 3:24 PM | Now 3:18 PM | Portland (PDX) | B1 | > | 03/06/261524 | |
| 4124 | 4:30 PM | On Time | Seattle (SEA) | A2 | > | 03/06/261630 | |
| 3201 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/06/261654 | |
| 9413 | 4:54 PM | On Time | San Diego (SAN) | B1 | > | 03/06/261654 | |
| 760 | 6:11 PM | On Time | Phoenix (AZA) | > | 03/06/261811 | ||
| 3297 | 6:21 PM | On Time | Seattle (SEA) | B1 | > | 03/06/261821 | |
| 271 | 9:07 PM | On Time | Denver (DEN) | A3 | > | 03/06/262107 | |
| 161 | 9:31 PM | On Time | Seattle (SEA) | A5 | > | 03/06/262131 | |
| 165 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/06/262226 | |
| 9426 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 03/06/262226 | |
| 701 | 10:35 PM | On Time | Denver (DEN) | A6 | > | 03/06/262235 | |
| 3204 | 10:47 PM | On Time | Portland (PDX) | B2 | > | 03/06/262247 | |
| 3855 | 10:55 PM | Now 10:40 PM | Seattle (SEA) | B3 | > | 03/06/262255 | |
| 1508 | 11:08 PM | On Time | San Francisco (SFO) | A4 | > | 03/06/262308 | |
| 4137 | 11:30 PM | On Time | Sacramento (SMF) | > | 03/06/262330 | ||
| 1998 | 11:44 PM | On Time | Phoenix (PHX) | A1 | > | 03/06/262344 | |
| 6732 | 11:44 PM | On Time | Phoenix (PHX) | A1 | > | 03/06/262344 | |
| 3001 | 11:58 PM | On Time | Seattle (SEA) | B1 | > | 03/06/262358 | |
| 3721 | 11:59 PM | Now 11:41 PM | Salt Lake City (SLC) | B2 | > | 03/06/262359 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 133 | 9:01 AM | Departed | Seattle (SEA) | A5 | > | 03/06/260901 | |
| 634 | 10:50 AM | Now 11:19 AM | San Diego (SAN) | A6 | > | 03/06/261050 | |
| 4149 | 11:25 AM | On Time | Seattle (SEA) | A2 | > | 03/06/261125 | |
| 2353 | 11:50 AM | Now 12:20 PM | Las Vegas (LAS) | A6 | > | 03/06/261150 | |
| 2089 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/06/261156 | |
| 7637 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 03/06/261156 | |
| 4135 | 12:35 PM | On Time | Salt Lake City (SLC) | A2 | > | 03/06/261235 | |
| 2419 | 12:52 PM | On Time | Portland (PDX) | A5 | > | 03/06/261252 | |
| 1942 | 1:17 PM | On Time | Denver (DEN) | A4 | > | 03/06/261317 | |
| 3347 | 1:29 PM | On Time | Seattle (SEA) | B1 | > | 03/06/261329 | |
| 1706 | 1:40 PM | On Time | Phoenix (PHX) | A1 | > | 03/06/261340 | |
| 4267 | 1:40 PM | On Time | Phoenix (PHX) | A1 | > | 03/06/261340 | |
| 2077 | 2:09 PM | On Time | San Francisco (SFO) | A3 | > | 03/06/261409 | |
| 3939 | 2:40 PM | Now 3:27 PM | Denver (DEN) | A6 | > | 03/06/261440 | |
| 3055 | 3:07 PM | On Time | Seattle (SEA) | B1 | > | 03/06/261507 | |
| 2930 | 3:45 PM | Now 3:56 PM | San Jose (SJC) | A5 | > | 03/06/261545 | |
| 2046 | 4:01 PM | On Time | Portland (PDX) | B1 | > | 03/06/261601 | |
| 4124 | 5:20 PM | On Time | Seattle (SEA) | A2 | > | 03/06/261720 | |
| 3260 | 5:31 PM | On Time | Burbank (BUR) | B1 | > | 03/06/261731 | |
| 3202 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/06/261858 | |
| 7635 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 03/06/261858 | |
| 656 | 7:01 PM | On Time | Phoenix (AZA) | > | 03/06/261901 | ||
| 1241 | 03/07/26 5:00 AM |
On Time | Denver (DEN) | > | 03/07/260500 | ||
| 2933 | 03/07/26 5:10 AM |
On Time | Sacramento (SMF) | > | 03/07/260510 | ||
| 3007 | 03/07/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 03/07/260510 | |
| 6646 | 03/07/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 03/07/260510 | |
| 3708 | 03/07/26 5:15 AM |
On Time | Salt Lake City (SLC) | B2 | > | 03/07/260515 | |
| 3040 | 03/07/26 5:20 AM |
On Time | Portland (PDX) | B2 | > | 03/07/260520 | |
| 3009 | 03/07/26 5:42 AM |
On Time | Seattle (SEA) | B1 | > | 03/07/260542 | |
| 335 | 03/07/26 5:55 AM |
On Time | San Francisco (SFO) | > | 03/07/260555 | ||
| 4128 | 03/07/26 6:07 AM |
On Time | Seattle (SEA) | B3 | > | 03/07/260607 | |
| 1948 | 03/07/26 6:10 AM |
On Time | Denver (DEN) | A6 | > | 03/07/260610 | |
| 164 | 03/07/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 03/07/260700 | |
| 7407 | 03/07/26 7:00 AM |
On Time | Los Angeles (LAX) | A5 | > | 03/07/260700 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.