| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2599 | 10:20 AM | Arrived | Denver (DEN) | A6 | > | 11/05/261020 | |
| 5456 | 10:55 AM | Now 11:03 AM | San Francisco (SFO) | A4 | > | 11/05/261055 | |
| 3434 | 11:41 AM | Now 11:49 AM | Los Angeles (LAX) | B1 | > | 11/05/261141 | |
| 7565 | 11:41 AM | Now 11:49 AM | Los Angeles (LAX) | B1 | > | 11/05/261141 | |
| 4135 | 11:53 AM | Now 11:35 AM | Salt Lake City (SLC) | A2 | > | 11/05/261153 | |
| 1225 | 11:57 AM | Now 12:06 PM | Chicago-O'Hare (ORD) | A4 | > | 11/05/261157 | |
| 4385 | 12:00 PM | Now 12:05 PM | Las Vegas (LAS) | A6 | > | 11/05/261200 | |
| 3171 | 12:55 PM | On Time | Seattle (SEA) | B1 | > | 11/05/261255 | |
| 3928 | 12:56 PM | Now 12:57 PM | Seattle (SEA) | A2 | > | 11/05/261256 | |
| 3830 | 1:16 PM | Now 1:00 PM | Phoenix (PHX) | > | 11/05/261316 | ||
| 6434 | 1:16 PM | Now 1:00 PM | Phoenix (PHX) | > | 11/05/261316 | ||
| 318 | 1:25 PM | Now 1:09 PM | Denver (DEN) | A3 | > | 11/05/261325 | |
| 143 | 1:50 PM | Now 1:34 PM | San Diego (SAN) | A6 | > | 11/05/261350 | |
| 1647 | 2:08 PM | Now 2:03 PM | Las Vegas (LAS) | > | 11/05/261408 | ||
| 2307 | 2:18 PM | Now 2:41 PM | San Diego (SAN) | B1 | > | 11/05/261418 | |
| 9413 | 2:18 PM | Now 2:41 PM | San Diego (SAN) | B1 | > | 11/05/261418 | |
| 3266 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 11/05/261525 | |
| 7420 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 11/05/261525 | |
| 5718 | 3:45 PM | On Time | San Francisco (SFO) | A3 | > | 11/05/261545 | |
| 4105 | 4:01 PM | Now 3:56 PM | Salt Lake City (SLC) | A2 | > | 11/05/261601 | |
| 3472 | 5:00 PM | On Time | San Jose (SJC) | A6 | > | 11/05/261700 | |
| 4124 | 5:01 PM | Now 4:46 PM | Seattle (SEA) | A2 | > | 11/05/261701 | |
| 2316 | 6:01 PM | Now 5:56 PM | Seattle (SEA) | B1 | > | 11/05/261801 | |
| 1046 | 6:18 PM | On Time | San Francisco (SFO) | A4 | > | 11/05/261818 | |
| 2132 | 7:35 PM | On Time | San Diego (SAN) | B1 | > | 11/05/261935 | |
| 7551 | 7:35 PM | On Time | San Diego (SAN) | B1 | > | 11/05/261935 | |
| 1707 | 8:02 PM | On Time | Santa Ana (SNA) | > | 11/05/262002 | ||
| 2176 | 8:59 PM | Now 8:54 PM | Seattle (SEA) | A5 | > | 11/05/262059 | |
| 3020 | 9:01 PM | On Time | Los Angeles (LAX) | B2 | > | 11/05/262101 | |
| 9426 | 9:01 PM | On Time | Los Angeles (LAX) | B2 | > | 11/05/262101 | |
| 1303 | 9:29 PM | On Time | Denver (DEN) | A3 | > | 11/05/262129 | |
| 3721 | 10:17 PM | Now 10:01 PM | Salt Lake City (SLC) | B3 | > | 11/05/262217 | |
| 3043 | 10:24 PM | On Time | Portland (PDX) | B2 | > | 11/05/262224 | |
| 1508 | 10:45 PM | On Time | San Francisco (SFO) | A4 | > | 11/05/262245 | |
| 3751 | 10:45 PM | On Time | Denver (DEN) | > | 11/05/262245 | ||
| 3855 | 10:49 PM | Now 10:37 PM | Seattle (SEA) | B2 | > | 11/05/262249 | |
| 4028 | 11:15 PM | On Time | Phoenix (PHX) | A1 | > | 11/05/262315 | |
| 4275 | 11:15 PM | On Time | Phoenix (PHX) | A1 | > | 11/05/262315 | |
| 3586 | 11:40 PM | On Time | Sacramento (SMF) | > | 11/05/262340 | ||
| 2119 | 11:54 PM | Now 11:49 PM | Seattle (SEA) | B1 | > | 11/05/262354 | |
| 2349 | 11/06/26 9:27 AM |
On Time | Seattle (SEA) | B1 | > | 11/06/260927 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2349 | 10:04 AM | Departed | Seattle (SEA) | B1 | > | 11/05/261004 | |
| 1921 | 10:55 AM | Now 11:44 AM | San Diego (SAN) | A6 | > | 11/05/261055 | |
| 4734 | 11:30 AM | On Time | San Francisco (SFO) | A4 | > | 11/05/261130 | |
| 3417 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/05/261218 | |
| 7637 | 12:18 PM | On Time | Los Angeles (LAX) | B1 | > | 11/05/261218 | |
| 4149 | 12:33 PM | On Time | Seattle (SEA) | A2 | > | 11/05/261233 | |
| 1897 | 12:35 PM | Now 12:40 PM | San Jose (SJC) | A6 | > | 11/05/261235 | |
| 1220 | 12:59 PM | On Time | Denver (DEN) | A3 | > | 11/05/261259 | |
| 3023 | 1:32 PM | On Time | Seattle (SEA) | B1 | > | 11/05/261332 | |
| 3821 | 1:36 PM | On Time | Salt Lake City (SLC) | A2 | > | 11/05/261336 | |
| 3830 | 1:46 PM | On Time | Phoenix (PHX) | > | 11/05/261346 | ||
| 6434 | 1:46 PM | On Time | Phoenix (PHX) | > | 11/05/261346 | ||
| 2462 | 2:25 PM | On Time | Denver (DEN) | A6 | > | 11/05/261425 | |
| 392 | 2:27 PM | On Time | Chicago-O'Hare (ORD) | A4 | > | 11/05/261427 | |
| 132 | 2:53 PM | On Time | Santa Ana (SNA) | > | 11/05/261453 | ||
| 2363 | 3:00 PM | Now 3:18 PM | San Diego (SAN) | B1 | > | 11/05/261500 | |
| 9304 | 3:00 PM | Now 3:18 PM | San Diego (SAN) | B1 | > | 11/05/261500 | |
| 3265 | 4:02 PM | On Time | Portland (PDX) | B1 | > | 11/05/261602 | |
| 5709 | 4:30 PM | On Time | San Francisco (SFO) | A3 | > | 11/05/261630 | |
| 4105 | 4:41 PM | On Time | Salt Lake City (SLC) | A2 | > | 11/05/261641 | |
| 1919 | 5:40 PM | On Time | Las Vegas (LAS) | A6 | > | 11/05/261740 | |
| 4124 | 5:41 PM | On Time | Seattle (SEA) | A2 | > | 11/05/261741 | |
| 2316 | 6:38 PM | On Time | Seattle (SEA) | B1 | > | 11/05/261838 | |
| 1936 | 7:25 PM | On Time | San Francisco (SFO) | A4 | > | 11/05/261925 | |
| 1634 | 8:47 PM | On Time | Las Vegas (LAS) | > | 11/05/262047 | ||
| 1241 | 11/06/26 5:00 AM |
On Time | Denver (DEN) | > | 11/06/260500 | ||
| 3505 | 11/06/26 5:15 AM |
On Time | Sacramento (SMF) | A6 | > | 11/06/260515 | |
| 3662 | 11/06/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/06/260515 | ||
| 6646 | 11/06/26 5:15 AM |
On Time | Phoenix (PHX) | > | 11/06/260515 | ||
| 3708 | 11/06/26 5:20 AM |
On Time | Salt Lake City (SLC) | B3 | > | 11/06/260520 | |
| 3040 | 11/06/26 5:28 AM |
On Time | Portland (PDX) | B2 | > | 11/06/260528 | |
| 335 | 11/06/26 5:55 AM |
On Time | San Francisco (SFO) | > | 11/06/260555 | ||
| 4128 | 11/06/26 6:05 AM |
On Time | Seattle (SEA) | B2 | > | 11/06/260605 | |
| 2118 | 11/06/26 6:06 AM |
On Time | Seattle (SEA) | B2 | > | 11/06/260606 | |
| 4327 | 11/06/26 6:15 AM |
On Time | Denver (DEN) | A6 | > | 11/06/260615 | |
| 2175 | 11/06/26 8:00 AM |
On Time | Seattle (SEA) | A5 | > | 11/06/260800 | |
| 3019 | 11/06/26 8:24 AM |
On Time | Los Angeles (LAX) | B2 | > | 11/06/260824 | |
| 7407 | 11/06/26 8:24 AM |
On Time | Los Angeles (LAX) | B2 | > | 11/06/260824 | |
| 2211 | 11/06/26 8:28 AM |
On Time | San Diego (SAN) | B1 | > | 11/06/260828 | |
| 7635 | 11/06/26 8:28 AM |
On Time | San Diego (SAN) | B1 | > | 11/06/260828 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.