| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 3712 | 10/23/26 11:35 PM |
Arrived | Sacramento (SMF) | A5 | > | 10/23/262335 | |
| 3721 | 10/23/26 11:49 PM |
Arrived | Salt Lake City (SLC) | B2 | > | 10/23/262349 | |
| 2143 | 10/23/26 11:57 PM |
Arrived | Seattle (SEA) | A2 | > | 10/23/262357 | |
| 3855 | 11:59 PM | Arrived | Seattle (SEA) | B3 | > | 10/24/262359 | |
| 3765 | 11:59 PM | Now 12:50 AM | Phoenix (PHX) | A1 | > | 10/24/262359 | |
| 6732 | 11:59 PM | Now 12:50 AM | Phoenix (PHX) | A1 | > | 10/24/262359 | |
| 2176 | 9:17 AM | Now 9:05 AM | Seattle (SEA) | B1 | > | 10/24/260917 | |
| 2799 | 10:35 AM | On Time | Denver (DEN) | A6 | > | 10/24/261035 | |
| 5456 | 10:39 AM | On Time | San Francisco (SFO) | A4 | > | 10/24/261039 | |
| 2427 | 11:50 AM | On Time | Chicago-O'Hare (ORD) | A3 | > | 10/24/261150 | |
| 4135 | 11:53 AM | Now 11:39 AM | Salt Lake City (SLC) | A2 | > | 10/24/261153 | |
| 3006 | 12:06 PM | On Time | Portland (PDX) | B1 | > | 10/24/261206 | |
| 1887 | 12:15 PM | On Time | Las Vegas (LAS) | A5 | > | 10/24/261215 | |
| 3928 | 12:56 PM | Now 12:51 PM | Seattle (SEA) | A2 | > | 10/24/261256 | |
| 2188 | 1:12 PM | Now 1:02 PM | Seattle (SEA) | B1 | > | 10/24/261312 | |
| 318 | 1:12 PM | On Time | Denver (DEN) | A4 | > | 10/24/261312 | |
| 3819 | 1:14 PM | On Time | Phoenix (PHX) | > | 10/24/261314 | ||
| 6732 | 1:14 PM | On Time | Phoenix (PHX) | > | 10/24/261314 | ||
| 1841 | 1:45 PM | On Time | San Diego (SAN) | A6 | > | 10/24/261345 | |
| 3259 | 2:24 PM | On Time | Burbank (BUR) | B1 | > | 10/24/261424 | |
| 2134 | 2:32 PM | Now 2:43 PM | San Diego (SAN) | B2 | > | 10/24/261432 | |
| 9413 | 2:32 PM | Now 2:43 PM | San Diego (SAN) | B2 | > | 10/24/261432 | |
| 5453 | 3:12 PM | On Time | San Francisco (SFO) | A4 | > | 10/24/261512 | |
| 3042 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 10/24/261525 | |
| 7420 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 10/24/261525 | |
| 4105 | 4:01 PM | Now 3:57 PM | Salt Lake City (SLC) | A2 | > | 10/24/261601 | |
| 4124 | 5:01 PM | Now 4:47 PM | Seattle (SEA) | A2 | > | 10/24/261701 | |
| 3016 | 5:13 PM | On Time | Seattle (SEA) | B1 | > | 10/24/261713 | |
| 502 | 6:12 PM | On Time | San Francisco (SFO) | A3 | > | 10/24/261812 | |
| 2193 | 6:46 PM | On Time | Seattle (SEA) | A2 | > | 10/24/261846 | |
| 2236 | 7:55 PM | On Time | Sacramento (SMF) | > | 10/24/261955 | ||
| 1303 | 9:12 PM | On Time | Denver (DEN) | A4 | > | 10/24/262112 | |
| 4411 | 9:25 PM | On Time | Denver (DEN) | > | 10/24/262125 | ||
| 2149 | 10:05 PM | On Time | San Diego (SAN) | B2 | > | 10/24/262205 | |
| 7551 | 10:05 PM | On Time | San Diego (SAN) | B2 | > | 10/24/262205 | |
| 3339 | 10:12 PM | On Time | Los Angeles (LAX) | B1 | > | 10/24/262212 | |
| 9426 | 10:12 PM | On Time | Los Angeles (LAX) | B1 | > | 10/24/262212 | |
| 3721 | 10:17 PM | Now 10:00 PM | Salt Lake City (SLC) | B2 | > | 10/24/262217 | |
| 3043 | 10:27 PM | On Time | Portland (PDX) | B2 | > | 10/24/262227 | |
| 3855 | 10:49 PM | Now 10:27 PM | Seattle (SEA) | B3 | > | 10/24/262249 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 4048 | 5:00 AM | On Time | Phoenix (PHX) | A1 | > | 10/24/260500 | |
| 6071 | 5:00 AM | On Time | Phoenix (PHX) | A1 | > | 10/24/260500 | |
| 1241 | 5:00 AM | On Time | Denver (DEN) | A4 | > | 10/24/260500 | |
| 3708 | 5:20 AM | On Time | Salt Lake City (SLC) | B3 | > | 10/24/260520 | |
| 3040 | 5:26 AM | On Time | Portland (PDX) | B1 | > | 10/24/260526 | |
| 335 | 6:00 AM | On Time | San Francisco (SFO) | A3 | > | 10/24/260600 | |
| 4128 | 6:05 AM | On Time | Seattle (SEA) | B2 | > | 10/24/260605 | |
| 2142 | 6:07 AM | On Time | Seattle (SEA) | A2 | > | 10/24/260607 | |
| 436 | 6:15 AM | On Time | Denver (DEN) | A6 | > | 10/24/260615 | |
| 2132 | 7:00 AM | On Time | San Diego (SAN) | B1 | > | 10/24/260700 | |
| 7425 | 7:00 AM | On Time | San Diego (SAN) | B1 | > | 10/24/260700 | |
| 1899 | 7:15 AM | On Time | Sacramento (SMF) | A6 | > | 10/24/260715 | |
| 3338 | 8:30 AM | On Time | Los Angeles (LAX) | A5 | > | 10/24/260830 | |
| 7407 | 8:30 AM | On Time | Los Angeles (LAX) | A5 | > | 10/24/260830 | |
| 2177 | 9:54 AM | On Time | Seattle (SEA) | B1 | > | 10/24/260954 | |
| 556 | 11:15 AM | On Time | San Diego (SAN) | A6 | > | 10/24/261115 | |
| 4734 | 11:25 AM | On Time | San Francisco (SFO) | A4 | > | 10/24/261125 | |
| 4149 | 12:33 PM | On Time | Seattle (SEA) | A2 | > | 10/24/261233 | |
| 3006 | 12:43 PM | On Time | Portland (PDX) | B1 | > | 10/24/261243 | |
| 9415 | 12:43 PM | On Time | Portland (PDX) | B1 | > | 10/24/261243 | |
| 1220 | 12:52 PM | On Time | Denver (DEN) | A3 | > | 10/24/261252 | |
| 2355 | 12:55 PM | On Time | Denver (DEN) | A5 | > | 10/24/261255 | |
| 3821 | 1:36 PM | On Time | Salt Lake City (SLC) | A2 | > | 10/24/261336 | |
| 2188 | 1:49 PM | On Time | Seattle (SEA) | B1 | > | 10/24/261349 | |
| 2762 | 2:15 PM | On Time | Chicago-O'Hare (ORD) | A4 | > | 10/24/261415 | |
| 4561 | 2:40 PM | On Time | Las Vegas (LAS) | A6 | > | 10/24/261440 | |
| 3013 | 3:01 PM | On Time | Seattle (SEA) | B1 | > | 10/24/261501 | |
| 2136 | 3:16 PM | On Time | San Diego (SAN) | B2 | > | 10/24/261516 | |
| 7635 | 3:16 PM | On Time | San Diego (SAN) | B2 | > | 10/24/261516 | |
| 5503 | 3:53 PM | On Time | San Francisco (SFO) | A4 | > | 10/24/261553 | |
| 3042 | 4:02 PM | On Time | Portland (PDX) | B1 | > | 10/24/261602 | |
| 4105 | 4:41 PM | On Time | Salt Lake City (SLC) | A2 | > | 10/24/261641 | |
| 4124 | 5:41 PM | On Time | Seattle (SEA) | A2 | > | 10/24/261741 | |
| 3260 | 5:53 PM | On Time | Burbank (BUR) | B1 | > | 10/24/261753 | |
| 2194 | 7:23 PM | On Time | Seattle (SEA) | A2 | > | 10/24/261923 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.