| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 4149 | 10:40 AM | Now 10:32 AM | Seattle (SEA) | A2 | > | 02/23/261040 | |
| 2088 | 11:19 AM | Now 11:11 AM | Los Angeles (LAX) | B1 | > | 02/23/261119 | |
| 7565 | 11:19 AM | Now 11:11 AM | Los Angeles (LAX) | B1 | > | 02/23/261119 | |
| 3111 | 11:30 AM | Now 11:22 AM | Las Vegas (LAS) | A6 | > | 02/23/261130 | |
| 4135 | 11:50 AM | Now 11:44 AM | Salt Lake City (SLC) | A2 | > | 02/23/261150 | |
| 2419 | 12:15 PM | On Time | Portland (PDX) | B1 | > | 02/23/261215 | |
| 790 | 12:16 PM | On Time | San Francisco (SFO) | A4 | > | 02/23/261216 | |
| 3347 | 12:52 PM | On Time | Seattle (SEA) | A5 | > | 02/23/261252 | |
| 1706 | 12:59 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/261259 | |
| 4267 | 12:59 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/261259 | |
| 318 | 1:06 PM | On Time | Denver (DEN) | A3 | > | 02/23/261306 | |
| 3088 | 1:12 PM | On Time | San Diego (SAN) | B1 | > | 02/23/261312 | |
| 9413 | 1:12 PM | On Time | San Diego (SAN) | B1 | > | 02/23/261312 | |
| 1362 | 1:25 PM | On Time | Oakland (OAK) | A6 | > | 02/23/261325 | |
| 582 | 2:25 PM | On Time | Denver (DEN) | A6 | > | 02/23/261425 | |
| 3259 | 2:30 PM | On Time | Burbank (BUR) | A5 | > | 02/23/261430 | |
| 2046 | 3:24 PM | Now 3:22 PM | Portland (PDX) | B1 | > | 02/23/261524 | |
| 7420 | 3:24 PM | Now 3:22 PM | Portland (PDX) | B1 | > | 02/23/261524 | |
| 775 | 4:05 PM | On Time | San Jose (SJC) | A6 | > | 02/23/261605 | |
| 4124 | 4:30 PM | On Time | Seattle (SEA) | A2 | > | 02/23/261630 | |
| 2312 | 6:19 PM | On Time | Phoenix (AZA) | > | 02/23/261819 | ||
| 3297 | 6:21 PM | On Time | Seattle (SEA) | B1 | > | 02/23/261821 | |
| 1303 | 9:01 PM | On Time | Denver (DEN) | A3 | > | 02/23/262101 | |
| 161 | 9:31 PM | On Time | Seattle (SEA) | A2 | > | 02/23/262131 | |
| 3630 | 10:05 PM | On Time | Sacramento (SMF) | A6 | > | 02/23/262205 | |
| 165 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 02/23/262226 | |
| 9426 | 10:26 PM | On Time | Los Angeles (LAX) | A5 | > | 02/23/262226 | |
| 3204 | 10:47 PM | On Time | Portland (PDX) | B1 | > | 02/23/262247 | |
| 3855 | 10:55 PM | On Time | Seattle (SEA) | B3 | > | 02/23/262255 | |
| 2117 | 11:08 PM | On Time | San Francisco (SFO) | A4 | > | 02/23/262308 | |
| 1998 | 11:44 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/262344 | |
| 6732 | 11:44 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/262344 | |
| 3001 | 11:58 PM | On Time | Seattle (SEA) | B1 | > | 02/23/262358 | |
| 3721 | 11:59 PM | Now 11:42 PM | Salt Lake City (SLC) | B2 | > | 02/23/262359 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 133 | 9:01 AM | On Time | Seattle (SEA) | A2 | > | 02/23/260901 | |
| 4149 | 11:25 AM | On Time | Seattle (SEA) | A2 | > | 02/23/261125 | |
| 2089 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 02/23/261156 | |
| 7637 | 11:56 AM | On Time | Los Angeles (LAX) | B1 | > | 02/23/261156 | |
| 1713 | 12:15 PM | On Time | Denver (DEN) | A6 | > | 02/23/261215 | |
| 4135 | 12:35 PM | On Time | Salt Lake City (SLC) | A2 | > | 02/23/261235 | |
| 2419 | 12:52 PM | On Time | Portland (PDX) | B1 | > | 02/23/261252 | |
| 1669 | 1:12 PM | On Time | Denver (DEN) | A4 | > | 02/23/261312 | |
| 3347 | 1:29 PM | On Time | Seattle (SEA) | A5 | > | 02/23/261329 | |
| 1706 | 1:41 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/261341 | |
| 4267 | 1:41 PM | On Time | Phoenix (PHX) | A1 | > | 02/23/261341 | |
| 1715 | 2:05 PM | On Time | Oakland (OAK) | A6 | > | 02/23/261405 | |
| 2077 | 2:08 PM | On Time | San Francisco (SFO) | A3 | > | 02/23/261408 | |
| 2551 | 3:05 PM | On Time | Las Vegas (LAS) | A6 | > | 02/23/261505 | |
| 3055 | 3:07 PM | On Time | Seattle (SEA) | B1 | > | 02/23/261507 | |
| 2046 | 4:01 PM | On Time | Portland (PDX) | B1 | > | 02/23/261601 | |
| 239 | 4:40 PM | On Time | San Jose (SJC) | A6 | > | 02/23/261640 | |
| 4124 | 5:20 PM | On Time | Seattle (SEA) | A2 | > | 02/23/261720 | |
| 3260 | 5:31 PM | On Time | Burbank (BUR) | A5 | > | 02/23/261731 | |
| 3202 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 02/23/261858 | |
| 7635 | 6:58 PM | On Time | San Diego (SAN) | B1 | > | 02/23/261858 | |
| 656 | 7:09 PM | On Time | Phoenix (AZA) | > | 02/23/261909 | ||
| 1241 | 02/24/26 5:00 AM |
On Time | Denver (DEN) | A3 | > | 02/24/260500 | |
| 3007 | 02/24/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 02/24/260510 | |
| 6646 | 02/24/26 5:10 AM |
On Time | Phoenix (PHX) | A1 | > | 02/24/260510 | |
| 3708 | 02/24/26 5:15 AM |
On Time | Salt Lake City (SLC) | B2 | > | 02/24/260515 | |
| 3040 | 02/24/26 5:20 AM |
On Time | Portland (PDX) | B1 | > | 02/24/260520 | |
| 3009 | 02/24/26 5:42 AM |
On Time | Seattle (SEA) | B1 | > | 02/24/260542 | |
| 335 | 02/24/26 6:00 AM |
On Time | San Francisco (SFO) | A4 | > | 02/24/260600 | |
| 4128 | 02/24/26 6:07 AM |
On Time | Seattle (SEA) | B3 | > | 02/24/260607 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.