| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 4149 | 10:29 AM | Now 10:17 AM | Seattle (SEA) | A2 | > | 05/01/261029 | |
| 1861 | 10:30 AM | Now 10:18 AM | Denver (DEN) | A6 | > | 05/01/261030 | |
| 3259 | 11:06 AM | On Time | Burbank (BUR) | B1 | > | 05/01/261106 | |
| 1821 | 11:30 AM | Now 11:13 AM | San Diego (SAN) | A6 | > | 05/01/261130 | |
| 4135 | 11:48 AM | Now 11:38 AM | Salt Lake City (SLC) | A2 | > | 05/01/261148 | |
| 2420 | 11:49 AM | Now 11:47 AM | Portland (PDX) | B1 | > | 05/01/261149 | |
| 790 | 11:50 AM | Now 11:44 AM | San Francisco (SFO) | A4 | > | 05/01/261150 | |
| 2427 | 12:00 PM | Now 11:50 AM | Chicago-O'Hare (ORD) | A3 | > | 05/01/261200 | |
| 3262 | 12:04 PM | On Time | Los Angeles (LAX) | B2 | > | 05/01/261204 | |
| 7565 | 12:04 PM | On Time | Los Angeles (LAX) | B2 | > | 05/01/261204 | |
| 2443 | 12:46 PM | Now 12:41 PM | Seattle (SEA) | B1 | > | 05/01/261246 | |
| 318 | 1:02 PM | Now 12:54 PM | Denver (DEN) | A4 | > | 05/01/261302 | |
| 2070 | 1:26 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/261326 | |
| 4664 | 1:26 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/261326 | |
| 2026 | 2:10 PM | On Time | Las Vegas (LAS) | A6 | > | 05/01/261410 | |
| 3042 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 05/01/261525 | |
| 7420 | 3:25 PM | On Time | Portland (PDX) | B1 | > | 05/01/261525 | |
| 1398 | 4:25 PM | On Time | San Jose (SJC) | A6 | > | 05/01/261625 | |
| 4124 | 5:04 PM | Now 4:44 PM | Seattle (SEA) | A2 | > | 05/01/261704 | |
| 2107 | 5:05 PM | Now 4:56 PM | San Diego (SAN) | B1 | > | 05/01/261705 | |
| 7592 | 5:05 PM | Now 4:56 PM | San Diego (SAN) | B1 | > | 05/01/261705 | |
| 2301 | 5:08 PM | On Time | Phoenix (AZA) | > | 05/01/261708 | ||
| 5604 | 6:15 PM | On Time | San Francisco (SFO) | A4 | > | 05/01/261815 | |
| 2024 | 8:01 PM | On Time | Seattle (SEA) | B1 | > | 05/01/262001 | |
| 1303 | 9:03 PM | On Time | Denver (DEN) | A3 | > | 05/01/262103 | |
| 3260 | 9:24 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/262124 | |
| 6732 | 9:24 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/262124 | |
| 2769 | 9:50 PM | On Time | Sacramento (SMF) | A6 | > | 05/01/262150 | |
| 2299 | 9:54 PM | On Time | Seattle (SEA) | B1 | > | 05/01/262154 | |
| 233 | 10:03 PM | On Time | Los Angeles (LAX) | A5 | > | 05/01/262203 | |
| 9426 | 10:03 PM | On Time | Los Angeles (LAX) | A5 | > | 05/01/262203 | |
| 3866 | 10:45 PM | Now 10:50 PM | Denver (DEN) | A5 | > | 05/01/262245 | |
| 3043 | 10:45 PM | On Time | Portland (PDX) | B1 | > | 05/01/262245 | |
| 3421 | 10:54 PM | On Time | San Diego (SAN) | B2 | > | 05/01/262254 | |
| 9413 | 10:54 PM | On Time | San Diego (SAN) | B2 | > | 05/01/262254 | |
| 1508 | 10:59 PM | On Time | San Francisco (SFO) | A4 | > | 05/01/262259 | |
| 3721 | 11:47 PM | Now 11:31 PM | Salt Lake City (SLC) | B2 | > | 05/01/262347 | |
| 3855 | 11:58 PM | Now 11:49 PM | Seattle (SEA) | B3 | > | 05/01/262358 | |
| 2281 | 11:59 PM | On Time | Seattle (SEA) | B2 | > | 05/01/262359 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2280 | 6:00 AM | Departed | Seattle (SEA) | A5 | > | 05/01/260600 | |
| 335 | 6:00 AM | Now 6:20 AM | San Francisco (SFO) | A3 | > | 05/01/260600 | |
| 3128 | 6:10 AM | Departed | Denver (DEN) | A6 | > | 05/01/260610 | |
| 4128 | 6:30 AM | Now 6:14 AM | Seattle (SEA) | B3 | > | 05/01/260630 | |
| 3085 | 6:40 AM | On Time | Phoenix (PHX) | A1 | > | 05/01/260640 | |
| 6646 | 6:40 AM | On Time | Phoenix (PHX) | A1 | > | 05/01/260640 | |
| 285 | 7:03 AM | On Time | Los Angeles (LAX) | A2 | > | 05/01/260703 | |
| 7407 | 7:03 AM | On Time | Los Angeles (LAX) | A2 | > | 05/01/260703 | |
| 3422 | 7:39 AM | On Time | San Diego (SAN) | B1 | > | 05/01/260739 | |
| 7635 | 7:39 AM | On Time | San Diego (SAN) | B1 | > | 05/01/260739 | |
| 2587 | 8:00 AM | On Time | Seattle (SEA) | B1 | > | 05/01/260800 | |
| 4149 | 11:09 AM | On Time | Seattle (SEA) | A2 | > | 05/01/261109 | |
| 429 | 11:10 AM | On Time | San Diego (SAN) | A6 | > | 05/01/261110 | |
| 3261 | 11:43 AM | On Time | Los Angeles (LAX) | B1 | > | 05/01/261143 | |
| 7637 | 11:43 AM | On Time | Los Angeles (LAX) | B1 | > | 05/01/261143 | |
| 2178 | 12:10 PM | On Time | Las Vegas (LAS) | A6 | > | 05/01/261210 | |
| 2419 | 12:26 PM | On Time | Portland (PDX) | B1 | > | 05/01/261226 | |
| 4135 | 12:28 PM | On Time | Salt Lake City (SLC) | A2 | > | 05/01/261228 | |
| 3260 | 12:44 PM | On Time | Burbank (BUR) | B2 | > | 05/01/261244 | |
| 1942 | 12:52 PM | On Time | Denver (DEN) | A4 | > | 05/01/261252 | |
| 2144 | 1:07 PM | On Time | Chicago-O'Hare (ORD) | A3 | > | 05/01/261307 | |
| 2443 | 1:23 PM | On Time | Seattle (SEA) | B1 | > | 05/01/261323 | |
| 2077 | 1:58 PM | On Time | San Francisco (SFO) | A4 | > | 05/01/261358 | |
| 2070 | 2:49 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/261449 | |
| 4664 | 2:49 PM | On Time | Phoenix (PHX) | A1 | > | 05/01/261449 | |
| 3240 | 2:50 PM | On Time | Denver (DEN) | A6 | > | 05/01/261450 | |
| 3041 | 4:02 PM | On Time | Portland (PDX) | B1 | > | 05/01/261602 | |
| 2116 | 5:00 PM | On Time | San Jose (SJC) | A6 | > | 05/01/261700 | |
| 2318 | 5:42 PM | On Time | San Diego (SAN) | B1 | > | 05/01/261742 | |
| 7425 | 5:42 PM | On Time | San Diego (SAN) | B1 | > | 05/01/261742 | |
| 4124 | 5:44 PM | On Time | Seattle (SEA) | A2 | > | 05/01/261744 | |
| 656 | 5:58 PM | On Time | Phoenix (AZA) | > | 05/01/261758 | ||
| 4662 | 6:56 PM | On Time | San Francisco (SFO) | A4 | > | 05/01/261856 | |
| 2024 | 8:38 PM | On Time | Seattle (SEA) | B1 | > | 05/01/262038 | |
| 1241 | 05/02/26 5:00 AM |
On Time | Denver (DEN) | A3 | > | 05/02/260500 | |
| 2183 | 05/02/26 5:00 AM |
On Time | Sacramento (SMF) | A5 | > | 05/02/260500 | |
| 3708 | 05/02/26 5:15 AM |
On Time | Salt Lake City (SLC) | B2 | > | 05/02/260515 | |
| 3040 | 05/02/26 5:17 AM |
On Time | Portland (PDX) | B1 | > | 05/02/260517 | |
| 9415 | 05/02/26 5:17 AM |
On Time | Portland (PDX) | B1 | > | 05/02/260517 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.