| Flight# | Scheduled | Status | Origin | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 2065 | 9:19 AM | Arrived | Seattle (SEA) | B1 | > | 08/29/260919 | |
| 562 | 10:50 AM | Now 10:45 AM | Denver (DEN) | A6 | > | 08/29/261050 | |
| 246 | 11:43 AM | On Time | San Francisco (SFO) | > | 08/29/261143 | ||
| 4135 | 11:49 AM | Now 11:38 AM | Salt Lake City (SLC) | A2 | > | 08/29/261149 | |
| 3102 | 11:58 AM | Now 11:48 AM | Portland (PDX) | B1 | > | 08/29/261158 | |
| 2620 | 12:15 PM | Now 12:02 PM | San Diego (SAN) | A6 | > | 08/29/261215 | |
| 2107 | 12:41 PM | Now 12:37 PM | San Diego (SAN) | A5 | > | 08/29/261241 | |
| 9413 | 12:41 PM | Now 12:37 PM | San Diego (SAN) | A5 | > | 08/29/261241 | |
| 318 | 12:55 PM | Now 1:01 PM | Denver (DEN) | > | 08/29/261255 | ||
| 4097 | 1:03 PM | Now 12:55 PM | Phoenix (PHX) | > | 08/29/261303 | ||
| 6321 | 1:03 PM | Now 12:55 PM | Phoenix (PHX) | > | 08/29/261303 | ||
| 4149 | 1:04 PM | Now 12:52 PM | Seattle (SEA) | A2 | > | 08/29/261304 | |
| 2333 | 1:10 PM | Now 1:38 PM | Chicago-O'Hare (ORD) | > | 08/29/261310 | ||
| 3495 | 1:20 PM | Now 1:05 PM | Las Vegas (LAS) | A6 | > | 08/29/261320 | |
| 2191 | 1:37 PM | Now 1:26 PM | Seattle (SEA) | B1 | > | 08/29/261337 | |
| 3259 | 2:31 PM | Now 2:46 PM | Burbank (BUR) | A5 | > | 08/29/261431 | |
| 3042 | 3:26 PM | On Time | Portland (PDX) | B1 | > | 08/29/261526 | |
| 7420 | 3:26 PM | On Time | Portland (PDX) | B1 | > | 08/29/261526 | |
| 5473 | 3:48 PM | On Time | San Francisco (SFO) | > | 08/29/261548 | ||
| 4105 | 4:03 PM | Now 3:56 PM | Salt Lake City (SLC) | A2 | > | 08/29/261603 | |
| 2142 | 4:29 PM | Now 4:26 PM | Los Angeles (LAX) | A5 | > | 08/29/261629 | |
| 9334 | 4:29 PM | Now 4:26 PM | Los Angeles (LAX) | A5 | > | 08/29/261629 | |
| 4124 | 5:03 PM | Now 4:53 PM | Seattle (SEA) | A2 | > | 08/29/261703 | |
| 3016 | 5:06 PM | On Time | Seattle (SEA) | B1 | > | 08/29/261706 | |
| 3128 | 6:58 PM | On Time | Seattle (SEA) | A2 | > | 08/29/261858 | |
| 2818 | 7:50 PM | On Time | Sacramento (SMF) | A6 | > | 08/29/261950 | |
| 3890 | 8:09 PM | On Time | Phoenix (PHX) | > | 08/29/262009 | ||
| 4275 | 8:09 PM | On Time | Phoenix (PHX) | > | 08/29/262009 | ||
| 3010 | 8:19 PM | On Time | San Diego (SAN) | B1 | > | 08/29/262019 | |
| 7551 | 8:19 PM | On Time | San Diego (SAN) | B1 | > | 08/29/262019 | |
| 3047 | 9:15 PM | On Time | Denver (DEN) | A5 | > | 08/29/262115 | |
| 1303 | 9:17 PM | On Time | Denver (DEN) | > | 08/29/262117 | ||
| 3065 | 9:21 PM | On Time | Los Angeles (LAX) | B1 | > | 08/29/262121 | |
| 9426 | 9:21 PM | On Time | Los Angeles (LAX) | B1 | > | 08/29/262121 | |
| 3721 | 10:28 PM | Now 10:14 PM | Salt Lake City (SLC) | B3 | > | 08/29/262228 | |
| 3043 | 10:41 PM | On Time | Portland (PDX) | B1 | > | 08/29/262241 | |
| 4749 | 10:45 PM | On Time | San Francisco (SFO) | > | 08/29/262245 | ||
| 3855 | 11:10 PM | Now 10:48 PM | Seattle (SEA) | B2 | > | 08/29/262310 | |
| 2351 | 11:53 PM | On Time | Seattle (SEA) | A2 | > | 08/29/262353 | |
| 2065 | 08/30/26 9:19 AM |
On Time | Seattle (SEA) | B1 | > | 08/30/260919 |
| Flight# | Scheduled | Status | Destination | Gate | Airline | ||
|---|---|---|---|---|---|---|---|
| 5029 | 06/22/26 12:19 PM |
Now 1:00 PM | Las Vegas (LAS) | A5 | > | 06/22/261219 | |
| 2065 | 9:56 AM | Now 9:54 AM | Seattle (SEA) | B1 | > | 08/29/260956 | |
| 2013 | 11:45 AM | On Time | San Diego (SAN) | A6 | > | 08/29/261145 | |
| 4139 | 12:29 PM | On Time | Seattle (SEA) | A2 | > | 08/29/261229 | |
| 3049 | 12:40 PM | On Time | Portland (PDX) | B1 | > | 08/29/261240 | |
| 1180 | 12:47 PM | On Time | Denver (DEN) | > | 08/29/261247 | ||
| 1063 | 12:55 PM | On Time | Denver (DEN) | A6 | > | 08/29/261255 | |
| 2188 | 1:18 PM | On Time | Seattle (SEA) | A5 | > | 08/29/261318 | |
| 4155 | 1:44 PM | On Time | Salt Lake City (SLC) | A2 | > | 08/29/261344 | |
| 1764 | 1:55 PM | On Time | Las Vegas (LAS) | A6 | > | 08/29/261355 | |
| 2077 | 1:57 PM | On Time | San Francisco (SFO) | > | 08/29/261357 | ||
| 3747 | 2:07 PM | On Time | Phoenix (PHX) | A1 | > | 08/29/261407 | |
| 6846 | 2:07 PM | On Time | Phoenix (PHX) | A1 | > | 08/29/261407 | |
| 1214 | 2:19 PM | On Time | Chicago-O'Hare (ORD) | > | 08/29/261419 | ||
| 2318 | 2:29 PM | On Time | San Diego (SAN) | B1 | > | 08/29/261429 | |
| 7635 | 2:29 PM | On Time | San Diego (SAN) | B1 | > | 08/29/261429 | |
| 3013 | 3:08 PM | Now 3:15 PM | Seattle (SEA) | A5 | > | 08/29/261508 | |
| 3041 | 4:03 PM | On Time | Portland (PDX) | B1 | > | 08/29/261603 | |
| 4105 | 4:43 PM | On Time | Salt Lake City (SLC) | A2 | > | 08/29/261643 | |
| 2142 | 5:06 PM | On Time | Los Angeles (LAX) | A5 | > | 08/29/261706 | |
| 9334 | 5:06 PM | On Time | Los Angeles (LAX) | A5 | > | 08/29/261706 | |
| 4124 | 5:43 PM | On Time | Seattle (SEA) | A2 | > | 08/29/261743 | |
| 3260 | 5:46 PM | On Time | Burbank (BUR) | B1 | > | 08/29/261746 | |
| 3128 | 7:35 PM | On Time | Seattle (SEA) | A2 | > | 08/29/261935 | |
| 1241 | 08/30/26 5:00 AM |
On Time | Denver (DEN) | > | 08/30/260500 | ||
| 3708 | 08/30/26 5:20 AM |
On Time | Salt Lake City (SLC) | B3 | > | 08/30/260520 | |
| 3753 | 08/30/26 5:24 AM |
On Time | Phoenix (PHX) | A1 | > | 08/30/260524 | |
| 6071 | 08/30/26 5:24 AM |
On Time | Phoenix (PHX) | A1 | > | 08/30/260524 | |
| 3040 | 08/30/26 5:25 AM |
On Time | Portland (PDX) | B1 | > | 08/30/260525 | |
| 9415 | 08/30/26 5:25 AM |
On Time | Portland (PDX) | B1 | > | 08/30/260525 | |
| 1762 | 08/30/26 5:45 AM |
On Time | Denver (DEN) | A5 | > | 08/30/260545 | |
| 5219 | 08/30/26 5:45 AM |
On Time | San Francisco (SFO) | A | > | 08/30/260545 | |
| 2354 | 08/30/26 6:05 AM |
On Time | Seattle (SEA) | A2 | > | 08/30/260605 | |
| 4128 | 08/30/26 6:10 AM |
On Time | Seattle (SEA) | B2 | > | 08/30/260610 | |
| 1614 | 08/30/26 7:00 AM |
On Time | Sacramento (SMF) | A6 | > | 08/30/260700 | |
| 3009 | 08/30/26 7:10 AM |
On Time | San Diego (SAN) | B1 | > | 08/30/260710 | |
| 7425 | 08/30/26 7:10 AM |
On Time | San Diego (SAN) | B1 | > | 08/30/260710 | |
| 4724 | 08/30/26 7:25 AM |
On Time | San Francisco (SFO) | A | > | 08/30/260725 | |
| 3064 | 08/30/26 8:14 AM |
On Time | Los Angeles (LAX) | A5 | > | 08/30/260814 | |
| 7407 | 08/30/26 8:14 AM |
On Time | Los Angeles (LAX) | A5 | > | 08/30/260814 |
Welcome to the Eugene Airport flight status page. Below you'll find real-time updates for arrivals and departures.