![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 24157700 | 06/21/2024 09:07:43 | 8EUG | 90330 HWY 99N | MINOR STRUCTURE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M115 | D | 06/21/2024 09:07:44 | Stat/Beat: 115M |
| M115 | E | 06/21/2024 09:09:39 | |
| M115 | A | 06/21/2024 09:11:53 | |
| M115 | C | 06/21/2024 09:23:34 | NOPA |
