Fire & EMS CAD Calls

Event Number Call Received Area Address Description
24171069 07/04/2024 16:26:47 5X 18892-BLK RIVER WILLAMETTE WATER RESCUE

Unit    Code    Event Time    Comments   
M16 D 07/04/2024 16:30:24 Stat/Beat: 16M
M16 E 07/04/2024 16:31:04
M16 L 07/04/2024 16:49:17 CLEARWATER
M16 A 07/04/2024 16:49:20
M16 C 07/04/2024 17:10:56
E1 D 07/04/2024 16:30:24 Stat/Beat: 01
E1 E 07/04/2024 16:31:45
E1 AET 07/04/2024 16:35:25 Current status is:E. Offset of 0 seconds.
E1 A 07/04/2024 16:45:10
E1 C 07/04/2024 17:18:22 AO
BC2 D 07/04/2024 16:30:24 Stat/Beat: C2
BC2 C 07/04/2024 16:33:52 DIS
EMS1 D 07/04/2024 16:30:25 Stat/Beat: 11
EMS1 E 07/04/2024 16:30:25 Stat/Beat: 11
EMS1 X 07/04/2024 16:30:44 Pre-empted to Event # 88
E16 D 07/04/2024 16:33:05 Out Srv: [FENQ] at 2200-BLK 32ND ST
E16 E 07/04/2024 16:33:05 Out Srv: [FENQ] at 2200-BLK 32ND ST
E16 C 07/04/2024 17:12:10
BC1 D 07/04/2024 16:33:20 Out Srv: [FENQ] at 2200-BLK 32ND ST;E
BC1 E 07/04/2024 16:33:47
BC1 C 07/04/2024 17:09:48
BOAT6 D 07/04/2024 16:39:36 Stat/Beat: 06
BOAT6 E 07/04/2024 16:39:36 Stat/Beat: 06
BOAT6 L 07/04/2024 16:39:40 W D
BOAT6 C 07/04/2024 16:44:26 AO
BOAT5 D 07/04/2024 16:40:06 Stat/Beat: 05
BOAT5 E 07/04/2024 16:53:46
BOAT5 L 07/04/2024 17:15:33 RETURNING
BOAT5 C 07/04/2024 17:25:47 AO