Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25004300 01/06/2025 01:25:30 4LFU 290 RIVER LOOP 2 HOUSE FIRE

Unit    Code    Event Time    Comments   
EL11 D 01/06/2025 01:25:30 Stat/Beat: 11
EL11 E 01/06/2025 01:28:24
EL11 AET 01/06/2025 01:28:56 Current status is:E. Offset of 0 seconds.
EL11 A 01/06/2025 01:31:56 Auto-arriving with offset of 0 seconds.
EL11 C 01/06/2025 04:36:50 AO
M11 D 01/06/2025 01:25:31 Stat/Beat: 11M
M11 E 01/06/2025 01:27:46
M11 AET 01/06/2025 01:29:05 Current status is:E. Offset of 0 seconds.
M11 A 01/06/2025 01:32:09 Auto-arriving with offset of 0 seconds.
M11 C 01/06/2025 03:11:19 AO
E7 D 01/06/2025 01:25:31 Stat/Beat: 07
E7 E 01/06/2025 01:29:06 Auto-enrouting with offset of 0 seconds.
E7 A 01/06/2025 01:36:19 Auto-arriving with offset of 6 seconds.
E7 L 01/06/2025 01:37:46 LEVEL 1
E7 C 01/06/2025 02:16:37
E2 D 01/06/2025 01:25:31 Stat/Beat: 02
E2 E 01/06/2025 01:29:04 Auto-enrouting with offset of 0 seconds.
E2 A 01/06/2025 01:35:13 Auto-arriving with offset of 0 seconds.
E2 C 01/06/2025 03:14:28 AO
T2 D 01/06/2025 01:25:32 Stat/Beat: 02T
T2 E 01/06/2025 01:28:15
T2 AET 01/06/2025 01:29:10 Current status is:E. Offset of 0 seconds.
T2 A 01/06/2025 01:35:47
T2 AAT 01/06/2025 01:36:12 Current status is:A. Offset of 0 seconds.
T2 L 01/06/2025 01:37:43 LEVEL 1
T2 C 01/06/2025 02:32:27
BC2 D 01/06/2025 01:25:32 Stat/Beat: C2
BC2 E 01/06/2025 01:27:36
BC2 A 01/06/2025 01:35:56
BC2 C 01/06/2025 04:12:08 AO
EL6 D 01/06/2025 01:25:33 Stat/Beat: 06
EL6 E 01/06/2025 01:29:11
EL6 AET 01/06/2025 01:29:31 Current status is:E. Offset of 0 seconds.
EL6 L 01/06/2025 01:37:51 LEVEL 1
EL6 C 01/06/2025 04:05:38 AO
BC1 D 01/06/2025 01:25:33 Stat/Beat: C1
BC1 E 01/06/2025 01:28:08
BC1 AET 01/06/2025 01:28:57 Current status is:E. Offset of 0 seconds.
BC1 A 01/06/2025 01:37:27 Auto-arriving with offset of 0 seconds.
BC1 1249 01/06/2025 02:36:18
BC1 C 01/06/2025 03:24:45
E115 D 01/06/2025 01:30:32 Stat/Beat: LFAN
E115 E 01/06/2025 01:30:32 Stat/Beat: LFAN
E115 A 01/06/2025 01:33:55
E115 C 01/06/2025 09:35:40 AO
E115 D 01/06/2025 13:56:39 Stat/Beat: LFAN
E115 E 01/06/2025 13:56:39 Stat/Beat: LFAN
E115 A 01/06/2025 14:04:34
E115 C 01/06/2025 16:51:17 Cleared at 01/06/2025 16:51:17
S116 D 01/06/2025 01:34:57
S116 E 01/06/2025 01:34:57
S116 A 01/06/2025 01:37:30
S116 C 01/06/2025 02:37:29
S116 D 01/06/2025 02:48:21 Out Srv: [FENQ] at 2768 ALYNDALE DR
S116 E 01/06/2025 02:48:21 Out Srv: [FENQ] at 2768 ALYNDALE DR
S116 A 01/06/2025 02:53:27
S116 C 01/06/2025 09:36:20 AO
FM111 D 01/06/2025 01:47:34
FM111 E 01/06/2025 01:47:46
FM111 A 01/06/2025 02:13:04
FM111 C 01/06/2025 15:32:22 AO
LFN D 01/06/2025 13:51:24 Stat/Beat: LFAN;; LFN D
LFN C 01/06/2025 13:56:15 AO
C115 D 01/06/2025 13:56:11 Stat/Beat: LFAN
C115 E 01/06/2025 13:56:11 Stat/Beat: LFAN
C115 A 01/06/2025 14:01:22
C115 C 01/06/2025 16:51:17