Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25076256 03/24/2025 18:43:47 6SOL 84175 N PACIFIC HWY MINOR STRUCTURE FIRE

Unit    Code    Event Time    Comments   
58CHF D 03/24/2025 18:45:16 Stat/Beat: FD58
58CHF X 03/24/2025 18:49:56
M203 D 03/24/2025 18:45:16 Stat/Beat: SLN
M203 E 03/24/2025 18:47:33
M203 X 03/24/2025 18:49:56 Event Cancelled
M203 D 03/24/2025 18:50:45 Out Srv: [FENQ] at HWY 99/ADLER LN
M203 E 03/24/2025 18:50:45 Out Srv: [FENQ] at HWY 99/ADLER LN
M203 A 03/24/2025 19:14:38
M203 X 03/24/2025 19:16:33
SL2 D 03/24/2025 18:45:16 Stat/Beat: SLC
SL2 X 03/24/2025 18:49:56 Event Cancelled
SL3 D 03/24/2025 18:45:16 Stat/Beat: SLN
SL3 X 03/24/2025 18:49:56 Event Cancelled
SL1 D 03/24/2025 18:45:17 Stat/Beat: SLS
SL1 X 03/24/2025 18:49:56 Event Cancelled
TN2515 D 03/24/2025 18:45:17 Stat/Beat: LOF
TN2515 X 03/24/2025 18:49:56 Event Cancelled
TN2515 D 03/24/2025 18:51:07 Stat/Beat: LOF
TN2515 E 03/24/2025 18:51:07 Stat/Beat: LOF
TN2515 C 03/24/2025 18:53:57
TN2515 D 03/24/2025 18:54:15 Out Srv: [FENQ] at 84175 N PACIFIC HWY
TN2515 E 03/24/2025 18:56:42
TN2515 A 03/24/2025 19:17:52
TN2515 C 03/24/2025 20:01:27
TN501 D 03/24/2025 18:45:17 Stat/Beat: GOF
TN501 E 03/24/2025 18:48:09
TN501 X 03/24/2025 18:49:56 Event Cancelled
TN501 D 03/24/2025 18:50:32 Out Srv: [FENQ] at HWY 99/ADLER LN
TN501 E 03/24/2025 18:50:32 Out Srv: [FENQ] at HWY 99/ADLER LN
TN501 A 03/24/2025 18:53:00
TN501 L 03/24/2025 18:53:07 LVL 1
TN501 A 03/24/2025 18:53:08
TN501 L 03/24/2025 19:23:21 84175 N PACIFIC HWY
TN501 A 03/24/2025 19:23:23
TN501 L 03/24/2025 19:24:03 ENROUTE TO REFILL
TN501 L 03/24/2025 19:44:02 84175 N PACIFIC HWY
TN501 A 03/24/2025 19:44:06
TN501 C 03/24/2025 19:44:41
C201 D 03/24/2025 18:46:56 Stat/Beat: SLS
C201 E 03/24/2025 18:46:56 Stat/Beat: SLS
C201 X 03/24/2025 18:49:56 Event Cancelled
C201 D 03/24/2025 18:50:50 Stat/Beat: SLS
C201 E 03/24/2025 18:50:50 Stat/Beat: SLS
C201 A 03/24/2025 19:14:33
C201 C 03/24/2025 20:17:58 AO
E203 D 03/24/2025 18:47:54 Stat/Beat: SLN
E203 E 03/24/2025 18:47:54 Stat/Beat: SLN
E203 X 03/24/2025 18:49:56 Event Cancelled
E203 D 03/24/2025 18:50:54 Stat/Beat: SLN
E203 E 03/24/2025 18:50:54 Stat/Beat: SLN
E203 A 03/24/2025 19:18:44
E203 C 03/24/2025 19:58:05
E201 D 03/24/2025 18:48:23 Stat/Beat: SLS
E201 E 03/24/2025 18:48:23 Stat/Beat: SLS
E201 X 03/24/2025 18:49:56 Event Cancelled
E201 D 03/24/2025 18:50:58 Stat/Beat: SLS
E201 E 03/24/2025 18:50:58 Stat/Beat: SLS
E201 A 03/24/2025 18:58:46
E201 C 03/24/2025 20:08:37 AO
C500 D 03/24/2025 18:50:12 Out Evt: [E] at HWY 99/ADLER LN
C500 E 03/24/2025 18:50:12 Out Evt: [E] at HWY 99/ADLER LN
C500 A 03/24/2025 19:09:36
C500 FUN 03/24/2025 19:09:41
C500 UC 03/24/2025 19:09:47
C500 C 03/24/2025 19:41:11
E202 D 03/24/2025 18:52:14
E202 E 03/24/2025 18:52:14
E202 A 03/24/2025 18:52:44
E202 L 03/24/2025 18:52:54 *** PACIFIC CMD ***
E202 A 03/24/2025 18:53:11
E202 L 03/24/2025 19:11:57 *** HWY 99 CMD ***
E202 A 03/24/2025 19:12:00
E202 L 03/24/2025 20:26:05 84175 N PACIFIC HWY
E202 A 03/24/2025 20:26:07
E202 C 03/24/2025 20:26:31
TN201 D 03/24/2025 18:57:42 Stat/Beat: SLS
TN201 E 03/24/2025 18:57:42 Stat/Beat: SLS
TN201 A 03/24/2025 19:18:20
TN201 C 03/24/2025 20:09:40 AO
C200 D 03/24/2025 18:57:47
C200 E 03/24/2025 18:57:47
C200 A 03/24/2025 19:06:03
C200 C 03/24/2025 20:12:23 AO
C202 D 03/24/2025 18:59:54
C202 E 03/24/2025 18:59:54
C202 A 03/24/2025 19:18:41
C202 C 03/24/2025 20:27:34
M201 A 03/24/2025 19:16:39 Out Srv: [FENQ] at 1848 HARVEY RD
M201 D 03/24/2025 19:16:39 Out Srv: [FENQ] at 1848 HARVEY RD
M201 E 03/24/2025 19:16:39 Out Srv: [FENQ] at 1848 HARVEY RD
M201 C 03/24/2025 20:25:16 AO
C203 D 03/24/2025 19:20:00
C203 L 03/24/2025 19:20:07 STAGED IN QUARTERS
C203 C 03/24/2025 20:25:35