Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25132719 05/27/2025 11:40:14 4EUG W 16TH AVE/VAN BUREN ST MEDICAL RESPONSE

Unit    Code    Event Time    Comments   
T1 D 05/27/2025 11:41:29 Out Srv: [FTOU] at FD-06
T1 E 05/27/2025 11:42:26
T1 AET 05/27/2025 11:45:20 Current status is:E. Offset of 0 seconds.
T1 A 05/27/2025 11:56:15
T1 AAT 05/27/2025 11:56:25 Current status is:A. Offset of 0 seconds.
T1 C 05/27/2025 12:25:03 AO
AR1 D 05/27/2025 11:42:49 Stat/Beat: 01
AR1 E 05/27/2025 11:42:49 Stat/Beat: 01
AR1 AET 05/27/2025 11:42:51 Current status is:E. Offset of 1 seconds.
AR1 A 05/27/2025 11:46:03 Auto-arriving with offset of 0 seconds.
AR1 TRA 05/27/2025 11:47:57
AR1 C 05/27/2025 12:16:28
M2 D 05/27/2025 11:43:21 Stat/Beat: 02M
M2 E 05/27/2025 11:43:21 Stat/Beat: 02M
M2 AET 05/27/2025 11:43:26 Current status is:E. Offset of 5 seconds.
M2 A 05/27/2025 11:55:00 Auto-arriving with offset of 0 seconds.
M2 L 05/27/2025 11:55:30 STAGED
M2 A 05/27/2025 11:55:32
M2 SG 05/27/2025 11:55:34
M2 T 05/27/2025 12:11:02 To: RBH/3,1
M2 H 05/27/2025 12:23:42
M2 C 05/27/2025 12:41:04 PA
BC2 D 05/27/2025 11:45:05 Stat/Beat: C2
BC2 E 05/27/2025 11:45:05 Stat/Beat: C2
BC2 A 05/27/2025 11:48:53
BC2 L 05/27/2025 11:49:30 W 16TH COMMAND
BC2 A 05/27/2025 11:49:31
BC2 C 05/27/2025 12:24:25 AO
R11 D 05/27/2025 11:51:16 Stat/Beat: 11
R11 E 05/27/2025 11:56:03
R11 A 05/27/2025 12:08:18
R11 C 05/27/2025 12:14:32 AO
TO2 D 05/27/2025 11:51:22 Stat/Beat: 02T
TO2 E 05/27/2025 11:53:15
TO2 A 05/27/2025 12:08:04
TO2 L 05/27/2025 12:12:54 RBH/PUFF
TO2 A 05/27/2025 12:33:42
TO2 C 05/27/2025 12:38:48 ASST
BC1 A 05/27/2025 11:57:22 Stat/Beat: C1
BC1 D 05/27/2025 11:57:22 Stat/Beat: C1
BC1 E 05/27/2025 11:57:22 Stat/Beat: C1
BC1 AAT 05/27/2025 11:58:00 Current status is:A. Offset of 0 seconds.
BC1 C 05/27/2025 12:21:57 AO
C1 D 05/27/2025 11:57:57 Stat/Beat: OTHR
C1 E 05/27/2025 11:57:57 Stat/Beat: OTHR
C1 C 05/27/2025 12:24:19 AO
C2 D 05/27/2025 11:57:58 Stat/Beat: OTHR
C2 E 05/27/2025 11:57:58 Stat/Beat: OTHR
C2 C 05/27/2025 12:24:19 Cleared at 05/27/2025 12:24:19