Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25150690 06/16/2025 07:34:33 4EUG 1282 GOODPASTURE ISLAND RD MEDICAL RESPONSE

Unit    Code    Event Time    Comments   
M2 D 06/16/2025 07:36:37 Stat/Beat: 02M
M2 E 06/16/2025 07:36:44
M2 C 06/16/2025 07:38:58 DIS
E5 D 06/16/2025 07:36:38 Stat/Beat: 05
E5 E 06/16/2025 07:37:41
E5 AET 06/16/2025 07:42:10 Current status is:E. Offset of 0 seconds.
E5 A 06/16/2025 07:50:39 Auto-arriving with offset of 0 seconds.
E5 1249 06/16/2025 08:12:27
E5 C 06/16/2025 08:32:03
M11 D 06/16/2025 07:38:12 Stat/Beat: 11M
M11 E 06/16/2025 07:38:12 Stat/Beat: 11M
M11 A 06/16/2025 07:44:10
M11 C 06/16/2025 08:27:20
AR2 D 06/16/2025 07:38:19 Stat/Beat: OTHR
AR2 E 06/16/2025 07:38:19 Stat/Beat: OTHR
AR2 A 06/16/2025 07:44:45
AR2 AAT 06/16/2025 08:28:19 Current status is:A. Offset of 0 seconds.
AR2 C 06/16/2025 09:07:09