Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25172092 07/09/2025 10:29:31 5UMF 56277 E KING RD MEDICAL RESPONSE

Unit    Code    Event Time    Comments   
UMF D 07/09/2025 10:32:35 Stat/Beat: UMF
UMF C 07/09/2025 10:37:01 AO
2861 D 07/09/2025 10:35:11
2861 E 07/09/2025 10:35:11
2861 L 07/09/2025 10:35:17 UMF1
2861 C 07/09/2025 12:09:02 AO
2800 D 07/09/2025 10:36:22
2800 E 07/09/2025 10:36:22
2800 C 07/09/2025 10:53:32 AO
2871 D 07/09/2025 10:36:45 Out Srv: [EN] at STA 1
2871 E 07/09/2025 10:36:45 Out Srv: [EN] at STA 1
2871 L 07/09/2025 10:36:52 UMF1
2871 C 07/09/2025 12:09:07 AO
2818 D 07/09/2025 10:40:29
2818 E 07/09/2025 10:40:29
2818 A 07/09/2025 10:44:42
2818 L 07/09/2025 11:48:57 LZ
2818 A 07/09/2025 11:48:59
2818 C 07/09/2025 12:08:58 AO
2828 D 07/09/2025 10:40:32
2828 E 07/09/2025 10:40:32
2828 A 07/09/2025 10:55:27
2828 C 07/09/2025 12:08:18 AO
2803 A 07/09/2025 11:12:49 ;2803 AR WILL BE HANDLING THE LZ
2803 D 07/09/2025 11:12:49 ;2803 AR WILL BE HANDLING THE LZ
2803 E 07/09/2025 11:12:49 ;2803 AR WILL BE HANDLING THE LZ
2803 L 07/09/2025 11:12:59 LZ CMND
2803 A 07/09/2025 11:13:02
2803 L 07/09/2025 11:24:53 HORSE CREEK LZ
2803 A 07/09/2025 11:24:54 HORSE CREEK LZ;2803 2811 A
2803 C 07/09/2025 12:08:22 AO
LIFEUG D 07/09/2025 11:20:59 Stat/Beat: HLE
LIFEUG E 07/09/2025 11:20:59 Stat/Beat: HLE
LIFEUG L 07/09/2025 11:39:04 HORSE CREEK LZ
LIFEUG T 07/09/2025 12:12:54 To: RBH/FLYING,1
LIFEUG H 07/09/2025 12:27:23
LIFEUG C 07/09/2025 12:29:07 PA
2811 A 07/09/2025 11:23:15
2811 D 07/09/2025 11:23:15
2811 E 07/09/2025 11:23:15
2811 L 07/09/2025 11:23:23 LZ
2811 L 07/09/2025 11:24:53 HORSE CREEK LZ
2811 A 07/09/2025 11:24:54 HORSE CREEK LZ;2803 2811 A
2811 C 07/09/2025 12:08:30 AO