Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25180676 07/18/2025 05:03:30 5X 57600 MCKENZIE HWY STRUCTURE FIRE

Unit    Code    Event Time    Comments   
UMF D 07/18/2025 05:04:37 Stat/Beat: UMF
UMF C 07/18/2025 05:28:54 AO; UMF C
2861 D 07/18/2025 05:06:27
2861 E 07/18/2025 05:21:55
2861 C 07/18/2025 12:56:48 Cleared at 07/18/2025 12:56:48
MKF D 07/18/2025 05:07:36 Stat/Beat: MKF;;MKF D
MKF C 07/18/2025 05:30:44 AO; MKF C
2871 D 07/18/2025 05:09:04
2871 E 07/18/2025 05:21:57
2871 C 07/18/2025 12:56:48 Cleared at 07/18/2025 12:56:48
BASE1 D 07/18/2025 05:10:12 Stat/Beat: TONE
BASE1 C 07/18/2025 05:26:26 AO; BASE1 C
2806 D 07/18/2025 05:12:01
2806 L 07/18/2025 05:34:50 STA 2
2806 X 07/18/2025 11:55:56 Pre-empted to Event # 613
2806 D 07/18/2025 12:04:47
2806 E 07/18/2025 12:04:47
2806 C 07/18/2025 12:56:27 AO
2845 D 07/18/2025 05:12:34
2845 L 07/18/2025 05:35:00 STA 2
2845 C 07/18/2025 12:57:05 AO
1661 D 07/18/2025 05:12:48 Stat/Beat: MKF
1661 E 07/18/2025 05:12:48 Stat/Beat: MKF
1661 A 07/18/2025 05:44:27
1661 C 07/18/2025 10:59:44
1642 D 07/18/2025 05:14:05
1642 E 07/18/2025 05:14:05
1642 A 07/18/2025 05:41:02
1642 C 07/18/2025 10:34:39
2805 D 07/18/2025 05:14:09
2805 E 07/18/2025 05:14:09
2805 A 07/18/2025 05:17:05
2805 X 07/18/2025 11:37:59 Pre-empted to Event # 595
2803 D 07/18/2025 05:14:16
2803 A 07/18/2025 05:28:37
2803 L 07/18/2025 05:54:35 ***RANGER STATION COMMAND**
2803 A 07/18/2025 12:57:00
2803 C 07/18/2025 17:24:15 Cleared at 07/18/2025 17:24:15
1600 D 07/18/2025 05:14:30
1600 E 07/18/2025 05:14:30
1600 A 07/18/2025 12:56:56
1600 C 07/18/2025 17:24:15 AO
OEF D 07/18/2025 05:15:15 Stat/Beat: OEF;; OEF D
OEF C 07/18/2025 05:28:51 AO; OEF C
OEF D 07/18/2025 05:41:44 Stat/Beat: OEF
OEF E 07/18/2025 05:41:44 Stat/Beat: OEF
OEF C 07/18/2025 06:12:45 AO; OEF C
2821 D 07/18/2025 05:15:20
2821 E 07/18/2025 05:15:20
2821 A 07/18/2025 05:28:22
2821 C 07/18/2025 10:38:22
MVF D 07/18/2025 05:16:10 Stat/Beat: MVF;; MVF D
MVF C 07/18/2025 05:30:47 AO; MVF C
1641 D 07/18/2025 05:18:03
1641 E 07/18/2025 05:18:03
1641 A 07/18/2025 05:44:05
1641 C 07/18/2025 10:46:13 AO
2853 D 07/18/2025 05:20:52
2853 E 07/18/2025 05:20:52
2853 C 07/18/2025 12:56:48 AO
CBF D 07/18/2025 05:23:14 Stat/Beat: CBF
CBF X 07/18/2025 05:34:03
2815 D 07/18/2025 05:24:04
2815 E 07/18/2025 05:24:04
2815 A 07/18/2025 07:32:49
2815 C 07/18/2025 17:24:15 Cleared at 07/18/2025 17:24:15
PGF51 D 07/18/2025 05:30:04 Stat/Beat: GOF
PGF51 X 07/18/2025 05:38:59
1416 D 07/18/2025 05:30:09
1416 E 07/18/2025 05:30:09
1416 A 07/18/2025 06:26:59
1416 C 07/18/2025 10:10:06 AO
1612 D 07/18/2025 05:35:56
1612 E 07/18/2025 05:35:56
1612 A 07/18/2025 06:09:40
1612 C 07/18/2025 09:45:20 AO
TN503 D 07/18/2025 05:38:35 Out Srv: [FENQ] at JASPER LOWELL RD/ZION WAY
TN503 E 07/18/2025 05:38:35 Out Srv: [FENQ] at JASPER LOWELL RD/ZION WAY
TN503 L 07/18/2025 06:01:00 LEABURG
TN503 L 07/18/2025 06:47:32 LEVEL 1
TN503 A 07/18/2025 06:47:36
TN503 C 07/18/2025 08:45:37 AO
C500 D 07/18/2025 05:40:07
C500 E 07/18/2025 05:40:07
C500 A 07/18/2025 07:13:54
C500 C 07/18/2025 08:04:24 ASST
DEF21 D 07/18/2025 06:07:50 Stat/Beat: DEF;; DEF21 D
DEF21 X 07/18/2025 06:14:28
LWF23 ... 07/18/2025 06:10:20 2) WAY;;LWF23 D
LWF23 D 07/18/2025 06:10:20 1) Out Srv: [FENQ] at JASPER LOWELL RD/ZION
LWF23 C 07/18/2025 06:17:22 AO; LWF23 C
2115 D 07/18/2025 06:13:01
2115 E 07/18/2025 06:13:01
2115 L 07/18/2025 06:52:54 LEABURG
2115 L 07/18/2025 07:05:44 57600 MCKENZIE HWY
2115 C 07/18/2025 08:47:12 AO
LFC D 07/18/2025 06:14:37 Stat/Beat: LFAC
LFC C 07/18/2025 06:20:42 AO; LFC LFN C
LFN D 07/18/2025 06:14:37 Stat/Beat: LFAN
LFN C 07/18/2025 06:20:42 Cleared at 07/18/2025 06:20:42
1638 D 07/18/2025 06:28:04 Out Evt: [E] at OSPREY LN/HILLS CREEK RD;1416
1638 E 07/18/2025 06:28:04 Out Evt: [E] at OSPREY LN/HILLS CREEK RD;1416
1638 A 07/18/2025 07:01:56
1638 C 07/18/2025 10:56:55 AO
1601 D 07/18/2025 06:31:15
1601 E 07/18/2025 06:31:15
1601 A 07/18/2025 07:01:40
1601 C 07/18/2025 10:42:51 AO
2800 D 07/18/2025 06:32:08 Out Srv: [FENQ] at OSPREY LN/HILLS CREEK RD
2800 E 07/18/2025 06:32:08 Out Srv: [FENQ] at OSPREY LN/HILLS CREEK RD
2800 A 07/18/2025 07:21:16
2800 UC 07/18/2025 08:45:19
2800 C 07/18/2025 17:24:15 Cleared at 07/18/2025 17:24:15
TN105 D 07/18/2025 06:42:56
TN105 E 07/18/2025 06:42:56
TN105 L 07/18/2025 07:05:25 LEABURG
TN105 SG 07/18/2025 07:24:02
TN105 L 07/18/2025 07:24:28 LEABURG
TN105 A 07/18/2025 07:24:31
TN105 C 07/18/2025 10:58:20
2891 D 07/18/2025 12:04:52 Out Srv: [FENQ] at N BELKNAP SPRINGS RD/MCKENZIE
2891 E 07/18/2025 12:04:52 Out Srv: [FENQ] at N BELKNAP SPRINGS RD/MCKENZIE
2891 C 07/18/2025 12:56:48 Cleared at 07/18/2025 12:56:48