Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25191747 07/29/2025 16:29:09 5PGP 37486 HILLS CREEK RD STRUCTURE FIRE

Unit    Code    Event Time    Comments   
58CHF D 07/29/2025 16:30:21 Stat/Beat: FD58
58CHF C 07/29/2025 16:32:18 AO
PGF52 D 07/29/2025 16:30:21 Stat/Beat: PHF
PGF52 C 07/29/2025 16:33:46 AO
PGF51 D 07/29/2025 16:30:21 Stat/Beat: GOF
PGF51 C 07/29/2025 16:33:33 AO
TN203 D 07/29/2025 16:30:21 Stat/Beat: SLN
TN203 E 07/29/2025 16:34:46
TN203 A 07/29/2025 16:59:54
TN203 C 07/29/2025 17:47:03
LWF23 D 07/29/2025 16:30:22 Stat/Beat: LWF
LWF23 C 07/29/2025 16:33:16 AO
C500 D 07/29/2025 16:31:23 Out Srv: [FENQ] at CLOVERDALE RD/MP01
C500 E 07/29/2025 16:31:23 Out Srv: [FENQ] at CLOVERDALE RD/MP01
C500 L 07/29/2025 16:49:26 HILLS CRK CMD
C500 A 07/29/2025 16:49:27
C500 UC 07/29/2025 17:08:31
C500 C 07/29/2025 21:27:38 Cleared at 07/29/2025 21:27:38
OEF D 07/29/2025 16:31:57 Stat/Beat: OEF
OEF A 07/29/2025 16:41:36
OEF C 07/29/2025 18:04:01
2800 D 07/29/2025 16:32:02
2800 E 07/29/2025 16:32:02
2800 A 07/29/2025 16:48:20
2800 C 07/29/2025 18:53:50
E501 D 07/29/2025 16:32:15 Stat/Beat: GOF
E501 E 07/29/2025 16:32:15 Stat/Beat: GOF
E501 L 07/29/2025 16:43:12 LVL 1
E501 A 07/29/2025 16:44:52
E501 C 07/29/2025 19:00:15
C2300 D 07/29/2025 16:32:43
C2300 E 07/29/2025 16:32:43
C2300 A 07/29/2025 16:43:18
C2300 C 07/29/2025 17:27:45
E2301 D 07/29/2025 16:33:41
E2301 E 07/29/2025 16:33:41
E2301 A 07/29/2025 16:44:55
E2301 C 07/29/2025 18:06:22
E503 D 07/29/2025 16:34:00 Stat/Beat: PHF
E503 E 07/29/2025 16:34:00 Stat/Beat: PHF
E503 A 07/29/2025 16:38:04
E503 L 07/29/2025 16:41:31 HILLS CREEK CMD
E503 A 07/29/2025 16:41:33
E503 L 07/29/2025 16:49:34 FIRE ATTACK STRUCTURE
E503 A 07/29/2025 16:49:38
E503 C 07/29/2025 19:38:30
BR2301 D 07/29/2025 16:34:36
BR2301 E 07/29/2025 16:34:36
BR2301 A 07/29/2025 16:57:40
BR2301 C 07/29/2025 17:33:22
MKF D 07/29/2025 16:35:23 Stat/Beat: MKF
MKF C 07/29/2025 16:38:16 AO
BASE1 D 07/29/2025 16:36:38 Stat/Beat: TONE
BASE1 E 07/29/2025 16:38:13
BASE1 A 07/29/2025 16:59:51
BASE1 C 07/29/2025 21:27:38 AO
1632 D 07/29/2025 16:38:09
1632 E 07/29/2025 16:38:09
1632 C 07/29/2025 17:00:28 DIS
TN2301 D 07/29/2025 16:38:25
TN2301 E 07/29/2025 16:38:25
TN2301 A 07/29/2025 16:51:28
TN2301 C 07/29/2025 18:45:56
S2302 A 07/29/2025 16:42:34
S2302 D 07/29/2025 16:42:34
S2302 E 07/29/2025 16:42:34
S2302 C 07/29/2025 18:03:53
TN501 D 07/29/2025 16:49:43 Stat/Beat: GOF
TN501 E 07/29/2025 16:49:43 Stat/Beat: GOF
TN501 A 07/29/2025 16:57:07
TN501 C 07/29/2025 19:16:23
BR923 A 07/29/2025 17:01:23
BR923 D 07/29/2025 17:01:23
BR923 E 07/29/2025 17:01:23
BR923 C 07/29/2025 17:06:05 AO