Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25263446 10/15/2025 08:27:33 8JCF PRAIRIE RD/HWY 99S MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
JCF D 10/15/2025 08:29:43 Stat/Beat: JCF
JCF C 10/15/2025 08:33:23 AO
M113 D 10/15/2025 08:29:43 Stat/Beat: 113M
M113 E 10/15/2025 08:33:51
M113 A 10/15/2025 08:41:22
M113 C 10/15/2025 08:45:19 NOPA
BR327 D 10/15/2025 08:31:57 Stat/Beat: JCF
BR327 E 10/15/2025 08:31:57 Stat/Beat: JCF
BR327 A 10/15/2025 08:34:51
BR327 C 10/15/2025 08:45:55 AO
EL334 D 10/15/2025 08:32:01
EL334 E 10/15/2025 08:32:01
EL334 A 10/15/2025 08:35:23
EL334 C 10/15/2025 08:45:55 Cleared at 10/15/2025 08:45:55
R321 D 10/15/2025 08:33:14 Out Srv: [FENQ] at 95426 NORATON RD
R321 E 10/15/2025 08:33:14 Out Srv: [FENQ] at 95426 NORATON RD
R321 A 10/15/2025 08:37:22
R321 C 10/15/2025 08:45:55 Cleared at 10/15/2025 08:45:55