![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25287954 | 11/12/2025 11:37:22 | 8JCF | MILLIRON RD/HWY 99S | SUBJECT DOWN |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 11/12/2025 11:38:32 | Stat/Beat: JCF |
| JCF | X | 11/12/2025 11:41:24 | |
| M125 | D | 11/12/2025 11:38:32 | Stat/Beat: 115M |
| M125 | E | 11/12/2025 11:41:18 | |
| M125 | C | 11/12/2025 11:46:37 | NOPA |
| R321 | A | 11/12/2025 11:45:07 | |
| R321 | D | 11/12/2025 11:45:07 | |
| R321 | E | 11/12/2025 11:45:07 | |
| R321 | C | 11/12/2025 11:48:39 | AO |
