![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25290157 | 11/15/2025 00:36:06 | 5LWF | 482 CAROL ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LWF23 | D | 11/15/2025 00:44:02 | Stat/Beat: LWF |
| LWF23 | X | 11/15/2025 00:49:18 | |
| BR2301 | A | 11/15/2025 00:48:30 | |
| BR2301 | D | 11/15/2025 00:48:30 | |
| BR2301 | E | 11/15/2025 00:48:30 | |
| BR2301 | L | 11/15/2025 00:49:47 | *STAGED/STA 3* |
| BR2301 | C | 11/15/2025 01:08:54 | |
| S2302 | D | 11/15/2025 00:53:27 | |
| S2302 | E | 11/15/2025 00:53:27 | |
| S2302 | C | 11/15/2025 01:08:54 | Cleared at 11/15/2025 01:08:54 |
