Fire & EMS CAD Calls

Event Number Call Received Area Address Description
25293885 11/19/2025 15:59:27 4EUG 813 BELTLINE EB MOTOR VEH ACC UNKNOWN INJ

Unit    Code    Event Time    Comments   
E7 D 11/19/2025 15:59:27 Out Srv: [FENQ] at 1950 ECHO HOLLOW RD
E7 E 11/19/2025 16:00:06 Auto-enrouting with offset of 0 seconds.
E7 A 11/19/2025 16:04:56
E7 L 11/19/2025 16:05:03 BELTLINE COMMAND
E7 A 11/19/2025 16:05:04 BELTLINE COMMAND;E7 A
E7 C 11/19/2025 16:07:15
TO2 D 11/19/2025 15:59:27 Out Srv: [FDRL] at 3200 CROSS
TO2 E 11/19/2025 16:01:49
TO2 AET 11/19/2025 16:02:11 Current status is:E. Offset of 0 seconds.
TO2 C 11/19/2025 16:07:18 DIS
B2 D 11/19/2025 15:59:27 Stat/Beat: C2
B2 E 11/19/2025 16:00:51
B2 C 11/19/2025 16:06:41 AO
M11 D 11/19/2025 16:01:38 Out Srv: [FENQ] at 612 CLOVERLEAF LP
M11 E 11/19/2025 16:01:47
M11 C 11/19/2025 16:06:43