![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25294256 | 11/20/2025 02:46:21 | 4EUG | 1315 HIGH ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 11/20/2025 02:49:30 | Out Srv: [FENQ] at 1298 OLIVE ST |
| E1 | E | 11/20/2025 02:52:02 | |
| E1 | AET | 11/20/2025 02:53:39 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 11/20/2025 02:54:27 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 11/20/2025 03:07:33 | |
| M71 | D | 11/20/2025 02:49:30 | Stat/Beat: 01B |
| M71 | E | 11/20/2025 02:49:50 | |
| M71 | AET | 11/20/2025 02:51:48 | Current status is:E. Offset of 0 seconds. |
| M71 | A | 11/20/2025 02:53:07 | Auto-arriving with offset of 0 seconds. |
| M71 | C | 11/20/2025 03:07:26 |
